Skip to content
flyinglap
  • Formula 1
  • Extra Championship
  • Grand Prix
  • Voiturette
  • Pre Grand Prix
  • Other Series
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • Ranking
  • About
  • Toggle website search
Menu Close
  • Formula 1
  • Extra Championship
  • Grand Prix
  • Voiturette
  • Pre Grand Prix
  • Other Series
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • Ranking
  • About
  • Toggle website search

716th GP – Bahrain 2004

MediaEntrantsPractice 1Practice 2Practice 3Practice 4QualifyingGrand PrixStandings

2004 FORMULA 1 GULF AIR BAHRAIN GRAND PRIX

Embed from Getty Images

Nr Driver Team Car Engine Tyre Obs
1 Germany Michael Schumacher Scuderia Ferrari Marlboro Italy Ferrari F2004 [234] Ferrari 053 V10 3.0 Bridgestone
2 Brazil Rubens Barrichello Scuderia Ferrari Marlboro Italy Ferrari F2004 [236] Ferrari 053 V10 3.0 Bridgestone
3 Colombia Juan Pablo Montoya BMW WilliamsF1 Team Great Britain Williams FW26 [05] BMW P84 V10 3.0 Michelin
4 Germany Ralf Schumacher BMW WilliamsF1 Team Great Britain Williams FW26 [03] BMW P84 V10 3.0 Michelin
5 Great Britain David Coulthard West McLaren Mercedes Great Britain McLaren MP4-19 [03] Mercedes FO110Q V10 3.0 Michelin
6 Finland Kimi Räikkönen West McLaren Mercedes Great Britain McLaren MP4-19 [04] Mercedes FO110Q V10 3.0 Michelin
7 Italy Jarno Trulli Mild Seven Renault F1 Team France Renault R24 [03] Renault RS24 V10 3.0 Michelin
8 Spain Fernando Alonso Mild Seven Renault F1 Team France Renault R24 [02] Renault RS24 V10 3.0 Michelin
9 Great Britain Jenson Button Lucky Strike BAR Honda Great Britain BAR 006 [03] Honda RA004E V10 3.0 Michelin
10 Japan Takuma Sato Lucky Strike BAR Honda Great Britain BAR 006 [01] Honda RA004E V10 3.0 Michelin
11 Italy Giancarlo Fisichella Sauber Petronas Switzerland Sauber C23 [04] Petronas 04A V10 3.0 Bridgestone
12 Brazil Felipe Massa Sauber Petronas Switzerland Sauber C23 [03] Petronas 04A V10 3.0 Bridgestone
14 Australia Mark Webber Jaguar Racing Great Britain Jaguar R5 [03] Cosworth CR-6 V10 3.0 Michelin
15 Austria Christian Klien Jaguar Racing Great Britain Jaguar R5 [01] Cosworth CR-6 V10 3.0 Michelin
16 Brazil Cristiano da Matta Panasonic Toyota Racing Japan Toyota TF104 [02] Toyota RVX-04 V10 3.0 Michelin
17 France Olivier Panis Panasonic Toyota Racing Japan Toyota TF104 [03] Toyota RVX-04 V10 3.0 Michelin
18 Germany Nick Heidfeld Jordan Ford Ireland Jordan EJ14 [03] Ford Cosworth RS2 V10 3.0 Bridgestone
19 Italy Giorgio Pantano Jordan Ford Ireland Jordan EJ14 [02] Ford Cosworth RS2 V10 3.0 Bridgestone
20 Italy Gianmaria Bruni Minardi Cosworth Italy Minardi PS04B [02] Cosworth CR-3L V10 3.0 Bridgestone
21 Hungary Zsolt Baumgartner Minardi Cosworth Italy Minardi PS04B [01] Cosworth CR-3L V10 3.0 Bridgestone
35 Great Britain Anthony Davidson Lucky Strike BAR Honda Great Britain BAR 006 [02] Honda RA004E V10 3.0 Michelin 3rd
37 Sweden Björn Wirdheim Jaguar Racing Great Britain Jaguar R5 [02] Cosworth CR-6 V10 3.0 Michelin 3rd
38 Brazil Ricardo Zonta Panasonic Toyota Racing Japan Toyota TF104 [04] Toyota RVX-04 V10 3.0 Michelin 3rd
39 Germany Timo Glock Jordan Ford Ireland Jordan EJ14 [01] Ford Cosworth RS2 V10 3.0 Bridgestone 3rd
40 Belgium Bas Leinders Minardi Cosworth Italy Minardi PS04B [04] Cosworth CR-3L V10 3.0 Bridgestone 3rd
Davidson, Wirdheim, Zonta, Glock and Leinders entered as 3rd drivers, only participate in the Free Practice session on Friday.

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps Obs
1 1 Germany Michael Schumacher Italy Ferrari F2004 [234] Ferrari 053 V10 3.0 Bridgestone 01:32.158 13
2 2 Brazil Rubens Barrichello Italy Ferrari F2004 [236] Ferrari 053 V10 3.0 Bridgestone 01:32.651 13
3 35 Great Britain Anthony Davidson Great Britain BAR 006 [02] Honda RA004E V10 3.0 Michelin 01:32.958 19 3rd
4 3 Colombia Juan Pablo Montoya Great Britain Williams FW26 [05] BMW P84 V10 3.0 Michelin 01:33.027 14
5 9 Great Britain Jenson Button Great Britain BAR 006 [03] Honda RA004E V10 3.0 Michelin 01:33.898 13
6 5 Great Britain David Coulthard Great Britain McLaren MP4-19 [03] Mercedes FO110Q V10 3.0 Michelin 01:34.023 10
7 38 Brazil Ricardo Zonta Japan Toyota TF104 [04] Toyota RVX-04 V10 3.0 Michelin 01:34.289 21 3rd
8 12 Brazil Felipe Massa Switzerland Sauber C23 [03] Petronas 04A V10 3.0 Bridgestone 01:34.488 12
9 6 Finland Kimi Räikkönen Great Britain McLaren MP4-19 [04] Mercedes FO110Q V10 3.0 Michelin 01:34.603 10
10 10 Japan Takuma Sato Great Britain BAR 006 [01] Honda RA004E V10 3.0 Michelin 01:34.610 12
11 4 Germany Ralf Schumacher Great Britain Williams FW26 [03] BMW P84 V10 3.0 Michelin 01:34.619 13
12 7 Italy Jarno Trulli France Renault R24 [03] Renault RS24 V10 3.0 Michelin 01:34.796 6
13 8 Spain Fernando Alonso France Renault R24 [02] Renault RS24 V10 3.0 Michelin 01:34.810 10
14 18 Germany Nick Heidfeld Ireland Jordan EJ14 [03] Ford Cosworth RS2 V10 3.0 Bridgestone 01:34.872 11
15 19 Italy Giorgio Pantano Ireland Jordan EJ14 [02] Ford Cosworth RS2 V10 3.0 Bridgestone 01:34.967 17
16 11 Italy Giancarlo Fisichella Switzerland Sauber C23 [04] Petronas 04A V10 3.0 Bridgestone 01:35.388 8
17 39 Germany Timo Glock Ireland Jordan EJ14 [01] Ford Cosworth RS2 V10 3.0 Bridgestone 01:35.760 16 3rd
18 14 Australia Mark Webber Great Britain Jaguar R5 [03] Cosworth CR-6 V10 3.0 Michelin 01:35.905 11
19 17 France Olivier Panis Japan Toyota TF104 [03] Toyota RVX-04 V10 3.0 Michelin 01:35.981 14
20 16 Brazil Cristiano da Matta Japan Toyota TF104 [02] Toyota RVX-04 V10 3.0 Michelin 01:36.359 16
21 15 Austria Christian Klien Great Britain Jaguar R5 [01] Cosworth CR-6 V10 3.0 Michelin 01:36.645 12
22 21 Hungary Zsolt Baumgartner Italy Minardi PS04B [01] Cosworth CR-3L V10 3.0 Bridgestone 01:37.049 12
23 20 Italy Gianmaria Bruni Italy Minardi PS04B [02] Cosworth CR-3L V10 3.0 Bridgestone 01:37.347 12
24 37 Sweden Björn Wirdheim Great Britain Jaguar R5 [02] Cosworth CR-6 V10 3.0 Michelin 01:37.443 12 3rd
25 40 Belgium Bas Leinders Italy Minardi PS04B [04] Cosworth CR-3L V10 3.0 Bridgestone 01:37.792 18 3rd

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps Obs
1 2 Brazil Rubens Barrichello Italy Ferrari F2004 [236] Ferrari 053 V10 3.0 Bridgestone 01:31.450 19
2 3 Colombia Juan Pablo Montoya Great Britain Williams FW26 [05] BMW P84 V10 3.0 Michelin 01:31.451 21
3 35 Great Britain Anthony Davidson Great Britain BAR 006 [02] Honda RA004E V10 3.0 Michelin 01:31.488 29 3rd
4 1 Germany Michael Schumacher Italy Ferrari F2004 [234] Ferrari 053 V10 3.0 Bridgestone 01:31.732 22
5 15 Austria Christian Klien Great Britain Jaguar R5 [01] Cosworth CR-6 V10 3.0 Michelin 01:31.789 20
6 4 Germany Ralf Schumacher Great Britain Williams FW26 [03] BMW P84 V10 3.0 Michelin 01:31.842 25
7 9 Great Britain Jenson Button Great Britain BAR 006 [03] Honda RA004E V10 3.0 Michelin 01:31.879 22
8 14 Australia Mark Webber Great Britain Jaguar R5 [03] Cosworth CR-6 V10 3.0 Michelin 01:32.041 24
9 8 Spain Fernando Alonso France Renault R24 [02] Renault RS24 V10 3.0 Michelin 01:32.234 23
10 38 Brazil Ricardo Zonta Japan Toyota TF104 [04] Toyota RVX-04 V10 3.0 Michelin 01:32.335 27 3rd
11 5 Great Britain David Coulthard Great Britain McLaren MP4-19 [03] Mercedes FO110Q V10 3.0 Michelin 01:32.495 17
12 10 Japan Takuma Sato Great Britain BAR 006 [01] Honda RA004E V10 3.0 Michelin 01:32.680 16
13 19 Italy Giorgio Pantano Ireland Jordan EJ14 [02] Ford Cosworth RS2 V10 3.0 Bridgestone 01:32.708 18
14 16 Brazil Cristiano da Matta Japan Toyota TF104 [02] Toyota RVX-04 V10 3.0 Michelin 01:32.761 21
15 12 Brazil Felipe Massa Switzerland Sauber C23 [03] Petronas 04A V10 3.0 Bridgestone 01:33.031 23
16 17 France Olivier Panis Japan Toyota TF104 [03] Toyota RVX-04 V10 3.0 Michelin 01:33.049 18
17 11 Italy Giancarlo Fisichella Switzerland Sauber C23 [04] Petronas 04A V10 3.0 Bridgestone 01:33.061 23
18 7 Italy Jarno Trulli France Renault R24 [03] Renault RS24 V10 3.0 Michelin 01:33.437 12
19 39 Germany Timo Glock Ireland Jordan EJ14 [01] Ford Cosworth RS2 V10 3.0 Bridgestone 01:33.695 27 3rd
20 21 Hungary Zsolt Baumgartner Italy Minardi PS04B [01] Cosworth CR-3L V10 3.0 Bridgestone 01:34.054 14
21 37 Sweden Björn Wirdheim Great Britain Jaguar R5 [02] Cosworth CR-6 V10 3.0 Michelin 01:34.317 25 3rd
22 20 Italy Gianmaria Bruni Italy Minardi PS04B [02] Cosworth CR-3L V10 3.0 Bridgestone 01:34.791 16
23 40 Belgium Bas Leinders Italy Minardi PS04B [04] Cosworth CR-3L V10 3.0 Bridgestone 01:36.248 25 3rd
24 18 Germany Nick Heidfeld Ireland Jordan EJ14 [03] Ford Cosworth RS2 V10 3.0 Bridgestone 01:40.573 5
25 6 Finland Kimi Räikkönen Great Britain McLaren MP4-19 [04] Mercedes FO110Q V10 3.0 Michelin 1

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 9 Great Britain Jenson Button Great Britain BAR 006 [03] Honda RA004E V10 3.0 Michelin 01:30.062 11
2 3 Colombia Juan Pablo Montoya Great Britain Williams FW26 [05] BMW P84 V10 3.0 Michelin 01:30.121 9
3 1 Germany Michael Schumacher Italy Ferrari F2004 [234] Ferrari 053 V10 3.0 Bridgestone 01:30.545 10
4 2 Brazil Rubens Barrichello Italy Ferrari F2004 [236] Ferrari 053 V10 3.0 Bridgestone 01:30.616 10
5 4 Germany Ralf Schumacher Great Britain Williams FW26 [03] BMW P84 V10 3.0 Michelin 01:30.651 13
6 6 Finland Kimi Räikkönen Great Britain McLaren MP4-19 [04] Mercedes FO110Q V10 3.0 Michelin 01:31.003 14
7 10 Japan Takuma Sato Great Britain BAR 006 [01] Honda RA004E V10 3.0 Michelin 01:31.090 10
8 5 Great Britain David Coulthard Great Britain McLaren MP4-19 [03] Mercedes FO110Q V10 3.0 Michelin 01:31.341 9
9 8 Spain Fernando Alonso France Renault R24 [02] Renault RS24 V10 3.0 Michelin 01:31.485 9
10 7 Italy Jarno Trulli France Renault R24 [03] Renault RS24 V10 3.0 Michelin 01:31.644 17
11 15 Austria Christian Klien Great Britain Jaguar R5 [01] Cosworth CR-6 V10 3.0 Michelin 01:31.692 4
12 17 France Olivier Panis Japan Toyota TF104 [03] Toyota RVX-04 V10 3.0 Michelin 01:31.962 16
13 16 Brazil Cristiano da Matta Japan Toyota TF104 [02] Toyota RVX-04 V10 3.0 Michelin 01:32.183 10
14 11 Italy Giancarlo Fisichella Switzerland Sauber C23 [04] Petronas 04A V10 3.0 Bridgestone 01:32.210 10
15 14 Australia Mark Webber Great Britain Jaguar R5 [03] Cosworth CR-6 V10 3.0 Michelin 01:32.276 9
16 18 Germany Nick Heidfeld Ireland Jordan EJ14 [03] Ford Cosworth RS2 V10 3.0 Bridgestone 01:33.404 12
17 19 Italy Giorgio Pantano Ireland Jordan EJ14 [02] Ford Cosworth RS2 V10 3.0 Bridgestone 01:33.474 11
18 20 Italy Gianmaria Bruni Italy Minardi PS04B [02] Cosworth CR-3L V10 3.0 Bridgestone 01:33.863 11
19 21 Hungary Zsolt Baumgartner Italy Minardi PS04B [01] Cosworth CR-3L V10 3.0 Bridgestone 01:35.696 9
20 12 Brazil Felipe Massa Switzerland Sauber C23 [03] Petronas 04A V10 3.0 Bridgestone 1

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 9 Great Britain Jenson Button Great Britain BAR 006 [03] Honda RA004E V10 3.0 Michelin 01:29.552 14
2 4 Germany Ralf Schumacher Great Britain Williams FW26 [03] BMW P84 V10 3.0 Michelin 01:29.690 9
3 3 Colombia Juan Pablo Montoya Great Britain Williams FW26 [05] BMW P84 V10 3.0 Michelin 01:29.696 13
4 10 Japan Takuma Sato Great Britain BAR 006 [01] Honda RA004E V10 3.0 Michelin 01:30.239 19
5 1 Germany Michael Schumacher Italy Ferrari F2004 [234] Ferrari 053 V10 3.0 Bridgestone 01:30.407 11
6 7 Italy Jarno Trulli France Renault R24 [03] Renault RS24 V10 3.0 Michelin 01:30.472 10
7 16 Brazil Cristiano da Matta Japan Toyota TF104 [02] Toyota RVX-04 V10 3.0 Michelin 01:30.499 12
8 2 Brazil Rubens Barrichello Italy Ferrari F2004 [236] Ferrari 053 V10 3.0 Bridgestone 01:30.513 11
9 8 Spain Fernando Alonso France Renault R24 [02] Renault RS24 V10 3.0 Michelin 01:30.774 12
10 17 France Olivier Panis Japan Toyota TF104 [03] Toyota RVX-04 V10 3.0 Michelin 01:30.934 13
11 6 Finland Kimi Räikkönen Great Britain McLaren MP4-19 [04] Mercedes FO110Q V10 3.0 Michelin 01:31.320 9
12 15 Austria Christian Klien Great Britain Jaguar R5 [01] Cosworth CR-6 V10 3.0 Michelin 01:31.331 12
13 14 Australia Mark Webber Great Britain Jaguar R5 [03] Cosworth CR-6 V10 3.0 Michelin 01:31.384 12
14 11 Italy Giancarlo Fisichella Switzerland Sauber C23 [04] Petronas 04A V10 3.0 Bridgestone 01:32.433 11
15 12 Brazil Felipe Massa Switzerland Sauber C23 [03] Petronas 04A V10 3.0 Bridgestone 01:32.557 12
16 18 Germany Nick Heidfeld Ireland Jordan EJ14 [03] Ford Cosworth RS2 V10 3.0 Bridgestone 01:32.816 12
17 19 Italy Giorgio Pantano Ireland Jordan EJ14 [02] Ford Cosworth RS2 V10 3.0 Bridgestone 01:33.342 7
18 20 Italy Gianmaria Bruni Italy Minardi PS04B [02] Cosworth CR-3L V10 3.0 Bridgestone 01:34.590 11
19 21 Hungary Zsolt Baumgartner Italy Minardi PS04B [01] Cosworth CR-3L V10 3.0 Bridgestone 01:35.901 7
20 5 Great Britain David Coulthard Great Britain McLaren MP4-19 [03] Mercedes FO110Q V10 3.0 Michelin 4

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Q1 Q Laps
1 1 Germany Michael Schumacher Italy Ferrari F2004 [234] Ferrari 053 V10 3.0 Bridgestone 01:30.751 01:30.139 6
2 2 Brazil Rubens Barrichello Italy Ferrari F2004 [236] Ferrari 053 V10 3.0 Bridgestone 01:31.283 01:30.530 6
3 3 Colombia Juan Pablo Montoya Great Britain Williams FW26 [05] BMW P84 V10 3.0 Michelin 01:30.247 01:30.581 6
4 4 Germany Ralf Schumacher Great Britain Williams FW26 [03] BMW P84 V10 3.0 Michelin 01:29.968 01:30.633 6
5 10 Japan Takuma Sato Great Britain BAR 006 [01] Honda RA004E V10 3.0 Michelin 01:31.135 01:30.827 6
6 9 Great Britain Jenson Button Great Britain BAR 006 [03] Honda RA004E V10 3.0 Michelin 01:31.131 01:30.856 6
7 7 Italy Jarno Trulli France Renault R24 [03] Renault RS24 V10 3.0 Michelin 01:31.103 01:30.971 6
8 17 France Olivier Panis Japan Toyota TF104 [03] Toyota RVX-04 V10 3.0 Michelin 01:31.001 01:31.686 6
9 16 Brazil Cristiano da Matta Japan Toyota TF104 [02] Toyota RVX-04 V10 3.0 Michelin 01:31.329 01:31.717 6
10 5 Great Britain David Coulthard Great Britain McLaren MP4-19 [03] Mercedes FO110Q V10 3.0 Michelin 01:31.364 01:31.719 6
11 11 Italy Giancarlo Fisichella Switzerland Sauber C23 [04] Petronas 04A V10 3.0 Bridgestone 01:31.203 01:31.731 6
12 15 Austria Christian Klien Great Britain Jaguar R5 [01] Cosworth CR-6 V10 3.0 Michelin 01:31.868 01:32.332 6
13 12 Brazil Felipe Massa Switzerland Sauber C23 [03] Petronas 04A V10 3.0 Bridgestone 01:32.152 01:32.536 6
14 14 Australia Mark Webber Great Britain Jaguar R5 [03] Cosworth CR-6 V10 3.0 Michelin 01:31.945 01:32.625 6
15 18 Germany Nick Heidfeld Ireland Jordan EJ14 [03] Ford Cosworth RS2 V10 3.0 Bridgestone 01:32.640 01:33.506 6
16 19 Italy Giorgio Pantano Ireland Jordan EJ14 [02] Ford Cosworth RS2 V10 3.0 Bridgestone 01:33.598 01:34.105 6
17 8 Spain Fernando Alonso France Renault R24 [02] Renault RS24 V10 3.0 Michelin 01:31.040 01:34.130 6
18 20 Italy Gianmaria Bruni Italy Minardi PS04B [02] Cosworth CR-3L V10 3.0 Bridgestone 01:34.879 01:34.584 6
19 21 Hungary Zsolt Baumgartner Italy Minardi PS04B [01] Cosworth CR-3L V10 3.0 Bridgestone 01:35.632 01:35.787 6
20 6 Finland Kimi Räikkönen Great Britain McLaren MP4-19 [04] Mercedes FO110Q V10 3.0 Michelin 01:30.353 01:30.353 4
Heidfeld, Räikkönen, and Baumgartner were penalised 10 grid places for an engine change. Baumgartner starts from pit lane.

Embed from Getty Images

Embed from Getty Images

Official Name 2004 Formula 1 Gulf Air Bahrain Grand Prix
Circuit Sakhir
Date April 4
Pole Michael Schumacher 01:30.139
Fastest Lap Michael Schumacher 01:30.252
Podium 1st Michael Schumacher (50) , 2nd Rubens Barrichello (6) , 3rd Jenson Button (1)
GP Number 716
Round 3
Weather Sunny
Prev race Malaysian Grand Prix March 21
Next race Gran Premio di San Marino April 25

Embed from Getty Images

P N Driver Team Car Engine Tyre Cat Time Laps FL Led Gr Pts
1 1 Germany Michael Schumacher Scuderia Ferrari Marlboro Italy Ferrari F2004 [234] Ferrari 053 V10 3.0 Bridgestone 01:28:34.875 57 01:30.252 50 1 10
2 2 Brazil Rubens Barrichello Scuderia Ferrari Marlboro Italy Ferrari F2004 [236] Ferrari 053 V10 3.0 Bridgestone 01:28:36.242 57 01:30.876 6 2 8
3 9 Great Britain Jenson Button Lucky Strike BAR Honda Great Britain BAR 006 [03] Honda RA004E V10 3.0 Michelin 01:29:01.562 57 01:30.960 1 6 6
4 7 Italy Jarno Trulli Mild Seven Renault F1 Team France Renault R24 [03] Renault RS24 V10 3.0 Michelin 01:29:07.089 57 01:31.421 0 7 5
5 10 Japan Takuma Sato Lucky Strike BAR Honda Great Britain BAR 006 [01] Honda RA004E V10 3.0 Michelin 01:29:27.335 57 01:31.101 0 5 4
6 8 Spain Fernando Alonso Mild Seven Renault F1 Team France Renault R24 [02] Renault RS24 V10 3.0 Michelin 01:29:28.031 57 01:30.654 0 16 3
7 4 Germany Ralf Schumacher BMW WilliamsF1 Team Great Britain Williams FW26 [03] BMW P84 V10 3.0 Michelin 01:29:33.030 57 01:30.781 0 4 2
8 14 Australia Mark Webber Jaguar Racing Great Britain Jaguar R5 [03] Cosworth CR-6 V10 3.0 Michelin +1 lap 56 01:32.277 0 14 1
9 17 France Olivier Panis Panasonic Toyota Racing Japan Toyota TF104 [03] Toyota RVX-04 V10 3.0 Michelin +1 lap 56 01:32.401 0 8 0
10 16 Brazil Cristiano da Matta Panasonic Toyota Racing Japan Toyota TF104 [02] Toyota RVX-04 V10 3.0 Michelin +1 lap 56 01:32.319 0 9 0
11 11 Italy Giancarlo Fisichella Sauber Petronas Switzerland Sauber C23 [04] Petronas 04A V10 3.0 Bridgestone +1 lap 56 01:32.329 0 11 0
12 12 Brazil Felipe Massa Sauber Petronas Switzerland Sauber C23 [03] Petronas 04A V10 3.0 Bridgestone +1 lap 56 01:32.690 0 13 0
13 3 Colombia Juan Pablo Montoya BMW WilliamsF1 Team Great Britain Williams FW26 [05] BMW P84 V10 3.0 Michelin +1 lap 56 01:30.997 0 3 0
14 15 Austria Christian Klien Jaguar Racing Great Britain Jaguar R5 [01] Cosworth CR-6 V10 3.0 Michelin +1 lap 56 01:32.533 0 12 0
15 18 Germany Nick Heidfeld Jordan Ford Ireland Jordan EJ14 [03] Ford Cosworth RS2 V10 3.0 Bridgestone +1 lap 56 01:33.284 0 18 0
16 19 Italy Giorgio Pantano Jordan Ford Ireland Jordan EJ14 [02] Ford Cosworth RS2 V10 3.0 Bridgestone +2 laps 55 01:34.032 0 15 0
17 20 Italy Gianmaria Bruni Minardi Cosworth Italy Minardi PS04B [02] Cosworth CR-3L V10 3.0 Bridgestone +5 laps 52 01:35.130 0 17 0
DNF 5 Great Britain David Coulthard West McLaren Mercedes Great Britain McLaren MP4-19 [03] Mercedes FO110Q V10 3.0 Michelin Hydraulics 50 01:31.861 0 10 0
DNF 21 Hungary Zsolt Baumgartner Minardi Cosworth Italy Minardi PS04B [01] Cosworth CR-3L V10 3.0 Bridgestone Engine 44 01:34.555 0 20 0
DNF 6 Finland Kimi Räikkönen West McLaren Mercedes Great Britain McLaren MP4-19 [04] Mercedes FO110Q V10 3.0 Michelin Engine 7 01:33.527 0 19 0
T 35 Great Britain Anthony Davidson Lucky Strike BAR Honda Great Britain BAR 006 [02] Honda RA004E V10 3.0 Michelin 3rd Practice 0 0 0
T 37 Sweden Björn Wirdheim Jaguar Racing Great Britain Jaguar R5 [02] Cosworth CR-6 V10 3.0 Michelin 3rd Practice 0 0 0
T 38 Brazil Ricardo Zonta Panasonic Toyota Racing Japan Toyota TF104 [04] Toyota RVX-04 V10 3.0 Michelin 3rd Practice 0 0 0
T 39 Germany Timo Glock Jordan Ford Ireland Jordan EJ14 [01] Ford Cosworth RS2 V10 3.0 Bridgestone 3rd Practice 0 0 0
T 40 Belgium Bas Leinders Minardi Cosworth Italy Minardi PS04B [04] Cosworth CR-3L V10 3.0 Bridgestone 3rd Practice 0 0 0
S 1 - – Scuderia Ferrari Marlboro Italy Ferrari F2004 [235] Ferrari 053 V10 3.0 Bridgestone Spare car 0 0 0
S 3 - – BMW WilliamsF1 Team Great Britain Williams FW26 [02] BMW P84 V10 3.0 Michelin Spare car 0 0 0
S 5 - – West McLaren Mercedes Great Britain McLaren MP4-19 [01] Mercedes FO110Q V10 3.0 Michelin Spare car 0 0 0
S 8 - – Mild Seven Renault F1 Team France Renault R24 [01] Renault RS24 V10 3.0 Michelin Spare car 0 0 0
S 9 - – Lucky Strike BAR Honda Great Britain BAR 006 [02] Honda RA004E V10 3.0 Michelin Spare car 0 0 0
S 11 - – Sauber Petronas Switzerland Sauber C23 [01] Petronas 04A V10 3.0 Bridgestone Spare car 0 0 0
S 14 - – Jaguar Racing Great Britain Jaguar R5 [02] Cosworth CR-6 V10 3.0 Michelin Spare car 0 0 0
S 17 - – Panasonic Toyota Racing Japan Toyota TF104 [04] Toyota RVX-04 V10 3.0 Michelin Spare car 0 0 0
S 18 - – Jordan Ford Ireland Jordan EJ14 [01] Ford Cosworth RS2 V10 3.0 Bridgestone Spare car 0 0 0
S 20 - – Minardi Cosworth Italy Minardi PS04B [04] Cosworth CR-3L V10 3.0 Bridgestone Spare car 0 0 0

Embed from Getty Images

Embed from Getty Images

Formula 1 2004 World Championship
Pos Driver Team Pts
1 Germany Michael Schumacher Italy Ferrari 30
2 Brazil Rubens Barrichello Italy Ferrari 21
3 Great Britain Jenson Button Great Britain BAR 15
4 Colombia Juan Pablo Montoya Great Britain Williams 12
5 Spain Fernando Alonso France Renault 11
6 Italy Jarno Trulli France Renault 11
7 Germany Ralf Schumacher Great Britain Williams 7
8 Japan Takuma Sato Great Britain BAR 4
9 Great Britain David Coulthard Great Britain McLaren 4
10 Brazil Felipe Massa Switzerland Sauber 1
11 Australia Mark Webber Great Britain Jaguar 1

Embed from Getty Images

Formula 1 2004 World Championship
Pos Constructor Pts
1 Italy Ferrari 51
2 France Renault 22
3 Great Britain Williams BMW 19
4 Great Britain BAR Honda 19
5 Great Britain McLaren Mercedes 4
6 Switzerland Sauber Petronas 1
7 Great Britain Jaguar Cosworth 1
  • Post category:2000s / GPs
Tags: 55th season, Bahrain Grand Prix, Bridgestone, Ferrari, Ferrari F2004, Michael Schumacher, Sakhir, Scuderia Ferrari Marlboro

Read more articles

Previous PostBas Leinders
Next Post717th GP – San Marino 2004

ON THIS DAY

  • Denny Hulme born in 1936.
  • Frank Mundy born in 1918.
  • Jeremy Rossiter born in 1950.
  • Per Näs born in 1897.
  • Andrés de Vizcaya born in 1903.
  • Charles Druck born in 1900.
  • Al Herman died in 1960.
  • Franco Rol died in 1977.
  • Geki (Giacomo Russo) died in 1967.
  • Leon Walger died in 2016.
  • Attilio Marinoni died in 1940.
  • Charles Montier died in 1952.
  • Harold Van Gorder died in 1934.
  • Homer Ormsby died in 1926.
  • Cliff Bergere died in 1980.
  • Harry Butcher died in 1942.
  • Phil Hill won the Grand Prix de Belgique 1961.
  • Juan Manuel Fangio won the Grand Prix de Belgique 1950.
  • Thierry Boutsen won the Grand Prix du Canada 1989.
  • Michael Schumacher won the Grand Prix du Canada 2000.
  • Dan Gurney won the Grand Prix de Belgique 1967.

CATEGORIES

ARCHIVE

NEXT RACE

account android arrow-alt-circle-down arrow-alt-circle-left arrow-alt-circle-right arrow-alt-circle-up arrow-down arrow-left arrow-right arrow-up author bars behance blogger bluesky buffer caret-down caret-left caret-right caret-square-down caret-square-left caret-square-right caret-square-up caret-up cart-menu-1 cart-menu-2 cart-menu-3 cart-menu-4 categories chevron-down chevron-left chevron-right chevron-up clock close comments cookies copyright coupon-discount date-modified date-published discord double-arrows-down double-arrows-left double-arrows-right double-arrows-up dribbble envelope-open envelope eye facebook fax flickr foursquare github gmail google-drive grid-view hashtag hollow-ring homepage instagram ios level-down-alt level-up-alt line link linkedin list-view login logout long-arrow-alt-down long-arrow-alt-left long-arrow-alt-right long-arrow-alt-up mastodonmedium messenger mobile-menu mobile phone pinterest place qq quote-left quote-right quotes reading-time-hourglass reading-time-stopwatch reddit rss scroll-to-top search shazam shopping-bag shopping-cart side-panel-opening-2-left side-panel-opening-2-right side-panel-opening-left side-panel-opening-right skype slack small-arrow-down small-arrow-left small-arrow-right small-arrow-up sms snapchat soundcloud spinner spotify stackoverflow sync telegram threadstiktok times-circle tinder trello tripadvisor tumblr twitch twitter viber vimeo vine vkontakte website wechat whatsapp windows wishlist xing yelp youtube zoom