Skip to content
flyinglap
  • Formula 1
  • Grand Prix
  • Pre Grand Prix
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search
Menu Close
  • Formula 1
  • Grand Prix
  • Pre Grand Prix
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search

748th GP – Brazil 2005

MediaEntrantsPractice 1Practice 2Practice 3Practice 4QualifyingGrand PrixStandings

FORMULA 1 GRANDE PRÊMIO DO BRASIL 2005

Embed from Getty Images

Nr Driver Team Car Engine Tyre Obs
1 Germany Michael Schumacher Scuderia Ferrari Marlboro Italy Ferrari F2005 [249] Ferrari 055 V10 3.0 Bridgestone
2 Brazil Rubens Barrichello Scuderia Ferrari Marlboro Italy Ferrari F2005 [248] Ferrari 055 V10 3.0 Bridgestone
3 Great Britain Jenson Button Lucky Strike BAR Honda Great Britain BAR 007 [04] Honda RA005E V10 3.0 Michelin
4 Japan Takuma Sato Lucky Strike BAR Honda Great Britain BAR 007 [05] Honda RA005E V10 3.0 Michelin
5 Spain Fernando Alonso Mild Seven Renault F1 Team France Renault R25 [07] Renault RS25 V10 3.0 Michelin
6 Italy Giancarlo Fisichella Mild Seven Renault F1 Team France Renault R25 [04] Renault RS25 V10 3.0 Michelin
7 Australia Mark Webber BMW WilliamsF1 Team Great Britain Williams FW27 [04] BMW P84/5 V10 3.0 Michelin
8 Brazil Antônio Pizzonia BMW WilliamsF1 Team Great Britain Williams FW27 [03] BMW P84/5 V10 3.0 Michelin
9 Finland Kimi Räikkönen Team McLaren Mercedes Great Britain McLaren MP4-20 [04] Mercedes FO110R V10 3.0 Michelin
10 Colombia Juan Pablo Montoya Team McLaren Mercedes Great Britain McLaren MP4-20 [07] Mercedes FO110R V10 3.0 Michelin
11 Canada Jacques Villeneuve Sauber Petronas Switzerland Sauber C24 [04] Petronas 05A V10 3.0 Michelin
12 Brazil Felipe Massa Sauber Petronas Switzerland Sauber C24 [06] Petronas 05A V10 3.0 Michelin
14 Great Britain David Coulthard Red Bull Racing Austria Red Bull Racing RB1 [3] Cosworth TJ2005 V10 3.0 Michelin
15 Austria Christian Klien Red Bull Racing Austria Red Bull Racing RB1 [1] Cosworth TJ2005 V10 3.0 Michelin
16 Italy Jarno Trulli Panasonic Toyota Racing Japan Toyota TF105 [07] Toyota RVX-05 V10 3.0 Michelin
17 Germany Ralf Schumacher Panasonic Toyota Racing Japan Toyota TF105 [05] Toyota RVX-05 V10 3.0 Michelin
18 Portugal Tiago Monteiro Jordan Grand Prix Ireland Jordan EJ15B [02] Toyota RVX-05 V10 3.0 Bridgestone
19 India Narain Karthikeyan Jordan Grand Prix Ireland Jordan EJ15B [01] Toyota RVX-05 V10 3.0 Bridgestone
20 Netherlands Robert Doornbos Minardi F1 Team Italy Minardi PS05 [02] Cosworth TJ2005 V10 3.0 Bridgestone
21 Netherlands Christijan Albers Minardi F1 Team Italy Minardi PS05 [01] Cosworth TJ2005 V10 3.0 Bridgestone
35 Austria Alexander Wurz Team McLaren Mercedes Great Britain McLaren MP4-20 [06] Mercedes FO110R V10 3.0 Michelin 3rd
37 Italy Vitantonio Liuzzi Red Bull Racing Austria Red Bull Racing RB1 [5] Cosworth TJ2005 V10 3.0 Michelin 3rd
38 Brazil Ricardo Zonta Panasonic Toyota Racing Japan Toyota TF105 [02] Toyota RVX-05 V10 3.0 Michelin 3rd
39 Denmark Nicolas Kiesa Jordan Grand Prix Ireland Jordan EJ15B [03] Toyota RVX-05 V10 3.0 Bridgestone 3rd
Wurz, Liuzzi, Zonta e Kiesa entered as 3rd drivers, only participate in the Free Practice session on Friday.

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps Obs
1 35 Austria Alexander Wurz Great Britain McLaren MP4-20 [06] Mercedes FO110R V10 3.0 Michelin 01:11.701 25 3rd
2 4 Japan Takuma Sato Great Britain BAR 007 [05] Honda RA005E V10 3.0 Michelin 01:12.738 17
3 5 Spain Fernando Alonso France Renault R25 [07] Renault RS25 V10 3.0 Michelin 01:12.782 10
4 3 Great Britain Jenson Button Great Britain BAR 007 [04] Honda RA005E V10 3.0 Michelin 01:12.918 12
5 9 Finland Kimi Räikkönen Great Britain McLaren MP4-20 [04] Mercedes FO110R V10 3.0 Michelin 01:13.065 7
6 6 Italy Giancarlo Fisichella France Renault R25 [04] Renault RS25 V10 3.0 Michelin 01:13.094 10
7 10 Colombia Juan Pablo Montoya Great Britain McLaren MP4-20 [07] Mercedes FO110R V10 3.0 Michelin 01:13.256 6
8 8 Brazil Antônio Pizzonia Great Britain Williams FW27 [03] BMW P84/5 V10 3.0 Michelin 01:13.427 4
9 7 Australia Mark Webber Great Britain Williams FW27 [04] BMW P84/5 V10 3.0 Michelin 01:13.509 4
10 38 Brazil Ricardo Zonta Japan Toyota TF105 [02] Toyota RVX-05 V10 3.0 Michelin 01:13.573 31 3rd
11 17 Germany Ralf Schumacher Japan Toyota TF105 [05] Toyota RVX-05 V10 3.0 Michelin 01:13.788 6
12 1 Germany Michael Schumacher Italy Ferrari F2005 [249] Ferrari 055 V10 3.0 Bridgestone 01:14.154 10
13 2 Brazil Rubens Barrichello Italy Ferrari F2005 [248] Ferrari 055 V10 3.0 Bridgestone 01:14.282 10
14 15 Austria Christian Klien Austria Red Bull Racing RB1 [1] Cosworth TJ2005 V10 3.0 Michelin 01:14.468 7
15 16 Italy Jarno Trulli Japan Toyota TF105 [07] Toyota RVX-05 V10 3.0 Michelin 01:14.504 6
16 14 Great Britain David Coulthard Austria Red Bull Racing RB1 [3] Cosworth TJ2005 V10 3.0 Michelin 01:14.724 7
17 37 Italy Vitantonio Liuzzi Austria Red Bull Racing RB1 [5] Cosworth TJ2005 V10 3.0 Michelin 01:14.842 28 3rd
18 11 Canada Jacques Villeneuve Switzerland Sauber C24 [04] Petronas 05A V10 3.0 Michelin 01:15.211 14
19 19 India Narain Karthikeyan Ireland Jordan EJ15B [01] Toyota RVX-05 V10 3.0 Bridgestone 01:16.230 14
20 18 Portugal Tiago Monteiro Ireland Jordan EJ15B [02] Toyota RVX-05 V10 3.0 Bridgestone 01:16.230 15
21 39 Denmark Nicolas Kiesa Ireland Jordan EJ15B [03] Toyota RVX-05 V10 3.0 Bridgestone 01:16.351 23 3rd
22 20 Netherlands Robert Doornbos Italy Minardi PS05 [02] Cosworth TJ2005 V10 3.0 Bridgestone 01:16.769 12
23 21 Netherlands Christijan Albers Italy Minardi PS05 [01] Cosworth TJ2005 V10 3.0 Bridgestone 01:17.180 8
24 12 Brazil Felipe Massa Switzerland Sauber C24 [06] Petronas 05A V10 3.0 Michelin 5

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps Obs
1 35 Austria Alexander Wurz Great Britain McLaren MP4-20 [06] Mercedes FO110R V10 3.0 Michelin 01:12.083 38 3rd
2 10 Colombia Juan Pablo Montoya Great Britain McLaren MP4-20 [07] Mercedes FO110R V10 3.0 Michelin 01:12.694 13
3 38 Brazil Ricardo Zonta Japan Toyota TF105 [02] Toyota RVX-05 V10 3.0 Michelin 01:12.706 36 3rd
4 12 Brazil Felipe Massa Switzerland Sauber C24 [06] Petronas 05A V10 3.0 Michelin 01:12.710 28
5 2 Brazil Rubens Barrichello Italy Ferrari F2005 [248] Ferrari 055 V10 3.0 Bridgestone 01:13.088 21
6 9 Finland Kimi Räikkönen Great Britain McLaren MP4-20 [04] Mercedes FO110R V10 3.0 Michelin 01:13.172 18
7 11 Canada Jacques Villeneuve Switzerland Sauber C24 [04] Petronas 05A V10 3.0 Michelin 01:13.202 21
8 1 Germany Michael Schumacher Italy Ferrari F2005 [249] Ferrari 055 V10 3.0 Bridgestone 01:13.205 24
9 16 Italy Jarno Trulli Japan Toyota TF105 [07] Toyota RVX-05 V10 3.0 Michelin 01:13.493 26
10 6 Italy Giancarlo Fisichella France Renault R25 [04] Renault RS25 V10 3.0 Michelin 01:13.518 29
11 5 Spain Fernando Alonso France Renault R25 [07] Renault RS25 V10 3.0 Michelin 01:13.545 29
12 7 Australia Mark Webber Great Britain Williams FW27 [04] BMW P84/5 V10 3.0 Michelin 01:13.650 18
13 8 Brazil Antônio Pizzonia Great Britain Williams FW27 [03] BMW P84/5 V10 3.0 Michelin 01:13.828 19
14 20 Netherlands Robert Doornbos Italy Minardi PS05 [02] Cosworth TJ2005 V10 3.0 Bridgestone 01:13.922 28
15 14 Great Britain David Coulthard Austria Red Bull Racing RB1 [3] Cosworth TJ2005 V10 3.0 Michelin 01:14.006 22
16 37 Italy Vitantonio Liuzzi Austria Red Bull Racing RB1 [5] Cosworth TJ2005 V10 3.0 Michelin 01:14.141 29 3rd
17 3 Great Britain Jenson Button Great Britain BAR 007 [04] Honda RA005E V10 3.0 Michelin 01:14.189 26
18 17 Germany Ralf Schumacher Japan Toyota TF105 [05] Toyota RVX-05 V10 3.0 Michelin 01:14.427 20
19 21 Netherlands Christijan Albers Italy Minardi PS05 [01] Cosworth TJ2005 V10 3.0 Bridgestone 01:14.563 23
20 4 Japan Takuma Sato Great Britain BAR 007 [05] Honda RA005E V10 3.0 Michelin 01:14.584 27
21 18 Portugal Tiago Monteiro Ireland Jordan EJ15B [02] Toyota RVX-05 V10 3.0 Bridgestone 01:14.671 22
22 15 Austria Christian Klien Austria Red Bull Racing RB1 [1] Cosworth TJ2005 V10 3.0 Michelin 01:14.698 7
23 39 Denmark Nicolas Kiesa Ireland Jordan EJ15B [03] Toyota RVX-05 V10 3.0 Bridgestone 01:15.094 25 3rd
24 19 India Narain Karthikeyan Ireland Jordan EJ15B [01] Toyota RVX-05 V10 3.0 Bridgestone 01:15.187 19

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 5 Spain Fernando Alonso France Renault R25 [07] Renault RS25 V10 3.0 Michelin 01:12.738 7
2 6 Italy Giancarlo Fisichella France Renault R25 [04] Renault RS25 V10 3.0 Michelin 01:12.789 9
3 10 Colombia Juan Pablo Montoya Great Britain McLaren MP4-20 [07] Mercedes FO110R V10 3.0 Michelin 01:13.050 10
4 9 Finland Kimi Räikkönen Great Britain McLaren MP4-20 [04] Mercedes FO110R V10 3.0 Michelin 01:13.088 6
5 3 Great Britain Jenson Button Great Britain BAR 007 [04] Honda RA005E V10 3.0 Michelin 01:13.186 9
6 2 Brazil Rubens Barrichello Italy Ferrari F2005 [248] Ferrari 055 V10 3.0 Bridgestone 01:13.529 8
7 8 Brazil Antônio Pizzonia Great Britain Williams FW27 [03] BMW P84/5 V10 3.0 Michelin 01:13.795 8
8 16 Italy Jarno Trulli Japan Toyota TF105 [07] Toyota RVX-05 V10 3.0 Michelin 01:13.869 12
9 17 Germany Ralf Schumacher Japan Toyota TF105 [05] Toyota RVX-05 V10 3.0 Michelin 01:13.908 9
10 1 Germany Michael Schumacher Italy Ferrari F2005 [249] Ferrari 055 V10 3.0 Bridgestone 01:13.952 8
11 4 Japan Takuma Sato Great Britain BAR 007 [05] Honda RA005E V10 3.0 Michelin 01:14.042 9
12 15 Austria Christian Klien Austria Red Bull Racing RB1 [1] Cosworth TJ2005 V10 3.0 Michelin 01:14.051 12
13 7 Australia Mark Webber Great Britain Williams FW27 [04] BMW P84/5 V10 3.0 Michelin 01:14.112 8
14 12 Brazil Felipe Massa Switzerland Sauber C24 [06] Petronas 05A V10 3.0 Michelin 01:14.255 8
15 14 Great Britain David Coulthard Austria Red Bull Racing RB1 [3] Cosworth TJ2005 V10 3.0 Michelin 01:14.401 5
16 11 Canada Jacques Villeneuve Switzerland Sauber C24 [04] Petronas 05A V10 3.0 Michelin 01:14.479 11
17 18 Portugal Tiago Monteiro Ireland Jordan EJ15B [02] Toyota RVX-05 V10 3.0 Bridgestone 01:14.851 11
18 19 India Narain Karthikeyan Ireland Jordan EJ15B [01] Toyota RVX-05 V10 3.0 Bridgestone 01:15.252 9
19 20 Netherlands Robert Doornbos Italy Minardi PS05 [02] Cosworth TJ2005 V10 3.0 Bridgestone 01:15.772 8
20 21 Netherlands Christijan Albers Italy Minardi PS05 [01] Cosworth TJ2005 V10 3.0 Bridgestone 01:15.815 13

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 9 Finland Kimi Räikkönen Great Britain McLaren MP4-20 [04] Mercedes FO110R V10 3.0 Michelin 01:11.929 11
2 5 Spain Fernando Alonso France Renault R25 [07] Renault RS25 V10 3.0 Michelin 01:12.110 13
3 3 Great Britain Jenson Button Great Britain BAR 007 [04] Honda RA005E V10 3.0 Michelin 01:12.148 14
4 6 Italy Giancarlo Fisichella France Renault R25 [04] Renault RS25 V10 3.0 Michelin 01:12.158 13
5 10 Colombia Juan Pablo Montoya Great Britain McLaren MP4-20 [07] Mercedes FO110R V10 3.0 Michelin 01:12.292 11
6 2 Brazil Rubens Barrichello Italy Ferrari F2005 [248] Ferrari 055 V10 3.0 Bridgestone 01:12.382 10
7 1 Germany Michael Schumacher Italy Ferrari F2005 [249] Ferrari 055 V10 3.0 Bridgestone 01:12.453 15
8 17 Germany Ralf Schumacher Japan Toyota TF105 [05] Toyota RVX-05 V10 3.0 Michelin 01:12.509 18
9 8 Brazil Antônio Pizzonia Great Britain Williams FW27 [03] BMW P84/5 V10 3.0 Michelin 01:12.752 10
10 12 Brazil Felipe Massa Switzerland Sauber C24 [06] Petronas 05A V10 3.0 Michelin 01:12.799 11
11 15 Austria Christian Klien Austria Red Bull Racing RB1 [1] Cosworth TJ2005 V10 3.0 Michelin 01:12.811 12
12 14 Great Britain David Coulthard Austria Red Bull Racing RB1 [3] Cosworth TJ2005 V10 3.0 Michelin 01:13.199 14
13 16 Italy Jarno Trulli Japan Toyota TF105 [07] Toyota RVX-05 V10 3.0 Michelin 01:13.222 14
14 19 India Narain Karthikeyan Ireland Jordan EJ15B [01] Toyota RVX-05 V10 3.0 Bridgestone 01:13.242 8
15 18 Portugal Tiago Monteiro Ireland Jordan EJ15B [02] Toyota RVX-05 V10 3.0 Bridgestone 01:13.305 18
16 11 Canada Jacques Villeneuve Switzerland Sauber C24 [04] Petronas 05A V10 3.0 Michelin 01:13.508 16
17 4 Japan Takuma Sato Great Britain BAR 007 [05] Honda RA005E V10 3.0 Michelin 01:13.817 5
18 21 Netherlands Christijan Albers Italy Minardi PS05 [01] Cosworth TJ2005 V10 3.0 Bridgestone 01:14.012 16
19 7 Australia Mark Webber Great Britain Williams FW27 [04] BMW P84/5 V10 3.0 Michelin 01:14.114 9
20 20 Netherlands Robert Doornbos Italy Minardi PS05 [02] Cosworth TJ2005 V10 3.0 Bridgestone 01:14.595 17

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 5 Spain Fernando Alonso France Renault R25 [07] Renault RS25 V10 3.0 Michelin 01:11.988 3
2 10 Colombia Juan Pablo Montoya Great Britain McLaren MP4-20 [07] Mercedes FO110R V10 3.0 Michelin 01:12.145 3
3 6 Italy Giancarlo Fisichella France Renault R25 [04] Renault RS25 V10 3.0 Michelin 01:12.558 3
4 3 Great Britain Jenson Button Great Britain BAR 007 [04] Honda RA005E V10 3.0 Michelin 01:12.696 3
5 9 Finland Kimi Räikkönen Great Britain McLaren MP4-20 [04] Mercedes FO110R V10 3.0 Michelin 01:12.781 3
6 15 Austria Christian Klien Austria Red Bull Racing RB1 [1] Cosworth TJ2005 V10 3.0 Michelin 01:12.889 3
7 1 Germany Michael Schumacher Italy Ferrari F2005 [249] Ferrari 055 V10 3.0 Bridgestone 01:12.976 3
8 16 Italy Jarno Trulli Japan Toyota TF105 [07] Toyota RVX-05 V10 3.0 Michelin 01:13.041 3
9 12 Brazil Felipe Massa Switzerland Sauber C24 [06] Petronas 05A V10 3.0 Michelin 01:13.151 3
10 2 Brazil Rubens Barrichello Italy Ferrari F2005 [248] Ferrari 055 V10 3.0 Bridgestone 01:13.183 3
11 17 Germany Ralf Schumacher Japan Toyota TF105 [05] Toyota RVX-05 V10 3.0 Michelin 01:13.285 3
12 11 Canada Jacques Villeneuve Switzerland Sauber C24 [04] Petronas 05A V10 3.0 Michelin 01:13.372 3
13 18 Portugal Tiago Monteiro Ireland Jordan EJ15B [02] Toyota RVX-05 V10 3.0 Bridgestone 01:13.387 3
14 7 Australia Mark Webber Great Britain Williams FW27 [04] BMW P84/5 V10 3.0 Michelin 01:13.538 3
15 8 Brazil Antônio Pizzonia Great Britain Williams FW27 [03] BMW P84/5 V10 3.0 Michelin 01:13.581 3
16 14 Great Britain David Coulthard Austria Red Bull Racing RB1 [3] Cosworth TJ2005 V10 3.0 Michelin 01:13.844 3
17 19 India Narain Karthikeyan Ireland Jordan EJ15B [01] Toyota RVX-05 V10 3.0 Bridgestone 01:14.520 3
18 21 Netherlands Christijan Albers Italy Minardi PS05 [01] Cosworth TJ2005 V10 3.0 Bridgestone 01:14.763 3
19 4 Japan Takuma Sato Great Britain BAR 007 [05] Honda RA005E V10 3.0 Michelin 1
20 20 Netherlands Robert Doornbos Italy Minardi PS05 [02] Cosworth TJ2005 V10 3.0 Bridgestone 2
Trulli was penalised 10 places for an engine change. Sato was penalised 10 places for causing an avoidable accident in the previous round. Villeneuve starts from pit lane for violating the Parc Fermé rules.

Embed from Getty Images

Embed from Getty Images

Official Name Formula 1 Grande Prêmio do Brasil 2005
Circuit Interlagos
Date September 25
Pole Fernando Alonso 01:11.988
Fastest Lap Kimi Räikkönen 01:12.268
Podium 1st Juan Pablo Montoya (61) , 2nd Kimi Räikkönen (8) , 3rd Fernando Alonso (2)
GP Number 748
Round 17
Weather Overcast
Prev race Belgian Grand Prix September 11
Next race Japanese Grand Prix October 9

Embed from Getty Images

P N Driver Team Car Engine Tyre Cat Time Laps FL Led Gr Pts
1 10 Colombia Juan Pablo Montoya Team McLaren Mercedes Great Britain McLaren MP4-20 [07] Mercedes FO110R V10 3.0 Michelin 01:29:20.574 71 01:12.650 61 2 10
2 9 Finland Kimi Räikkönen Team McLaren Mercedes Great Britain McLaren MP4-20 [04] Mercedes FO110R V10 3.0 Michelin 01:29:23.101 71 01:12.268 8 5 8
3 5 Spain Fernando Alonso Mild Seven Renault F1 Team France Renault R25 [07] Renault RS25 V10 3.0 Michelin 01:29:45.414 71 01:12.653 2 1 6
4 1 Germany Michael Schumacher Scuderia Ferrari Marlboro Italy Ferrari F2005 [249] Ferrari 055 V10 3.0 Bridgestone 01:29:56.242 71 01:12.800 0 7 5
5 6 Italy Giancarlo Fisichella Mild Seven Renault F1 Team France Renault R25 [04] Renault RS25 V10 3.0 Michelin 01:30:00.792 71 01:13.190 0 3 4
6 2 Brazil Rubens Barrichello Scuderia Ferrari Marlboro Italy Ferrari F2005 [248] Ferrari 055 V10 3.0 Bridgestone 01:30:29.747 71 01:13.192 0 9 3
7 3 Great Britain Jenson Button Lucky Strike BAR Honda Great Britain BAR 007 [04] Honda RA005E V10 3.0 Michelin +1 lap 70 01:13.746 0 4 2
8 17 Germany Ralf Schumacher Panasonic Toyota Racing Japan Toyota TF105 [05] Toyota RVX-05 V10 3.0 Michelin +1 lap 70 01:13.724 0 10 1
9 15 Austria Christian Klien Red Bull Racing Austria Red Bull Racing RB1 [1] Cosworth TJ2005 V10 3.0 Michelin +1 lap 70 01:13.800 0 6 0
10 4 Japan Takuma Sato Lucky Strike BAR Honda Great Britain BAR 007 [05] Honda RA005E V10 3.0 Michelin +1 lap 70 01:14.394 0 19 0
11 12 Brazil Felipe Massa Sauber Petronas Switzerland Sauber C24 [06] Petronas 05A V10 3.0 Michelin +1 lap 70 01:14.343 0 8 0
12 11 Canada Jacques Villeneuve Sauber Petronas Switzerland Sauber C24 [04] Petronas 05A V10 3.0 Michelin +1 lap 70 01:14.054 0 20 0
13 16 Italy Jarno Trulli Panasonic Toyota Racing Japan Toyota TF105 [07] Toyota RVX-05 V10 3.0 Michelin Puncture 69 01:13.570 0 17 0
14 21 Netherlands Christijan Albers Minardi F1 Team Italy Minardi PS05 [01] Cosworth TJ2005 V10 3.0 Bridgestone +2 laps 69 01:15.527 0 16 0
15 19 India Narain Karthikeyan Jordan Grand Prix Ireland Jordan EJ15B [01] Toyota RVX-05 V10 3.0 Bridgestone +3 laps 68 01:14.906 0 15 0
DNF 18 Portugal Tiago Monteiro Jordan Grand Prix Ireland Jordan EJ15B [02] Toyota RVX-05 V10 3.0 Bridgestone Transmission 55 01:15.113 0 11 0
NC 7 Australia Mark Webber BMW WilliamsF1 Team Great Britain Williams FW27 [04] BMW P84/5 V10 3.0 Michelin +26 laps 45 01:13.590 0 12 0
DNF 20 Netherlands Robert Doornbos Minardi F1 Team Italy Minardi PS05 [02] Cosworth TJ2005 V10 3.0 Bridgestone Oil pressure 34 01:15.796 0 18 0
DNF 8 Brazil Antônio Pizzonia BMW WilliamsF1 Team Great Britain Williams FW27 [03] BMW P84/5 V10 3.0 Michelin Collision 0 0 13 0
DNF 14 Great Britain David Coulthard Red Bull Racing Austria Red Bull Racing RB1 [3] Cosworth TJ2005 V10 3.0 Michelin Collision 0 0 14 0
T 35 Austria Alexander Wurz Team McLaren Mercedes Great Britain McLaren MP4-20 [06] Mercedes FO110R V10 3.0 Michelin 3rd Practice 0 0 0
T 37 Italy Vitantonio Liuzzi Red Bull Racing Austria Red Bull Racing RB1 [5] Cosworth TJ2005 V10 3.0 Michelin 3rd Practice 0 0 0
T 38 Brazil Ricardo Zonta Panasonic Toyota Racing Japan Toyota TF105 [02] Toyota RVX-05 V10 3.0 Michelin 3rd Practice 0 0 0
T 39 Denmark Nicolas Kiesa Jordan Grand Prix Ireland Jordan EJ15B [03] Toyota RVX-05 V10 3.0 Bridgestone 3rd Practice 0 0 0
S 1 - – Scuderia Ferrari Marlboro Italy Ferrari F2005 [245] Ferrari 055 V10 3.0 Bridgestone Spare car 0 0 0
S 3 - – Lucky Strike BAR Honda Great Britain BAR 007 [02] Honda RA005E V10 3.0 Michelin Spare car 0 0 0
S 5 - – Mild Seven Renault F1 Team France Renault R25 [02] Renault RS25 V10 3.0 Michelin Spare car 0 0 0
S 7 - – BMW WilliamsF1 Team Great Britain Williams FW27 [06] BMW P84/5 V10 3.0 Michelin Spare car 0 0 0
S 9 - – Team McLaren Mercedes Great Britain McLaren MP4-20 [06] Mercedes FO110R V10 3.0 Michelin Spare car 0 0 0
S 11 - – Sauber Petronas Switzerland Sauber C24 [03] Petronas 05A V10 3.0 Michelin Spare car 0 0 0
S 14 - – Red Bull Racing Austria Red Bull Racing RB1 [5] Cosworth TJ2005 V10 3.0 Michelin Spare car 0 0 0
S 17 - – Panasonic Toyota Racing Japan Toyota TF105 [02] Toyota RVX-05 V10 3.0 Michelin Spare car 0 0 0
S 18 - – Jordan Grand Prix Ireland Jordan EJ15B [03] Toyota RVX-05 V10 3.0 Bridgestone Spare car 0 0 0
S 20 - – Minardi F1 Team Italy Minardi PS05 [03] Cosworth TJ2005 V10 3.0 Bridgestone Spare car 0 0 0

Embed from Getty Images

Embed from Getty Images

Formula 1 2005 World Championship
Pos Driver Team Pts
1 Spain Fernando Alonso France Renault 117
2 Finland Kimi Räikkönen Great Britain McLaren 94
3 Colombia Juan Pablo Montoya Great Britain McLaren 60
4 Germany Michael Schumacher Italy Ferrari 60
5 Italy Giancarlo Fisichella France Renault 45
6 Italy Jarno Trulli Japan Toyota 43
7 Brazil Rubens Barrichello Italy Ferrari 38
8 Germany Ralf Schumacher Japan Toyota 38
9 Great Britain Jenson Button Great Britain BAR 32
10 Australia Mark Webber Great Britain Williams 29
11 Germany Nick Heidfeld Great Britain Williams 28
12 Great Britain David Coulthard Austria Red Bull Racing 21
13 Canada Jacques Villeneuve Switzerland Sauber 9
14 Brazil Felipe Massa Switzerland Sauber 8
15 Portugal Tiago Monteiro Ireland Jordan 7
16 Austria Alexander Wurz Great Britain McLaren 6
17 India Narain Karthikeyan Ireland Jordan 5
18 Austria Christian Klien Austria Red Bull Racing 5
19 Spain Pedro de la Rosa Great Britain McLaren 4
20 Netherlands Christijan Albers Italy Minardi 4
21 Austria Patrick Friesacher Italy Minardi 3
22 Brazil Antônio Pizzonia Great Britain Williams 2
23 Italy Vitantonio Liuzzi Austria Red Bull Racing 1
24 Japan Takuma Sato Great Britain BAR 1

Embed from Getty Images

Formula 1 2005 World Championship
Pos Constructor Pts
1 Great Britain McLaren Mercedes 164
2 France Renault 162
3 Italy Ferrari 98
4 Japan Toyota 81
5 Great Britain Williams BMW 59
6 Great Britain BAR Honda 33
7 Austria Red Bull Racing Cosworth 27
8 Switzerland Sauber Petronas 17
9 Ireland Jordan Toyota 12
10 Italy Minardi Cosworth 7

Embed from Getty Images

  • Post category:2000s / GPs
Tags: 56th season, Grande Prêmio do Brasil, Interlagos, Juan Pablo Montoya, McLaren, McLaren MP4-20, Mercedes, Michelin, São Paulo, West McLaren Mercedes

Read more articles

Previous Post747th GP – Belgium 2005
Next Post749th GP – Japan 2005

ON THIS DAY

  • Adrián Campos born in 1960.
  • Myron Fohr born in 1912.
  • Harry Herkuleyns born in 1888.
  • Charles Brunet born in 1895.
  • Louis Devaud born in 1893.
  • Roger Vuillemenot born in 1897.
  • Bob Sweikert died in 1956.
  • Paul England died in 2014.
  • Helmer Carlsson died in 2005.
  • Jean Clairac died in 1957.
  • Christian Werner died in 1932.
  • Joe Dawson died in 1946.
  • Ed Madden died in 1940.
  • Barney McKenna died in 1974.
  • Johnny Sawyer died in 1989.
  • Terry Curley died in 1986.
  • Nelson Piquet won the Grand Prix du Canada 1984.
  • Lewis Hamilton won the United States Grand Prix 2007.
  • Niki Lauda won the Grand Prix of Sweden 1978.
  • Jim Clark won the Grand Prix de Belgique 1962.
  • Giuseppe Farina won the Grand Prix de Belgique 1951.

CATEGORIES

ARCHIVE

NEXT RACE

account android arrow-alt-circle-down arrow-alt-circle-left arrow-alt-circle-right arrow-alt-circle-up arrow-down arrow-left arrow-right arrow-up author bars behance blogger bluesky buffer caret-down caret-left caret-right caret-square-down caret-square-left caret-square-right caret-square-up caret-up cart-menu-1 cart-menu-2 cart-menu-3 cart-menu-4 categories chevron-down chevron-left chevron-right chevron-up clock close comments cookies copyright coupon-discount date-modified date-published discord double-arrows-down double-arrows-left double-arrows-right double-arrows-up dribbble envelope-open envelope eye facebook fax flickr foursquare github gmail google-drive grid-view hashtag hollow-ring homepage instagram ios level-down-alt level-up-alt line link linkedin list-view login logout long-arrow-alt-down long-arrow-alt-left long-arrow-alt-right long-arrow-alt-up mastodonmedium messenger mobile-menu mobile phone pinterest place qq quote-left quote-right quotes reading-time-hourglass reading-time-stopwatch reddit rss scroll-to-top search shazam shopping-bag shopping-cart side-panel-opening-2-left side-panel-opening-2-right side-panel-opening-left side-panel-opening-right skype slack small-arrow-down small-arrow-left small-arrow-right small-arrow-up sms snapchat soundcloud spinner spotify stackoverflow sync telegram threadstiktok times-circle tinder trello tripadvisor tumblr twitch twitter viber vimeo vine vkontakte website wechat whatsapp windows wishlist xing yelp youtube zoom