Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Richard Scott |
| Country | Great Britain |
| Place of Birth | Aberdeen, Scotland |
| Date of Birth | 08/11/1946 |
| First Race | Rothmans 50,000 28/08/1972 |
| Last Race | Rothmans 50,000 28/08/1972 |
| Best Qualifying | 25th – Rothmans 50,000 28/08/1972 |
| Best Result | 17th – Rothmans 50,000 28/08/1972 |
| Races | 1 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Laps | 96 |
| Laps Led | 0 |
Brabham (1972)
| NC | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | Brabham | Adam Potocki | 17 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Carlos Reutemann | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Dave Berry | 17 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Dave Morgan | 17 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jean-Pierre Jaussaud | 17 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| John Wingfield | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Mac Daghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Peter Lamplough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Peter Westbury | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Ronnie Mackay | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Tim Schenken | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Tom Belsø | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Tony Dean | 17 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Tony Trimmer | 17 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 |
Brabham |
Ford Cosworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0.00 |
All
SummaryStatistics
| Name | Richard Scott |
| Country | Great Britain |
| Place of Birth | Aberdeen, Scotland |
| Date of Birth | 08/11/1946 |
| First Race | Mallory Park 21/03/1976 |
| Last Race | Thruxton Rd 10 12/09/1976 |
| Best Qualifying | 2nd – Mallory Park Rd 7 27/06/1976 |
| Best Result | 3rd – (3 times) |
| First Podium | Mallory Park 21/03/1976 |
| Last Podium | Snetterton Rd 8 01/08/1976 |