| Races | 16 | 
| Race Starts | 11 | 
| Drivers' Titles | 0 | 
| Constructors' Titles | 0 | 
| Victories | 0 | 
| Poles | 0 | 
| Fastest Laps | 0 | 
| Podiums | 0 | 
| Points | 1 | 
| Laps | 734 | 
| One/two finishes | 0 | 
| Year | Race | Nr | Driver | Team | CH | Engine | Spec | Tyre | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 1976 | MP | 11 | Luigi ‘Mimmo’ Cevasco | Jolly Club SpA | 6 | Ford Cosworth | DFV V8 3.0 | - | 16 | DNF | Engine | 0 | SHELL | ||
| 15 | 1974 | USA | 42 | Ian Ashley | The Chequered Flag Racing with Richard Oaten | 2 | Ford Cosworth | DFV V8 3.0 | Goodyear | 0 | DNQ | DNQ | 0 | F1 | ||
| 14 | 1974 | CAN | 42 | Ian Ashley | The Chequered Flag Racing with Richard Oaten | 2 | Ford Cosworth | DFV V8 3.0 | Goodyear | 0 | DNQ | DNQ | 0 | F1 | ||
| 13 | 1974 | ITA | 30 | Ian Ashley | The Chequered Flag Racing with Richard Oaten | 2 | Ford Cosworth | DFV V8 3.0 | Goodyear | 0 | DNA | Not present | 0 | F1 | ||
| 31 | Carlo Facetti | Scuderia Finotto | 6 | Ford Cosworth | DFV V8 3.0 | Firestone | 0 | DNQ | DNQ | 0 | F1 | |||||
| 32 | Jean-Louis Lafosse | Scuderia Finotto | 5 | Ford Cosworth | DFV V8 3.0 | Firestone | 0 | DNA | Not present | 0 | F1 | |||||
| 12 | 1974 | AUT | 32 | Helmuth Koinigg | Scuderia Finotto | 6 | Ford Cosworth | DFV V8 3.0 | Firestone | 0 | DNQ | DNQ | 0 | F1 | ||
| 11 | 1974 | GER | 28 | John Watson | Goldie Hexagon Racing | 2 | Ford Cosworth | DFV V8 3.0 | Firestone | 0 | T | Practice | 0 | F1 | ||
| 29 | Manfred Mohr | Scuderia Finotto | 6 | Ford Cosworth | DFV V8 3.0 | Firestone | 0 | DNA | Not present | 0 | F1 | |||||
| 10 | 1974 | GBR | 28 | John Watson | Goldie Hexagon Racing | 2 | Ford Cosworth | DFV V8 3.0 | Firestone | 13 | 11 | 01:22.900 | 0 | F1 | ||
| 41 | Andy Sutcliffe | Scuderia Finotto | 6 | Ford Cosworth | DFV V8 3.0 | Firestone | 0 | DNA | Not present | 0 | F1 | |||||
| 9 | 1974 | FRA | 28 | John Watson | Hexagon Racing with John Goldie | 2 | Ford Cosworth | DFV V8 3.0 | Firestone | 14 | 16 | 01:01.800 | 0 | F1 | ||
| 43 | Gérard Larrousse | Scuderia Finotto | 6 | Ford Cosworth | DFV V8 3.0 | Firestone | 0 | DNQ | DNQ | 0 | F1 | |||||
| 8 | 1974 | NED | 28 | John Watson | John Goldie Racing with Hexagon | 2 | Ford Cosworth | DFV V8 3.0 | Firestone | 13 | 7 | 01:22.490 | 0 | F1 | ||
| 7 | 1974 | SWE | 28 | John Watson | Hexagon Racing with John Goldie | 2 | Ford Cosworth | DFV V8 3.0 | Firestone | 14 | 11 | 01:28.804 | 0 | F1 | ||
| 6 | 1974 | MON | 28 | John Watson | Hexagon Racing with John Goldie | 2 | Ford Cosworth | DFV V8 3.0 | Firestone | 21 | 6 | 01:28.900 | 1 | F1 | ||
| 43 | Gérard Larrousse | Scuderia Finotto | 6 | Ford Cosworth | DFV V8 3.0 | Firestone | 0 | DNA | DNA | 0 | F1 | |||||
| 5 | 1974 | BEL | 28 | John Watson | John Goldie Racing with Hexagon | 2 | Ford Cosworth | DFV V8 3.0 | Firestone | 19 | 11 | 01:13.250 | 0 | F1 | ||
| 43 | Gérard Larrousse | Scuderia Finotto | 6 | Ford Cosworth | DFV V8 3.0 | Firestone | 11 | DNF | 01:14.270 | Tyres | 0 | F1 | ||||
| 43T | Gérard Larrousse | Scuderia Finotto | 5 | Ford Cosworth | DFV V8 3.0 | Firestone | 0 | T | Practice | 0 | F1 | |||||
| 4 | 1974 | ESP | 25 | Silvio Moser | Bretscher Racing | 5 | Ford Cosworth | DFV V8 3.0 | Firestone | 0 | DNA | Spare car | 0 | F1 | ||
| 25 | Silvio Moser | Bretscher Racing | 6 | Ford Cosworth | DFV V8 3.0 | Firestone | 0 | DNA | Injury | 0 | F1 | |||||
| 28 | John Watson | John Goldie Racing with Hexagon | 2 | Ford Cosworth | DFV V8 3.0 | Firestone | 15 | 11 | 01:23.210 | 0 | F1 | |||||
| 3 | 1974 | RSA | 28 | John Watson | John Goldie Racing with Hexagon | 2 | Ford Cosworth | DFV V8 3.0 | Firestone | 13 | DNF | 01:19.980 | Fuel system | 0 | F1 | |
| 2 | 1974 | BRA | 28 | John Watson | John Goldie Racing with Hexagon | 2 | Ford Cosworth | DFV V8 3.0 | Firestone | 15 | DNF | Clutch | 0 | F1 | ||
| 7T | Carlos Reutemann | Motor Racing Developments | 3 | Ford Cosworth | DFV V8 3.0 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
| 1 | 1974 | ARG | 28 | John Watson | John Goldie Racing with Hexagon | 2 | Ford Cosworth | DFV V8 3.0 | Firestone | 20 | 12 | 01:57.890 | 0 | F1 | ||
| 8T | Richard Robarts | Motor Racing Developments | 3 | Ford Cosworth | DFV V8 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | 




| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 1976 | MS200 | 2 | Guy Edwards | Ultramar | Brabham | BT42/BT44B | Ford Cosworth | DFV V8 3.0 | 24 | 5 | 8 | SHELL | |||
| 28 | 1976 | GOLD | 2 | Guy Edwards | Ultramar | Brabham | BT42/BT44B | Ford Cosworth | DFV V8 3.0 | 1 | 1 | 00:54.800 | 22 | SHELL | ||
| 27 | 1976 | SWE | 33 | Jac Nelleman | RAM Racing | Brabham | BT42/BT44B | Ford Cosworth | DFV V8 3.0 | 0 | DNQ | DNQ | 0 | F1 | ||
| 26 | 1976 | INT | 40 | Damien Magee | RAM Racing | Brabham | BT42/BT44B | Ford Cosworth | DFV V8 3.0 | 14 | DNF | 01:22.000 | Engine | 0 | F1EC | |
| 25 | 1976 | ROC | 32 | Loris Kessel | RAM Racing | Brabham | BT42/BT44B | Ford Cosworth | DFV V8 3.0 | 12 | DNF | 01:28.720 | Engine | 0 | F1EC | |
| 24 | 1974 | USA | 42 | Ian Ashley | The Chequered Flag Racing with Richard Oaten | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 0 | DNQ | DNQ | 0 | F1 | ||
| 23 | 1974 | CAN | 42 | Ian Ashley | The Chequered Flag Racing with Richard Oaten | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 0 | DNQ | DNQ | 0 | F1 | ||
| 22 | 1974 | ITA | 30 | Ian Ashley | The Chequered Flag Racing with Richard Oaten | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 0 | DNA | Not present | 0 | F1 | ||
| 21 | 1974 | GER | 28 | John Watson | Goldie Hexagon Racing | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 20 | 1974 | GBR | 28 | John Watson | Goldie Hexagon Racing | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 13 | 11 | 01:22.900 | 0 | F1 | ||
| 19 | 1974 | FRA | 28 | John Watson | Hexagon Racing with John Goldie | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 14 | 16 | 01:01.800 | 0 | F1 | ||
| 18 | 1974 | NED | 28 | John Watson | John Goldie Racing with Hexagon | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 13 | 7 | 01:22.490 | 0 | F1 | ||
| 17 | 1974 | SWE | 28 | John Watson | Hexagon Racing with John Goldie | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 14 | 11 | 01:28.804 | 0 | F1 | ||
| 16 | 1974 | MON | 28 | John Watson | Hexagon Racing with John Goldie | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 21 | 6 | 01:28.900 | 1 | F1 | ||
| 15 | 1974 | BEL | 28 | John Watson | John Goldie Racing with Hexagon | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 19 | 11 | 01:13.250 | 0 | F1 | ||
| 14 | 1974 | ESP | 28 | John Watson | John Goldie Racing with Hexagon | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 15 | 11 | 01:23.210 | 0 | F1 | ||
| 13 | 1974 | RSA | 28 | John Watson | John Goldie Racing with Hexagon | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 13 | DNF | 01:19.980 | Fuel system | 0 | F1 | |
| 12 | 1974 | BRA | 28 | John Watson | John Goldie Racing with Hexagon | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 15 | DNF | Clutch | 0 | F1 | ||
| 11 | 1974 | ARG | 28 | John Watson | John Goldie Racing with Hexagon | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 20 | 12 | 01:57.890 | 0 | F1 | ||
| 10 | 1973 | ITA | 11 | Wilson Fittipaldi | Motor Racing Developments | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 9 | 1973 | AUT | 11 | Wilson Fittipaldi | Motor Racing Developments | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 16 | DNF | Fuel system | 0 | F1 | ||
| 8 | 1973 | GER | 11 | Wilson Fittipaldi | Motor Racing Developments | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 13 | 5 | 07:15.200 | 2 | F1 | ||
| 7 | 1973 | NED | 11 | Wilson Fittipaldi | Motor Racing Developments | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 13 | DNF | Accident | 0 | F1 | ||
| 6 | 1973 | GBR | 11 | Wilson Fittipaldi | Motor Racing Developments | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 13 | DNF | 01:20.000 | Oil leak | 0 | F1 | |
| 5 | 1973 | FRA | 10T | - | Motor Racing Developments | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 4 | 1973 | SWE | 11 | Wilson Fittipaldi | Motor Racing Developments | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 13 | DNF | Accident | 0 | F1 | ||
| 3 | 1973 | MON | 11 | Wilson Fittipaldi | Motor Racing Developments | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 9 | 11 | 01:29.800 | Fuel system | 0 | F1 | |
| 2 | 1973 | BEL | 11 | Wilson Fittipaldi | Motor Racing Developments | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 19 | DNF | 01:25.840 | Engine | 0 | F1 | |
| 1 | 1973 | ESP | 17 | Wilson Fittipaldi | Motor Racing Developments | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 12 | 10 | 01:25.700 | 0 | F1 | 
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 1974 | CAN | 50 | Eppie Wietzes | Team Canada Formula 1 Racing | Brabham | BT42/BT44 | Ford Cosworth | DFV V8 3.0 | 26 | DNF | 01:17.914 | Engine | 0 | F1 | |
| 19 | 1974 | GBR | 208 | Lella Lombardi | Allied Polymer Group Ltd | Brabham | BT42/BT44 | Ford Cosworth | DFV V8 3.0 | 0 | DNQ | DNQ | 0 | F1 | ||
| 18 | 1974 | FRA | 34 | Carlos Pace | Hexagon Racing with John Goldie | Brabham | BT42/BT44 | Ford Cosworth | DFV V8 3.0 | 0 | DNQ | DNQ | 0 | F1 | ||
| 17 | 1974 | BEL | 34 | Teddy Pilette | Hitachi Team Brabham | Brabham | BT42/BT44 | Ford Cosworth | DFV V8 3.0 | 27 | 17 | 01:14.270 | 0 | F1 | ||
| 16 | 1974 | INT | 8 | Richard Robarts | Motor Racing Developments | Brabham | BT42/BT44 | Ford Cosworth | DFV V8 3.0 | 12 | 15 | 0 | F1EC | |||
| 15 | 1974 | ROC | 8 | Richard Robarts | Motor Racing Developments | Brabham | BT42/BT44 | Ford Cosworth | DFV V8 3.0 | 13 | 12 | 0 | F1EC | |||
| 14 | 1974 | BRA | 7T | Carlos Reutemann | Motor Racing Developments | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 13 | 1974 | ARG | 8T | Richard Robarts | Motor Racing Developments | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 12 | 1973 | USA | 10 | Carlos Reutemann | Motor Racing Developments | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 2 | 3 | 4 | F1 | |||
| 11 | 1973 | CAN | 10 | Carlos Reutemann | Motor Racing Developments | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 4 | 8 | 0 | F1 | |||
| 10 | 1973 | ITA | 10 | Carlos Reutemann | Motor Racing Developments | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 10 | 6 | 01:37.200 | 1 | F1 | ||
| 9 | 1973 | AUT | 10 | Carlos Reutemann | Motor Racing Developments | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 5 | 4 | 3 | F1 | |||
| 8 | 1973 | GER | 10 | Carlos Reutemann | Motor Racing Developments | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 6 | DNF | Engine | 0 | F1 | ||
| 7 | 1973 | NED | 10 | Carlos Reutemann | Motor Racing Developments | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 5 | DNF | Tyres | 0 | F1 | ||
| 6 | 1973 | GBR | 10 | Carlos Reutemann | Motor Racing Developments | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 8 | 6 | 01:19.500 | 1 | F1 | ||
| 5 | 1973 | FRA | 10 | Carlos Reutemann | Motor Racing Developments | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 8 | 3 | 01:52.150 | 4 | F1 | ||
| 4 | 1973 | SWE | 10 | Carlos Reutemann | Motor Racing Developments | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 5 | 4 | 01:27.094 | 3 | F1 | ||
| 3 | 1973 | MON | 10 | Carlos Reutemann | Motor Racing Developments | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 19 | DNF | 01:31.300 | Gearbox | 0 | F1 | |
| 2 | 1973 | BEL | 10 | Carlos Reutemann | Motor Racing Developments | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 7 | DNF | 01:26.130 | Engine | 0 | F1 | |
| 1 | 1973 | ESP | 18 | Carlos Reutemann | Motor Racing Developments | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 15 | DNF | 01:24.400 | Transmission | 0 | F1 | 
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1974 | ITA | 32 | Jean-Louis Lafosse | Scuderia Finotto | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 0 | DNA | Not present | 0 | F1 | ||
| 9 | 1974 | BEL | 43T | Gérard Larrousse | Scuderia Finotto | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 8 | 1974 | ESP | 25 | Silvio Moser | Bretscher Racing | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 0 | DNA | Spare car | 0 | F1 | ||
| 7 | 1973 | USA | 11 | Wilson Fittipaldi | Motor Racing Developments | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 25 | NC | Not classified | 0 | F1 | ||
| 6 | 1973 | CAN | 11 | Wilson Fittipaldi | Motor Racing Developments | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 10 | 11 | 0 | F1 | |||
| 5 | 1973 | ITA | 10T | Carlos Reutemann | Motor Racing Developments | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 11 | Wilson Fittipaldi | Motor Racing Developments | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 16 | DNF | Brakes | 0 | F1 | |||||
| 11T | Wilson Fittipaldi | Motor Racing Developments | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | |||||
| 4 | 1973 | AUT | 9T | Wilson Fittipaldi | Ceramica Pagnossin Team MRD | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 9T | Rolf Stommelen | Ceramica Pagnossin Team MRD | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | |||||
| 3 | 1973 | GER | 9 | Rolf Stommelen | Ceramica Pagnossin Team MRD | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 16 | 11 | 0 | F1 | |||
| 2 | 1973 | NED | 10T | Carlos Reutemann | Motor Racing Developments | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 11T | Wilson Fittipaldi | Motor Racing Developments | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | |||||
| 1 | 1973 | GBR | 47 | Carlos Reutemann | Motor Racing Developments | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | 






| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 1976 | MP | 11 | Luigi ‘Mimmo’ Cevasco | Jolly Club SpA | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 16 | DNF | Engine | 0 | SHELL | ||
| 12 | 1974 | ITA | 31 | Carlo Facetti | Scuderia Finotto | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 0 | DNQ | DNQ | 0 | F1 | ||
| 11 | 1974 | AUT | 32 | Helmuth Koinigg | Scuderia Finotto | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 0 | DNQ | DNQ | 0 | F1 | ||
| 10 | 1974 | GER | 29 | Manfred Mohr | Scuderia Finotto | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 0 | DNA | Not present | 0 | F1 | ||
| 9 | 1974 | GBR | 41 | Andy Sutcliffe | Scuderia Finotto | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 0 | DNA | Not present | 0 | F1 | ||
| 8 | 1974 | FRA | 43 | Gérard Larrousse | Scuderia Finotto | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 0 | DNQ | DNQ | 0 | F1 | ||
| 7 | 1974 | MON | 43 | Gérard Larrousse | Scuderia Finotto | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 0 | DNA | DNA | 0 | F1 | ||
| 6 | 1974 | BEL | 43 | Gérard Larrousse | Scuderia Finotto | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 11 | DNF | 01:14.270 | Tyres | 0 | F1 | |
| 5 | 1974 | ESP | 25 | Silvio Moser | Bretscher Racing | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 0 | DNA | Injury | 0 | F1 | ||
| 4 | 1973 | USA | 9 | John Watson | Ceramica Pagnossin Team MRD | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 24 | DNF | Engine | 0 | F1 | ||
| 3 | 1973 | CAN | 9 | Rolf Stommelen | Ceramica Pagnossin Team MRD | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 18 | 12 | 0 | F1 | |||
| 2 | 1973 | ITA | 9 | Rolf Stommelen | Ceramica Pagnossin Team MRD | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 9 | 12 | 01:37.200 | 0 | F1 | ||
| 1 | 1973 | AUT | 11 | Wilson Fittipaldi | Motor Racing Developments | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 9 | Rolf Stommelen | Ceramica Pagnossin Team MRD | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | 17 | DNF | Wheel | 0 | F1 | 
TRANSMISSION
Gearbox: Hewland FG400
Driveshafts: Hardy Spicer
Clutch: Borg & Beck
Clutch lining: Ferodo
CHASSIS
Front suspension: Double wishbones, outboard springs
Rear suspension: Parallel lower links, single top links, twin radius rods, outboard springs
Suspension dampers: Koni
Wheel diameter: front: 13 in. rear: 13 in.
Wheel rim widths: front: 10 in. rear: 17 in.
Tyres: Goodyear-Firestone
Brakes: Girling
Brake pads: Ferodo
Steering: MRD rack and pinion
Radiator: Serck
Fuel tank: Marston Excelsior
Battery: Varley
Instruments: Smiths
DIMENSIONS
Wheelbase: 94 in./2387 mm
Track: front: 57.5 in./1460 mm rear: 57 in./1448 mm
Gearbox weight: 102 lb/46 kg
Chassis weight: 110 lb/50 kg
Formula weight: 1267 lb/575 kg
Fuel capacity: 42 gal./190 litres
Fuel consumption: 6-6.5 mpg – 2.1-2.3 km/litre
ENGINE
Type: Ford Cosworth DFV
No. of cylinders: V8
Bore and stroke: 85.6 mm x 64.8 mm
Capacity: 2993 cc
Compression ratio: 11:1
Maximum power: 460 bhp at 10,250 rpm
Valve sizes: 33.60 mm x 2/29 mm x 2
Valve lift: 10.16 mm
Valve timing: 62/86, 86/62
Pistons and rings: Cosworth-Hepolite
Bearings: Vandervell
Fuel injection: Lucas petrol injection
Ignition system: Lucas Opus
Fuel and oil: Texaco-Havoline
Sparking plugs: Champion
Engine weight: 365 lb/166 kg