Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Thomas Cholmondeley-Tapper |
| Country | New Zealand |
| Place of Birth | Wellington, New Zealand |
| Date of Birth | 31/07/1910 |
| Date of Death | 27/07/2001 |
| First Race | Grand Prix des Frontières 09/06/1935 |
| Last Race | Mountain Championship 17/10/1936 |
| First Pole | Donington Grand Prix 03/10/1936 |
| Last Pole | Donington Grand Prix 03/10/1936 |
| Best Result | 4th – (2 times) |
| 4th | 2 Times |
| 10th | 1 Time |
| 11th | 1 Time |
| DNF | 2 Times |
| DNA | 1 Time |
| DNS | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1935 | Bugatti | André Février | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Anne-Cecile Rose-Itier | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Arthur Legat | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bruno Sojka | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Claude Barowksy | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Dudley Froy | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Emile Schiffelers | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Eugène Dubois | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Florian Schmidt | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Henri Durand | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jean Delorme | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jean-Pierre Wimille | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Michel Roumani | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Miss Eileen Ellison | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Pierre Veyron | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Raymond de Saugé | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Rudolf Steinweg | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Stanley Smith | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
| 1936 | Maserati | Albert Chambost | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Carlo Felice Trossi | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Christian Kautz | 19 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Frederick McEvoy | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Juan Zanelli | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Miss Eileen Ellison | 19 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Philippe Étancelin | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Prince Bira | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | ||
| Raph (Georges Raphaël) | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Seaman | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| 1937 | Maserati | Ettore Bianco | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| László Hartmann | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Luigi Soffietti | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Voiturette
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Thomas Cholmondeley-Tapper |
| Country | New Zealand |
| Place of Birth | Wellington, New Zealand |
| Date of Birth | 31/07/1910 |
| Date of Death | 27/07/2001 |
| First Race | Prix de Berne 26/08/1934 |
| Last Race | Prix de Berne 25/08/1935 |
| Best Qualifying | 6th – Les Trois Heures de Nancy Voiturette 30/06/1935 |
| Best Result | 2th – Les Trois Heures de Nancy Voiturette 30/06/1935 |
| First Podium | Les Trois Heures de Nancy Voiturette 30/06/1935 |
| Last Podium | Les Trois Heures de Nancy Voiturette 30/06/1935 |
Bugatti (1934-1935, 1937)
| 2th | 1 Time |
| 8th | 1 Time |
| 10th | 1 Time |
| DNF | 1 Time |
| DNA | 2 Times |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1934 | Bugatti | Anne-Cecile Rose-Itier | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bruno Sojka | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Ernst-Günther Burggaller | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Hans Simons | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| László Hartmann | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Marja Kozmianowa | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Pierre Veyron | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 1935 | Bugatti | Antonín Komár | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bruno Sojka | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | ||
| Florian Schmidt | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Miss Eileen Ellison | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Pierre Veyron | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | ||
| Raymond de Saugé | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Rudolf Steinweg | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | ||
| Sandor Wilheim | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Stanley Smith | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
| Willi Seibel | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1937 | Bugatti | Anne-Cecile Rose-Itier | 31 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ernst Dietrich Troeltsch | 31 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Louis Villeneuve | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Robin Hanson | 31 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Roger Chambard | 31 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Walter Wustrow | 31 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||