Skip to content
flyinglap
  • Formula 1
  • Extra Championship
  • Grand Prix
  • Other Series
  • Ranking
  • Cars
  • GPs
  • GPs Pre 1950
  • About
Menu

Grosser Preis von Luxemburg

Event HistoryDrivers RankingTeams Ranking

Year Official Name Circuit Date Winning Driver Team Laps Time Formula
1998 Grosser Warsteiner Preis von Luxemburg 1998 Nürburgring September 27 Finland Mika Häkkinen
Great Britain McLaren 67
01:32:14.789 F1
1997 Grosser Preis von Luxemburg 1997 Nürburgring September 28 Canada Jacques Villeneuve
Great Britain Williams 67
01:31:27.843 F1

Driver Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 Canada Jacques Villeneuve 2 1 0 0 1 0 0 5.5 4.5 10
2 Finland Mika Häkkinen 2 1 0 0 1 1 1 2.0 6.5 10
3 Germany Michael Schumacher 2 0 1 0 1 1 0 3.0 10.0 6
4 France Jean Alesi 2 0 1 0 1 0 0 10.5 6.0 6
5 Germany Heinz-Harald Frentzen 2 0 0 1 1 0 1 5.0 4.0 6
6 Great Britain David Coulthard 2 0 0 1 1 0 0 5.5 8.5 4
7 Austria Gerhard Berger 1 0 0 0 0 0 0 7.0 4.0 3
8 Great Britain Eddie Irvine 2 0 0 0 0 0 0 8.0 10.0 3
9 Brazil Pedro Diniz 2 0 0 0 0 0 0 16.0 13.5 2
10 France Olivier Panis 2 0 0 0 0 0 0 13.0 9.0 1
11 Italy Giancarlo Fisichella 2 0 0 0 0 0 0 4.0 13.5 1
12 Japan Ukyo Katayama 1 0 0 0 0 0 0 22.0 20.0 0
13 Italy Jarno Trulli 1 0 0 0 0 0 0 14.0 21.0 0
14 Argentina Esteban Tuero 1 0 0 0 0 0 0 21.0 17.0 0
15 Austria Alexander Wurz 1 0 0 0 0 0 0 8.0 7.0 0
16 Brazil Tarso Marques 1 0 0 0 0 0 0 18.0 19.0 0
17 Denmark Jan Magnussen 1 0 0 0 0 0 0 12.0 15.0 0
18 Brazil Ricardo Rosset 1 0 0 0 0 0 0 22.0 20.0 0
19 Italy Gianni Morbidelli 1 0 0 0 0 0 0 19.0 9.0 0
20 Japan Toranosuke Takagi 1 0 0 0 0 0 0 19.0 16.0 0
21 Finland Mika Salo 2 0 0 0 0 0 0 18.0 12.0 0
22 Great Britain Damon Hill 2 0 0 0 0 0 0 11.5 8.5 0
23 Japan Shinji Nakano 2 0 0 0 0 0 0 18.5 16.0 0
24 Brazil Rubens Barrichello 2 0 0 0 0 0 0 10.5 12.0 0
25 Netherlands Jos Verstappen 2 0 0 0 0 0 0 19.5 12.0 0
26 Great Britain Johnny Herbert 2 0 0 0 0 0 0 14.5 13.0 0
27 Germany Ralf Schumacher 2 0 0 0 0 0 0 7.0 20.0 0

Team Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 Great Britain Williams 2 1 0 1 1 0 1 5.3 4.3 16
2 Great Britain McLaren 2 1 0 1 1 1 1 3.8 7.5 14
3 Italy Benetton 2 0 1 0 1 0 0 7.3 4.8 10
4 Italy Ferrari 2 0 1 0 1 1 0 5.5 10.0 9
5 Great Britain Arrows 2 0 0 0 0 0 0 15.3 12.3 2
6 France Prost 2 0 0 0 0 0 0 14.3 14.0 1
7 Switzerland Sauber 2 0 0 0 0 0 0 14.8 11.3 0
8 Great Britain Stewart 2 0 0 0 0 0 0 12.8 13.0 0
9 Ireland Jordan 2 0 0 0 0 0 0 7.0 17.5 0
10 Italy Minardi 2 0 0 0 0 0 0 20.3 17.8 0
11 Great Britain Tyrrell 2 0 0 0 0 0 0 20.5 14.3 0

  • Post category:Grand Prix History
Tags: Grosser Preis von Luxemburg

Read more articles

628th GP – Italy 1998
629th GP – Luxembourg 1998

ON THIS DAY

  • Jackie Pretorius born in 1934.
  • Maurice Charles born in 1925.
  • Remo Gamalero born in 1918.
  • Pietro Bordino born in 1887.
  • Ira Vail born in 1893.
  • Gino Munaron died in 2009.
  • Casimiro de Oliveira died in 1970.
  • Richard Odlum died in 2002.
  • Fred Ashmore died in 1989.
  • Cord von Einem died in 1958.

CATEGORIES

ARCHIVE

NEXT RACE

Close Menu