SummaryEntrantsDriversConstructors
| Race | Circuit | Official Name | Date | Winning Driver | Team | Laps |
|---|---|---|---|---|---|---|
| W. K. Vanderbilt Cup | Santa Monica | 11th W. K. Vanderbilt Cup Race | November 16 | Dario Resta |
Peugeot |
35 |
| American Grand Prize | Santa Monica | 1916 American Grand Prize | November 18 | Howdy Wilcox Johnny Aitken |
Peugeot |
20 28 |
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Points |
|---|---|---|---|---|---|---|---|---|---|---|
Johnny Aitken |
2 | 1 | 0 | 0 | 1 | 0 | 48 | 0 | 32 | 0 |
Dario Resta |
2 | 1 | 0 | 0 | 1 | 0 | 54 | 0 | 47 | 0 |
Howdy Wilcox |
1 | 1 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 |
Earl Cooper |
2 | 0 | 2 | 0 | 2 | 0 | 83 | 0 | 0 | 0 |
A. H. Patterson |
2 | 0 | 0 | 1 | 1 | 0 | 82 | 0 | 0 | 0 |
William Weightman |
2 | 0 | 0 | 1 | 1 | 0 | 53 | 0 | 0 | 0 |
Clyde Rhodes |
2 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0 |
Eddie Rickenbacher |
2 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 4 | 0 |
Ira Vail |
2 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 |
Glover Ruckstell |
2 | 0 | 0 | 0 | 0 | 0 | 47 | 1 | 0 | 0 |
Bill Cody |
2 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 |
William Bolden |
1 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 |
George Buzane |
2 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 |
Eddie Pullen |
2 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 |
Cliff Durant |
1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
Joe Thomas |
1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
Lewis Jackson |
2 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
Mike Moosie |
2 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 |
Sterling Price |
2 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
Omar Toft |
2 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
William Carelton |
2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Dave Anderson |
1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Emil Agraz |
1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| No. | Driver | Team | Constructor | Model | Engine | Spec | Tyre |
|---|---|---|---|---|---|---|---|
| 20 | A. H. Patterson |
Hudson Motor Car Co. | Hudson | Super Six | Hudson | L6 4.7 | - |
| - | Barney Oldfield |
Barney Oldfield | Delage | Delage | - | ||
| 23 | Bill Cody |
William Cody | National | Cody Special | National | - | |
| 9 | Cliff Durant |
Cliff Durant | Stutz | Stutz | - | ||
| 6 | Clyde Rhodes |
Hudson Motor Car Co. | Hudson | Super Six | Hudson | L6 4.7 | - |
| 1 | Dario Resta |
Peugeot Auto Import Co. | Peugeot | EX 5 | Peugeot | L4 4.5 | - |
| 25 | Dave Anderson |
Kissell Motor Co. | Kissel | Kissel | - | ||
| 8 | Earl Cooper |
Earl Cooper | Stutz | Wisconsin | - | ||
| 4 | Eddie Pullen |
George R. Bentel | Mercer | Mercer | L4 4.9 | - | |
| 17 | Eddie Rickenbacher |
William Weightman | Duesenberg | Duesenberg | L4 4.9 | - | |
| 21 | Eddie Rickenbacher |
William Weightman | Duesenberg | Duesenberg | L4 4.9 | - | |
| 10 | Emil Agraz |
Hercules Motor Car Co. | Hercules | Hercules | - | ||
| 18 | George Buzane |
George Buzane | Duesenberg | Duesenberg | L4 4.9 | - | |
| 3 | Glover Ruckstell |
George R. Bentel | Mercer | Mercer | L4 4.9 | - | |
| 5 | Harry Horstman |
- | Mercer | Mercer | - | ||
| 22 | Harry Marshall |
Owl | Ono | Owl Special | Ono | - | |
| 26 | Howdy Wilcox |
Indianapolis Motor Speedway | Peugeot | EX 5 | Peugeot | L4 4.5 | - |
| 19 | Ira Vail |
Hudson Motor Car Co. | Hudson | Super Six | Hudson | L6 4.7 | - |
| 2 | Joe Thomas |
George R. Bentel | Mercer | Mercer | L4 4.9 | - | |
| 16 | Johnny Aitken |
Indianapolis Motor Speedway | Peugeot | EX 5 | Peugeot | L4 4.5 | - |
| 26 | Johnny Aitken |
Indianapolis Motor Speedway | Peugeot | EX 5 | Peugeot | L4 4.5 | - |
| 24 | Lewis Jackson |
Sidney Landers | Marmon | Marmon | - | ||
| 11 | Mike Moosie |
Mike Moosie | Duesenberg | Duesenberg | L4 4.9 | - | |
| - | O. M. Palmer |
Lou Gandy | Gandy | - | - | ||
| 27 | Omar Toft |
Omar Toft | Toft | Duesenberg | L4 4.9 | - | |
| 7 | Rea Lentz |
Hartman | - | - | - | ||
| 14 | Sterling Price |
Lou Gandy | Gandy | Duesenberg | - | ||
| 12 | William Bolden |
Chouchilla | Stutz | Duesenberg | - | ||
| 22 | William Carelton |
Owl | Ono | Owl Special | Ono | - | |
| 21 | William Weightman |
William Weightman | Duesenberg | Duesenberg | L4 4.9 | - |
| Pos | Driver | Team | VANC | AGP | Pts |
|---|---|---|---|---|---|
| 1 | Johnny Aitken | Peugeot | DNF | 1 | 0 |
| 2 | Dario Resta | Peugeot | 1 | DNF | 0 |
| 3 | Howdy Wilcox | Peugeot | 1 | 0 | |
| 4 | Earl Cooper | Stutz | 2 | 2 | 0 |
| 5 | A. H. Patterson | Hudson | 5 | 3 | 0 |
| 6 | William Weightman | Duesenberg | 3 | 5 | 0 |
| 7 | Clyde Rhodes | Hudson | 4 | 4 | 0 |
| 8 | Eddie Rickenbacher | Duesenberg | DNF | 5 | 0 |
| 9 | Ira Vail | Hudson | 6 | DNF | 0 |
| 10 | Glover Ruckstell | Mercer | DNF | DNF | 0 |
| 11 | Bill Cody | National | DNF | DNF | 0 |
| 12 | William Bolden | Stutz | DNF | DNS | 0 |
| 13 | George Buzane | Duesenberg | DNF | DNF | 0 |
| 14 | Eddie Pullen | Mercer | DNF | DNF | 0 |
| 15 | Cliff Durant | Stutz | DNS | DNF | 0 |
| 16 | Joe Thomas | Mercer | DNF | DNS | 0 |
| 17 | Lewis Jackson | Marmon | DNF | DNF | 0 |
| 18 | Mike Moosie | Duesenberg | DNF | DNF | 0 |
| 19 | Sterling Price | Gandy | DNF | DNF | 0 |
| 20 | Omar Toft | Toft | DNF | DNF | 0 |
| 21 | William Carelton | Ono | DNF | DNF | 0 |
| 22 | Dave Anderson | Kissel | DNF | 0 | |
| 23 | Emil Agraz | Hercules | DNA | DNF | 0 |
| 24 | Harry Marshall | Ono | DNS | 0 | |
| 25 | Rea Lentz | - | DNA | DNS | 0 |
| 26 | Barney Oldfield | Delage | DNA | DNS | 0 |
| 27 | O. M. Palmer | Gandy | DNA | DNA | 0 |
| 28 | Harry Horstman | Mercer | EXC | 0 |
| Pos | Constructor | Car Nr | VANC | AGP | Pts |
|---|---|---|---|---|---|
| 1 | Peugeot | 1 | 1 | DNF | 0 |
| 16 | DNF | DNF | |||
| 26 | 1 | ||||
| 2 | Stutz | 12 | 0 | ||
| 8 | 2 | ||||
| 9 | DNS | DNF | |||
| 3 | Stutz Wisconsin | 12 | 0 | ||
| 8 | 2 | ||||
| 9 | |||||
| 4 | Hudson | 19 | 6 | DNF | 0 |
| 20 | 5 | 3 | |||
| 6 | 4 | 4 | |||
| 5 | Duesenberg | 11 | DNF | DNF | 0 |
| 17 | DNF | DNF | |||
| 18 | DNF | DNF | |||
| 21 | 3 | 5 | |||
| 6 | Mercer | 2 | DNF | DNS | 0 |
| 3 | DNF | DNF | |||
| 4 | DNF | DNF | |||
| 5 | EXC | ||||
| 7 | National | 23 | DNF | DNF | 0 |
| 8 | Stutz Duesenberg | 12 | DNF | DNS | 0 |
| 8 | |||||
| 9 | |||||
| 9 | Marmon | 24 | DNF | DNF | 0 |
| 10 | Gandy Duesenberg | - | 0 | ||
| 14 | DNF | DNF | |||
| 11 | Toft Duesenberg | 27 | DNF | DNF | 0 |
| 12 | Ono | 22 | DNF | DNF | 0 |
| 13 | Kissel | 25 | DNF | 0 | |
| 14 | Hercules | 10 | DNA | DNF | 0 |
| 15 | - | 7 | DNA | DNS | 0 |
| 16 | Delage | - | DNA | DNS | 0 |
| 17 | Gandy - | - | DNA | DNA | 0 |
| 14 |