SummaryEntrantsDriversConstructors
| Race | Circuit | Official Name | Date | Winning Driver | Team | Laps |
|---|---|---|---|---|---|---|
| Lindöloppet | Bråviken | Lindöloppet | February 3 | Per Viktor Widengren |
Alfa Romeo |
20 |
| Norges Grand Prix | Bogstad | II Norges Grand Prix | February 10 | Per Viktor Widengren |
Alfa Romeo |
20 |
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Points |
|---|---|---|---|---|---|---|---|---|---|---|
Per Viktor Widengren |
2 | 2 | 0 | 0 | 2 | 1 | 40 | 2 | 0 | 0 |
Karl Ebb |
3 | 0 | 2 | 1 | 3 | 1 | 50 | 0 | 0 | 0 |
Knut Gustaf Sundstedt |
2 | 0 | 0 | 1 | 1 | 0 | 28 | 0 | 0 | 0 |
Hans Rüesch |
1 | 0 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 0 |
Helmer Carlsson |
1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
John Isberg |
1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
Eugen Bjørnstad |
1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
Einar Alm |
1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
Gunnar Thorsell |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karl-Emil Rolander |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No. | Driver | Team | Constructor | Model | Engine | Spec | Tyre |
|---|---|---|---|---|---|---|---|
| 7 | Einar Alm |
E. Alm | Ford | V8 Special | Ford | V8 3.6 | - |
| 3 | Eugen Bjørnstad |
E. Bjørnstad | Alfa Romeo | 8C-2300 Monza | Alfa Romeo | L8C 2.3 | - |
| - | Gunnar Thorsell |
G. Thorsell | Chevrolet | Special | Chevrolet | - | |
| 5 | Hans Rüesch |
H. Rüesch | Maserati | 6C-34 | Maserati | 6C L6C 3.7 | - |
| - | Helmer Carlsson |
Västerås Racer Kompani | Amilcar | C6 | Amilcar | L6C 1.1 | - |
| 4 | John Isberg |
J. Isberg | Bugatti | Type 35C | Bugatti | L8C 2.0 | - |
| - | Karl Ebb |
K. Ebb | Mercedes | SSK | Mercedes | M06 L6C 7.1 | - |
| 1 | Karl Ebb |
K. Ebb | Mercedes | SSK | Mercedes | M06 L6C 7.1 | - |
| - | Karl-Emil Rolander |
Västerås Racer Kompani | Ford | A Special | Ford | L4 3.6 | - |
| - | Knut Gustaf Sundstedt |
K-G. Sundstedt | Bugatti | Type 35B | Bugatti | L8C 2.3 | - |
| 2 | Knut Gustaf Sundstedt |
K-G. Sundstedt | Bugatti | Type 35B | Bugatti | L8C 2.3 | - |
| - | Per Viktor Widengren |
P. V. Widengren | Alfa Romeo | 8C-2300 Monza | Alfa Romeo | L8C 2.6 | - |
| 6 | Per Viktor Widengren |
P. V. Widengren | Alfa Romeo | 8C-2300 Monza | Alfa Romeo | L8C 2.6 | - |
| Pos | Driver | Team | LIN | NOR | Pts |
|---|---|---|---|---|---|
| 1 | Per Viktor Widengren | Alfa Romeo | 1 | 1 | 0 |
| 2 | Karl Ebb | Mercedes | 2 | 2 | 0 |
| 3 | Knut Gustaf Sundstedt | Bugatti | 3 | DNF | 0 |
| 4 | Hans Rüesch | Maserati | 3 | 0 | |
| 5 | Helmer Carlsson | Amilcar | 4 | 0 | |
| 6 | John Isberg | Bugatti | 4 | 0 | |
| 7 | Eugen Bjørnstad | Alfa Romeo | 5 | 0 | |
| 8 | Einar Alm | Ford | 6 | 0 | |
| 9 | Gunnar Thorsell | Chevrolet | DNF | 9 | 0 |
| 10 | Karl-Emil Rolander | Ford | DNF | 0 | |
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| 11 | |||||
| 10 | |||||
| 8 | |||||
| 7 |