Skip to content
flyinglap
  • Formula 1
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Tyres
    • Circuits
    • Nationalities
  • Extra Championship
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Grand Prix
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Voiturette
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Pre Grand Prix
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Other Series
    • South African F1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Tasman Series
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • British Formula 1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Aurora AFX F1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Shellsport Group 8
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Ice Racing
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Cyclecar
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • Ranking
    • The Champions
    • Drivers Ranking
      • Races
      • Race Starts
      • Wins
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points
      • Laps
      • Laps Led
      • World Titles
    • Teams Ranking
      • Races
      • Race Starts
      • Wins
      • Races in Podium
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points
      • Points (Drivers)
      • Laps
      • Laps Led
      • One/Two Finishes
      • Drivers Titles
      • Constructors Titles
    • Engines Ranking
      • Race Starts
      • Wins
      • Races in Podium
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points (Drivers)
      • Points (Constructors)
      • Laps
      • Laps Led
      • Constructors Titles
    • Tyres Ranking
      • Race Starts
      • Wins
      • Pole Positions
      • Fastest Laps
      • Podiums
    • Nationalities Ranking
      • Driver Race Starts
      • Driver Wins
      • Driver Poles
      • Driver Fastest Laps
      • Driver Podiums
      • Team Race Starts
      • Team Wins
      • Team Poles
      • Team Fastest Laps
      • Team Podiums
  • About
  • Toggle website search
Menu Close
  • Formula 1
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Tyres
    • Circuits
    • Nationalities
  • Extra Championship
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Grand Prix
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Voiturette
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Pre Grand Prix
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Other Series
    • South African F1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Tasman Series
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • British Formula 1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Aurora AFX F1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Shellsport Group 8
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Ice Racing
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Cyclecar
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • Ranking
    • The Champions
    • Drivers Ranking
      • Races
      • Race Starts
      • Wins
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points
      • Laps
      • Laps Led
      • World Titles
    • Teams Ranking
      • Races
      • Race Starts
      • Wins
      • Races in Podium
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points
      • Points (Drivers)
      • Laps
      • Laps Led
      • One/Two Finishes
      • Drivers Titles
      • Constructors Titles
    • Engines Ranking
      • Race Starts
      • Wins
      • Races in Podium
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points (Drivers)
      • Points (Constructors)
      • Laps
      • Laps Led
      • Constructors Titles
    • Tyres Ranking
      • Race Starts
      • Wins
      • Pole Positions
      • Fastest Laps
      • Podiums
    • Nationalities Ranking
      • Driver Race Starts
      • Driver Wins
      • Driver Poles
      • Driver Fastest Laps
      • Driver Podiums
      • Team Race Starts
      • Team Wins
      • Team Poles
      • Team Fastest Laps
      • Team Podiums
  • About
  • Toggle website search

733rd GP – Malaysia 2005

MediaEntrantsPractice 1Practice 2Practice 3Practice 4QualifyingGrand PrixStandings

2005 FORMULA 1 PETRONAS MALAYSIAN GRAND PRIX

Embed from Getty Images

Nr Driver Team Car Engine Tyre Obs
1 Germany Michael Schumacher Scuderia Ferrari Marlboro Italy Ferrari F2004M [241] Ferrari 053 V10 3.0 Bridgestone
2 Brazil Rubens Barrichello Scuderia Ferrari Marlboro Italy Ferrari F2004M [240] Ferrari 053 V10 3.0 Bridgestone
3 Great Britain Jenson Button Lucky Strike BAR Honda Great Britain BAR 007 [04] Honda RA005E V10 3.0 Michelin
4 Great Britain Anthony Davidson Lucky Strike BAR Honda Great Britain BAR 007 [02] Honda RA005E V10 3.0 Michelin
4 Japan Takuma Sato Lucky Strike BAR Honda Great Britain BAR 007 [02] Honda RA005E V10 3.0 Michelin
5 Spain Fernando Alonso Mild Seven Renault F1 Team France Renault R25 [04] Renault RS25 V10 3.0 Michelin
6 Italy Giancarlo Fisichella Mild Seven Renault F1 Team France Renault R25 [03] Renault RS25 V10 3.0 Michelin
7 Australia Mark Webber BMW WilliamsF1 Team Great Britain Williams FW27 [03] BMW P84/5 V10 3.0 Michelin
8 Germany Nick Heidfeld BMW WilliamsF1 Team Great Britain Williams FW27 [04] BMW P84/5 V10 3.0 Michelin
9 Finland Kimi Räikkönen West McLaren Mercedes Great Britain McLaren MP4-20 [04] Mercedes FO110R V10 3.0 Michelin
10 Colombia Juan Pablo Montoya West McLaren Mercedes Great Britain McLaren MP4-20 [03] Mercedes FO110R V10 3.0 Michelin
11 Canada Jacques Villeneuve Sauber Petronas Switzerland Sauber C24 [03] Petronas 05A V10 3.0 Michelin
12 Brazil Felipe Massa Sauber Petronas Switzerland Sauber C24 [02] Petronas 05A V10 3.0 Michelin
14 Great Britain David Coulthard Red Bull Racing Austria Red Bull Racing RB1 [2] Cosworth TJ2005 V10 3.0 Michelin
15 Austria Christian Klien Red Bull Racing Austria Red Bull Racing RB1 [1] Cosworth TJ2005 V10 3.0 Michelin
16 Italy Jarno Trulli Panasonic Toyota Racing Japan Toyota TF105 [03] Toyota RVX-05 V10 3.0 Michelin
17 Germany Ralf Schumacher Panasonic Toyota Racing Japan Toyota TF105 [04] Toyota RVX-05 V10 3.0 Michelin
18 Portugal Tiago Monteiro Jordan Grand Prix Ireland Jordan EJ15 [03] Toyota RVX-05 V10 3.0 Bridgestone
19 India Narain Karthikeyan Jordan Grand Prix Ireland Jordan EJ15 [02] Toyota RVX-05 V10 3.0 Bridgestone
20 Austria Patrick Friesacher Minardi F1 Team Italy Minardi PS04B [02] Cosworth CR-3L V10 3.0 Bridgestone
21 Netherlands Christijan Albers Minardi F1 Team Italy Minardi PS04B [04] Cosworth CR-3L V10 3.0 Bridgestone
35 Spain Pedro de la Rosa West McLaren Mercedes Great Britain McLaren MP4-20 [01] Mercedes FO110R V10 3.0 Michelin 3rd
37 Italy Vitantonio Liuzzi Red Bull Racing Austria Red Bull Racing RB1 [3] Cosworth TJ2005 V10 3.0 Michelin 3rd
38 Brazil Ricardo Zonta Panasonic Toyota Racing Japan Toyota TF105 [02] Toyota RVX-05 V10 3.0 Michelin 3rd
39 Netherlands Robert Doornbos Jordan Grand Prix Ireland Jordan EJ15 [01] Toyota RVX-05 V10 3.0 Bridgestone 3rd
De la Rosa, Liuzzi, Zonta e Doornbos entered as 3rd drivers, only participate in the Free Practice session on Friday. Sato, sick, only participated in free practice and was replaced by Davidson.

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps Obs
1 38 Brazil Ricardo Zonta Japan Toyota TF105 [02] Toyota RVX-05 V10 3.0 Michelin 01:34.092 17 3rd
2 35 Spain Pedro de la Rosa Great Britain McLaren MP4-20 [01] Mercedes FO110R V10 3.0 Michelin 01:35.144 15 3rd
3 37 Italy Vitantonio Liuzzi Austria Red Bull Racing RB1 [3] Cosworth TJ2005 V10 3.0 Michelin 01:35.691 18 3rd
4 1 Germany Michael Schumacher Italy Ferrari F2004M [241] Ferrari 053 V10 3.0 Bridgestone 01:36.011 13
5 3 Great Britain Jenson Button Great Britain BAR 007 [04] Honda RA005E V10 3.0 Michelin 01:36.513 9
6 8 Germany Nick Heidfeld Great Britain Williams FW27 [04] BMW P84/5 V10 3.0 Michelin 01:36.551 7
7 9 Finland Kimi Räikkönen Great Britain McLaren MP4-20 [04] Mercedes FO110R V10 3.0 Michelin 01:36.563 6
8 10 Colombia Juan Pablo Montoya Great Britain McLaren MP4-20 [03] Mercedes FO110R V10 3.0 Michelin 01:36.610 5
9 12 Brazil Felipe Massa Switzerland Sauber C24 [02] Petronas 05A V10 3.0 Michelin 01:36.963 4
10 7 Australia Mark Webber Great Britain Williams FW27 [03] BMW P84/5 V10 3.0 Michelin 01:36.989 8
11 17 Germany Ralf Schumacher Japan Toyota TF105 [04] Toyota RVX-05 V10 3.0 Michelin 01:37.168 5
12 14 Great Britain David Coulthard Austria Red Bull Racing RB1 [2] Cosworth TJ2005 V10 3.0 Michelin 01:37.338 8
13 4 Japan Takuma Sato Great Britain BAR 007 [02] Honda RA005E V10 3.0 Michelin 01:37.366 9
14 15 Austria Christian Klien Austria Red Bull Racing RB1 [1] Cosworth TJ2005 V10 3.0 Michelin 01:37.642 9
15 2 Brazil Rubens Barrichello Italy Ferrari F2004M [240] Ferrari 053 V10 3.0 Bridgestone 01:37.843 4
16 11 Canada Jacques Villeneuve Switzerland Sauber C24 [03] Petronas 05A V10 3.0 Michelin 01:38.416 8
17 18 Portugal Tiago Monteiro Ireland Jordan EJ15 [03] Toyota RVX-05 V10 3.0 Bridgestone 01:39.571 18
18 39 Netherlands Robert Doornbos Ireland Jordan EJ15 [01] Toyota RVX-05 V10 3.0 Bridgestone 01:40.289 20 3rd
19 19 India Narain Karthikeyan Ireland Jordan EJ15 [02] Toyota RVX-05 V10 3.0 Bridgestone 01:40.375 14
20 20 Austria Patrick Friesacher Italy Minardi PS04B [02] Cosworth CR-3L V10 3.0 Bridgestone 01:43.574 18
21 21 Netherlands Christijan Albers Italy Minardi PS04B [04] Cosworth CR-3L V10 3.0 Bridgestone 01:43.691 12
22 6 Italy Giancarlo Fisichella France Renault R25 [03] Renault RS25 V10 3.0 Michelin 2
23 5 Spain Fernando Alonso France Renault R25 [04] Renault RS25 V10 3.0 Michelin 2
24 16 Italy Jarno Trulli Japan Toyota TF105 [03] Toyota RVX-05 V10 3.0 Michelin 2

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps Obs
1 12 Brazil Felipe Massa Switzerland Sauber C24 [02] Petronas 05A V10 3.0 Michelin 01:35.608 19
2 10 Colombia Juan Pablo Montoya Great Britain McLaren MP4-20 [03] Mercedes FO110R V10 3.0 Michelin 01:35.620 13
3 38 Brazil Ricardo Zonta Japan Toyota TF105 [02] Toyota RVX-05 V10 3.0 Michelin 01:35.677 30 3rd
4 9 Finland Kimi Räikkönen Great Britain McLaren MP4-20 [04] Mercedes FO110R V10 3.0 Michelin 01:35.719 6
5 17 Germany Ralf Schumacher Japan Toyota TF105 [04] Toyota RVX-05 V10 3.0 Michelin 01:35.838 16
6 6 Italy Giancarlo Fisichella France Renault R25 [03] Renault RS25 V10 3.0 Michelin 01:35.841 16
7 2 Brazil Rubens Barrichello Italy Ferrari F2004M [240] Ferrari 053 V10 3.0 Bridgestone 01:35.949 7
8 3 Great Britain Jenson Button Great Britain BAR 007 [04] Honda RA005E V10 3.0 Michelin 01:35.992 19
9 5 Spain Fernando Alonso France Renault R25 [04] Renault RS25 V10 3.0 Michelin 01:36.103 15
10 14 Great Britain David Coulthard Austria Red Bull Racing RB1 [2] Cosworth TJ2005 V10 3.0 Michelin 01:36.575 20
11 16 Italy Jarno Trulli Japan Toyota TF105 [03] Toyota RVX-05 V10 3.0 Michelin 01:36.841 18
12 15 Austria Christian Klien Austria Red Bull Racing RB1 [1] Cosworth TJ2005 V10 3.0 Michelin 01:36.968 19
13 35 Spain Pedro de la Rosa Great Britain McLaren MP4-20 [01] Mercedes FO110R V10 3.0 Michelin 01:37.033 31 3rd
14 4 Japan Takuma Sato Great Britain BAR 007 [02] Honda RA005E V10 3.0 Michelin 01:37.044 18
15 8 Germany Nick Heidfeld Great Britain Williams FW27 [04] BMW P84/5 V10 3.0 Michelin 01:37.067 17
16 1 Germany Michael Schumacher Italy Ferrari F2004M [241] Ferrari 053 V10 3.0 Bridgestone 01:37.270 22
17 39 Netherlands Robert Doornbos Ireland Jordan EJ15 [01] Toyota RVX-05 V10 3.0 Bridgestone 01:37.878 23 3rd
18 11 Canada Jacques Villeneuve Switzerland Sauber C24 [03] Petronas 05A V10 3.0 Michelin 01:38.121 19
19 19 India Narain Karthikeyan Ireland Jordan EJ15 [02] Toyota RVX-05 V10 3.0 Bridgestone 01:38.855 21
20 37 Italy Vitantonio Liuzzi Austria Red Bull Racing RB1 [3] Cosworth TJ2005 V10 3.0 Michelin 01:39.349 11 3rd
21 18 Portugal Tiago Monteiro Ireland Jordan EJ15 [03] Toyota RVX-05 V10 3.0 Bridgestone 01:39.755 21
22 20 Austria Patrick Friesacher Italy Minardi PS04B [02] Cosworth CR-3L V10 3.0 Bridgestone 01:40.940 19
23 21 Netherlands Christijan Albers Italy Minardi PS04B [04] Cosworth CR-3L V10 3.0 Bridgestone 01:41.156 16
24 7 Australia Mark Webber Great Britain Williams FW27 [03] BMW P84/5 V10 3.0 Michelin 2

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 5 Spain Fernando Alonso France Renault R25 [04] Renault RS25 V10 3.0 Michelin 01:34.715 5
2 1 Germany Michael Schumacher Italy Ferrari F2004M [241] Ferrari 053 V10 3.0 Bridgestone 01:34.883 10
3 6 Italy Giancarlo Fisichella France Renault R25 [03] Renault RS25 V10 3.0 Michelin 01:34.930 6
4 9 Finland Kimi Räikkönen Great Britain McLaren MP4-20 [04] Mercedes FO110R V10 3.0 Michelin 01:35.054 9
5 16 Italy Jarno Trulli Japan Toyota TF105 [03] Toyota RVX-05 V10 3.0 Michelin 01:35.573 6
6 17 Germany Ralf Schumacher Japan Toyota TF105 [04] Toyota RVX-05 V10 3.0 Michelin 01:35.645 10
7 10 Colombia Juan Pablo Montoya Great Britain McLaren MP4-20 [03] Mercedes FO110R V10 3.0 Michelin 01:35.850 8
8 3 Great Britain Jenson Button Great Britain BAR 007 [04] Honda RA005E V10 3.0 Michelin 01:36.162 7
9 8 Germany Nick Heidfeld Great Britain Williams FW27 [04] BMW P84/5 V10 3.0 Michelin 01:36.434 3
10 7 Australia Mark Webber Great Britain Williams FW27 [03] BMW P84/5 V10 3.0 Michelin 01:36.465 5
11 14 Great Britain David Coulthard Austria Red Bull Racing RB1 [2] Cosworth TJ2005 V10 3.0 Michelin 01:36.888 11
12 2 Brazil Rubens Barrichello Italy Ferrari F2004M [240] Ferrari 053 V10 3.0 Bridgestone 01:36.903 7
13 12 Brazil Felipe Massa Switzerland Sauber C24 [02] Petronas 05A V10 3.0 Michelin 01:36.987 6
14 4 Great Britain Anthony Davidson Great Britain BAR 007 [02] Honda RA005E V10 3.0 Michelin 01:37.049 12
15 15 Austria Christian Klien Austria Red Bull Racing RB1 [1] Cosworth TJ2005 V10 3.0 Michelin 01:37.204 10
16 11 Canada Jacques Villeneuve Switzerland Sauber C24 [03] Petronas 05A V10 3.0 Michelin 01:37.850 6
17 19 India Narain Karthikeyan Ireland Jordan EJ15 [02] Toyota RVX-05 V10 3.0 Bridgestone 01:38.444 11
18 18 Portugal Tiago Monteiro Ireland Jordan EJ15 [03] Toyota RVX-05 V10 3.0 Bridgestone 01:39.349 12
19 20 Austria Patrick Friesacher Italy Minardi PS04B [02] Cosworth CR-3L V10 3.0 Bridgestone 01:41.398 15
20 21 Netherlands Christijan Albers Italy Minardi PS04B [04] Cosworth CR-3L V10 3.0 Bridgestone 01:42.023 16

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 16 Italy Jarno Trulli Japan Toyota TF105 [03] Toyota RVX-05 V10 3.0 Michelin 01:32.832 12
2 15 Austria Christian Klien Austria Red Bull Racing RB1 [1] Cosworth TJ2005 V10 3.0 Michelin 01:32.870 9
3 5 Spain Fernando Alonso France Renault R25 [04] Renault RS25 V10 3.0 Michelin 01:32.880 11
4 17 Germany Ralf Schumacher Japan Toyota TF105 [04] Toyota RVX-05 V10 3.0 Michelin 01:32.951 11
5 14 Great Britain David Coulthard Austria Red Bull Racing RB1 [2] Cosworth TJ2005 V10 3.0 Michelin 01:33.092 10
6 6 Italy Giancarlo Fisichella France Renault R25 [03] Renault RS25 V10 3.0 Michelin 01:33.194 8
7 9 Finland Kimi Räikkönen Great Britain McLaren MP4-20 [04] Mercedes FO110R V10 3.0 Michelin 01:33.349 12
8 8 Germany Nick Heidfeld Great Britain Williams FW27 [04] BMW P84/5 V10 3.0 Michelin 01:33.468 5
9 7 Australia Mark Webber Great Britain Williams FW27 [03] BMW P84/5 V10 3.0 Michelin 01:33.517 10
10 4 Great Britain Anthony Davidson Great Britain BAR 007 [02] Honda RA005E V10 3.0 Michelin 01:33.580 15
11 10 Colombia Juan Pablo Montoya Great Britain McLaren MP4-20 [03] Mercedes FO110R V10 3.0 Michelin 01:33.689 10
12 2 Brazil Rubens Barrichello Italy Ferrari F2004M [240] Ferrari 053 V10 3.0 Bridgestone 01:33.943 11
13 12 Brazil Felipe Massa Switzerland Sauber C24 [02] Petronas 05A V10 3.0 Michelin 01:34.002 10
14 1 Germany Michael Schumacher Italy Ferrari F2004M [241] Ferrari 053 V10 3.0 Bridgestone 01:34.102 10
15 11 Canada Jacques Villeneuve Switzerland Sauber C24 [03] Petronas 05A V10 3.0 Michelin 01:35.532 9
16 18 Portugal Tiago Monteiro Ireland Jordan EJ15 [03] Toyota RVX-05 V10 3.0 Bridgestone 01:37.824 10
17 19 India Narain Karthikeyan Ireland Jordan EJ15 [02] Toyota RVX-05 V10 3.0 Bridgestone 01:38.126 8
18 21 Netherlands Christijan Albers Italy Minardi PS04B [04] Cosworth CR-3L V10 3.0 Bridgestone 01:38.673 12
19 20 Austria Patrick Friesacher Italy Minardi PS04B [02] Cosworth CR-3L V10 3.0 Bridgestone 01:38.974 12

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Q1 Q2 Q Laps
1 5 Spain Fernando Alonso France Renault R25 [04] Renault RS25 V10 3.0 Michelin 01:32.582 01:35.090 03:07.672 6
2 16 Italy Jarno Trulli Japan Toyota TF105 [03] Toyota RVX-05 V10 3.0 Michelin 01:32.672 01:35.253 03:07.925 6
3 6 Italy Giancarlo Fisichella France Renault R25 [03] Renault RS25 V10 3.0 Michelin 01:32.765 01:35.683 03:08.448 6
4 7 Australia Mark Webber Great Britain Williams FW27 [03] BMW P84/5 V10 3.0 Michelin 01:33.204 01:35.700 03:08.904 6
5 17 Germany Ralf Schumacher Japan Toyota TF105 [04] Toyota RVX-05 V10 3.0 Michelin 01:33.106 01:35.901 03:09.007 6
6 9 Finland Kimi Räikkönen Great Britain McLaren MP4-20 [04] Mercedes FO110R V10 3.0 Michelin 01:32.839 01:36.644 03:09.483 6
7 15 Austria Christian Klien Austria Red Bull Racing RB1 [1] Cosworth TJ2005 V10 3.0 Michelin 01:33.724 01:35.865 03:09.589 6
8 14 Great Britain David Coulthard Austria Red Bull Racing RB1 [2] Cosworth TJ2005 V10 3.0 Michelin 01:33.809 01:35.891 03:09.700 6
9 3 Great Britain Jenson Button Great Britain BAR 007 [04] Honda RA005E V10 3.0 Michelin 01:33.616 01:36.216 03:09.832 6
10 8 Germany Nick Heidfeld Great Britain Williams FW27 [04] BMW P84/5 V10 3.0 Michelin 01:33.464 01:36.453 03:09.917 6
11 10 Colombia Juan Pablo Montoya Great Britain McLaren MP4-20 [03] Mercedes FO110R V10 3.0 Michelin 01:33.333 01:36.757 03:10.090 6
12 2 Brazil Rubens Barrichello Italy Ferrari F2004M [240] Ferrari 053 V10 3.0 Bridgestone 01:34.162 01:37.340 03:11.502 6
13 1 Germany Michael Schumacher Italy Ferrari F2004M [241] Ferrari 053 V10 3.0 Bridgestone 01:34.072 01:37.561 03:11.633 6
14 12 Brazil Felipe Massa Switzerland Sauber C24 [02] Petronas 05A V10 3.0 Michelin 01:34.151 01:37.733 03:11.884 6
15 4 Great Britain Anthony Davidson Great Britain BAR 007 [02] Honda RA005E V10 3.0 Michelin 01:34.866 01:37.024 03:11.890 6
16 11 Canada Jacques Villeneuve Switzerland Sauber C24 [03] Petronas 05A V10 3.0 Michelin 01:34.887 01:38.108 03:12.995 6
17 19 India Narain Karthikeyan Ireland Jordan EJ15 [02] Toyota RVX-05 V10 3.0 Bridgestone 01:37.806 01:39.850 03:17.656 6
18 18 Portugal Tiago Monteiro Ireland Jordan EJ15 [03] Toyota RVX-05 V10 3.0 Bridgestone 01:37.856 01:40.106 03:17.962 6
19 20 Austria Patrick Friesacher Italy Minardi PS04B [02] Cosworth CR-3L V10 3.0 Bridgestone 01:39.268 01:41.918 03:21.186 6
20 21 Netherlands Christijan Albers Italy Minardi PS04B [04] Cosworth CR-3L V10 3.0 Bridgestone 01:40.432 01:42.569 03:23.001 6
Friesacher was penalised 10 grid places for an engine change.

Embed from Getty Images

Official Name 2005 Formula 1 Petronas Malaysian Grand Prix
Circuit Sepang
Date March 20
Pole Fernando Alonso 03:07.672
Fastest Lap Kimi Räikkönen 01:35.483
Podium 1st Fernando Alonso (51) , 2nd Jarno Trulli (2) , 3rd Nick Heidfeld
GP Number 733
Round 2
Weather Sunny
Prev race Australian Grand Prix March 6
Next race Bahrain Grand Prix April 3

Embed from Getty Images

P N Driver Team Car Engine Tyre Cat Time Laps FL Led Gr Pts
1 5 Spain Fernando Alonso Mild Seven Renault F1 Team France Renault R25 [04] Renault RS25 V10 3.0 Michelin 01:31:33.736 56 01:35.899 51 1 10
2 16 Italy Jarno Trulli Panasonic Toyota Racing Japan Toyota TF105 [03] Toyota RVX-05 V10 3.0 Michelin 01:31:58.063 56 01:35.816 2 2 8
3 8 Germany Nick Heidfeld BMW WilliamsF1 Team Great Britain Williams FW27 [04] BMW P84/5 V10 3.0 Michelin 01:32:05.924 56 01:35.712 0 10 6
4 10 Colombia Juan Pablo Montoya West McLaren Mercedes Great Britain McLaren MP4-20 [03] Mercedes FO110R V10 3.0 Michelin 01:32:15.367 56 01:36.585 0 11 5
5 17 Germany Ralf Schumacher Panasonic Toyota Racing Japan Toyota TF105 [04] Toyota RVX-05 V10 3.0 Michelin 01:32:25.590 56 01:36.321 0 5 4
6 14 Great Britain David Coulthard Red Bull Racing Austria Red Bull Racing RB1 [2] Cosworth TJ2005 V10 3.0 Michelin 01:32:46.279 56 01:36.790 0 8 3
7 1 Germany Michael Schumacher Scuderia Ferrari Marlboro Italy Ferrari F2004M [241] Ferrari 053 V10 3.0 Bridgestone 01:32:53.724 56 01:36.982 0 13 2
8 15 Austria Christian Klien Red Bull Racing Austria Red Bull Racing RB1 [1] Cosworth TJ2005 V10 3.0 Michelin 01:32:54.571 56 01:36.902 0 7 1
9 9 Finland Kimi Räikkönen West McLaren Mercedes Great Britain McLaren MP4-20 [04] Mercedes FO110R V10 3.0 Michelin 01:32:55.316 56 01:35.483 2 6 0
10 12 Brazil Felipe Massa Sauber Petronas Switzerland Sauber C24 [02] Petronas 05A V10 3.0 Michelin +1 lap 55 01:37.212 0 14 0
11 19 India Narain Karthikeyan Jordan Grand Prix Ireland Jordan EJ15 [02] Toyota RVX-05 V10 3.0 Bridgestone +2 laps 54 01:39.833 0 17 0
12 18 Portugal Tiago Monteiro Jordan Grand Prix Ireland Jordan EJ15 [03] Toyota RVX-05 V10 3.0 Bridgestone +3 laps 53 01:40.432 0 18 0
13 21 Netherlands Christijan Albers Minardi F1 Team Italy Minardi PS04B [04] Cosworth CR-3L V10 3.0 Bridgestone +4 laps 52 01:42.465 0 19 0
DNF 2 Brazil Rubens Barrichello Scuderia Ferrari Marlboro Italy Ferrari F2004M [240] Ferrari 053 V10 3.0 Bridgestone Tyres 49 01:36.878 0 12 0
DNF 6 Italy Giancarlo Fisichella Mild Seven Renault F1 Team France Renault R25 [03] Renault RS25 V10 3.0 Michelin Collision 36 01:36.182 1 3 0
DNF 7 Australia Mark Webber BMW WilliamsF1 Team Great Britain Williams FW27 [03] BMW P84/5 V10 3.0 Michelin Collision 36 01:36.026 0 4 0
DNF 11 Canada Jacques Villeneuve Sauber Petronas Switzerland Sauber C24 [03] Petronas 05A V10 3.0 Michelin Spun off 26 01:38.058 0 16 0
DNF 3 Great Britain Jenson Button Lucky Strike BAR Honda Great Britain BAR 007 [04] Honda RA005E V10 3.0 Michelin Engine 2 01:37.912 0 9 0
DNF 4 Great Britain Anthony Davidson Lucky Strike BAR Honda Great Britain BAR 007 [02] Honda RA005E V10 3.0 Michelin Engine 2 01:41.470 0 15 0
DNF 20 Austria Patrick Friesacher Minardi F1 Team Italy Minardi PS04B [02] Cosworth CR-3L V10 3.0 Bridgestone Spun off 2 01:43.558 0 20 0
WD 4 Japan Takuma Sato Lucky Strike BAR Honda Great Britain BAR 007 [02] Honda RA005E V10 3.0 Michelin Sick 0 0 0
T 35 Spain Pedro de la Rosa West McLaren Mercedes Great Britain McLaren MP4-20 [01] Mercedes FO110R V10 3.0 Michelin 3rd Practice 0 0 0
T 37 Italy Vitantonio Liuzzi Red Bull Racing Austria Red Bull Racing RB1 [3] Cosworth TJ2005 V10 3.0 Michelin 3rd Practice 0 0 0
T 38 Brazil Ricardo Zonta Panasonic Toyota Racing Japan Toyota TF105 [02] Toyota RVX-05 V10 3.0 Michelin 3rd Practice 0 0 0
T 39 Netherlands Robert Doornbos Jordan Grand Prix Ireland Jordan EJ15 [01] Toyota RVX-05 V10 3.0 Bridgestone 3rd Practice 0 0 0
S 1 - – Scuderia Ferrari Marlboro Italy Ferrari F2004M [239] Ferrari 053 V10 3.0 Bridgestone Spare car 0 0 0
S 3 - – Lucky Strike BAR Honda Great Britain BAR 007 [03] Honda RA005E V10 3.0 Michelin Spare car 0 0 0
S 5 - – Mild Seven Renault F1 Team France Renault R25 [02] Renault RS25 V10 3.0 Michelin Spare car 0 0 0
S 8 - – BMW WilliamsF1 Team Great Britain Williams FW27 [02] BMW P84/5 V10 3.0 Michelin Spare car 0 0 0
S 10 - – West McLaren Mercedes Great Britain McLaren MP4-20 [01] Mercedes FO110R V10 3.0 Michelin Spare car 0 0 0
S 11 - – Sauber Petronas Switzerland Sauber C24 [01] Petronas 05A V10 3.0 Michelin Spare car 0 0 0
S 14 - – Red Bull Racing Austria Red Bull Racing RB1 [3] Cosworth TJ2005 V10 3.0 Michelin Spare car 0 0 0
S 17 - – Panasonic Toyota Racing Japan Toyota TF105 [02] Toyota RVX-05 V10 3.0 Michelin Spare car 0 0 0
S 18 - – Jordan Grand Prix Ireland Jordan EJ15 [01] Toyota RVX-05 V10 3.0 Bridgestone Spare car 0 0 0
S 20 - – Minardi F1 Team Italy Minardi PS04B [03] Cosworth CR-3L V10 3.0 Bridgestone Spare car 0 0 0
S 9 - – West McLaren Mercedes Great Britain McLaren MP4-20 [02] Mercedes FO110R V10 3.0 Michelin Spare monocoque 0 0 0

Embed from Getty Images

Embed from Getty Images

Formula 1 2005 World Championship
Pos Driver Team Pts
1 Spain Fernando Alonso France Renault 16
2 Italy Giancarlo Fisichella France Renault 10
3 Brazil Rubens Barrichello Italy Ferrari 8
4 Italy Jarno Trulli Japan Toyota 8
