Skip to content
flyinglap
  • Formula 1
  • Grand Prix
  • Pre Grand Prix
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search
Menu Close
  • Formula 1
  • Grand Prix
  • Pre Grand Prix
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search

685th GP – Spain 2002

MediaEntrantsPractice 1Practice 2QualifyingWarm-upGrand PrixStandings

GRAN PREMIO MARLBORO DE ESPAÑA 2002

Embed from Getty Images

Nr Driver Team Car Engine Tyre
1 Germany Michael Schumacher Scuderia Ferrari Marlboro Italy Ferrari F2002 [219] Ferrari 051 V10 3.0 Bridgestone
2 Brazil Rubens Barrichello Scuderia Ferrari Marlboro Italy Ferrari F2002 [220] Ferrari 051 V10 3.0 Bridgestone
3 Great Britain David Coulthard West McLaren Mercedes Great Britain McLaren MP4-17 [03] Mercedes FO110M V10 3.0 Michelin
4 Finland Kimi Räikkönen West McLaren Mercedes Great Britain McLaren MP4-17 [04] Mercedes FO110M V10 3.0 Michelin
5 Germany Ralf Schumacher BMW WilliamsF1 Team Great Britain Williams FW24 [04] BMW P82 V10 3.0 Michelin
6 Colombia Juan Pablo Montoya BMW WilliamsF1 Team Great Britain Williams FW24 [05] BMW P82 V10 3.0 Michelin
7 Germany Nick Heidfeld Sauber Petronas Switzerland Sauber C21 [06] Petronas 02A V10 3.0 Bridgestone
8 Brazil Felipe Massa Sauber Petronas Switzerland Sauber C21 [03] Petronas 02A V10 3.0 Bridgestone
9 Italy Giancarlo Fisichella DHL Jordan Honda Ireland Jordan EJ12 [5] Honda RA002E V10 3.0 Bridgestone
10 Japan Takuma Sato DHL Jordan Honda Ireland Jordan EJ12 [3] Honda RA002E V10 3.0 Bridgestone
11 Canada Jacques Villeneuve Lucky Strike BAR Honda Great Britain BAR 004 [06] Honda RA002E V10 3.0 Bridgestone
12 France Olivier Panis Lucky Strike BAR Honda Great Britain BAR 004 [04] Honda RA002E V10 3.0 Bridgestone
14 Italy Jarno Trulli Mild Seven Renault F1 Team France Renault R202 [01] Renault RS22 V10 3.0 Michelin
15 Great Britain Jenson Button Mild Seven Renault F1 Team France Renault R202 [03] Renault RS22 V10 3.0 Michelin
16 Great Britain Eddie Irvine Jaguar Racing Great Britain Jaguar R3 [05] Cosworth CR-3 V10 3.0 Michelin
17 Spain Pedro de la Rosa Jaguar Racing Great Britain Jaguar R3 [02] Cosworth CR-3 V10 3.0 Michelin
20 Germany Heinz-Harald Frentzen Orange Arrows Great Britain Arrows A23 [01] Cosworth CR-3 V10 3.0 Bridgestone
21 Brazil Enrique Bernoldi Orange Arrows Great Britain Arrows A23 [03] Cosworth CR-3 V10 3.0 Bridgestone
22 Malaysia Alex Yoong KL Minardi Asiatech Italy Minardi PS02 [03] Asiatech AT02 V10 3.0 Michelin
23 Australia Mark Webber KL Minardi Asiatech Italy Minardi PS02 [04] Asiatech AT02 V10 3.0 Michelin
24 Finland Mika Salo Panasonic Toyota Racing Japan Toyota TF102 [04] Toyota RVX-02 V10 3.0 Michelin
25 Great Britain Allan McNish Panasonic Toyota Racing Japan Toyota TF102 [05] Toyota RVX-02 V10 3.0 Michelin

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 1 Germany Michael Schumacher Italy Ferrari F2002 [219] Ferrari 051 V10 3.0 Bridgestone 01:20.380 45
2 20 Germany Heinz-Harald Frentzen Great Britain Arrows A23 [01] Cosworth CR-3 V10 3.0 Bridgestone 01:20.450 26
3 15 Great Britain Jenson Button France Renault R202 [03] Renault RS22 V10 3.0 Michelin 01:20.693 38
4 2 Brazil Rubens Barrichello Italy Ferrari F2002 [220] Ferrari 051 V10 3.0 Bridgestone 01:20.742 42
5 12 France Olivier Panis Great Britain BAR 004 [04] Honda RA002E V10 3.0 Bridgestone 01:20.758 46
6 21 Brazil Enrique Bernoldi Great Britain Arrows A23 [03] Cosworth CR-3 V10 3.0 Bridgestone 01:20.834 34
7 4 Finland Kimi Räikkönen Great Britain McLaren MP4-17 [04] Mercedes FO110M V10 3.0 Michelin 01:20.996 34
8 9 Italy Giancarlo Fisichella Ireland Jordan EJ12 [5] Honda RA002E V10 3.0 Bridgestone 01:21.169 37
9 8 Brazil Felipe Massa Switzerland Sauber C21 [03] Petronas 02A V10 3.0 Bridgestone 01:21.197 34
10 14 Italy Jarno Trulli France Renault R202 [01] Renault RS22 V10 3.0 Michelin 01:21.278 27
11 16 Great Britain Eddie Irvine Great Britain Jaguar R3 [05] Cosworth CR-3 V10 3.0 Michelin 01:21.294 27
12 3 Great Britain David Coulthard Great Britain McLaren MP4-17 [03] Mercedes FO110M V10 3.0 Michelin 01:21.298 32
13 7 Germany Nick Heidfeld Switzerland Sauber C21 [06] Petronas 02A V10 3.0 Bridgestone 01:21.301 30
14 10 Japan Takuma Sato Ireland Jordan EJ12 [3] Honda RA002E V10 3.0 Bridgestone 01:21.351 20
15 5 Germany Ralf Schumacher Great Britain Williams FW24 [04] BMW P82 V10 3.0 Michelin 01:21.409 38
16 11 Canada Jacques Villeneuve Great Britain BAR 004 [06] Honda RA002E V10 3.0 Bridgestone 01:21.413 32
17 6 Colombia Juan Pablo Montoya Great Britain Williams FW24 [05] BMW P82 V10 3.0 Michelin 01:21.623 31
18 24 Finland Mika Salo Japan Toyota TF102 [04] Toyota RVX-02 V10 3.0 Michelin 01:22.082 28
19 17 Spain Pedro de la Rosa Great Britain Jaguar R3 [02] Cosworth CR-3 V10 3.0 Michelin 01:22.094 35
20 23 Australia Mark Webber Italy Minardi PS02 [04] Asiatech AT02 V10 3.0 Michelin 01:22.459 37
21 25 Great Britain Allan McNish Japan Toyota TF102 [05] Toyota RVX-02 V10 3.0 Michelin 01:22.564 37
22 22 Malaysia Alex Yoong Italy Minardi PS02 [03] Asiatech AT02 V10 3.0 Michelin 01:23.269 35

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 2 Brazil Rubens Barrichello Italy Ferrari F2002 [220] Ferrari 051 V10 3.0 Bridgestone 01:18.048 17
2 7 Germany Nick Heidfeld Switzerland Sauber C21 [06] Petronas 02A V10 3.0 Bridgestone 01:18.144 22
3 1 Germany Michael Schumacher Italy Ferrari F2002 [219] Ferrari 051 V10 3.0 Bridgestone 01:18.226 16
4 3 Great Britain David Coulthard Great Britain McLaren MP4-17 [03] Mercedes FO110M V10 3.0 Michelin 01:18.386 17
5 15 Great Britain Jenson Button France Renault R202 [03] Renault RS22 V10 3.0 Michelin 01:18.499 17
6 20 Germany Heinz-Harald Frentzen Great Britain Arrows A23 [01] Cosworth CR-3 V10 3.0 Bridgestone 01:18.900 21
7 4 Finland Kimi Räikkönen Great Britain McLaren MP4-17 [04] Mercedes FO110M V10 3.0 Michelin 01:18.993 20
8 8 Brazil Felipe Massa Switzerland Sauber C21 [03] Petronas 02A V10 3.0 Bridgestone 01:19.043 16
9 12 France Olivier Panis Great Britain BAR 004 [04] Honda RA002E V10 3.0 Bridgestone 01:19.144 23
10 21 Brazil Enrique Bernoldi Great Britain Arrows A23 [03] Cosworth CR-3 V10 3.0 Bridgestone 01:19.266 26
11 9 Italy Giancarlo Fisichella Ireland Jordan EJ12 [5] Honda RA002E V10 3.0 Bridgestone 01:19.319 21
12 5 Germany Ralf Schumacher Great Britain Williams FW24 [04] BMW P82 V10 3.0 Michelin 01:19.367 16
13 11 Canada Jacques Villeneuve Great Britain BAR 004 [06] Honda RA002E V10 3.0 Bridgestone 01:19.468 27
14 6 Colombia Juan Pablo Montoya Great Britain Williams FW24 [05] BMW P82 V10 3.0 Michelin 01:19.574 14
15 10 Japan Takuma Sato Ireland Jordan EJ12 [3] Honda RA002E V10 3.0 Bridgestone 01:20.168 24
16 17 Spain Pedro de la Rosa Great Britain Jaguar R3 [02] Cosworth CR-3 V10 3.0 Michelin 01:20.198 26
17 14 Italy Jarno Trulli France Renault R202 [01] Renault RS22 V10 3.0 Michelin 01:20.484 24
18 16 Great Britain Eddie Irvine Great Britain Jaguar R3 [05] Cosworth CR-3 V10 3.0 Michelin 01:20.799 25
19 23 Australia Mark Webber Italy Minardi PS02 [04] Asiatech AT02 V10 3.0 Michelin 01:20.963 10
20 24 Finland Mika Salo Japan Toyota TF102 [04] Toyota RVX-02 V10 3.0 Michelin 01:21.133 20
21 25 Great Britain Allan McNish Japan Toyota TF102 [05] Toyota RVX-02 V10 3.0 Michelin 01:21.219 14
22 22 Malaysia Alex Yoong Italy Minardi PS02 [03] Asiatech AT02 V10 3.0 Michelin 01:21.700 18

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 1 Germany Michael Schumacher Italy Ferrari F2002 [219] Ferrari 051 V10 3.0 Bridgestone 01:16.364 9
2 2 Brazil Rubens Barrichello Italy Ferrari F2002 [220] Ferrari 051 V10 3.0 Bridgestone 01:16.690 9
3 5 Germany Ralf Schumacher Great Britain Williams FW24 [04] BMW P82 V10 3.0 Michelin 01:17.277 9
4 6 Colombia Juan Pablo Montoya Great Britain Williams FW24 [02] BMW P82 V10 3.0 Michelin 01:17.425 10
5 4 Finland Kimi Räikkönen Great Britain McLaren MP4-17 [04] Mercedes FO110M V10 3.0 Michelin 01:17.519 11
6 15 Great Britain Jenson Button France Renault R202 [03] Renault RS22 V10 3.0 Michelin 01:17.638 7
7 3 Great Britain David Coulthard Great Britain McLaren MP4-17 [03] Mercedes FO110M V10 3.0 Michelin 01:17.662 11
8 7 Germany Nick Heidfeld Switzerland Sauber C21 [06] Petronas 02A V10 3.0 Bridgestone 01:17.851 12
9 14 Italy Jarno Trulli France Renault R202 [02] Renault RS22 V10 3.0 Michelin 01:17.929 9
10 20 Germany Heinz-Harald Frentzen Great Britain Arrows A23 [01] Cosworth CR-3 V10 3.0 Bridgestone 01:18.121 12
11 8 Brazil Felipe Massa Switzerland Sauber C21 [03] Petronas 02A V10 3.0 Bridgestone 01:18.139 11
12 9 Italy Giancarlo Fisichella Ireland Jordan EJ12 [5] Honda RA002E V10 3.0 Bridgestone 01:18.291 12
13 12 France Olivier Panis Great Britain BAR 004 [04] Honda RA002E V10 3.0 Bridgestone 01:18.472 12
14 21 Brazil Enrique Bernoldi Great Britain Arrows A23 [03] Cosworth CR-3 V10 3.0 Bridgestone 01:18.515 12
15 11 Canada Jacques Villeneuve Great Britain BAR 004 [06] Honda RA002E V10 3.0 Bridgestone 01:18.847 12
16 17 Spain Pedro de la Rosa Great Britain Jaguar R3 [02] Cosworth CR-3 V10 3.0 Michelin 01:18.885 12
17 24 Finland Mika Salo Japan Toyota TF102 [04] Toyota RVX-02 V10 3.0 Michelin 01:18.897 12
18 10 Japan Takuma Sato Ireland Jordan EJ12 [3] Honda RA002E V10 3.0 Bridgestone 01:19.002 12
19 25 Great Britain Allan McNish Japan Toyota TF102 [05] Toyota RVX-02 V10 3.0 Michelin 01:19.025 11
20 23 Australia Mark Webber Italy Minardi PS02 [04] Asiatech AT02 V10 3.0 Michelin 01:19.802 9
21 22 Malaysia Alex Yoong Italy Minardi PS02 [03] Asiatech AT02 V10 3.0 Michelin 01:21.415 6
EXC 16 Great Britain Eddie Irvine Great Britain Jaguar R3 [05] Cosworth CR-3 V10 3.0 Michelin 0
Irvine was relegated to the back of the grid for using non-conforming fuel.

Embed from Getty Images

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 2 Brazil Rubens Barrichello Italy Ferrari F2002 [220] Ferrari 051 V10 3.0 Bridgestone 01:20.229 11
2 7 Germany Nick Heidfeld Switzerland Sauber C21 [06] Petronas 02A V10 3.0 Bridgestone 01:20.857 12
3 1 Germany Michael Schumacher Italy Ferrari F2002 [219] Ferrari 051 V10 3.0 Bridgestone 01:20.884 11
4 8 Brazil Felipe Massa Switzerland Sauber C21 [03] Petronas 02A V10 3.0 Bridgestone 01:21.068 12
5 20 Germany Heinz-Harald Frentzen Great Britain Arrows A23 [01] Cosworth CR-3 V10 3.0 Bridgestone 01:21.729 12
6 5 Germany Ralf Schumacher Great Britain Williams FW24 [04] BMW P82 V10 3.0 Michelin 01:21.846 8
7 21 Brazil Enrique Bernoldi Great Britain Arrows A23 [03] Cosworth CR-3 V10 3.0 Bridgestone 01:21.872 11
8 12 France Olivier Panis Great Britain BAR 004 [04] Honda RA002E V10 3.0 Bridgestone 01:21.996 12
9 10 Japan Takuma Sato Ireland Jordan EJ12 [3] Honda RA002E V10 3.0 Bridgestone 01:22.072 13
10 15 Great Britain Jenson Button France Renault R202 [03] Renault RS22 V10 3.0 Michelin 01:22.155 10
11 9 Italy Giancarlo Fisichella Ireland Jordan EJ12 [5] Honda RA002E V10 3.0 Bridgestone 01:22.207 14
12 6 Colombia Juan Pablo Montoya Great Britain Williams FW24 [05] BMW P82 V10 3.0 Michelin 01:22.397 16
13 11 Canada Jacques Villeneuve Great Britain BAR 004 [06] Honda RA002E V10 3.0 Bridgestone 01:22.461 14
14 4 Finland Kimi Räikkönen Great Britain McLaren MP4-17 [04] Mercedes FO110M V10 3.0 Michelin 01:22.642 11
15 24 Finland Mika Salo Japan Toyota TF102 [04] Toyota RVX-02 V10 3.0 Michelin 01:23.002 12
16 3 Great Britain David Coulthard Great Britain McLaren MP4-17 [03] Mercedes FO110M V10 3.0 Michelin 01:23.082 13
17 17 Spain Pedro de la Rosa Great Britain Jaguar R3 [02] Cosworth CR-3 V10 3.0 Michelin 01:23.099 14
18 14 Italy Jarno Trulli France Renault R202 [01] Renault RS22 V10 3.0 Michelin 01:23.149 11
19 16 Great Britain Eddie Irvine Great Britain Jaguar R3 [05] Cosworth CR-3 V10 3.0 Michelin 01:23.284 10
20 23 Australia Mark Webber Italy Minardi PS02 [04] Asiatech AT02 V10 3.0 Michelin 01:23.517 12
21 25 Great Britain Allan McNish Japan Toyota TF102 [05] Toyota RVX-02 V10 3.0 Michelin 01:23.849 12
22 22 Malaysia Alex Yoong Italy Minardi PS02 [03] Asiatech AT02 V10 3.0 Michelin 01:24.596 13
With rear wing problems, the Minardi team decided not to participate in the race.

Embed from Getty Images

Official Name Gran Premio Marlboro de España 2002
Circuit Catalunya
Date April 28
Pole Michael Schumacher
Fastest Lap Michael Schumacher 01:20.355
Podium 1st Michael Schumacher (65) , 2nd Juan Pablo Montoya, 3rd David Coulthard
GP Number 685
Round 5
Weather Sunny
Prev race Gran Premio di San Marino April 14
Next race Grosser Preis von Österreich May 12

Embed from Getty Images

P N Driver Team Car Engine Tyre Time Laps FL Led Gr Pts
1 1 Germany Michael Schumacher Scuderia Ferrari Marlboro Italy Ferrari F2002 [221] Ferrari 051 V10 3.0 Bridgestone 01:30:29.981 65 01:20.355 65 1 10
2 6 Colombia Juan Pablo Montoya BMW WilliamsF1 Team Great Britain Williams FW24 [05] BMW P82 V10 3.0 Michelin 01:31:05.611 65 01:21.740 0 4 6
3 3 Great Britain David Coulthard West McLaren Mercedes Great Britain McLaren MP4-17 [03] Mercedes FO110M V10 3.0 Michelin 01:31:12.604 65 01:21.931 0 7 4
4 7 Germany Nick Heidfeld Sauber Petronas Switzerland Sauber C21 [06] Petronas 02A V10 3.0 Bridgestone 01:31:36.678 65 01:22.860 0 8 3
5 8 Brazil Felipe Massa Sauber Petronas Switzerland Sauber C21 [03] Petronas 02A V10 3.0 Bridgestone 01:31:48.954 65 01:22.186 0 11 2
6 20 Germany Heinz-Harald Frentzen Orange Arrows Great Britain Arrows A23 [01] Cosworth CR-3 V10 3.0 Bridgestone 01:31:50.411 65 01:22.320 0 10 1
7 11 Canada Jacques Villeneuve Lucky Strike BAR Honda Great Britain BAR 004 [06] Honda RA002E V10 3.0 Bridgestone +1 lap 64 01:22.827 0 15 0
8 25 Great Britain Allan McNish Panasonic Toyota Racing Japan Toyota TF102 [05] Toyota RVX-02 V10 3.0 Michelin +1 lap 64 01:23.160 0 19 0
9 24 Finland Mika Salo Panasonic Toyota Racing Japan Toyota TF102 [04] Toyota RVX-02 V10 3.0 Michelin +1 lap 64 01:22.524 0 17 0
10 14 Italy Jarno Trulli Mild Seven Renault F1 Team France Renault R202 [01] Renault RS22 V10 3.0 Michelin Engine 63 01:22.155 0 9 0
11 5 Germany Ralf Schumacher BMW WilliamsF1 Team Great Britain Williams FW24 [04] BMW P82 V10 3.0 Michelin Engine 63 01:22.697 0 3 0
12 15 Great Britain Jenson Button Mild Seven Renault F1 Team France Renault R202 [03] Renault RS22 V10 3.0 Michelin Hydraulics 60 01:22.607 0 6 0
DNF 12 France Olivier Panis Lucky Strike BAR Honda Great Britain BAR 004 [04] Honda RA002E V10 3.0 Bridgestone Exhaust 43 01:22.872 0 13 0
DNF 16 Great Britain Eddie Irvine Jaguar Racing Great Britain Jaguar R3 [05] Cosworth CR-3 V10 3.0 Michelin Hydraulics 41 01:24.187 0 22 0
DNF 21 Brazil Enrique Bernoldi Orange Arrows Great Britain Arrows A23 [03] Cosworth CR-3 V10 3.0 Bridgestone Hydraulics 40 01:23.507 0 14 0
DNF 10 Japan Takuma Sato DHL Jordan Honda Ireland Jordan EJ12 [3] Honda RA002E V10 3.0 Bridgestone Spun off 10 01:24.198 0 18 0
DNF 9 Italy Giancarlo Fisichella DHL Jordan Honda Ireland Jordan EJ12 [5] Honda RA002E V10 3.0 Bridgestone Hydraulics 5 01:24.493 0 12 0
DNF 4 Finland Kimi Räikkönen West McLaren Mercedes Great Britain McLaren MP4-17 [04] Mercedes FO110M V10 3.0 Michelin Rear wing 4 01:23.524 0 5 0
DNF 17 Spain Pedro de la Rosa Jaguar Racing Great Britain Jaguar R3 [02] Cosworth CR-3 V10 3.0 Michelin Spun off 2 01:25.944 0 16 0
DNS 2 Brazil Rubens Barrichello Scuderia Ferrari Marlboro Italy Ferrari F2002 [220] Ferrari 051 V10 3.0 Bridgestone Gearbox 0 0 2 0
WD 23 Australia Mark Webber KL Minardi Asiatech Italy Minardi PS02 [04] Asiatech AT02 V10 3.0 Michelin Withdrawn 0 0 20 0
WD 22 Malaysia Alex Yoong KL Minardi Asiatech Italy Minardi PS02 [03] Asiatech AT02 V10 3.0 Michelin Withdrawn 0 0 21 0
T 1 Germany Michael Schumacher Scuderia Ferrari Marlboro Italy Ferrari F2002 [219] Ferrari 051 V10 3.0 Bridgestone Practice 0 0 0
T 6 Colombia Juan Pablo Montoya BMW WilliamsF1 Team Great Britain Williams FW24 [02] BMW P82 V10 3.0 Michelin Practice 0 0 0
T 14 Italy Jarno Trulli Mild Seven Renault F1 Team France Renault R202 [02] Renault RS22 V10 3.0 Michelin Practice 0 0 0
S 3 - – West McLaren Mercedes Great Britain McLaren MP4-17 [05] Mercedes FO110M V10 3.0 Michelin Spare car 0 0 0
S 7 - – Sauber Petronas Switzerland Sauber C21 [01] Petronas 02A V10 3.0 Bridgestone Spare car 0 0 0
S 9 - – DHL Jordan Honda Ireland Jordan EJ12 [2] Honda RA002E V10 3.0 Bridgestone Spare car 0 0 0
S 12 - – Lucky Strike BAR Honda Great Britain BAR 004 [03] Honda RA002E V10 3.0 Bridgestone Spare car 0 0 0
S 16 - – Jaguar Racing Great Britain Jaguar R3 [03] Cosworth CR-3 V10 3.0 Michelin Spare car 0 0 0
S 20 - – Orange Arrows Great Britain Arrows A23 [02] Cosworth CR-3 V10 3.0 Bridgestone Spare car 0 0 0
S 23 - – KL Minardi Asiatech Italy Minardi PS02 [01] Asiatech AT02 V10 3.0 Michelin Spare car 0 0 0
S 24 - – Panasonic Toyota Racing Japan Toyota TF102 [02] Toyota RVX-02 V10 3.0 Michelin Spare car 0 0 0
Barrichello did not start with gearbox problems.

Embed from Getty Images

Embed from Getty Images

Formula 1 2002 World Championship
Pos Driver Team Pts
1 Germany Michael Schumacher Italy Ferrari 44
2 Colombia Juan Pablo Montoya Great Britain Williams 23
3 Germany Ralf Schumacher Great Britain Williams 20
4 Great Britain David Coulthard Great Britain McLaren 9
5 Great Britain Jenson Button France Renault 8
6 Brazil Rubens Barrichello Italy Ferrari 6
7 Germany Nick Heidfeld Switzerland Sauber 5
8 Finland Kimi Räikkönen Great Britain McLaren 4
9 Great Britain Eddie Irvine Great Britain Jaguar 3
10 Brazil Felipe Massa Switzerland Sauber 3
11 Australia Mark Webber Italy Minardi 2
12 Finland Mika Salo Japan Toyota 2
13 Germany Heinz-Harald Frentzen Great Britain Arrows 1
Formula 1 2002 World Championship
Pos Constructor Pts
1 Italy Ferrari 50
2 Great Britain Williams BMW 43
3 Great Britain McLaren Mercedes 13
4 France Renault 8
5 Switzerland Sauber Petronas 8
6 Great Britain Jaguar Cosworth 3
7 Italy Minardi Asiatech 2
8 Japan Toyota 2
9 Great Britain Arrows Cosworth 1
  • Post category:2000s / GPs
Tags: 53rd season, Bridgestone, Catalunya, Ferrari, Ferrari F2002, Gran Premio de España, Michael Schumacher, Scuderia Ferrari Marlboro

Read more articles

Previous Post684th GP – San Marino 2002
Next Post686th GP – Austria 2002

ON THIS DAY

  • Adrián Campos born in 1960.
  • Myron Fohr born in 1912.
  • Harry Herkuleyns born in 1888.
  • Charles Brunet born in 1895.
  • Louis Devaud born in 1893.
  • Roger Vuillemenot born in 1897.
  • Bob Sweikert died in 1956.
  • Paul England died in 2014.
  • Helmer Carlsson died in 2005.
  • Jean Clairac died in 1957.
  • Christian Werner died in 1932.
  • Joe Dawson died in 1946.
  • Ed Madden died in 1940.
  • Barney McKenna died in 1974.
  • Johnny Sawyer died in 1989.
  • Terry Curley died in 1986.
  • Nelson Piquet won the Grand Prix du Canada 1984.
  • Lewis Hamilton won the United States Grand Prix 2007.
  • Niki Lauda won the Grand Prix of Sweden 1978.
  • Jim Clark won the Grand Prix de Belgique 1962.
  • Giuseppe Farina won the Grand Prix de Belgique 1951.

CATEGORIES

ARCHIVE

NEXT RACE

account android arrow-alt-circle-down arrow-alt-circle-left arrow-alt-circle-right arrow-alt-circle-up arrow-down arrow-left arrow-right arrow-up author bars behance blogger bluesky buffer caret-down caret-left caret-right caret-square-down caret-square-left caret-square-right caret-square-up caret-up cart-menu-1 cart-menu-2 cart-menu-3 cart-menu-4 categories chevron-down chevron-left chevron-right chevron-up clock close comments cookies copyright coupon-discount date-modified date-published discord double-arrows-down double-arrows-left double-arrows-right double-arrows-up dribbble envelope-open envelope eye facebook fax flickr foursquare github gmail google-drive grid-view hashtag hollow-ring homepage instagram ios level-down-alt level-up-alt line link linkedin list-view login logout long-arrow-alt-down long-arrow-alt-left long-arrow-alt-right long-arrow-alt-up mastodonmedium messenger mobile-menu mobile phone pinterest place qq quote-left quote-right quotes reading-time-hourglass reading-time-stopwatch reddit rss scroll-to-top search shazam shopping-bag shopping-cart side-panel-opening-2-left side-panel-opening-2-right side-panel-opening-left side-panel-opening-right skype slack small-arrow-down small-arrow-left small-arrow-right small-arrow-up sms snapchat soundcloud spinner spotify stackoverflow sync telegram threadstiktok times-circle tinder trello tripadvisor tumblr twitch twitter viber vimeo vine vkontakte website wechat whatsapp windows wishlist xing yelp youtube zoom