Skip to content
flyinglap
  • Formula 1
  • Grand Prix
  • Pre Grand Prix
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search
Menu Close
  • Formula 1
  • Grand Prix
  • Pre Grand Prix
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search

686th GP – Austria 2002

MediaEntrantsPractice 1Practice 2QualifyingWarm-upGrand PrixStandings

GROSSER A1 PREIS VON ÖSTERREICH 2002

Embed from Getty Images

Nr Driver Team Car Engine Tyre
1 Germany Michael Schumacher Scuderia Ferrari Marlboro Italy Ferrari F2002 [219] Ferrari 051 V10 3.0 Bridgestone
2 Brazil Rubens Barrichello Scuderia Ferrari Marlboro Italy Ferrari F2002 [220] Ferrari 051 V10 3.0 Bridgestone
3 Great Britain David Coulthard West McLaren Mercedes Great Britain McLaren MP4-17 [03] Mercedes FO110M V10 3.0 Michelin
4 Finland Kimi Räikkönen West McLaren Mercedes Great Britain McLaren MP4-17 [04] Mercedes FO110M V10 3.0 Michelin
5 Germany Ralf Schumacher BMW WilliamsF1 Team Great Britain Williams FW24 [04] BMW P82 V10 3.0 Michelin
6 Colombia Juan Pablo Montoya BMW WilliamsF1 Team Great Britain Williams FW24 [05] BMW P82 V10 3.0 Michelin
7 Germany Nick Heidfeld Sauber Petronas Switzerland Sauber C21 [06] Petronas 02A V10 3.0 Bridgestone
8 Brazil Felipe Massa Sauber Petronas Switzerland Sauber C21 [03] Petronas 02A V10 3.0 Bridgestone
9 Italy Giancarlo Fisichella DHL Jordan Honda Ireland Jordan EJ12 [5] Honda RA002E V10 3.0 Bridgestone
10 Japan Takuma Sato DHL Jordan Honda Ireland Jordan EJ12 [3] Honda RA002E V10 3.0 Bridgestone
11 Canada Jacques Villeneuve Lucky Strike BAR Honda Great Britain BAR 004 [07] Honda RA002E V10 3.0 Bridgestone
12 France Olivier Panis Lucky Strike BAR Honda Great Britain BAR 004 [04] Honda RA002E V10 3.0 Bridgestone
14 Italy Jarno Trulli Mild Seven Renault F1 Team France Renault R202 [01] Renault RS22 V10 3.0 Michelin
15 Great Britain Jenson Button Mild Seven Renault F1 Team France Renault R202 [03] Renault RS22 V10 3.0 Michelin
16 Great Britain Eddie Irvine Jaguar Racing Great Britain Jaguar R3 [05] Cosworth CR-3 V10 3.0 Michelin
17 Spain Pedro de la Rosa Jaguar Racing Great Britain Jaguar R3 [04] Cosworth CR-3 V10 3.0 Michelin
20 Germany Heinz-Harald Frentzen Orange Arrows Great Britain Arrows A23 [01] Cosworth CR-3 V10 3.0 Bridgestone
21 Brazil Enrique Bernoldi Orange Arrows Great Britain Arrows A23 [03] Cosworth CR-3 V10 3.0 Bridgestone
22 Malaysia Alex Yoong KL Minardi Asiatech Italy Minardi PS02 [03] Asiatech AT02 V10 3.0 Michelin
23 Australia Mark Webber KL Minardi Asiatech Italy Minardi PS02 [04] Asiatech AT02 V10 3.0 Michelin
24 Finland Mika Salo Panasonic Toyota Racing Japan Toyota TF102 [04] Toyota RVX-02 V10 3.0 Michelin
25 Great Britain Allan McNish Panasonic Toyota Racing Japan Toyota TF102 [02] Toyota RVX-02 V10 3.0 Michelin

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 2 Brazil Rubens Barrichello Italy Ferrari F2002 [220] Ferrari 051 V10 3.0 Bridgestone 01:10.549 39
2 1 Germany Michael Schumacher Italy Ferrari F2002 [219] Ferrari 051 V10 3.0 Bridgestone 01:10.579 44
3 6 Colombia Juan Pablo Montoya Great Britain Williams FW24 [05] BMW P82 V10 3.0 Michelin 01:10.613 45
4 4 Finland Kimi Räikkönen Great Britain McLaren MP4-17 [04] Mercedes FO110M V10 3.0 Michelin 01:10.657 40
5 25 Great Britain Allan McNish Japan Toyota TF102 [02] Toyota RVX-02 V10 3.0 Michelin 01:11.140 44
6 21 Brazil Enrique Bernoldi Great Britain Arrows A23 [03] Cosworth CR-3 V10 3.0 Bridgestone 01:11.244 28
7 17 Spain Pedro de la Rosa Great Britain Jaguar R3 [04] Cosworth CR-3 V10 3.0 Michelin 01:11.336 40
8 12 France Olivier Panis Great Britain BAR 004 [04] Honda RA002E V10 3.0 Bridgestone 01:11.382 66
9 3 Great Britain David Coulthard Great Britain McLaren MP4-17 [03] Mercedes FO110M V10 3.0 Michelin 01:11.416 45
10 10 Japan Takuma Sato Ireland Jordan EJ12 [3] Honda RA002E V10 3.0 Bridgestone 01:11.537 42
11 16 Great Britain Eddie Irvine Great Britain Jaguar R3 [05] Cosworth CR-3 V10 3.0 Michelin 01:11.608 43
12 5 Germany Ralf Schumacher Great Britain Williams FW24 [04] BMW P82 V10 3.0 Michelin 01:11.652 46
13 20 Germany Heinz-Harald Frentzen Great Britain Arrows A23 [01] Cosworth CR-3 V10 3.0 Bridgestone 01:11.743 29
14 15 Great Britain Jenson Button France Renault R202 [03] Renault RS22 V10 3.0 Michelin 01:11.770 47
15 8 Brazil Felipe Massa Switzerland Sauber C21 [03] Petronas 02A V10 3.0 Bridgestone 01:12.013 50
16 7 Germany Nick Heidfeld Switzerland Sauber C21 [06] Petronas 02A V10 3.0 Bridgestone 01:12.023 28
17 14 Italy Jarno Trulli France Renault R202 [01] Renault RS22 V10 3.0 Michelin 01:12.155 47
18 9 Italy Giancarlo Fisichella Ireland Jordan EJ12 [5] Honda RA002E V10 3.0 Bridgestone 01:12.193 26
19 24 Finland Mika Salo Japan Toyota TF102 [04] Toyota RVX-02 V10 3.0 Michelin 01:12.375 48
20 22 Malaysia Alex Yoong Italy Minardi PS02 [03] Asiatech AT02 V10 3.0 Michelin 01:12.564 52
21 11 Canada Jacques Villeneuve Great Britain BAR 004 [07] Honda RA002E V10 3.0 Bridgestone 01:12.574 44
22 23 Australia Mark Webber Italy Minardi PS02 [04] Asiatech AT02 V10 3.0 Michelin 01:13.219 47

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 1 Germany Michael Schumacher Italy Ferrari F2002 [219] Ferrari 051 V10 3.0 Bridgestone 01:08.433 42
2 2 Brazil Rubens Barrichello Italy Ferrari F2002 [220] Ferrari 051 V10 3.0 Bridgestone 01:09.146 32
3 5 Germany Ralf Schumacher Great Britain Williams FW24 [04] BMW P82 V10 3.0 Michelin 01:09.216 43
4 6 Colombia Juan Pablo Montoya Great Britain Williams FW24 [05] BMW P82 V10 3.0 Michelin 01:09.288 32
5 20 Germany Heinz-Harald Frentzen Great Britain Arrows A23 [01] Cosworth CR-3 V10 3.0 Bridgestone 01:09.426 25
6 8 Brazil Felipe Massa Switzerland Sauber C21 [03] Petronas 02A V10 3.0 Bridgestone 01:09.526 25
7 7 Germany Nick Heidfeld Switzerland Sauber C21 [06] Petronas 02A V10 3.0 Bridgestone 01:09.592 32
8 4 Finland Kimi Räikkönen Great Britain McLaren MP4-17 [04] Mercedes FO110M V10 3.0 Michelin 01:09.752 28
9 12 France Olivier Panis Great Britain BAR 004 [04] Honda RA002E V10 3.0 Bridgestone 01:09.780 48
10 11 Canada Jacques Villeneuve Great Britain BAR 004 [07] Honda RA002E V10 3.0 Bridgestone 01:09.873 40
11 25 Great Britain Allan McNish Japan Toyota TF102 [02] Toyota RVX-02 V10 3.0 Michelin 01:09.972 34
12 24 Finland Mika Salo Japan Toyota TF102 [04] Toyota RVX-02 V10 3.0 Michelin 01:10.004 35
13 3 Great Britain David Coulthard Great Britain McLaren MP4-17 [03] Mercedes FO110M V10 3.0 Michelin 01:10.044 28
14 21 Brazil Enrique Bernoldi Great Britain Arrows A23 [03] Cosworth CR-3 V10 3.0 Bridgestone 01:10.090 25
15 14 Italy Jarno Trulli France Renault R202 [01] Renault RS22 V10 3.0 Michelin 01:10.143 32
16 15 Great Britain Jenson Button France Renault R202 [03] Renault RS22 V10 3.0 Michelin 01:10.229 33
17 9 Italy Giancarlo Fisichella Ireland Jordan EJ12 [5] Honda RA002E V10 3.0 Bridgestone 01:10.470 41
18 10 Japan Takuma Sato Ireland Jordan EJ12 [3] Honda RA002E V10 3.0 Bridgestone 01:11.016 29
19 17 Spain Pedro de la Rosa Great Britain Jaguar R3 [04] Cosworth CR-3 V10 3.0 Michelin 01:11.057 32
20 16 Great Britain Eddie Irvine Great Britain Jaguar R3 [05] Cosworth CR-3 V10 3.0 Michelin 01:11.308 34
21 23 Australia Mark Webber Italy Minardi PS02 [04] Asiatech AT02 V10 3.0 Michelin 01:11.991 29
22 22 Malaysia Alex Yoong Italy Minardi PS02 [03] Asiatech AT02 V10 3.0 Michelin 01:12.334 35

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 2 Brazil Rubens Barrichello Italy Ferrari F2002 [220] Ferrari 051 V10 3.0 Bridgestone 01:08.082 10
2 5 Germany Ralf Schumacher Great Britain Williams FW24 [04] BMW P82 V10 3.0 Michelin 01:08.364 12
3 1 Germany Michael Schumacher Italy Ferrari F2002 [221] Ferrari 051 V10 3.0 Bridgestone 01:08.704 10
4 6 Colombia Juan Pablo Montoya Great Britain Williams FW24 [02] BMW P82 V10 3.0 Michelin 01:09.118 12
5 7 Germany Nick Heidfeld Switzerland Sauber C21 [06] Petronas 02A V10 3.0 Bridgestone 01:09.129 11
6 4 Finland Kimi Räikkönen Great Britain McLaren MP4-17 [04] Mercedes FO110M V10 3.0 Michelin 01:09.154 12
7 8 Brazil Felipe Massa Switzerland Sauber C21 [03] Petronas 02A V10 3.0 Bridgestone 01:09.228 10
8 3 Great Britain David Coulthard Great Britain McLaren MP4-17 [03] Mercedes FO110M V10 3.0 Michelin 01:09.335 12
9 12 France Olivier Panis Great Britain BAR 004 [04] Honda RA002E V10 3.0 Bridgestone 01:09.561 12
10 24 Finland Mika Salo Japan Toyota TF102 [04] Toyota RVX-02 V10 3.0 Michelin 01:09.661 11
11 20 Germany Heinz-Harald Frentzen Great Britain Arrows A23 [01] Cosworth CR-3 V10 3.0 Bridgestone 01:09.671 11
12 21 Brazil Enrique Bernoldi Great Britain Arrows A23 [03] Cosworth CR-3 V10 3.0 Bridgestone 01:09.723 12
13 15 Great Britain Jenson Button France Renault R202 [03] Renault RS22 V10 3.0 Michelin 01:09.780 11
14 25 Great Britain Allan McNish Japan Toyota TF102 [02] Toyota RVX-02 V10 3.0 Michelin 01:09.818 12
15 9 Italy Giancarlo Fisichella Ireland Jordan EJ12 [5] Honda RA002E V10 3.0 Bridgestone 01:09.901 12
16 14 Italy Jarno Trulli France Renault R202 [02] Renault RS22 V10 3.0 Michelin 01:09.980 10
17 11 Canada Jacques Villeneuve Great Britain BAR 004 [07] Honda RA002E V10 3.0 Bridgestone 01:10.051 12
18 10 Japan Takuma Sato Ireland Jordan EJ12 [3] Honda RA002E V10 3.0 Bridgestone 01:10.058 12
19 17 Spain Pedro de la Rosa Great Britain Jaguar R3 [04] Cosworth CR-3 V10 3.0 Michelin 01:10.533 12
20 16 Great Britain Eddie Irvine Great Britain Jaguar R3 [05] Cosworth CR-3 V10 3.0 Michelin 01:10.741 10
21 23 Australia Mark Webber Italy Minardi PS02 [04] Asiatech AT02 V10 3.0 Michelin 01:11.388 10
22 22 Malaysia Alex Yoong Italy Minardi PS02 [03] Asiatech AT02 V10 3.0 Michelin 01:12.336 12

Embed from Getty Images

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 2 Brazil Rubens Barrichello Italy Ferrari F2002 [220] Ferrari 051 V10 3.0 Bridgestone 01:10.876 15
2 1 Germany Michael Schumacher Italy Ferrari F2002 [219] Ferrari 051 V10 3.0 Bridgestone 01:10.895 17
3 8 Brazil Felipe Massa Switzerland Sauber C21 [03] Petronas 02A V10 3.0 Bridgestone 01:11.512 17
4 20 Germany Heinz-Harald Frentzen Great Britain Arrows A23 [01] Cosworth CR-3 V10 3.0 Bridgestone 01:11.752 15
5 7 Germany Nick Heidfeld Switzerland Sauber C21 [06] Petronas 02A V10 3.0 Bridgestone 01:11.797 16
6 21 Brazil Enrique Bernoldi Great Britain Arrows A23 [03] Cosworth CR-3 V10 3.0 Bridgestone 01:11.958 17
7 3 Great Britain David Coulthard Great Britain McLaren MP4-17 [03] Mercedes FO110M V10 3.0 Michelin 01:12.123 18
8 11 Canada Jacques Villeneuve Great Britain BAR 004 [07] Honda RA002E V10 3.0 Bridgestone 01:12.157 20
9 4 Finland Kimi Räikkönen Great Britain McLaren MP4-17 [04] Mercedes FO110M V10 3.0 Michelin 01:12.369 17
10 16 Great Britain Eddie Irvine Great Britain Jaguar R3 [05] Cosworth CR-3 V10 3.0 Michelin 01:12.452 15
11 12 France Olivier Panis Great Britain BAR 004 [04] Honda RA002E V10 3.0 Bridgestone 01:12.595 14
12 9 Italy Giancarlo Fisichella Ireland Jordan EJ12 [5] Honda RA002E V10 3.0 Bridgestone 01:12.907 18
13 15 Great Britain Jenson Button France Renault R202 [03] Renault RS22 V10 3.0 Michelin 01:13.007 14
14 5 Germany Ralf Schumacher Great Britain Williams FW24 [04] BMW P82 V10 3.0 Michelin 01:13.325 17
15 10 Japan Takuma Sato Ireland Jordan EJ12 [3] Honda RA002E V10 3.0 Bridgestone 01:13.362 16
16 17 Spain Pedro de la Rosa Great Britain Jaguar R3 [04] Cosworth CR-3 V10 3.0 Michelin 01:13.390 15
17 14 Italy Jarno Trulli France Renault R202 [01] Renault RS22 V10 3.0 Michelin 01:13.485 10
18 6 Colombia Juan Pablo Montoya Great Britain Williams FW24 [05] BMW P82 V10 3.0 Michelin 01:13.568 10
19 23 Australia Mark Webber Italy Minardi PS02 [04] Asiatech AT02 V10 3.0 Michelin 01:13.684 12
20 24 Finland Mika Salo Japan Toyota TF102 [04] Toyota RVX-02 V10 3.0 Michelin 01:13.720 19
21 25 Great Britain Allan McNish Japan Toyota TF102 [02] Toyota RVX-02 V10 3.0 Michelin 01:13.728 16
22 22 Malaysia Alex Yoong Italy Minardi PS02 [03] Asiatech AT02 V10 3.0 Michelin 01:15.221 15

Embed from Getty Images

Official Name Grosser A1 Preis von Österreich 2002
Circuit Spielberg
Date May 12
Pole Rubens Barrichello 01:08.082
Fastest Lap Michael Schumacher 01:09.298
Podium 1st Michael Schumacher (2) , 2nd Rubens Barrichello (69) , 3rd Juan Pablo Montoya
GP Number 686
Round 6
Weather Sunny
Prev race Gran Premio de España April 28
Next race Grand Prix de Monaco May 26

Embed from Getty Images

P N Driver Team Car Engine Tyre Time Laps FL Led Gr Pts
1 1 Germany Michael Schumacher Scuderia Ferrari Marlboro Italy Ferrari F2002 [219] Ferrari 051 V10 3.0 Bridgestone 01:33:51.562 71 01:09.298 2 3 10
2 2 Brazil Rubens Barrichello Scuderia Ferrari Marlboro Italy Ferrari F2002 [220] Ferrari 051 V10 3.0 Bridgestone 01:33:51.744 71 01:09.320 69 1 6
3 6 Colombia Juan Pablo Montoya BMW WilliamsF1 Team Great Britain Williams FW24 [05] BMW P82 V10 3.0 Michelin 01:34:09.292 71 01:09.853 0 4 4
4 5 Germany Ralf Schumacher BMW WilliamsF1 Team Great Britain Williams FW24 [04] BMW P82 V10 3.0 Michelin 01:34:10.010 71 01:09.862 0 2 3
5 9 Italy Giancarlo Fisichella DHL Jordan Honda Ireland Jordan EJ12 [5] Honda RA002E V10 3.0 Bridgestone 01:34:41.527 71 01:11.284 0 15 2
6 3 Great Britain David Coulthard West McLaren Mercedes Great Britain McLaren MP4-17 [03] Mercedes FO110M V10 3.0 Michelin 01:34:42.234 71 01:11.223 0 8 1
7 15 Great Britain Jenson Button Mild Seven Renault F1 Team France Renault R202 [03] Renault RS22 V10 3.0 Michelin 01:34:42.791 71 01:11.209 0 13 0
8 24 Finland Mika Salo Panasonic Toyota Racing Japan Toyota TF102 [04] Toyota RVX-02 V10 3.0 Michelin 01:35:00.987 71 01:11.591 0 10 0
9 25 Great Britain Allan McNish Panasonic Toyota Racing Japan Toyota TF102 [02] Toyota RVX-02 V10 3.0 Michelin 01:35:01.280 71 01:11.456 0 14 0
10 11 Canada Jacques Villeneuve Lucky Strike BAR Honda Great Britain BAR 004 [07] Honda RA002E V10 3.0 Bridgestone Engine 70 01:10.823 0 17 0
11 20 Germany Heinz-Harald Frentzen Orange Arrows Great Britain Arrows A23 [01] Cosworth CR-3 V10 3.0 Bridgestone +2 laps 69 01:11.201 0 11 0
12 23 Australia Mark Webber KL Minardi Asiatech Italy Minardi PS02 [04] Asiatech AT02 V10 3.0 Michelin +2 laps 69 01:11.819 0 21 0
DNF 14 Italy Jarno Trulli Mild Seven Renault F1 Team France Renault R202 [01] Renault RS22 V10 3.0 Michelin Fuel pressure 44 01:12.626 0 16 0
DNF 22 Malaysia Alex Yoong KL Minardi Asiatech Italy Minardi PS02 [03] Asiatech AT02 V10 3.0 Michelin Engine 42 01:14.441 0 22 0
DNF 16 Great Britain Eddie Irvine Jaguar Racing Great Britain Jaguar R3 [05] Cosworth CR-3 V10 3.0 Michelin Hydraulics 38 01:12.602 0 20 0
DNF 7 Germany Nick Heidfeld Sauber Petronas Switzerland Sauber C21 [06] Petronas 02A V10 3.0 Bridgestone Collision 27 01:12.180 0 5 0
DNF 10 Japan Takuma Sato DHL Jordan Honda Ireland Jordan EJ12 [3] Honda RA002E V10 3.0 Bridgestone Collision 26 01:13.119 0 18 0
DNF 12 France Olivier Panis Lucky Strike BAR Honda Great Britain BAR 004 [04] Honda RA002E V10 3.0 Bridgestone Engine 22 01:12.594 0 9 0
DNF 8 Brazil Felipe Massa Sauber Petronas Switzerland Sauber C21 [03] Petronas 02A V10 3.0 Bridgestone Suspension 7 01:14.052 0 7 0
DNF 4 Finland Kimi Räikkönen West McLaren Mercedes Great Britain McLaren MP4-17 [04] Mercedes FO110M V10 3.0 Michelin Engine 5 01:14.028 0 6 0
DNF 21 Brazil Enrique Bernoldi Orange Arrows Great Britain Arrows A23 [03] Cosworth CR-3 V10 3.0 Bridgestone Collision 2 01:21.891 0 12 0
DNF 17 Spain Pedro de la Rosa Jaguar Racing Great Britain Jaguar R3 [04] Cosworth CR-3 V10 3.0 Michelin Throttle 0 0 19 0
T 1 Germany Michael Schumacher Scuderia Ferrari Marlboro Italy Ferrari F2002 [221] Ferrari 051 V10 3.0 Bridgestone Practice 0 0 0
T 6 Colombia Juan Pablo Montoya BMW WilliamsF1 Team Great Britain Williams FW24 [02] BMW P82 V10 3.0 Michelin Practice 0 0 0
T 14 Italy Jarno Trulli Mild Seven Renault F1 Team France Renault R202 [02] Renault RS22 V10 3.0 Michelin Practice 0 0 0
S 4 - – West McLaren Mercedes Great Britain McLaren MP4-17 [06] Mercedes FO110M V10 3.0 Michelin Spare car 0 0 0
S 7 - – Sauber Petronas Switzerland Sauber C21 [01] Petronas 02A V10 3.0 Bridgestone Spare car 0 0 0
S 9 - – DHL Jordan Honda Ireland Jordan EJ12 [2] Honda RA002E V10 3.0 Bridgestone Spare car 0 0 0
S 11 - – Lucky Strike BAR Honda Great Britain BAR 004 [06] Honda RA002E V10 3.0 Bridgestone Spare car 0 0 0
S 16 - – Jaguar Racing Great Britain Jaguar R3 [01] Cosworth CR-3 V10 3.0 Michelin Spare car 0 0 0
S 20 - – Orange Arrows Great Britain Arrows A23 [02] Cosworth CR-3 V10 3.0 Bridgestone Spare car 0 0 0
S 23 - – KL Minardi Asiatech Italy Minardi PS02 [01] Asiatech AT02 V10 3.0 Michelin Spare car 0 0 0
S 24 - – Panasonic Toyota Racing Japan Toyota TF102 [05] Toyota RVX-02 V10 3.0 Michelin Spare car 0 0 0
S 1 - – Scuderia Ferrari Marlboro Italy Ferrari F2002 [217] Ferrari 051 V10 3.0 Bridgestone Spare monocoque 0 0 0

Embed from Getty Images

Embed from Getty Images

Formula 1 2002 World Championship
Pos Driver Team Pts
1 Germany Michael Schumacher Italy Ferrari 54
2 Colombia Juan Pablo Montoya Great Britain Williams 27
3 Germany Ralf Schumacher Great Britain Williams 23
4 Brazil Rubens Barrichello Italy Ferrari 12
5 Great Britain David Coulthard Great Britain McLaren 10
6 Great Britain Jenson Button France Renault 8
7 Germany Nick Heidfeld Switzerland Sauber 5
8 Finland Kimi Räikkönen Great Britain McLaren 4
9 Great Britain Eddie Irvine Great Britain Jaguar 3
10 Brazil Felipe Massa Switzerland Sauber 3
11 Australia Mark Webber Italy Minardi 2
12 Italy Giancarlo Fisichella Ireland Jordan 2
13 Finland Mika Salo Japan Toyota 2
14 Germany Heinz-Harald Frentzen Great Britain Arrows 1
Formula 1 2002 World Championship
Pos Constructor Pts
1 Italy Ferrari 66
2 Great Britain Williams BMW 50
3 Great Britain McLaren Mercedes 14
4 France Renault 8
5 Switzerland Sauber Petronas 8
6 Great Britain Jaguar Cosworth 3
7 Italy Minardi Asiatech 2
8 Ireland Jordan Honda 2
9 Japan Toyota 2
10 Great Britain Arrows Cosworth 1
  • Post category:2000s / GPs
Tags: 53rd season, Bridgestone, Ferrari, Ferrari F2002, Grosser Preis Von Österreich, Michael Schumacher, Scuderia Ferrari Marlboro, Spielberg

Read more articles

Previous Post685th GP – Spain 2002
Next Post687th GP – Monaco 2002

ON THIS DAY

  • Adrián Campos born in 1960.
  • Myron Fohr born in 1912.
  • Harry Herkuleyns born in 1888.
  • Charles Brunet born in 1895.
  • Louis Devaud born in 1893.
  • Roger Vuillemenot born in 1897.
  • Bob Sweikert died in 1956.
  • Paul England died in 2014.
  • Helmer Carlsson died in 2005.
  • Jean Clairac died in 1957.
  • Christian Werner died in 1932.
  • Joe Dawson died in 1946.
  • Ed Madden died in 1940.
  • Barney McKenna died in 1974.
  • Johnny Sawyer died in 1989.
  • Terry Curley died in 1986.
  • Nelson Piquet won the Grand Prix du Canada 1984.
  • Lewis Hamilton won the United States Grand Prix 2007.
  • Niki Lauda won the Grand Prix of Sweden 1978.
  • Jim Clark won the Grand Prix de Belgique 1962.
  • Giuseppe Farina won the Grand Prix de Belgique 1951.

CATEGORIES

ARCHIVE

NEXT RACE

account android arrow-alt-circle-down arrow-alt-circle-left arrow-alt-circle-right arrow-alt-circle-up arrow-down arrow-left arrow-right arrow-up author bars behance blogger bluesky buffer caret-down caret-left caret-right caret-square-down caret-square-left caret-square-right caret-square-up caret-up cart-menu-1 cart-menu-2 cart-menu-3 cart-menu-4 categories chevron-down chevron-left chevron-right chevron-up clock close comments cookies copyright coupon-discount date-modified date-published discord double-arrows-down double-arrows-left double-arrows-right double-arrows-up dribbble envelope-open envelope eye facebook fax flickr foursquare github gmail google-drive grid-view hashtag hollow-ring homepage instagram ios level-down-alt level-up-alt line link linkedin list-view login logout long-arrow-alt-down long-arrow-alt-left long-arrow-alt-right long-arrow-alt-up mastodonmedium messenger mobile-menu mobile phone pinterest place qq quote-left quote-right quotes reading-time-hourglass reading-time-stopwatch reddit rss scroll-to-top search shazam shopping-bag shopping-cart side-panel-opening-2-left side-panel-opening-2-right side-panel-opening-left side-panel-opening-right skype slack small-arrow-down small-arrow-left small-arrow-right small-arrow-up sms snapchat soundcloud spinner spotify stackoverflow sync telegram threadstiktok times-circle tinder trello tripadvisor tumblr twitch twitter viber vimeo vine vkontakte website wechat whatsapp windows wishlist xing yelp youtube zoom