MediaEntrantsPractice 1Practice 2QualifyingWarm-upGrand PrixStandings

72º GRAN PREMIO CAMPARI D’ITALIA
| Official Name | 72º Gran Premio Campari d’Italia 2001 |
|---|---|
| Circuit | Monza |
| Date | September 16 |
| Pole | Juan Pablo Montoya 01:22.216 |
| Fastest Lap | Ralf Schumacher 01:25.073 |
| Podium | 1st Juan Pablo Montoya (29) , 2nd Rubens Barrichello (17) , 3rd Ralf Schumacher (7) |
| GP Number | 678 |
| Round | 15 |
| Weather | Sunny |
| Prev race | Belgian Grand Prix September 2 |
| Next race | United States Grand Prix September 30 |
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 107 |
| 2 | David Coulthard | McLaren | 57 |
| 3 | Rubens Barrichello | Ferrari | 54 |
| 4 | Ralf Schumacher | Williams | 48 |
| 5 | Juan Pablo Montoya | Williams | 25 |
| 6 | Mika Häkkinen | McLaren | 24 |
| 7 | Jacques Villeneuve | BAR | 12 |
| 8 | Nick Heidfeld | Sauber | 11 |
| 9 | Kimi Räikkönen | Sauber | 9 |
| 10 | Jarno Trulli | Jordan | 9 |
| 11 | Giancarlo Fisichella | Benetton | 8 |
| 12 | Heinz-Harald Frentzen | Prost | 6 |
Jordan | |||
| 13 | Olivier Panis | BAR | 5 |
| 14 | Jean Alesi | Prost | 5 |
Jordan | |||
| 15 | Eddie Irvine | Jaguar | 4 |
| 16 | Pedro de la Rosa | Jaguar | 3 |
| 17 | Jenson Button | Benetton | 2 |
| 18 | Jos Verstappen | Arrows | 1 |
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Ferrari |
161 |
| 2 | McLaren Mercedes |
81 |
| 3 | Williams BMW |
73 |
| 4 | Sauber Petronas |
20 |
| 5 | BAR Honda |
17 |
| 6 | Jordan Honda |
16 |
| 7 | Benetton Renault |
10 |
| 8 | Jaguar Cosworth |
7 |
| 9 | Prost Acer |
4 |
| 10 | Arrows Asiatech |
1 |