Autodromo Nazionale di Monza, Monza, Lombardy, Italy
Circuit Type: Permanent road course
Changes at Variante Rettifilo
Extension: 5,793 Km

Lap Record: 1:20.901
Year: 2025
Driver: Lando Norris
Car: McLaren-Mercedes MCL39
Speed: 257,781 km/h
Pole Record: 1:18.792
Year: 2025
Driver: Max Verstappen
Car: Red Bull-Honda RBPT RB21
Speed: 264,681 km/h
Changes at Curva Grande and Curva di Lesmo
Extension: 5,770 Km

Lap Record: 1:24.808
Year: 1997
Driver: Mika Hakkinen
Car: McLaren-Mercedes MP4/12
Speed: 244,930 km/h
Pole Record: 1:22.432
Year: 1999
Driver: Mika Hakkinen
Car: McLaren-Mercedes MP4/14
Speed: 251,990 km/h
| Year | Official Name | Date | Winning Driver | Constructor | Laps | Time | Formula | 
|---|---|---|---|---|---|---|---|
| 1999 | 70º Gran Premio Campari d’Italia 1999 | September 12 |   Heinz-Harald Frentzen | 
				  Jordan | 
				53 | 
				01:17:02.923 | F1 | 
| 1998 | 69º Gran Premio Campari d’Italia 1998 | September 13 |   Michael Schumacher | 
				  Ferrari | 
				53 | 
				01:17:09.672 | F1 | 
| 1997 | 68º Gran Premio Campari d’Italia 1997 | September 7 |   David Coulthard | 
				  McLaren | 
				53 | 
				01:17:04.609 | F1 | 
| 1996 | Pioneer 67º Gran Premio d’Italia | September 8 |   Michael Schumacher | 
				  Ferrari | 
				53 | 
				01:17:43.632 | F1 | 
| 1995 | Pioneer 66º Gran Premio d’Italia | September 10 |   Johnny Herbert | 
				  Benetton | 
				53 | 
				01:18:27.916 | F1 | 
Two chicanes at Variante Rettifilo and Variante della Roggia added
Extension: 5,800 Km

Lap Record: 1:23.575
Year: 1993
Driver: Damon Hill
Car: Williams-Renault FW15C
Speed: 249,835 km/h
Pole Record: 1:21.114
Year: 1991
Driver: Ayrton Senna
Car: McLaren-Honda MP4/6
Speed: 257,415 km/h
New layout at Variante Ascari
Extension: 5,780 Km

Lap Record: 1:33.100
Year: 1975
Driver: Clay Regazzoni
Car: Ferrari 312T
Speed: 223,502 km/h
Pole Record: 1:32.240
Year: 1975
Driver: Niki Lauda
Car: Ferrari 312T
Speed: 225,585 km/h
| Year | Official Name | Date | Winning Driver | Constructor | Laps | Time | Formula | 
|---|---|---|---|---|---|---|---|
| 1975 | 46º Gran Premio d’Italia | September 7 |   Clay Regazzoni | 
				  Ferrari | 
				52 | 
				01:22:42.600 | F1 | 
| 1974 | 45º Gran Premio d’Italia | September 8 |   Ronnie Peterson | 
				  Lotus | 
				52 | 
				01:22:56.600 | F1 | 
Addition of chicanes
Extension: 5,775 Km

Lap Record: 1:35.300
Year: 1973
Driver: Jackie Stewart
Car: Tyrrell-Ford Cosworth 006
Speed: 218,153 km/h
Pole Record: 1:34.800
Year: 1973
Driver: Ronnie Peterson
Car: Lotus-Ford Cosworth 72E
Speed: 219,304 km/h
| Year | Official Name | Date | Winning Driver | Constructor | Laps | Time | Formula | 
|---|---|---|---|---|---|---|---|
| 1973 | 44º Gran Premio d’Italia | September 9 |   Ronnie Peterson | 
				  Lotus | 
				55 | 
				01:29:17.000 | F1 | 
| 1972 | 43º Gran Premio d’Italia | September 10 |   Emerson Fittipaldi | 
				  Lotus | 
				55 | 
				01:29:58.400 | F1 | 
Parabolica
Extension: 5,750 Km

Lap Record: 1:23.800
Year: 1971
Driver: Henri Pescarolo
Car: March-Ford Cosworth 711
Speed: 247,017 km/h
Pole Record: 1:22.400
Year: 1971
Driver: Chris Amon
Car: Matra MS120B
Speed: 251,214 km/h
Full circuit
Extension: 10,000 Km

Lap Record: 2:43.600
Year: 1960
Driver: Phil Hill
Car: Ferrari D246
Speed: 220,049 km/h
Pole Record: 2:41.400
Year: 1960
Driver: Phil Hill
Car: Ferrari D246
Speed: 223,048 km/h
| Year | Official Name | Date | Winning Driver | Constructor | Laps | Time | Formula | 
|---|---|---|---|---|---|---|---|
| 1961 | 32º Gran Premio d’Italia | September 10 |   Phil Hill | 
				  Ferrari | 
				43 | 
				02:03:13.000 | F1 | 
| 1960 | 20º Gran Premio d’Europa/31º Gran Premio d’Italia | September 4 |   Phil Hill | 
				  Ferrari | 
				50 | 
				02:21:09.200 | F1 | 
| 1956 | 16º Gran Premio d’Europa/27º Gran Premio d’Italia | September 2 |   Stirling Moss | 
				  Maserati | 
				50 | 
				02:23:41.300 | F1 | 
| 1955 | 26º Gran Premio d’Italia | September 11 |   Juan Manuel Fangio | 
				  Mercedes | 
				50 | 
				02:25:04.400 | F1 | 
Vedano Road Course
Extension: 6,300 Km

Lap Record: 1:56.500
Year: 1951
Driver: Giuseppe Farina
Car: Alfa Romeo 159
Speed: 194,678 km/h
Pole Record: 1:53.200
Year: 1951
Driver: Juan Manuel Fangio
Car: Alfa Romeo 159
Speed: 200,353 km/h
| Year | Official Name | Date | Winning Driver | Constructor | Laps | Time | Formula | 
|---|---|---|---|---|---|---|---|
| 1954 | 25º Gran Premio d’Italia | September 5 |   Juan Manuel Fangio | 
				  Mercedes | 
				80 | 
				02:47:47.900 | F1 | 
| 1953 | 24º Gran Premio d’Italia | September 13 |   Juan Manuel Fangio | 
				  Maserati | 
				80 | 
				02:49:45.900 | F1 | 
| 1952 | 23º Gran Premio d’Italia | September 7 |   Alberto Ascari | 
				  Ferrari | 
				80 | 
				02:50:45.600 | F1 | 
| 1952 | V Gran Premio dell’Autodromo di Monza | June 8 |   Giuseppe Farina | 
				  Ferrari | 
				70 | 
				02:31:15.000 | F1EC | 
| 1951 | XXII Gran Premio d’Italia | September 16 |   Alberto Ascari | 
				  Ferrari | 
				80 | 
				02:42:39.300 | F1 | 
| 1950 | 21º Gran Premio d’Italia | September 3 |   Giuseppe Farina | 
				  Alfa Romeo | 
				80 | 
				02:51:17.400 | F1 | 
| 1949 | Xº Gran Premio d’Europa/19º Gran Premio d’Italia | September 11 |   Alberto Ascari | 
				  Ferrari | 
				80 | 
				02:58:53.600 | GP | 
| 1948 | I Gran Premio dell’Autodromo di Monza | October 17 |   Jean-Pierre Wimille | 
				  Alfa Romeo | 
				80 | 
				02:50:44.400 | GP | 
Florio Course with Chicane
Extension: 6,993 Km

Lap Record: 2:34.200
Year: 1938
Driver: Hermann Lang
Car: Mercedes W154
Speed: 163,300 km/h
Pole Record: 2:32.400
Year: 1938
Driver: Hermann Lang
Car: Mercedes W154
Speed: 165,200 km/h
| Year | Official Name | Date | Winning Driver | Constructor | Laps | Time | Formula | 
|---|---|---|---|---|---|---|---|
| 1938 | XVIº Gran Premio d’Italia | September 11 |   Tazio Nuvolari | 
				  Auto Union | 
				60 | 
				02:41:39.600 | GP | 
Florio Course with Temporary chicanes
Extension: 6,890 Km

Lap Record: 2:49.800
Year: 1935
Driver: Tazio Nuvolari
Car: Alfa Romeo 8C-35
Speed: 147,4 km/h
Pole Record: 2:56.400
Year: 1936
Driver: Bernd Rosemeyer
Car: Auto Union C
Speed: 142,9 km/h
| Year | Official Name | Date | Winning Driver | Constructor | Laps | Time | Formula | 
|---|---|---|---|---|---|---|---|
| 1936 | XIVº Gran Premio d’Italia | September 13 |   Bernd Rosemeyer | 
				  Auto Union | 
				72 | 
				03:43:25.000 | GP | 
| 1935 | XIIIº Gran Premio d’Italia | September 8 |   Hans Von Stuck | 
				  Auto Union | 
				73 | 
				03:40:09.000 | GP | 
Temporary circuit using South banking and start/finish straight
Extension: 4,310 Km

Lap Record: 2:13.600
Year: 1934
Driver: Hans von Stuck
Car: Auto Union A
Speed: 116,2 km/h
| Year | Official Name | Date | Winning Driver | Constructor | Laps | Time | Formula | 
|---|---|---|---|---|---|---|---|
| 1934 | XIIº Gran Premio d’Italia | September 9 |   Luigi Fagioli  Rudolf Caracciola | 
				  Mercedes | 
				57 59  | 
				04:45:47.000 | GP | 
Speed Oval
Extension: 4,500 Km

Lap Record: 1:21.000
Year: 1929
Driver: Alfieri Maserati
Car: Maserati V4
Speed: 200,0 km/h
| Year | Official Name | Date | Winning Driver | Constructor | Laps | Time | Formula | 
|---|---|---|---|---|---|---|---|
| 1933 | VIº Gran Premio di Monza | September 10 |   Marcel Lehoux | 
				  Bugatti | 
				14 | 
				00:21:17.000 | GP | 
| 1929 | II Gran Premio di Monza | September 15 |   Achille Varzi | 
				  Alfa Romeo | 
				22 | 
				00:31:38.400 | GP | 
Florio Course
Extension: 6,861 Km

Lap Record: 2:30.000
Year: 1931
Driver: Achille Varzi
Car: Bugatti Type 54
Speed: 164,7 km/h
| Year | Official Name | Date | Winning Driver | Constructor | Laps | Time | Formula | 
|---|---|---|---|---|---|---|---|
| 1931 | IV Gran Premio di Monza | September 6 |   Luigi Fagioli | 
				  Maserati | 
				35 | 
				01:32:39.400 | GP | 
| 1930 | III Gran Premio di Monza | September 7 |   Achille Varzi | 
				  Maserati | 
				35 | 
				01:35:46.200 | GP | 
Full Grand Prix circuit, including both banked corners
Extension: 10,000 Km

Lap Record: 3:13.200
Year: 1931
Driver: Luigi Fagioli
Car: Alfa Romeo Tipo B/P3
Speed: 186,3 km/h
| Year | Official Name | Date | Winning Driver | Constructor | Laps | Time | Formula | 
|---|---|---|---|---|---|---|---|
| 1933 | XIº Gran Premio d’Italia | September 10 |   Luigi Fagioli | 
				  Alfa Romeo | 
				50 | 
				02:51:41.000 | GP | 
| 1932 | V Gran Premio di Monza | September 11 |   Rudolf Caracciola | 
				  Alfa Romeo | 
				20 | 
				01:07:15.400 | GP | 
| 1932 | X Gran Premio d’Italia | June 5 |   Tazio Nuvolari | 
				  Alfa Romeo | 
				83 | 
				05:00:00.000 | GP | 
| 1931 | IXº Gran Premio d’Italia | May 24 |   Tazio Nuvolari  Giuseppe Campari | 
				  Alfa Romeo | 
				155  | 
				10:00:00.000 | GP | 
| 1928 | VI Gran Premio d’Europa/VIII Gran Premio del RACI | September 9 |   Louis Chiron | 
				  Bugatti | 
				60 | 
				03:45:08.600 | GP | 
| 1927 | II Gran Premio Milano | September 4 |   Pietro Bordino | 
				  FIAT | 
				5 | 
				00:19:42.600 | GP | 
| 1927 | V Gran Premio d’Europa/VII Gran Premio del RACI | September 4 |   Robert Benoist | 
				  Delage | 
				50 | 
				03:26:59.800 | GP | 
| 1926 | I Gran Premio Milano | September 12 |   Meo Costantini | 
				  Bugatti | 
				40 | 
				02:36:18.400 | GP | 
| 1926 | VI Gran Premio d’Italia | September 5 |   Jean Sabipa | 
				  Bugatti | 
				60 | 
				04:20:29.000 | GP |