F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
| Name | Mark Blundell |
| Country | Great Britain |
| Place of Birth | Barnet, London |
| Date of Birth | 08/04/1966 |
| First Race | United States Grand Prix 10/03/1991 |
| Last Race | Australian Grand Prix 12/11/1995 |
| Best Qualifying | 4th – Grand Prix de France 04/07/1993 |
| Best Result | 3rd – (3 times) |
| First Podium | South African Grand Prix 14/03/1993 |
| Last Podium | Gran Premio de España 29/05/1994 |
| Races | 63 |
| Race Starts | 61 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 3 |
| Points | 32 |
| Average Points | 0.52 |
| Laps | 2777 |
| Laps Led | 0 |
| 3rd | 3 Times |
| 4th | 2 Times |
| 5th | 6 Times |
| 6th | 2 Times |
| 7th | 5 Times |
| 8th | 1 Time |
| 9th | 4 Times |
| 10th | 2 Times |
| 11th | 2 Times |
| 12th | 2 Times |
| 13th | 1 Time |
| 17th | 1 Time |
| DNF | 30 Times |
| DNPQ | 1 Time |
| DNQ | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Brabham | Martin Brundle | 6 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 7 | 9 | 7 |
| 1993 | Ligier | Martin Brundle | 3 | 3 | 10 | 15 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 8 |
| 1994 | Tyrrell | Ukyo Katayama | 3 | 5 | 8 | 5 | 0 | 0 | 0 | 0 | 9 | 7 | 5 | 11 |
| 1995 | McLaren | Jan Magnussen | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mika Häkkinen | 4 | 2 | 16 | 21 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 12 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 |
McLaren |
Mercedes | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 798 | 0 | 13 | 0.87 |
| 1994 |
Tyrrell |
Yamaha | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 715 | 0 | 8 | 0.50 |
| 1993 |
Ligier |
Renault | 16 | 0 | 0 | 2 | 2 | 0 | 0 | 682 | 0 | 10 | 0.63 |
| 1991 |
Brabham |
Yamaha | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 582 | 0 | 1 | 0.07 |
| 1991 | 1993 | 1994 | 1995 |
|---|---|---|---|
| 19th | 10th | 12th | 10th |
Teams
Brabham Yamaha F1 Team - 1991Ligier Gitanes Blondes - 1993Tyrrell - 1994Marlboro McLaren Mercedes - 1995