StatisticsGPs12345678Specifications
| Races | 16 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 1 |
| Points | 12 |
| Laps | 1435 |
| One/two finishes | 0 |
| Year | Race | Nr | Driver | Team | CH | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 1991 | AUS | 3 | Satoru Nakajima | Braun Tyrrell Honda | 6 | Honda RA101E V10 3.5 | Pirelli | 24 | DNF | 01:55.073 | 4 | Collision | 0 | F1 | |
| 3 | - | Braun Tyrrell Honda | 4 | Honda RA101E V10 3.5 | Pirelli | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 4 | Stefano Modena | Braun Tyrrell Honda | 8 | Honda RA101E V10 3.5 | Pirelli | 9 | 10 | 01:45.912 | 14 | 0 | F1 | |||||
| 15 | 1991 | JPN | 3 | Satoru Nakajima | Braun Tyrrell Honda | 6 | Honda RA101E V10 3.5 | Pirelli | 15 | DNF | 01:46.351 | 30 | Suspension | 0 | F1 | |
| 4 | Stefano Modena | Braun Tyrrell Honda | 4 | Honda RA101E V10 3.5 | Pirelli | 0 | T | 0 | Practice | 0 | F1 | |||||
| 4 | Stefano Modena | Braun Tyrrell Honda | 8 | Honda RA101E V10 3.5 | Pirelli | 14 | 6 | 01:43.596 | 52 | 1 | F1 | |||||
| 14 | 1991 | ESP | 3 | Satoru Nakajima | Braun Tyrrell Honda | 7 | Honda RA101E V10 3.5 | Pirelli | 18 | 17 | 01:26.905 | 62 | 0 | F1 | ||
| 4 | Stefano Modena | Braun Tyrrell Honda | 4 | Honda RA101E V10 3.5 | Pirelli | 0 | T | 0 | Practice | 0 | F1 | |||||
| 4 | Stefano Modena | Braun Tyrrell Honda | 6 | Honda RA101E V10 3.5 | Pirelli | 14 | 16 | 01:25.224 | 62 | 0 | F1 | |||||
| 13 | 1991 | POR | 3 | Satoru Nakajima | Braun Tyrrell Honda | 7 | Honda RA101E V10 3.5 | Pirelli | 17 | 13 | 01:21.966 | 68 | 0 | F1 | ||
| 3 | - | Braun Tyrrell Honda | 4 | Honda RA101E V10 3.5 | Pirelli | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 4 | Stefano Modena | Braun Tyrrell Honda | 6 | Honda RA101E V10 3.5 | Pirelli | 12 | DNF | 01:20.342 | 56 | Engine | 0 | F1 | ||||
| 12 | 1991 | ITA | 3 | Satoru Nakajima | Braun Tyrrell Honda | 7 | Honda RA101E V10 3.5 | Pirelli | 15 | DNF | 01:30.140 | 24 | Throttle | 0 | F1 | |
| 3 | - | Braun Tyrrell Honda | 4 | Honda RA101E V10 3.5 | Pirelli | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 4 | Stefano Modena | Braun Tyrrell Honda | 6 | Honda RA101E V10 3.5 | Pirelli | 13 | DNF | 01:29.901 | 32 | Engine | 0 | F1 | ||||
| 11 | 1991 | BEL | 3 | Satoru Nakajima | Braun Tyrrell Honda | 6 | Honda RA101E V10 3.5 | Pirelli | 22 | DNF | 02:02.123 | 7 | Spun off | 0 | F1 | |
| 3 | - | Braun Tyrrell Honda | 4 | Honda RA101E V10 3.5 | Pirelli | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 4 | Stefano Modena | Braun Tyrrell Honda | 7 | Honda RA101E V10 3.5 | Pirelli | 10 | DNF | 01:57.793 | 33 | Oil leak | 0 | F1 | ||||
| 10 | 1991 | HUN | 3 | - | Braun Tyrrell Honda | 5 | Honda RA101E V10 3.5 | Pirelli | 0 | S | 0 | Spare car | 0 | F1 | ||
| 3 | Satoru Nakajima | Braun Tyrrell Honda | 6 | Honda RA101E V10 3.5 | Pirelli | 14 | 15 | 01:26.078 | 74 | 0 | F1 | |||||
| 4 | Stefano Modena | Braun Tyrrell Honda | 4 | Honda RA101E V10 3.5 | Pirelli | 8 | 12 | 01:24.576 | 75 | 0 | F1 | |||||
| 9 | 1991 | GER | 3 | Satoru Nakajima | Braun Tyrrell Honda | 6 | Honda RA101E V10 3.5 | Pirelli | 13 | DNF | 01:49.125 | 26 | Gearbox | 0 | F1 | |
| 4 | Stefano Modena | Braun Tyrrell Honda | 4 | Honda RA101E V10 3.5 | Pirelli | 0 | T | 0 | Practice | 0 | F1 | |||||
| 4 | Stefano Modena | Braun Tyrrell Honda | 2 | Honda RA101E V10 3.5 | Pirelli | 14 | 13 | 01:46.264 | 41 | 0 | F1 | |||||
| 8 | 1991 | GBR | 3 | Satoru Nakajima | Braun Tyrrell Honda | 6 | Honda RA101E V10 3.5 | Pirelli | 15 | 8 | 01:29.379 | 58 | 0 | F1 | ||
| 3 | Satoru Nakajima | Braun Tyrrell Honda | 2 | Honda RA101E V10 3.5 | Pirelli | 0 | T | 0 | Practice | 0 | F1 | |||||
| 4 | Stefano Modena | Braun Tyrrell Honda | 7 | Honda RA101E V10 3.5 | Pirelli | 10 | 7 | 01:27.998 | 58 | 0 | F1 | |||||
| 4 | Stefano Modena | Braun Tyrrell Honda | 4 | Honda RA101E V10 3.5 | Pirelli | 0 | T | 0 | Practice | 0 | F1 | |||||
| 7 | 1991 | FRA | 3 | - | Braun Tyrrell Honda | 4 | Honda RA101E V10 3.5 | Pirelli | 0 | S | 0 | Spare car | 0 | F1 | ||
| 3 | Satoru Nakajima | Braun Tyrrell Honda | 6 | Honda RA101E V10 3.5 | Pirelli | 18 | DNF | 01:24.420 | 12 | Spun off | 0 | F1 | ||||
| 4 | Stefano Modena | Braun Tyrrell Honda | 5 | Honda RA101E V10 3.5 | Pirelli | 11 | DNF | 01:23.480 | 57 | Gearbox | 0 | F1 | ||||
| 6 | 1991 | MEX | 3 | Satoru Nakajima | Braun Tyrrell Honda | 4 | Honda RA101E V10 3.5 | Pirelli | 0 | T | 0 | Practice | 0 | F1 | ||
| 3 | Satoru Nakajima | Braun Tyrrell Honda | 6 | Honda RA101E V10 3.5 | Pirelli | 13 | 12 | 01:20.613 | 64 | 0 | F1 | |||||
| 4 | Stefano Modena | Braun Tyrrell Honda | 4 | Honda RA101E V10 3.5 | Pirelli | 0 | T | 0 | Practice | 0 | F1 | |||||
| 4 | Stefano Modena | Braun Tyrrell Honda | 5 | Honda RA101E V10 3.5 | Pirelli | 8 | 11 | 01:19.920 | 65 | 0 | F1 | |||||
| 5 | 1991 | CAN | 3 | - | Braun Tyrrell Honda | 4 | Honda RA101E V10 3.5 | Pirelli | 0 | S | 0 | Spare car | 0 | F1 | ||
| 3 | Satoru Nakajima | Braun Tyrrell Honda | 6 | Honda RA101E V10 3.5 | Pirelli | 12 | 10 | 01:25.620 | 67 | 0 | F1 | |||||
| 4 | Stefano Modena | Braun Tyrrell Honda | 5 | Honda RA101E V10 3.5 | Pirelli | 9 | 2 | 01:23.582 | 69 | 6 | F1 | |||||
| 4 | 1991 | MON | 3 | Satoru Nakajima | Braun Tyrrell Honda | 2 | Honda RA101E V10 3.5 | Pirelli | 11 | DNF | 01:27.740 | 35 | Spun off | 0 | F1 | |
| 3 | - | Braun Tyrrell Honda | 4 | Honda RA101E V10 3.5 | Pirelli | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 4 | Stefano Modena | Braun Tyrrell Honda | 5 | Honda RA101E V10 3.5 | Pirelli | 2 | DNF | 01:25.629 | 42 | Engine | 0 | F1 | ||||
| 4 | - | Braun Tyrrell Honda | 3 | Honda RA101E V10 3.5 | Pirelli | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 3 | 1991 | SMR | 3 | Satoru Nakajima | Braun Tyrrell Honda | 2 | Honda RA101E V10 3.5 | Pirelli | 10 | DNF | 01:44.827 | 15 | Transmission | 0 | F1 | |
| 3 | Satoru Nakajima | Braun Tyrrell Honda | 5 | Honda RA101E V10 3.5 | Pirelli | 0 | T | 0 | Practice | 0 | F1 | |||||
| 4 | Stefano Modena | Braun Tyrrell Honda | 4 | Honda RA101E V10 3.5 | Pirelli | 0 | T | 0 | Practice | 0 | F1 | |||||
| 4 | Stefano Modena | Braun Tyrrell Honda | 5 | Honda RA101E V10 3.5 | Pirelli | 6 | DNF | 01:28.906 | 41 | Engine | 0 | F1 | ||||
| 2 | 1991 | BRA | 3 | Satoru Nakajima | Braun Tyrrell Honda | 2 | Honda RA101E V10 3.5 | Pirelli | 16 | DNF | 01:25.053 | 12 | Spun off | 0 | F1 | |
| 4 | Stefano Modena | Braun Tyrrell Honda | 1 | Honda RA101E V10 3.5 | Pirelli | 0 | T | 0 | Practice | 0 | F1 | |||||
| 4 | Stefano Modena | Braun Tyrrell Honda | 3 | Honda RA101E V10 3.5 | Pirelli | 9 | DNF | 01:23.424 | 19 | Gearbox | 0 | F1 | ||||
| 1 | 1991 | USA | 3 | Satoru Nakajima | Braun Tyrrell Honda | 1 | Honda RA101E V10 3.5 | Pirelli | 0 | T | 0 | Practice | 0 | F1 | ||
| 3 | Satoru Nakajima | Braun Tyrrell Honda | 2 | Honda RA101E V10 3.5 | Pirelli | 16 | 5 | 01:28.227 | 80 | 2 | F1 | |||||
| 4 | Stefano Modena | Braun Tyrrell Honda | 1 | Honda RA101E V10 3.5 | Pirelli | 0 | T | 0 | Practice | 0 | F1 | |||||
| 4 | Stefano Modena | Braun Tyrrell Honda | 3 | Honda RA101E V10 3.5 | Pirelli | 11 | 4 | 01:27.983 | 81 | 3 | F1 |
| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1991 | BRA | 4 | Stefano Modena | Braun Tyrrell Honda | Tyrrell 020 | Honda RA101E V10 3.5 | Pirelli | 0 | T | 0 | Practice | 0 | F1 | ||
| 1 | 1991 | USA | 3 | Satoru Nakajima | Braun Tyrrell Honda | Tyrrell 020 | Honda RA101E V10 3.5 | Pirelli | 0 | T | 0 | Practice | 0 | F1 | ||
| 4 | Stefano Modena | Braun Tyrrell Honda | Tyrrell 020 | Honda RA101E V10 3.5 | Pirelli | 0 | T | 0 | Practice | 0 | F1 |
| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1991 | GER | 4 | Stefano Modena | Braun Tyrrell Honda | Tyrrell 020 | Honda RA101E V10 3.5 | Pirelli | 14 | 13 | 01:46.264 | 41 | 0 | F1 | ||
| 5 | 1991 | GBR | 3 | Satoru Nakajima | Braun Tyrrell Honda | Tyrrell 020 | Honda RA101E V10 3.5 | Pirelli | 0 | T | 0 | Practice | 0 | F1 | ||
| 4 | 1991 | MON | 3 | Satoru Nakajima | Braun Tyrrell Honda | Tyrrell 020 | Honda RA101E V10 3.5 | Pirelli | 11 | DNF | 01:27.740 | 35 | Spun off | 0 | F1 | |
| 3 | 1991 | SMR | 3 | Satoru Nakajima | Braun Tyrrell Honda | Tyrrell 020 | Honda RA101E V10 3.5 | Pirelli | 10 | DNF | 01:44.827 | 15 | Transmission | 0 | F1 | |
| 2 | 1991 | BRA | 3 | Satoru Nakajima | Braun Tyrrell Honda | Tyrrell 020 | Honda RA101E V10 3.5 | Pirelli | 16 | DNF | 01:25.053 | 12 | Spun off | 0 | F1 | |
| 1 | 1991 | USA | 3 | Satoru Nakajima | Braun Tyrrell Honda | Tyrrell 020 | Honda RA101E V10 3.5 | Pirelli | 16 | 5 | 01:28.227 | 80 | 2 | F1 |


| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 1993 | FRA | 3 | Ukyo Katayama | Tyrrell | Tyrrell 020C | Yamaha OX10A V10 3.5 | Goodyear | 24 | DNF | 01:25.933 | 9 | Water leak | 0 | F1 | |
| 19 | 1993 | CAN | 3 | Ukyo Katayama | Tyrrell | Tyrrell 020C | Yamaha OX10A V10 3.5 | Goodyear | 22 | 17 | 01:25.833 | 64 | 0 | F1 | ||
| 18 | 1993 | MON | 3 | Ukyo Katayama | Tyrrell | Tyrrell 020C | Yamaha OX10A V10 3.5 | Goodyear | 22 | DNF | 01:29.315 | 31 | Oil leak | 0 | F1 | |
| 17 | 1993 | ESP | 3 | Ukyo Katayama | Tyrrell | Tyrrell 020C | Yamaha OX10A V10 3.5 | Goodyear | 23 | DNF | 01:29.569 | 11 | Spun off | 0 | F1 | |
| 16 | 1993 | SMR | 3 | - | Tyrrell | Tyrrell 020C | Yamaha OX10A V10 3.5 | Goodyear | 0 | S | 0 | Spare monocoque | 0 | F1 | ||
| 15 | 1993 | EUR | 4 | Andrea de Cesaris | Tyrrell | Tyrrell 020C | Yamaha OX10A V10 3.5 | Goodyear | 25 | DNF | 01:26.419 | 55 | Gearbox | 0 | F1 | |
| 14 | 1993 | BRA | 4 | - | Tyrrell | Tyrrell 020C | Yamaha OX10A V10 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 13 | 1993 | RSA | 4 | - | Tyrrell | Tyrrell 020C | Yamaha OX10A V10 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 12 | 1992 | AUS | 4 | - | Tyrrell | Tyrrell 020B | Ilmor 2175A V10 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 11 | 1992 | JPN | 3 | Olivier Grouillard | Tyrrell | Tyrrell 020B | Ilmor 2175A V10 3.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 10 | 1992 | POR | 4 | - | Tyrrell | Tyrrell 020B | Ilmor 2175A V10 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 9 | 1992 | ITA | 4 | - | Tyrrell | Tyrrell 020B | Ilmor 2175A V10 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 8 | 1992 | BEL | 4 | - | Tyrrell | Tyrrell 020B | Ilmor 2175A V10 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 7 | 1992 | HUN | 4 | - | Tyrrell | Tyrrell 020B | Ilmor 2175A V10 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 6 | 1992 | GER | 4 | Andrea de Cesaris | Tyrrell | Tyrrell 020B | Ilmor 2175A V10 3.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 5 | 1992 | GBR | 4 | - | Tyrrell | Tyrrell 020B | Ilmor 2175A V10 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 4 | 1992 | BRA | 3 | Olivier Grouillard | Tyrrell | Tyrrell 020B | Ilmor 2175A V10 3.5 | Goodyear | 17 | DNF | 01:22.091 | 52 | Engine | 0 | F1 | |
| 3 | 1991 | MON | 4 | - | Braun Tyrrell Honda | Tyrrell 020 | Honda RA101E V10 3.5 | Pirelli | 0 | S | 0 | Spare car | 0 | F1 | ||
| 2 | 1991 | BRA | 4 | Stefano Modena | Braun Tyrrell Honda | Tyrrell 020 | Honda RA101E V10 3.5 | Pirelli | 9 | DNF | 01:23.424 | 19 | Gearbox | 0 | F1 | |
| 1 | 1991 | USA | 4 | Stefano Modena | Braun Tyrrell Honda | Tyrrell 020 | Honda RA101E V10 3.5 | Pirelli | 11 | 4 | 01:27.983 | 81 | 3 | F1 |
| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 1993 | SMR | 4 | Andrea de Cesaris | Tyrrell | Tyrrell 020C | Yamaha OX10A V10 3.5 | Goodyear | 18 | DNF | 01:34.556 | 18 | Spun off | 0 | F1 | |
| 12 | 1993 | EUR | 4 | Andrea de Cesaris | Tyrrell | Tyrrell 020C | Yamaha OX10A V10 3.5 | Goodyear | 0 | T | 0 | Practice accident | 0 | F1 | ||
| 11 | 1992 | POR | 3 | Olivier Grouillard | Tyrrell | Tyrrell 020B | Ilmor 2175A V10 3.5 | Goodyear | 15 | DNF | 01:21.906 | 27 | Gearbox | 0 | F1 | |
| 10 | 1992 | ITA | 4 | Andrea de Cesaris | Tyrrell | Tyrrell 020B | Ilmor 2175A V10 3.5 | Goodyear | 21 | 6 | 01:28.698 | 52 | 1 | F1 | ||
| 9 | 1992 | BEL | 4 | Andrea de Cesaris | Tyrrell | Tyrrell 020B | Ilmor 2175A V10 3.5 | Goodyear | 13 | 8 | 01:59.376 | 43 | 0 | F1 | ||
| 8 | 1992 | HUN | 4 | Andrea de Cesaris | Tyrrell | Tyrrell 020B | Ilmor 2175A V10 3.5 | Goodyear | 19 | 8 | 01:21.898 | 75 | 0 | F1 | ||
| 7 | 1992 | GBR | 3 | Olivier Grouillard | Tyrrell | Tyrrell 020B | Ilmor 2175A V10 3.5 | Goodyear | 20 | 11 | 01:28.205 | 57 | 0 | F1 | ||
| 6 | 1991 | HUN | 3 | - | Braun Tyrrell Honda | Tyrrell 020 | Honda RA101E V10 3.5 | Pirelli | 0 | S | 0 | Spare car | 0 | F1 | ||
| 5 | 1991 | FRA | 4 | Stefano Modena | Braun Tyrrell Honda | Tyrrell 020 | Honda RA101E V10 3.5 | Pirelli | 11 | DNF | 01:23.480 | 57 | Gearbox | 0 | F1 | |
| 4 | 1991 | MEX | 4 | Stefano Modena | Braun Tyrrell Honda | Tyrrell 020 | Honda RA101E V10 3.5 | Pirelli | 8 | 11 | 01:19.920 | 65 | 0 | F1 | ||
| 3 | 1991 | CAN | 4 | Stefano Modena | Braun Tyrrell Honda | Tyrrell 020 | Honda RA101E V10 3.5 | Pirelli | 9 | 2 | 01:23.582 | 69 | 6 | F1 | ||
| 2 | 1991 | MON | 4 | Stefano Modena | Braun Tyrrell Honda | Tyrrell 020 | Honda RA101E V10 3.5 | Pirelli | 2 | DNF | 01:25.629 | 42 | Engine | 0 | F1 | |
| 1 | 1991 | SMR | 3 | Satoru Nakajima | Braun Tyrrell Honda | Tyrrell 020 | Honda RA101E V10 3.5 | Pirelli | 0 | T | 0 | Practice | 0 | F1 | ||
| 4 | Stefano Modena | Braun Tyrrell Honda | Tyrrell 020 | Honda RA101E V10 3.5 | Pirelli | 6 | DNF | 01:28.906 | 41 | Engine | 0 | F1 |

| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 1993 | CAN | 3 | - | Tyrrell | Tyrrell 020C | Yamaha OX10A V10 3.5 | Goodyear | 0 | S | 0 | Spare monocoque | 0 | F1 | ||
| 22 | 1993 | MON | 3 | - | Tyrrell | Tyrrell 020C | Yamaha OX10A V10 3.5 | Goodyear | 0 | S | 0 | Spare monocoque | 0 | F1 | ||
| 21 | 1993 | ESP | 3 | - | Tyrrell | Tyrrell 020C | Yamaha OX10A V10 3.5 | Goodyear | 0 | S | 0 | Spare monocoque | 0 | F1 | ||
| 20 | 1993 | SMR | 3 | Ukyo Katayama | Tyrrell | Tyrrell 020C | Yamaha OX10A V10 3.5 | Goodyear | 22 | DNF | 01:33.541 | 22 | Engine | 0 | F1 | |
| 19 | 1992 | FRA | 3 | Olivier Grouillard | Tyrrell | Tyrrell 020B | Ilmor 2175A V10 3.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 18 | 1992 | CAN | 3 | Olivier Grouillard | Tyrrell | Tyrrell 020B | Ilmor 2175A V10 3.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 17 | 1992 | MON | 4 | - | Tyrrell | Tyrrell 020B | Ilmor 2175A V10 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 16 | 1992 | SMR | 4 | - | Tyrrell | Tyrrell 020B | Ilmor 2175A V10 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 15 | 1992 | ESP | 4 | Andrea de Cesaris | Tyrrell | Tyrrell 020B | Ilmor 2175A V10 3.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 14 | 1992 | MEX | 3 | Olivier Grouillard | Tyrrell | Tyrrell 020B | Ilmor 2175A V10 3.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 13 | 1992 | RSA | 4 | - | Tyrrell | Tyrrell 020B | Ilmor 2175A V10 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 12 | 1991 | AUS | 3 | Satoru Nakajima | Braun Tyrrell Honda | Tyrrell 020 | Honda RA101E V10 3.5 | Pirelli | 24 | DNF | 01:55.073 | 4 | Collision | 0 | F1 | |
| 11 | 1991 | JPN | 3 | Satoru Nakajima | Braun Tyrrell Honda | Tyrrell 020 | Honda RA101E V10 3.5 | Pirelli | 15 | DNF | 01:46.351 | 30 | Suspension | 0 | F1 | |
| 10 | 1991 | ESP | 4 | Stefano Modena | Braun Tyrrell Honda | Tyrrell 020 | Honda RA101E V10 3.5 | Pirelli | 14 | 16 | 01:25.224 | 62 | 0 | F1 | ||
| 9 | 1991 | POR | 4 | Stefano Modena | Braun Tyrrell Honda | Tyrrell 020 | Honda RA101E V10 3.5 | Pirelli | 12 | DNF | 01:20.342 | 56 | Engine | 0 | F1 | |
| 8 | 1991 | ITA | 4 | Stefano Modena | Braun Tyrrell Honda | Tyrrell 020 | Honda RA101E V10 3.5 | Pirelli | 13 | DNF | 01:29.901 | 32 | Engine | 0 | F1 | |
| 7 | 1991 | BEL | 3 | Satoru Nakajima | Braun Tyrrell Honda | Tyrrell 020 | Honda RA101E V10 3.5 | Pirelli | 22 | DNF | 02:02.123 | 7 | Spun off | 0 | F1 | |
| 6 | 1991 | HUN | 3 | Satoru Nakajima | Braun Tyrrell Honda | Tyrrell 020 | Honda RA101E V10 3.5 | Pirelli | 14 | 15 | 01:26.078 | 74 | 0 | F1 | ||
| 5 | 1991 | GER | 3 | Satoru Nakajima | Braun Tyrrell Honda | Tyrrell 020 | Honda RA101E V10 3.5 | Pirelli | 13 | DNF | 01:49.125 | 26 | Gearbox | 0 | F1 | |
| 4 | 1991 | GBR | 3 | Satoru Nakajima | Braun Tyrrell Honda | Tyrrell 020 | Honda RA101E V10 3.5 | Pirelli | 15 | 8 | 01:29.379 | 58 | 0 | F1 | ||
| 3 | 1991 | FRA | 3 | Satoru Nakajima | Braun Tyrrell Honda | Tyrrell 020 | Honda RA101E V10 3.5 | Pirelli | 18 | DNF | 01:24.420 | 12 | Spun off | 0 | F1 | |
| 2 | 1991 | MEX | 3 | Satoru Nakajima | Braun Tyrrell Honda | Tyrrell 020 | Honda RA101E V10 3.5 | Pirelli | 13 | 12 | 01:20.613 | 64 | 0 | F1 | ||
| 1 | 1991 | CAN | 3 | Satoru Nakajima | Braun Tyrrell Honda | Tyrrell 020 | Honda RA101E V10 3.5 | Pirelli | 12 | 10 | 01:25.620 | 67 | 0 | F1 |
| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 1993 | FRA | 4 | Andrea de Cesaris | Tyrrell | Tyrrell 020C | Yamaha OX10A V10 3.5 | Goodyear | 25 | 15 | 01:24.065 | 68 | 0 | F1 | ||
| 21 | 1993 | CAN | 3 | Ukyo Katayama | Tyrrell | Tyrrell 020C | Yamaha OX10A V10 3.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 4 | Andrea de Cesaris | Tyrrell | Tyrrell 020C | Yamaha OX10A V10 3.5 | Goodyear | 19 | DNF | 01:25.763 | 45 | Accident | 0 | F1 | ||||
| 20 | 1993 | MON | 4 | Andrea de Cesaris | Tyrrell | Tyrrell 020C | Yamaha OX10A V10 3.5 | Goodyear | 19 | 10 | 01:27.222 | 76 | 0 | F1 | ||
| 19 | 1993 | ESP | 4 | Andrea de Cesaris | Tyrrell | Tyrrell 020C | Yamaha OX10A V10 3.5 | Goodyear | 24 | DSQ | 01:27.268 | 42 | Disqualified | 0 | F1 | |
| 18 | 1993 | SMR | 3 | Ukyo Katayama | Tyrrell | Tyrrell 020C | Yamaha OX10A V10 3.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 17 | 1993 | EUR | 3 | Ukyo Katayama | Tyrrell | Tyrrell 020C | Yamaha OX10A V10 3.5 | Goodyear | 18 | DNF | 01:33.528 | 11 | Clutch | 0 | F1 | |
| 4 | Andrea de Cesaris | Tyrrell | Tyrrell 020C | Yamaha OX10A V10 3.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | |||||
| 16 | 1993 | BRA | 3 | Ukyo Katayama | Tyrrell | Tyrrell 020C | Yamaha OX10A V10 3.5 | Goodyear | 22 | DNF | 01:26.914 | 26 | Accident | 0 | F1 | |
| 4 | Andrea de Cesaris | Tyrrell | Tyrrell 020C | Yamaha OX10A V10 3.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | |||||
| 15 | 1993 | RSA | 3 | Ukyo Katayama | Tyrrell | Tyrrell 020C | Yamaha OX10A V10 3.5 | Goodyear | 21 | DNF | 01:43.402 | 1 | Transmission | 0 | F1 | |
| 14 | 1992 | AUS | 3 | Olivier Grouillard | Tyrrell | Tyrrell 020B | Ilmor 2175A V10 3.5 | Goodyear | 13 | DNF | 0 | Collision | 0 | F1 | ||
| 13 | 1992 | JPN | 3 | Olivier Grouillard | Tyrrell | Tyrrell 020B | Ilmor 2175A V10 3.5 | Goodyear | 21 | DNF | 01:48.225 | 6 | Accident | 0 | F1 | |
| 12 | 1992 | ITA | 3 | Olivier Grouillard | Tyrrell | Tyrrell 020B | Ilmor 2175A V10 3.5 | Goodyear | 18 | DNF | 01:30.360 | 26 | Engine | 0 | F1 | |
| 11 | 1992 | BEL | 3 | Olivier Grouillard | Tyrrell | Tyrrell 020B | Ilmor 2175A V10 3.5 | Goodyear | 22 | DNF | 02:23.952 | 1 | Spun off | 0 | F1 | |
| 10 | 1992 | HUN | 3 | Olivier Grouillard | Tyrrell | Tyrrell 020B | Ilmor 2175A V10 3.5 | Goodyear | 22 | DNF | 01:25.996 | 13 | Collision | 0 | F1 | |
| 9 | 1992 | GER | 3 | Olivier Grouillard | Tyrrell | Tyrrell 020B | Ilmor 2175A V10 3.5 | Goodyear | 14 | DNF | 01:48.489 | 8 | Overheating | 0 | F1 | |
| 8 | 1992 | BRA | 3 | Olivier Grouillard | Tyrrell | Tyrrell 020B | Ilmor 2175A V10 3.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 4 | Andrea de Cesaris | Tyrrell | Tyrrell 020B | Ilmor 2175A V10 3.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | |||||
| 7 | 1992 | MEX | 3 | Olivier Grouillard | Tyrrell | Tyrrell 020B | Ilmor 2175A V10 3.5 | Goodyear | 16 | DNF | 01:22.521 | 12 | Engine | 0 | F1 | |
| 4 | Andrea de Cesaris | Tyrrell | Tyrrell 020B | Ilmor 2175A V10 3.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | |||||
| 6 | 1992 | RSA | 3 | Olivier Grouillard | Tyrrell | Tyrrell 020B | Ilmor 2175A V10 3.5 | Goodyear | 12 | DNF | 01:20.476 | 62 | Clutch | 0 | F1 | |
| 5 | 1991 | ESP | 3 | Satoru Nakajima | Braun Tyrrell Honda | Tyrrell 020 | Honda RA101E V10 3.5 | Pirelli | 18 | 17 | 01:26.905 | 62 | 0 | F1 | ||
