Skip to content
flyinglap
  • Formula 1
  • Extra Championship
  • Grand Prix
  • Voiturette
  • Pre Grand Prix
  • Other Series
  • Ranking
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
Menu

Johnny Kay

SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name Johnny Kay
Country United States United States
Place of Birth New Britain, Connecticut
Date of Birth 27/12/1922
Date of Death 10/08/2008
Races 4
Race Starts 0
Drivers’ Titles 0
Victories 0
Poles 0
Fastest Laps 0
Podiums 0
Points 0
Average Points
Laps 0
Laps Led 0

Clemons (1953), Silnes-Sherman (1955), Kurtis Kraft (1956), (1959)

DNQ 4 Times
Season Team Team Mate Best Pos Points Wins Poles Position Qualifying
1956 Kurtis Kraft Al Herman 56 28 0 0 0 0 0 0 0 1 0 1
Al Keller 56 14 0 0 0 0 0 0 0 1 0 1
Andy Linden 56 27 0 0 0 0 0 0 0 1 0 1
Bill Cheesbourg 56 36 0 0 0 0 0 0 0 0 0 0
Bob Christie 56 13 0 0 0 0 0 0 0 1 0 1
Bob Veith 56 7 0 0 0 0 0 0 0 1 0 1
Dempsey Wilson 56 64 0 0 0 0 0 0 0 0 0 0
Dick Rathmann 56 5 0 2 0 0 0 0 0 1 0 1
Dickie Reese 56 35 0 0 0 0 0 0 0 0 0 0
Duke Dinsmore 56 17 0 0 0 0 0 0 0 1 0 1
Earl Motter 56 48 0 0 0 0 0 0 0 0 0 0
Ed Elisian 56 23 0 0 0 0 0 0 0 1 0 1
Eddie Russo 56 23 0 0 0 0 0 0 0 1 0 0
Fred Agabashian 56 12 0 0 0 0 0 0 0 1 0 1
Gene Hartley 56 11 0 0 0 0 0 0 0 1 0 1
Gig Stephens 56 63 0 0 0 0 0 0 0 0 0 0
Giuseppe Farina 56 47 0 0 0 0 0 0 0 0 0 0
Jack Turner 56 25 0 0 0 0 0 0 0 1 0 1
Jim Rathmann 56 20 0 0 0 0 0 0 0 1 0 1
Jimmy Davies 56 51 0 0 0 0 0 0 0 0 0 0
Jimmy Daywalt 56 24 0 0 0 0 0 0 0 1 0 1
Johnnie Tolan 56 21 0 0 0 0 0 0 0 1 0 1
Johnny Boyd 56 30 0 0 0 0 0 0 0 1 0 1
Keith Andrews 56 26 0 0 0 0 0 0 0 1 0 1
Len Duncan 56 57 0 0 0 0 0 0 0 0 0 0
Leroy Warriner 56 61 0 0 0 0 0 0 0 0 0 0
Marshall Teague 56 37 0 0 0 0 0 0 0 0 0 0
Pat Flaherty 56 52 0 0 0 0 0 0 0 0 0 0
Pat O’Connor 56 18 0 0 0 0 0 0 0 1 0 1
Paul Russo 56 33 0 1 0 0 0 0 0 1 0 1
Ray Crawford 56 29 0 0 0 0 0 0 0 1 0 1
Rodger Ward 56 8 0 0 0 0 0 0 0 1 0 1
Sam Hanks 56 2 0 6 0 0 0 0 0 1 0 1
Tony Bettenhausen 56 22 0 0 0 0 0 0 0 1 0 1
Tony Bonadies 56 43 0 0 0 0 0 0 0 0 0 0
Troy Ruttman 56 31 0 0 0 0 0 0 0 1 0 1
1959 Kurtis Kraft Bill Cheesbourg 57 73 0 0 0 0 0 0 0 0 0 0
Bill Homeier 57 64 0 0 0 0 0 0 0 0 0 0
Bob Christie 57 25 0 0 0 0 0 0 0 1 0 1
Bob Schroeder 57 49 0 0 0 0 0 0 0 0 0 0
Bobby Grim 57 26 0 0 0 0 0 0 0 1 0 1
Chuck Arnold 57 63 0 0 0 0 0 0 0 0 0 0
Chuck Rodee 57 69 0 0 0 0 0 0 0 0 0 0
Chuck Weyant 57 28 0 0 0 0 0 0 0 1 0 1
Dempsey Wilson 57 65 0 0 0 0 0 0 0 0 0 0
Don Freeland 57 22 0 0 0 0 0 0 0 1 0 1
Duane Carter 57 7 0 0 0 0 0 0 0 1 0 1
Eddie Johnson 57 8 0 0 0 0 0 0 0 1 0 1
Eddie Russo 57 48 0 0 0 0 0 0 0 0 0 0
Gene Force 57 45 0 0 0 0 0 0 0 0 0 0
Jack Ensley 57 70 0 0 0 0 0 0 0 0 0 0
Jerry Unser 57 53 0 0 0 0 0 0 0 0 0 0
Jim McWithey 57 16 0 0 0 0 0 0 0 1 0 1
Jim Packard 57 46 0 0 0 0 0 0 0 0 0 0
Jimmy Davies 57 40 0 0 0 0 0 0 0 0 0 0
Jimmy Daywalt 57 14 0 0 0 0 0 0 0 1 0 1
Johnnie Tolan 57 54 0 0 0 0 0 0 0 0 0 0
Johnny Boyd 57 52 0 0 0 0 0 0 0 0 0 0
Johnny Moorhouse 57 58 0 0 0 0 0 0 0 0 0 0
Jud Larson 57 29 0 0 0 0 0 0 0 1 0 1
Mike Magill 57 30 0 0 0 0 0 0 0 1 0 1
Paul Russo 57 9 0 0 0 0 0 0 0 1 0 1
Ralph Liguori 57 39 0 0 0 0 0 0 0 0 0 0
Red Amick 57 31 0 0 0 0 0 0 0 1 0 1
Rex Easton 57 51 0 0 0 0 0 0 0 0 0 0
Shorty Templeman 57 37 0 0 0 0 0 0 0 0 0 0
Year Team Engine Races 1st 2nd 3rd Podiums Poles Fastest Laps Laps Leading Laps Points Avg Pts
1959 United States Kurtis Kraft Offenhauser 0 0 0
1956 United States Kurtis Kraft Offenhauser 0 0 0
1955 United States Silnes-Sherman Offenhauser 0 0 0
1953 United States Clemons Offenhauser 0 0 0
  • Post category:Drivers
Tags: Johnny Kay

Read more articles

Ralph Liguori
Earl Motter

ON THIS DAY

  • Adrián Campos born in 1960.
  • Myron Fohr born in 1912.
  • Harry Herkuleyns born in 1888.
  • Charles Brunet born in 1895.
  • Louis Devaud born in 1893.
  • Roger Vuillemenot born in 1897.
  • Bob Sweikert died in 1956.
  • Paul England died in 2014.
  • Helmer Carlsson died in 2005.
  • Jean Clairac died in 1957.
  • Christian Werner died in 1932.
  • Joe Dawson died in 1946.
  • Ed Madden died in 1940.
  • Barney McKenna died in 1974.
  • Johnny Sawyer died in 1989.
  • Terry Curley died in 1986.
  • Nelson Piquet won the Grand Prix du Canada 1984.
  • Lewis Hamilton won the United States Grand Prix 2007.
  • Niki Lauda won the Grand Prix of Sweden 1978.
  • Jim Clark won the Grand Prix de Belgique 1962.
  • Giuseppe Farina won the Grand Prix de Belgique 1951.

CATEGORIES

ARCHIVE

NEXT RACE

Close Menu