SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Duke Dinsmore |
| Country | United States |
| Place of Birth | Williamstown, West Virginia |
| Date of Birth | 10/04/1913 |
| Date of Death | 12/10/1985 |
| First Race | Indianapolis 500 30/05/1950 |
| Last Race | Indianapolis 500 30/05/1956 |
| Best Qualifying | 7th - Indianapolis 500 30/05/1950 |
| Best Result | 16th - Indianapolis 500 30/05/1953 |
| Races | 7 |
| Race Starts | 4 |
| Drivers' Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 0 |
| Average Points | 0.00 |
| Laps | 284 |
| Laps Led | 0 |
Kurtis Kraft (1950), (1953), (1956), (1960), Schroeder (1951), R Miller (1952), Moore (1954), Ewing (1954)
| 16th | 1 Time |
| 17th | 1 Time |
| 24th | 1 Time |
| 33rd | 1 Time |
| DNQ | 7 Times |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Kurtis Kraft | Bill Cantrell | 33 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bob Gregg | 33 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Cecil Green | 33 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Chet Miller | 33 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Duke Nalon | 33 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Emil Andres | 33 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Fred Agabashian | 33 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Hal Cole | 33 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jack McGrath | 33 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jerry Hoyt | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Jimmy Jackson | 33 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Joe James | 33 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Joel Thorne | 33 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnnie Parsons | 33 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Johnny Mantz | 33 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnny McDowell | 33 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Joie Chitwood | 33 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Kenny Eaton | 33 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Marvin Burke | 33 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Norm Houser | 33 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Pat Flaherty | 33 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Potsy Goacher | 33 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Sam Hanks | 33 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Ted Duncan | 33 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Tony Bettenhausen | 33 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Walt Faulkner | 33 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| 1951 | Schroeder | Bobby Ball | 24 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| George Fonder | 24 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| 1953 | Kurtis Kraft | Al Herman | 16 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Andy Linden | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | ||
| Art Cross | 16 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | ||
| Bill Boyd | 16 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bill Holland | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | ||
| Bill Homeier | 16 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bill Vukovich | 16 | 1 | 0 | 18 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | ||
| Bob Scott | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Cal Niday | 16 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | ||
| Carl Scarborough | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Chet Miller | 16 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Chuck Stevenson | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| Cliff Griffith | 16 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Duane Carter | 16 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Duke Nalon | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Eddie Johnson | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | ||
| Eddie Sachs | 16 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Frank Armi | 16 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Fred Agabashian | 16 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Gene Hartley | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| George Connor | 16 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jack McGrath | 16 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Jackie Holmes | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | ||
| Jerry Hoyt | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| Jim Mayes | 16 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jim Rathmann | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | ||
| Jimmy Davies | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Jimmy Daywalt | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Joe Sostilio | 16 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| John Fitch | 16 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnnie Parsons | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| Johnnie Tolan | 16 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Johnny Fedricks | 16 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnny Mantz | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Johnny Roberts | 16 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnny Thomson | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Leroy Warriner | 16 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Marshall Teague | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Neal Carter | 16 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Pat Flaherty | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Pat O’Connor | 16 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Paul Russo | 16 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | ||
| Ray Crawford | 16 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Red Hamilton | 16 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Rodger Ward | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Sam Hanks | 16 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Spider Webb | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Troy Ruttman | 16 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Walt Faulkner | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| 1954 | Moore | Leroy Warriner | 59 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Potsy Goacher | 59 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1956 | Kurtis Kraft | Al Herman | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Al Keller | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Andy Linden | 17 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Bill Cheesbourg | 17 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bob Christie | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Bob Veith | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Dempsey Wilson | 17 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Dick Rathmann | 17 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Dickie Reese | 17 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Earl Motter | 17 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Ed Elisian | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Eddie Russo | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Fred Agabashian | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Gene Hartley | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Gig Stephens | 17 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Giuseppe Farina | 17 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jack Turner | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jim Rathmann | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jimmy Davies | 17 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Jimmy Daywalt | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Johnnie Tolan | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
| Johnny Boyd | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Johnny Kay | 17 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Keith Andrews | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Len Duncan | 17 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Leroy Warriner | 17 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Marshall Teague | 17 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Pat Flaherty | 17 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Pat O’Connor | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Paul Russo | 17 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
| Ray Crawford | 17 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Rodger Ward | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Sam Hanks | 17 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Tony Bettenhausen | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Tony Bonadies | 17 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Troy Ruttman | 17 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 1960 | Kurtis Kraft | A. J. Foyt | 53 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Al Keller | 53 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bob Christie | 53 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||
| Bob Wente | 53 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bruce Jacobi | 53 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bud Tingelstad | 53 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chuck Hulse | 53 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chuck Weyant | 53 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cliff Griffith | 53 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cotton Farmer | 53 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dempsey Wilson | 53 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||
| Don Freeland | 53 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||
| Eddie Russo | 53 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||
| Gene Force | 53 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||
| Gene Hartley | 53 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||
| Jack Turner | 53 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Packard | 53 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jimmy Daywalt | 53 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lee Drollinger | 53 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marvin Pifer | 53 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Russo | 53 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shorty Templeman | 53 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 |
Kurtis Kraft |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 0 | 0 | 0.00 |
| 1953 |
Kurtis Kraft |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00 |
| 1951 |
Schroeder |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0.00 |
| 1950 |
Kurtis Kraft |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00 |
| 1960 |
Kurtis Kraft |
Offenhauser | 0 | 0 | 0 | ||||||||
| 1954 |
Ewing Moore |
Offenhauser Offenhauser |
0 | 0 | 0 | ||||||||
| 1952 |
R Miller |
R Miller | 0 | 0 | 0 |