MediaEntrantsGridGrand PrixStandings


| Nr | Driver | Team | Car | Engine | Tyre | ||
|---|---|---|---|---|---|---|---|
| 2 | Giovanni de Riu |
Giovanni de Riu | Maserati A6GCM [2032] |
Maserati A6G L6 2.0 | Pirelli | ||
| 4 | Louis Rosier |
Écurie (Louis) Rosier | Ferrari 500/625 [0186-F2] |
Ferrari 625 L4 2.5 Tipo 107 | Pirelli | ||
| 6 | Robert Manzon |
Robert Manzon | Ferrari 625 [01] |
Ferrari 553/625 L4 2.5 | Pirelli | ||
| 8 | Jorge Daponte |
Jorge Daponte | Maserati A6GCM [2046/51/Int2504/02] |
Maserati 250F1 L6 2.5 | Pirelli | ||
| 10 | Peter Collins |
G. A. Vandervell | Vanwall Special |
Vanwall 54 L4 2.3 | Pirelli | ||
| 12 | Hans Herrmann |
Daimler-Benz AG | Mercedes W196R [196-000 06] |
Mercedes M196 L8 2.5 | Continental | ||
| 14 | Karl Kling |
Daimler-Benz AG | Mercedes W196Rs [196-000 07] |
Mercedes M196 L8 2.5 | Continental | ||
| 16 | Juan Manuel Fangio |
Daimler-Benz AG | Mercedes W196Rs [196-000 04] |
Mercedes M196 L8 2.5 | Continental | ||
| 18 | Sergio Mantovani |
Officine Alfieri Maserati | Maserati 250F [2502/11] |
Maserati 250F1 L6 2.5 | Pirelli | ||
| 20 | Luigi Musso |
Officine Alfieri Maserati | Maserati 250F [2514] |
Maserati 250F1 L6 2.5 | Pirelli | ||
| 22 | Luigi Villoresi |
Officine Alfieri Maserati | Maserati 250F [2512] |
Maserati 250F1 L6 2.5 | Pirelli | ||
| 24 | Roberto Mieres |
Officine Alfieri Maserati | Maserati 250F [2505] |
Maserati 250F1 L6 2.5 | Pirelli | ||
| 26 | Louis Rosier |
Officine Alfieri Maserati | Maserati 250F [2506] |
Maserati 250F1 L6 2.5 | Pirelli | ||
| 28 | Stirling Moss |
Officine Alfieri Maserati | Maserati 250F [2508] |
Maserati 250F1 L6 2.5 | Pirelli | ||
| 30 | Maurice Trintignant |
Scuderia Ferrari | Ferrari 625 [06] |
Ferrari 553/625 L4 2.5 | Pirelli | ||
| 32 | José Froilán González |
Scuderia Ferrari | Ferrari 553 [02] |
Ferrari 553/F1 L4 2.5 Tipo 106 | Pirelli | ||
| 34 | Alberto Ascari |
Scuderia Ferrari | Ferrari 625 [04] |
Ferrari 553/F1 L4 2.5 Tipo 106 | Pirelli | ||
| 36 | Piero Taruffi |
Scuderia Ferrari | Ferrari 625 |
Ferrari 625 L4 2.5 Tipo 107 | Pirelli | ||
| 38 | Umberto Maglioli |
Scuderia Ferrari | Ferrari 625 [02] |
Ferrari 625 L4 2.5 Tipo 107 | Pirelli | ||
| 40 | Mike Hawthorn |
Scuderia Ferrari | Ferrari 625 [03] |
Ferrari 553/625 L4 2.5 | Pirelli | ||
| 42 | Fred Wacker |
Automobiles Gordini | Gordini T16 [34] |
Gordini T23 L6 2.5 | Englebert | ||
| 44 | Jean Behra |
Automobiles Gordini | Gordini T16 [32] |
Gordini T23 L6 2.5 | Englebert | ||
| 46 | Clemar Bucci |
Automobiles Gordini | Gordini T16 [33] |
Gordini T23 L6 2.5 | Englebert | ||
| Louis Rosier was also entered by Ecurie Rosier with #4 Ferrari, but he chose to race for Maserati, with #26. Piero Taruffi was entered by Ferrari, but there was no car left for him to use. | |||||||
| Official Name | 25º Gran Premio d’Italia |
|---|---|
| Circuit | Monza |
| Date | September 5 |
| Pole | Juan Manuel Fangio 01:59.000 |
| Fastest Lap | José Froilán González 02:00.800 |
| Podium | 1st Juan Manuel Fangio (16) , 2nd Mike Hawthorn, 3rd Umberto Maglioli, 3rd José Froilán González |
| GP Number | 40 |
| Round | 8 |
| Weather | Sunny |
| Prev race | Grand Prix Bern August 22 |
| Next race | Gran Premio de España October 24 |
| P | N | Driver | Team | Car | Engine | Tyre | Time | Laps | FL | Led | Gr | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Juan Manuel Fangio |
Daimler-Benz AG | Mercedes W196Rs [196-000 04] |
Mercedes M196 L8 2.5 | Continental | 02:47:47.900 | 80 |
16 |
1 |
8 |
||
| 2 | 40 | Mike Hawthorn |
Scuderia Ferrari | Ferrari 625 [03] |
Ferrari 553/625 L4 2.5 | Pirelli | +1 lap | 79 |
0 |
7 |
6 |
||
| 3 | 38 | Umberto Maglioli José Froilán González |
Scuderia Ferrari | Ferrari 625 [02] |
Ferrari 625 L4 2.5 Tipo 107 | Pirelli | +2 laps | 30 48 |
0 0 |
13 |
2 2 |
||
| 4 | 12 | Hans Herrmann |
Daimler-Benz AG | Mercedes W196R [196-000 06] |
Mercedes M196 L8 2.5 | Continental | +3 laps | 77 |
0 |
8 |
3 |
||
| 5 | 30 | Maurice Trintignant |
Scuderia Ferrari | Ferrari 625 [06] |
Ferrari 553/625 L4 2.5 | Pirelli | +5 laps | 75 |
0 |
11 |
2 |
||
| 6 | 42 | Fred Wacker |
Automobiles Gordini | Gordini T16 [34] |
Gordini T23 L6 2.5 | Englebert | +5 laps | 75 |
0 |
18 |
0 |
||
| 7 | 10 | Peter Collins |
G. A. Vandervell | Vanwall Special |
Vanwall 54 L4 2.3 | Pirelli | +5 laps | 75 |
0 |
16 |
0 |
||
| 8 | 26 | Louis Rosier |
Officine Alfieri Maserati | Maserati 250F [2506] |
Maserati 250F1 L6 2.5 | Pirelli | +6 laps | 74 |
0 |
20 |
0 |
||
| 9 | 18 | Sergio Mantovani |
Officine Alfieri Maserati | Maserati 250F [2502/11] |
Maserati 250F1 L6 2.5 | Pirelli | +6 laps | 74 |
0 |
9 |
0 |
||
| 10 | 28 | Stirling Moss |
Officine Alfieri Maserati | Maserati 250F [2508] |
Maserati 250F1 L6 2.5 | Pirelli | +9 laps | 71 |
20 |
3 |
0 |
||
| 11 | 8 | Jorge Daponte |
Jorge Daponte | Maserati A6GCM [2046/51/Int2504/02] |
Maserati 250F1 L6 2.5 | Pirelli | +10 laps | 70 |
0 |
19 |
0 |
||
| DNF | 34 | Alberto Ascari |
Scuderia Ferrari | Ferrari 625 [04] |
Ferrari 553/F1 L4 2.5 Tipo 106 | Pirelli | Engine | 48 |
41 |
2 |
0 |
||
| DNF | 22 | Luigi Villoresi |
Officine Alfieri Maserati | Maserati 250F [2512] |
Maserati 250F1 L6 2.5 | Pirelli | Clutch | 42 |
0 |
6 |
0 |
||
| DNF | 14 | Karl Kling |
Daimler-Benz AG | Mercedes W196Rs [196-000 07] |
Mercedes M196 L8 2.5 | Continental | Accident | 36 |
3 |
4 |
0 |
||
| DNF | 24 | Roberto Mieres |
Officine Alfieri Maserati | Maserati 250F [2505] |
Maserati 250F1 L6 2.5 | Pirelli | Suspension | 34 |
0 |
10 |
0 |
||
| DNF | 20 | Luigi Musso |
Officine Alfieri Maserati | Maserati 250F [2514] |
Maserati 250F1 L6 2.5 | Pirelli | Transmission | 32 |
0 |
14 |
0 |
||
| DNF | 32 | José Froilán González |
Scuderia Ferrari | Ferrari 553 [02] |
Ferrari 553/F1 L4 2.5 Tipo 106 | Pirelli | Gearbox | 16 |
02:00.800 |
0 |
5 |
1 |
|
| DNF | 6 | Robert Manzon |
Robert Manzon | Ferrari 625 [01] |
Ferrari 553/625 L4 2.5 | Pirelli | Engine | 16 |
0 |
15 |
0 |
||
| DNF | 46 | Clemar Bucci |
Automobiles Gordini | Gordini T16 [33] |
Gordini T23 L6 2.5 | Englebert | Transmission | 13 |
0 |
17 |
0 |
||
| DNF | 44 | Jean Behra |
Automobiles Gordini | Gordini T16 [32] |
Gordini T23 L6 2.5 | Englebert | Engine | 2 |
0 |
12 |
0 |
||
| DNQ | 2 | Giovanni de Riu |
Giovanni de Riu | Maserati A6GCM [2032] |
Maserati A6G L6 2.0 | Pirelli | DNQ | 0 |
0 |
21 |
0 |
||
| T | 22 | Louis Rosier |
Officine Alfieri Maserati | Maserati 250F [2512] |
Maserati 250F1 L6 2.5 | Pirelli | Practice | 0 |
0 |
0 |
|||
| T | T | Juan Manuel Fangio |
Daimler-Benz AG | Mercedes W196R [196-000 03] |
Mercedes M196 L8 2.5 | Continental | Practice | 0 |
0 |
0 |
|||
| T | 32 | José Froilán González |
Scuderia Ferrari | Ferrari 625 [02] |
Ferrari 625 L4 2.5 Tipo 107 | Pirelli | Practice | 0 |
0 |
0 |
|||
| T | 34 | Alberto Ascari |
Scuderia Ferrari | Ferrari 625 [01] |
Ferrari 553/625 L4 2.5 | Pirelli | Practice | 0 |
0 |
0 |
|||
| T | 12 | Hans Herrmann |
Daimler-Benz AG | Mercedes W196R [196-000 03] |
Mercedes M196 L8 2.5 | Continental | Practice | 0 |
0 |
0 |
|||
| T | 12 | Hermann Lang |
Daimler-Benz AG | Mercedes W196R [196-000 03] |
Mercedes M196 L8 2.5 | Continental | Practice | 0 |
0 |
0 |
|||
| DNA | 4 | Louis Rosier |
Écurie (Louis) Rosier | Ferrari 500/625 [0186-F2] |
Ferrari 625 L4 2.5 Tipo 107 | Pirelli | Other car | 0 |
0 |
0 |
|||
| DNA | 36 | Piero Taruffi |
Scuderia Ferrari | Ferrari 625 |
Ferrari 625 L4 2.5 Tipo 107 | Pirelli | Car unavailable | 0 |
0 |
0 |
|||
| González retired with his #32 Ferrari, taking the wheel of Maglioli’s #38 Ferrari. They shared the points for third place. | |||||||||||||
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Juan Manuel Fangio | Maserati | 42 (53.14) |
Mercedes | |||
| 2 | José Froilán González | Ferrari | 25.14 (26.64) |
| 3 | Maurice Trintignant | Ferrari | 17 |
| 4 | Mike Hawthorn | Ferrari | 16.64 |
| 5 | Karl Kling | Mercedes | 10 |
| 6 | Bill Vukovich | Kurtis Kraft | 8 |
| 7 | Hans Herrmann | Mercedes | 8 |
| 8 | Giuseppe Farina | Ferrari | 6 |
| 9 | Jimmy Bryan | Kuzma | 6 |
| 10 | Jack McGrath | Kurtis Kraft | 5 |
| 11 | Stirling Moss | Maserati | 4.14 |
| 12 | Onofre Marimón | Maserati | 4.14 |
| 13 | Robert Manzon | Ferrari | 4 |
| 14 | Sergio Mantovani | Maserati | 4 |
| 15 | Prince Bira | Maserati | 3 |
| 16 | Roberto Mieres | Maserati | 3 |
| 17 | Umberto Maglioli | Ferrari | 2 |
| 18 | Élie Bayol | Gordini | 2 |
| 19 | Mike Nazaruk | Kurtis Kraft | 2 |
| 20 | André Pilette | Gordini | 2 |
| 21 | Luigi Villoresi | Maserati | 2 |
| 22 | Duane Carter | Kurtis Kraft | 1.5 |
| 23 | Troy Ruttman | Kurtis Kraft | 1.5 |
| 24 | Jean Behra | Gordini | 0.14 |
| 25 | Alberto Ascari | Maserati | 0.14 |
Ferrari |