SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
| Name | Christian Goethals |
| Country | Belgium |
| Place of Birth | Heule |
| Date of Birth | 04/08/1928 |
| Date of Death | 26/02/2003 |
| First Race | Grosser Preis von Deutschland 03/08/1958 |
| Last Race | Grosser Preis von Deutschland 03/08/1958 |
| Best Qualifying | 23rd - Grosser Preis von Deutschland 03/08/1958 |
| Best Result | 16th - Grosser Preis von Deutschland 03/08/1958 |
| Races | 1 |
| Drivers' Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 0 |
| Average Points | 0.00 |
| Laps | 4 |
| Laps Led | 0 |
Cooper (1958)
| DNF | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | Cooper | Brian Naylor | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bruce McLaren | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Dick Gibson | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Ian Burgess | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jack Brabham | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Maurice Trintignant | 16 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Roy Salvadori | 16 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Tony Marsh | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Wolfgang Seidel | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 |
Cooper |
Climax | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 |
| 1958 |
|---|
| 73rd |