Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Ferdinando Righetti |
| Country | Italy |
| Place of Birth | Modena |
| Date of Birth | 06/07/1911 |
| Date of Death | 26/07/1966 |
| First Race | Gran Premio di Siracusa 11/03/1951 |
| Last Race | Gran Premio di Siracusa 11/03/1951 |
| Best Qualifying | 11th – Gran Premio di Siracusa 11/03/1951 |
| Best Result | 11th – Gran Premio di Siracusa 11/03/1951 |
| Races | 1 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Laps | 18 |
| Laps Led | 0 |
Ferrari (1951)
| DNF | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | Ferrari | Alberto Ascari | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Dorino Serafini | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Giovanni Bracco | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Luigi Villoresi | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Peter Staechelin | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Rudolf Fischer | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Ferdinando Righetti |
| Country | Italy |
| Place of Birth | Modena |
| Date of Birth | 06/07/1911 |
| Date of Death | 26/07/1966 |
| First Race | Gran Premio di Tripoli 15/05/1938 |
| Last Race | Grand Prix de Marseille 22/05/1949 |
| Best Qualifying | 5th – Grand Prix de Marseille 22/05/1949 |
| Best Result | 4th – Grand Prix d’Albi 29/08/1948 |
| Races | 5 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Laps | 92 |
| Laps Led | 0 |
Maserati (1938), Ferrari (1948-1949), Stanguellini (1949)
| 4th | 1 Time |
| 6th | 1 Time |
| DNF | 3 Times |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1938 | Maserati | Achille Varzi | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Armand Hug | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Carlo Felice Trossi | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Edoardo Teagno | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Enrico Platé | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Ettore Bianco | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Franco Cortese | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Gianni Battaglia | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Giovanni Lurani | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Giovanni Rocco | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| László Hartmann | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Luigi Villoresi | 25 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Manuel de Teffé | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Paul Pietsch | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Piero Taruffi | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Pietro Ghersi | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Pino Baruffi | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Raph (Georges Raphaël) | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 1948 | Ferrari | Bruno Sterzi | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Clemente Biondetti | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Giampiero Bianchetti | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Giovanni Bracco | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Giuseppe Farina | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Igor Troubetskoy | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | ||
| Soave Besana | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 1949 | Ferrari | Alberto Ascari | 21 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bruno Sterzi | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Felice Bonetto | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Giovanni Bracco | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Giuseppe Farina | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Peter Whitehead | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Raymond Sommer | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Roberto Vallone | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
All
Statistics
| Races | 6 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 0 |
| Laps | 110 |
| Laps Led | 0 |