Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Enrico Platé | 
| Country |   Italy | 
			
| Place of Birth | Milan | 
| Date of Birth | 28/01/1909 | 
| Date of Death | 02/02/1954 | 
| First Race | Grote Prijs van Nederland 23/07/1950 | 
| Last Race | Grote Prijs van Nederland 23/07/1950 | 
| Best Qualifying | 13th – Grote Prijs van Nederland 23/07/1950 | 
| Best Result | 14th – Grote Prijs van Nederland 23/07/1950 | 
| Races | 1 | 
| Victories | 0 | 
| Poles | 0 | 
| Fastest Laps | 0 | 
| Podiums | 0 | 
| Laps | 1 | 
| Laps Led | 0 | 
Maserati (1950)
| DNF | 1 Time | 
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Maserati | David Murray | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| José Froilán González | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Juan Manuel Fangio | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Prince Bira | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Reg Parnell | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Enrico Platé | 
| Country |   Italy | 
			
| Place of Birth | Milan | 
| Date of Birth | 28/01/1909 | 
| Date of Death | 02/02/1954 | 
| First Race | Gran Premio di Tripoli 15/05/1938 | 
| Last Race | Gran Premio de Buenos Aires 18/01/1948 | 
| Best Qualifying | 2nd – Grande Prêmio de São Paulo 05/01/1947 | 
| Best Result | 2nd – (3 times) | 
| First Podium | Grand Prix de Marseille 13/05/1946 | 
| Last Podium | Grand Prix de Marseille 18/05/1947 | 
Maserati (1938-1940, 1946-1948)
| 2nd | 3 Times | 
| 5th | 1 Time | 
| 7th | 1 Time | 
| 8th | 1 Time | 
| 9th | 1 Time | 
| 12th | 1 Time | 
| 15th | 1 Time | 
| DNF | 5 Times | 
| DNQF | 1 Time | 
| DNA | 3 Times | 
| DNS | 2 Times | 
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 
				  Maserati			 | 
			Maserati | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 
| 1947 | 
				  Maserati			 | 
			Maserati | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 148 | 0 | 0 | 0.00 | 
| 1946 | 
				  Maserati			 | 
			Maserati | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 140 | 0 | 0 | 0.00 | 
| 1940 | 
				  Maserati			 | 
			Maserati | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0.00 | 
| 1939 | 
				  Maserati			 | 
			Maserati | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0.00 | 
| 1938 | 
				  Maserati			 | 
			Maserati | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00 |