Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Antonio Parra |
| Country | Brazil |
| First Race | Circuito da Quinta da Boa Vista 22/04/1951 |
| Last Race | Circuito da Quinta da Boa Vista 22/04/1951 |
| Best Qualifying | 7th – Circuito da Quinta da Boa Vista 22/04/1951 |
| Best Result | 6th – Circuito da Quinta da Boa Vista 22/04/1951 |
| Races | 1 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Laps | 47 |
| Laps Led | 0 |
Alfa Romeo (1951)
| 6th | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | Alfa Romeo | Nino Estefanini | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 |
Alfa Romeo |
Alfa Romeo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0.00 |
Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Antonio Parra |
| Country | Brazil |
| First Race | Grande Prêmio de São Paulo 05/01/1947 |
| Last Race | Grande Prêmio de São Paulo 20/03/1949 |
| Best Qualifying | 6th – Grande Prêmio de São Paulo 05/01/1947 |
| Best Result | 3rd – Grande Prêmio de São Paulo 21/03/1948 |
| First Podium | Grande Prêmio de São Paulo 21/03/1948 |
| Last Podium | Grande Prêmio de São Paulo 21/03/1948 |
Alfa Romeo (1947-1949)
| 3rd | 1 Time |
| 7th | 1 Time |
| DNF | 3 Times |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | Alfa Romeo | Achille Varzi | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Annuar de Góes | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Chico Landi | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | ||
| Francisco Marques | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Jaime das Neves | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 1948 | Alfa Romeo | Achille Varzi | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
| Chico Landi | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | ||
| Henrique Casini | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
| Jaime das Neves | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Raph (Georges Raphaël) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| 1949 | Alfa Romeo | Aloysio Fontenelle | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hans Ravache | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Henrique Casini | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jaime das Neves | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949 |
Alfa Romeo |
Alfa Romeo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 |
| 1948 |
Alfa Romeo |
Alfa Romeo | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 37 | 0 | 0 | 0.00 |
| 1947 |
Alfa Romeo |
Alfa Romeo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00 |