F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
| Name | Arthur Owen |
| Country | Great Britain |
| Place of Birth | London |
| Date of Birth | 23/03/1915 |
| Date of Death | 13/04/2000 |
| First Race | Gran Premio d’Italia 04/09/1960 |
| Last Race | Gran Premio d’Italia 04/09/1960 |
| Best Qualifying | 11th – Gran Premio d’Italia 04/09/1960 |
| Best Result | 16th – Gran Premio d’Italia 04/09/1960 |
| Races | 1 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 0 |
| Average Points | 0.00 |
| Laps | 0 |
| Laps Led | 0 |
Cooper (1960)
| DNF | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | Cooper | Alfonso Thiele | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gino Munaron | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Giorgio Scarlatti | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Giulio Cabianca | 16 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Piero Drogo | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Vic Wilson | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Wolfgang Seidel | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 |
Cooper |
Climax | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1960 |
|---|
| 84th |
Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Arthur Owen |
| Country | Great Britain |
| Place of Birth | London |
| Date of Birth | 23/03/1915 |
| Date of Death | 13/04/2000 |
| First Race | International Gold Cup 26/09/1959 |
| Last Race | International Gold Cup 26/09/1959 |
| Best Qualifying | 12th – International Gold Cup 26/09/1959 |
| Best Result | 12th – International Gold Cup 26/09/1959 |
| Races | 1 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Laps | 1 |
| Laps Led | 0 |
Cooper (1959)
| DNF | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | Cooper | Brian Whitehouse | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bruce McLaren | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Chris Bristow | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| George Wicken | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Henry Taylor | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Ian Raby | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jack Brabham | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Paul Emery | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Roy Salvadori | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Stan Hart | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Stirling Moss | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Tony Marsh | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
All
Statistics
| Races | 2 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 0 |
| Laps | 1 |
| Laps Led | 0 |