SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Cal Niday |
| Country | United States |
| Place of Birth | Turlock, California |
| Date of Birth | 29/04/1914 |
| Date of Death | 14/02/1988 |
| First Race | Indianapolis 500 30/05/1953 |
| Last Race | Indianapolis 500 30/05/1955 |
| Best Qualifying | 9th - Indianapolis 500 30/05/1955 |
| Best Result | 10th - Indianapolis 500 31/05/1954 |
| Races | 3 |
| Drivers' Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 0 |
| Average Points | 0.00 |
| Laps | 400 |
| Laps Led | 0 |
Kurtis Kraft (1953), (1955), Stevens (1954)
| 10th | 1 Time |
| 16th | 1 Time |
| 30th | 1 Time |
| DNQ | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1953 | Kurtis Kraft | Al Herman | 30 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Andy Linden | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | ||
| Art Cross | 30 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | ||
| Bill Boyd | 30 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bill Holland | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | ||
| Bill Homeier | 30 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bill Vukovich | 30 | 1 | 0 | 18 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | ||
| Bob Scott | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Carl Scarborough | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Chet Miller | 30 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Chuck Stevenson | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Cliff Griffith | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Duane Carter | 30 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Duke Dinsmore | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | ||
| Duke Nalon | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Eddie Johnson | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | ||
| Eddie Sachs | 30 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Frank Armi | 30 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Fred Agabashian | 30 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Gene Hartley | 30 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| George Connor | 30 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jack McGrath | 30 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Jackie Holmes | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | ||
| Jerry Hoyt | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Jim Mayes | 30 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jim Rathmann | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | ||
| Jimmy Davies | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Jimmy Daywalt | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Joe Sostilio | 30 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| John Fitch | 30 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnnie Parsons | 30 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Johnnie Tolan | 30 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Johnny Fedricks | 30 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnny Mantz | 30 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Johnny Roberts | 30 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnny Thomson | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Leroy Warriner | 30 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Marshall Teague | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Neal Carter | 30 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Pat Flaherty | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Pat O’Connor | 30 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Paul Russo | 30 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | ||
| Ray Crawford | 30 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Red Hamilton | 30 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Rodger Ward | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Sam Hanks | 30 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Spider Webb | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Troy Ruttman | 30 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Walt Faulkner | 30 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| 1954 | Stevens | Bob Scott | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ed Elisian | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| George Connor | 10 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1955 | Kurtis Kraft | Al Keller | 16 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Andy Linden | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Art Cross | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bill Homeier | 16 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Bill Vukovich | 16 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Bob Sweikert | 16 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Chuck Weyant | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Danny Kladis | 16 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Ed Elisian | 16 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Fred Agabashian | 16 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jack McGrath | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jimmy Davies | 16 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Jimmy Daywalt | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Johnnie Parsons | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Johnny Boyd | 16 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Len Duncan | 16 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Leroy Warriner | 16 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Manny Ayulo | 16 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Pat Flaherty | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Pat O’Connor | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Paul Russo | 16 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Ray Crawford | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Sam Hanks | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Spider Webb | 16 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Tony Bettenhausen | 16 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Tony Bonadies | 16 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Troy Ruttman | 16 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Walt Faulkner | 16 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 |
Kurtis Kraft |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 0.00 |
| 1954 |
Stevens |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0.00 |
| 1953 |
Kurtis Kraft |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0.00 |