MediaEntrantsQualifyingGrand Prix


| Pos | Nr | Driver | Car | Engine | Tyre | Q1 | Q2 | G | Laps | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 |  Jacques Laffite |  Ligier JS11/15 [03] | Ford Cosworth DFV V8 3.0 | Goodyear | 01:12.647 | 01:13.170 | 01:12.647 | 0 | 
| 2 | 27 |  Alan Jones |  Williams FW07B [7] | Ford Cosworth DFV V8 3.0 | Goodyear | 01:13.583 | 01:13.021 | 01:13.021 | 0 | 
| 3 | 25 |  Didier Pironi |  Ligier JS11/15 [04] | Ford Cosworth DFV V8 3.0 | Goodyear | 01:13.034 | 01:13.768 | 01:13.034 | 0 | 
| 4 | 28 |  Carlos Reutemann |  Williams FW07B [5] | Ford Cosworth DFV V8 3.0 | Goodyear | 01:13.270 | 01:13.765 | 01:13.270 | 0 | 
| 5 | 5 |  Nelson Piquet |  Brabham BT49 [7] | Ford Cosworth DFV V8 3.0 | Goodyear | 01:13.604 | 01:13.875 | 01:13.604 | 0 | 
| 6 | 8 |  Alain Prost |  McLaren M29C [4] | Ford Cosworth DFV V8 3.0 | Goodyear | 01:14.036 | 01:13.631 | 01:13.631 | 0 | 
| 7 | 6 |  Ricardo Zunino |  Brabham BT49 [4] | Ford Cosworth DFV V8 3.0 | Goodyear | 01:14.180 | 01:15.207 | 01:14.180 | 0 | 
| 8 | 11 |  Mario Andretti |  Lotus 81 [2] | Ford Cosworth DFV V8 3.0 | Goodyear | 01:14.249 | 01:14.505 | 01:14.249 | 0 | 
| 9 | 9 |  Jan Lammers |  ATS D4 [03] | Ford Cosworth DFV V8 3.0 | Goodyear | 01:14.795 | 01:14.420 | 01:14.420 | 0 | 
| 10 | 31 |  Eddie Cheever |  Osella FA1 [2] | Ford Cosworth DFV V8 3.0 | Goodyear | 01:14.424 | 01:14.424 | 0 | |
| 11 | 29 |  Riccardo Patrese |  Arrows A3 [5] | Ford Cosworth DFV V8 3.0 | Goodyear | 01:14.787 | 01:14.437 | 01:14.437 | 0 | 
| 12 | 7 |  John Watson |  McLaren M29C [2] | Ford Cosworth DFV V8 3.0 | Goodyear | 01:14.579 | 01:14.692 | 01:14.579 | 0 | 
| 13 | 12 |  Elio de Angelis |  Lotus 81 [3] | Ford Cosworth DFV V8 3.0 | Goodyear | 01:15.138 | 01:14.583 | 01:14.583 | 0 | 
| 14 | 30 |  Jochen Mass |  Arrows A3 [4] | Ford Cosworth DFV V8 3.0 | Goodyear | 01:14.805 | 01:15.383 | 01:14.805 | 0 | 
| 15 | 3 |  Jean-Pierre Jarier |  Tyrrell 010 [1] | Ford Cosworth DFV V8 3.0 | Goodyear | 01:14.820 | 01:15.002 | 01:14.820 | 0 | 
| 16 | 4 |  Derek Daly |  Tyrrell 010 [2] | Ford Cosworth DFV V8 3.0 | Goodyear | 01:14.965 | 01:15.331 | 01:14.965 | 0 | 
| 17 | 34 |  Emilio de Villota |  Williams FW07 [003] | Ford Cosworth DFV V8 3.0 | Goodyear | 01:15.046 | 01:15.279 | 01:15.046 | 0 | 
| 18 | 21 |  Keke Rosberg |  Fittipaldi F7 [2] | Ford Cosworth DFV V8 3.0 | Goodyear | 01:15.104 | 01:15.414 | 01:15.104 | 0 | 
| 19 | 20 |  Emerson Fittipaldi |  Fittipaldi F7 [1] | Ford Cosworth DFV V8 3.0 | Goodyear | 01:15.365 | 01:15.172 | 01:15.172 | 0 | 
| 20 | 17 |  Geoff Lees |  Shadow DN12 [1] | Ford Cosworth DFV V8 3.0 | Goodyear | 01:16.819 | 01:15.708 | 01:15.708 | 0 | 
| 21 | 14 |  Patrick Gaillard |  Ensign N180 [MN14] | Ford Cosworth DFV V8 3.0 | Goodyear | 01:16.868 | 01:15.959 | 01:15.959 | 0 | 
| 22 | 18 |  David Kennedy |  Shadow DN12 [2] | Ford Cosworth DFV V8 3.0 | Goodyear | 01:16.673 | 01:16.446 | 01:16.446 | 0 | 
| Jones set his best time with FW07B/6 chassis and Villota with FW07/001. | |||||||||
| Official Name | XXVI Gran Premio de España Banco Occidental | 
|---|---|
| Circuit | Jarama | 
| Date | June 1 | 
| Pole | Jacques Laffite 01:12.647 | 
| Fastest Lap | Alan Jones 01:15.467 | 
| Podium | 1st Alan Jones, 2nd Jochen Mass, 3rd Elio de Angelis | 
| Weather | Sunny | 
| Prev race | Gran Premio Dino Ferrari September 16 | 
| Next race | Australian Grand Prix November 16 | 
 
  
 