| Races | 15 |
| Race Starts | 14 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 3 |
| Poles | 5 |
| Fastest Laps | 4 |
| Podiums | 4 |
| Points | 38 |
| Laps | 1121 |
| Laps Led | 199 |
| One/two finishes | 0 |
| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1980 | BRA | 15 | - | Equipe Renault Elf | Renault RE20 | Renault EF1 V6T 1.5 | Michelin | 0 | S | 0 | Spare car | 0 | F1 | ||
| 1 | 1980 | ARG | 16 | René Arnoux | Equipe Renault Elf | Renault RE20 | Renault EF1 V6T 1.5 | Michelin | 0 | T | 0 | Practice | 0 | F1 |

| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1980 | RSA | 16 | René Arnoux | Equipe Renault Elf | Renault RE20 | Renault EF1 V6T 1.5 | Michelin | 2 | 1 | 01:13.150 | 78 | 17 | 9 | F1 | |
| 2 | 1980 | BRA | 16 | René Arnoux | Equipe Renault Elf | Renault RE20 | Renault EF1 V6T 1.5 | Michelin | 6 | 1 | 02:27.310 | 40 | 16 | 9 | F1 | |
| 1 | 1980 | ARG | 16 | René Arnoux | Equipe Renault Elf | Renault RE20 | Renault EF1 V6T 1.5 | Michelin | 19 | DNF | 01:57.490 | 2 | Suspension | 0 | F1 |


| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1980 | GBR | 16 | René Arnoux | Equipe Renault Elf | Renault RE20 | Renault EF1 V6T 1.5 | Michelin | 0 | T | 0 | Practice accident | 0 | F1 | ||
| 5 | 1980 | FRA | 16 | René Arnoux | Equipe Renault Elf | Renault RE20 | Renault EF1 V6T 1.5 | Michelin | 2 | 5 | 01:42.410 | 54 | 2 | F1 | ||
| 4 | 1980 | ESP | 16 | René Arnoux | Equipe Renault Elf | Renault RE20 | Renault EF1 V6T 1.5 | Michelin | 0 | WD | 0 | Boycott | 0 | F1EC | ||
| 3 | 1980 | MON | 16 | René Arnoux | Equipe Renault Elf | Renault RE20 | Renault EF1 V6T 1.5 | Michelin | 20 | DNF | 01:30.332 | 53 | Accident | 0 | F1 | |
| 2 | 1980 | BEL | 16 | René Arnoux | Equipe Renault Elf | Renault RE20 | Renault EF1 V6T 1.5 | Michelin | 6 | 4 | 01:21.330 | 71 | 3 | F1 | ||
| 1 | 1980 | USW | 16 | René Arnoux | Equipe Renault Elf | Renault RE20 | Renault EF1 V6T 1.5 | Michelin | 2 | 9 | 01:21.280 | 78 | 0 | F1 |

| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1980 | USA | 16 | René Arnoux | Equipe Renault Elf | Renault RE20 | Renault EF1 V6T 1.5 | Michelin | 6 | 7 | 01:34.940 | 58 | 0 | F1 | ||
| 5 | 1980 | CAN | 16 | René Arnoux | Equipe Renault Elf | Renault RE20 | Renault EF1 V6T 1.5 | Michelin | 23 | DNF | 01:33.750 | 39 | Brakes | 0 | F1 | |
| 4 | 1980 | ITA | 16 | René Arnoux | Equipe Renault Elf | Renault RE20 | Renault EF1 V6T 1.5 | Michelin | 1 | 10 | 01:38.310 | 58 | 2 | 0 | F1 | |
| 3 | 1980 | NED | 16 | René Arnoux | Equipe Renault Elf | Renault RE20 | Renault EF1 V6T 1.5 | Michelin | 1 | 2 | 01:19.350 | 72 | 1 | 6 | F1 | |
| 2 | 1980 | AUT | 16 | René Arnoux | Equipe Renault Elf | Renault RE20 | Renault EF1 V6T 1.5 | Michelin | 1 | 9 | 01:32.530 | 53 | 18 | 0 | F1 | |
| 1 | 1980 | GER | 16 | René Arnoux | Equipe Renault Elf | Renault RE20 | Renault EF1 V6T 1.5 | Michelin | 3 | DNF | 01:48.560 | 26 | Engine | 0 | F1 |
Sponsors: Elf
TRANSMISSION
Gearbox: Hewland FGA 400 five-speed
Driveshafts: Renault
Clutch: AP
CHASSIS
Front suspension: Top rocker arms, bottom wishbones, inboard springs
Rear suspension: Top rocker arms, bottom wishbones, inboard springs
Suspension dampers: Koni/De Carbon
Wheel diameter: front: 15 in. rear: 13 in.
Wheel rim widths: front: 11 in. rear: 18 in.
Tyres: Michelin
Brakes: AP
Brake pads: Ferodo
Steering: Renault rack and pinion
Radiator: Chausson/Secan
Fuel tank: Superflexit
Battery: Marelli
Instruments: Contactless/Poinsot
DIMENSIONS
Wheelbase: 112.6 in./2860 mm
Track: front: 67 in./1706 mm rear: 60 in./1531 mm
Gearbox weight: 102 lb/46 kg
Chassis weight (tub): 106 lb/48 kg
Formula weight: 1356 lb/615 kg
Fuel capacity: 49.5 gal./225 litres
Fuel consumption: 4.2-5.6 mpg – 50-62 litres/100 km
ENGINE
Type: Renault EF1 Turbo
No. of cylinders: V6
Bore and stroke: 86 mm x 42.8 mm
Capacity: 1492 cc
Compression ratio: 6.8:1
Maximum power: 520 bhp
Maximum rpm: 11,000
Pistons and rings: Mahle/Goetze
Bearings: Glyco
Fuel and Oil: Elf
Sparking plugs: Champion
Fuel injection: Bosch/Kugelfischer
Ignition system: Marelli Dinoplex
Weight: 397 lb/180 kg