Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Jimmy Somervail |
| Country | Great Britain |
| Place of Birth | Edrom, Berwickshire, Scotland |
| Date of Birth | 02/08/1923 |
| Date of Death | 28/06/2011 |
| First Race | Daily Record Trophy 11/10/1952 |
| Last Race | Daily Telegraph Trophy 03/09/1955 |
| Best Qualifying | 3rd – Curtis Trophy 29/05/1955 |
| Best Result | 3rd – (4 times) |
| First Podium | Curtis Trophy 17/10/1953 |
| Last Podium | Curtis Trophy 29/05/1955 |
| 3rd | 4 Times |
| 6th | 1 Time |
| 7th | 1 Time |
| 9th | 2 Times |
| 11th | 1 Time |
| 12th | 1 Time |
| DNF | 7 Times |
| DNA | 8 Times |
| DNQ | 1 Time |
| DNS | 3 Times |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | ERA | Alastair Birrell | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bob Gerard | 19 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | ||
| Graham Whitehead | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | ||
| Ron Flockhart | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | ||
| Stirling Moss | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 1953 | Cooper | Alan Brown | 11 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Archie Bryde | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bernie Ecclestone | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bertie Bradnack | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Bob Gerard | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | ||
| Donald Bennett | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Duncan Hamilton | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Edward Greenall | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Eric Brandon | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Eric Thompson | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Graham Whitehead | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Horace Gould | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | ||
| Jack Fairman | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jack Walton | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Jimmy Stewart | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Jock Lawrence | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jock McBain | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keith Hall | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Ken Wharton | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | ||
| Les Leston | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | ||
| Mike Hawthorn | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Ninian Sanderson | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Peter Walker | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Peter Whitehead | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | ||
| Rodney Nuckey | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| Stirling Moss | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| Tony Crook | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | ||
| ERA | Alastair Birrell | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Bob Gerard | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | ||
| Graham Whitehead | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jock McBain | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Flockhart | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| 1954 | Cooper | Alan Brown | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Bob Gerard | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | ||
| David Watts | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dick Gibson | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Donald Bennett | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Brandon | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Graham Whitehead | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Horace Gould | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | ||
| Jock Lawrence | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jock McBain | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keith Hall | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Les Leston | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | ||
| Michael Keen | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ninian Sanderson | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Oliver Simpson | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Whitehead | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| Rodney Nuckey | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Tom Kyffin | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Crook | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| ERA | Graham Whitehead | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1955 | Cooper | Alastair Birrell | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Alex McMilan | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Bob Gerard | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Bruce Halford | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| Dick Gibson | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jack Brabham | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Jack Walton | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Reginald Croysdill | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Tom Kyffin | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| Tony Crook | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1956 | Cooper | Alastair Birrell | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Gerard | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 |
Cooper |
Bristol | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0.00 |
| 1954 |
Cooper ERA |
Bristol ERA |
3 | 0 | 0 | 2 | 2 | 0 | 0 | 48 | 0 | 0 | 0.00 |
| 1953 |
Cooper ERA |
Bristol ERA |
10 | 0 | 0 | 1 | 1 | 0 | 0 | 64 | 14 | 0 | 0.00 |
| 1952 |
ERA |
ERA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1956 |
Cooper |
Bristol | 0 | 0 | 0 |