| Races | 12 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 0 |
| Laps | 892 |
| One/two finishes | 0 |
| Year | Race | Nr | Driver | Team | CH | Engine | Spec | Tyre | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 1994 | AUS | 11 | Mika Salo | Team Lotus | 1 | Mugen Honda | ZA6C V10 3.5 | Goodyear | 22 | DNF | 01:20.164 | Electrics | 0 | F1 | |
| 12 | - | Team Lotus | 3 | Mugen Honda | ZA5C V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
| 12 | Alessandro Zanardi | Team Lotus | 2 | Mugen Honda | ZA6C V10 3.5 | Goodyear | 14 | DNF | 01:19.784 | Throttle | 0 | F1 | ||||
| 11 | 1994 | JPN | 11 | Mika Salo | Team Lotus | 1 | Mugen Honda | ZA6C V10 3.5 | Goodyear | 25 | 10 | 02:01.811 | 0 | F1 | ||
| 12 | Alessandro Zanardi | Team Lotus | 3 | Mugen Honda | ZA6C V10 3.5 | Goodyear | 17 | 13 | 02:04.371 | 0 | F1 | |||||
| 12 | - | Team Lotus | 2 | Mugen Honda | ZA6C V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
| 10 | 1994 | EUR | 11 | Éric Bernard | Team Lotus | 3 | Mugen Honda | ZA6C V10 3.5 | Goodyear | 22 | 18 | 01:29.147 | 0 | F1 | ||
| 12 | - | Team Lotus | 1 | Mugen Honda | ZA5C V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
| 12 | Alessandro Zanardi | Team Lotus | 2 | Mugen Honda | ZA6C V10 3.5 | Goodyear | 21 | 16 | 01:28.467 | 0 | F1 | |||||
| 9 | 1994 | POR | 11 | Philippe Adams | Team Lotus | 2 | Mugen Honda | ZA5C V10 3.5 | Goodyear | 25 | 16 | 01:27.082 | 0 | F1 | ||
| 12 | Johnny Herbert | Team Lotus | 3 | Mugen Honda | ZA6C V10 3.5 | Goodyear | 20 | 11 | 01:24.748 | 0 | F1 | |||||
| 12 | - | Team Lotus | 1 | Mugen Honda | ZA5C V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
| 8 | 1994 | ITA | 11 | Alessandro Zanardi | Team Lotus | 2 | Mugen Honda | ZA5C V10 3.5 | Goodyear | 13 | DNF | Collision | 0 | F1 | ||
| 12 | Johnny Herbert | Team Lotus | 1 | Mugen Honda | ZA5C V10 3.5 | Goodyear | 4 | DNF | 01:28.871 | Engine | 0 | F1 | ||||
| 12 | Johnny Herbert | Team Lotus | 3 | Mugen Honda | ZA6C V10 3.5 | Goodyear | 0 | SBS | Collision 1st start | 0 | F1 | |||||
| 7 | 1994 | BEL | 11 | Philippe Adams | Team Lotus | 2 | Mugen Honda | ZA5C V10 3.5 | Goodyear | 26 | DNF | 02:06.759 | Spun off | 0 | F1 | |
| 12 | Johnny Herbert | Team Lotus | 1 | Mugen Honda | ZA5C V10 3.5 | Goodyear | 20 | 12 | 02:00.605 | 0 | F1 | |||||
| 6 | 1994 | HUN | 11 | Alessandro Zanardi | Team Lotus | 2 | Mugen Honda | ZA5C V10 3.5 | Goodyear | 22 | 13 | 01:25.151 | 0 | F1 | ||
| 12 | Johnny Herbert | Team Lotus | 1 | Mugen Honda | ZA5C V10 3.5 | Goodyear | 24 | DNF | 01:25.850 | Electrics | 0 | F1 | ||||
| 5 | 1994 | GER | 11 | Alessandro Zanardi | Team Lotus | 2 | Mugen Honda | ZA5C V10 3.5 | Goodyear | 21 | DNF | Collision | 0 | F1 | ||
| 12 | - | Team Lotus | 3 | Mugen Honda | ZA5C V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
| 12 | Johnny Herbert | Team Lotus | 1 | Mugen Honda | ZA5C V10 3.5 | Goodyear | 15 | DNF | Collision | 0 | F1 | |||||
| 4 | 1994 | GBR | 11 | Alessandro Zanardi | Team Lotus | 2 | Mugen Honda | ZA5C V10 3.5 | Goodyear | 19 | DNF | 01:34.266 | Engine | 0 | F1 | |
| 12 | Johnny Herbert | Team Lotus | 1 | Mugen Honda | ZA5C V10 3.5 | Goodyear | 21 | 11 | 01:31.711 | 0 | F1 | |||||
| 3 | 1994 | FRA | 11 | Alessandro Zanardi | Team Lotus | 2 | Mugen Honda | ZA5C V10 3.5 | Goodyear | 23 | DNF | 01:23.558 | Fire | 0 | F1 | |
| 12 | Johnny Herbert | Team Lotus | 1 | Mugen Honda | ZA5C V10 3.5 | Goodyear | 19 | 7 | 01:22.763 | 0 | F1 | |||||
| 2 | 1994 | CAN | 12 | Johnny Herbert | Team Lotus | 1 | Mugen Honda | ZA5C V10 3.5 | Goodyear | 17 | 8 | 01:30.865 | 0 | F1 | ||
| 1 | 1994 | ESP | 12 | Johnny Herbert | Team Lotus | 1 | Mugen Honda | ZA5C V10 3.5 | Goodyear | 22 | DNF | 01:28.901 | Spun off | 0 | F1 |



| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 1994 | AUS | 11 | Mika Salo | Team Lotus | Lotus | 109 | Mugen Honda | ZA6C V10 3.5 | 22 | DNF | 01:20.164 | Electrics | 0 | F1 | |
| 11 | 1994 | JPN | 11 | Mika Salo | Team Lotus | Lotus | 109 | Mugen Honda | ZA6C V10 3.5 | 25 | 10 | 02:01.811 | 0 | F1 | ||
| 10 | 1994 | EUR | 12 | - | Team Lotus | Lotus | 109 | Mugen Honda | ZA5C V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
| 9 | 1994 | POR | 12 | - | Team Lotus | Lotus | 109 | Mugen Honda | ZA5C V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
| 8 | 1994 | ITA | 12 | Johnny Herbert | Team Lotus | Lotus | 109 | Mugen Honda | ZA5C V10 3.5 | 4 | DNF | 01:28.871 | Engine | 0 | F1 | |
| 7 | 1994 | BEL | 12 | Johnny Herbert | Team Lotus | Lotus | 109 | Mugen Honda | ZA5C V10 3.5 | 20 | 12 | 02:00.605 | 0 | F1 | ||
| 6 | 1994 | HUN | 12 | Johnny Herbert | Team Lotus | Lotus | 109 | Mugen Honda | ZA5C V10 3.5 | 24 | DNF | 01:25.850 | Electrics | 0 | F1 | |
| 5 | 1994 | GER | 12 | Johnny Herbert | Team Lotus | Lotus | 109 | Mugen Honda | ZA5C V10 3.5 | 15 | DNF | Collision | 0 | F1 | ||
| 4 | 1994 | GBR | 12 | Johnny Herbert | Team Lotus | Lotus | 109 | Mugen Honda | ZA5C V10 3.5 | 21 | 11 | 01:31.711 | 0 | F1 | ||
| 3 | 1994 | FRA | 12 | Johnny Herbert | Team Lotus | Lotus | 109 | Mugen Honda | ZA5C V10 3.5 | 19 | 7 | 01:22.763 | 0 | F1 | ||
| 2 | 1994 | CAN | 12 | Johnny Herbert | Team Lotus | Lotus | 109 | Mugen Honda | ZA5C V10 3.5 | 17 | 8 | 01:30.865 | 0 | F1 | ||
| 1 | 1994 | ESP | 12 | Johnny Herbert | Team Lotus | Lotus | 109 | Mugen Honda | ZA5C V10 3.5 | 22 | DNF | 01:28.901 | Spun off | 0 | F1 |
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1994 | AUS | 12 | Alessandro Zanardi | Team Lotus | Lotus | 109 | Mugen Honda | ZA6C V10 3.5 | 14 | DNF | 01:19.784 | Throttle | 0 | F1 | |
| 9 | 1994 | JPN | 12 | - | Team Lotus | Lotus | 109 | Mugen Honda | ZA6C V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
| 8 | 1994 | EUR | 12 | Alessandro Zanardi | Team Lotus | Lotus | 109 | Mugen Honda | ZA6C V10 3.5 | 21 | 16 | 01:28.467 | 0 | F1 | ||
| 7 | 1994 | POR | 11 | Philippe Adams | Team Lotus | Lotus | 109 | Mugen Honda | ZA5C V10 3.5 | 25 | 16 | 01:27.082 | 0 | F1 | ||
| 6 | 1994 | ITA | 11 | Alessandro Zanardi | Team Lotus | Lotus | 109 | Mugen Honda | ZA5C V10 3.5 | 13 | DNF | Collision | 0 | F1 | ||
| 5 | 1994 | BEL | 11 | Philippe Adams | Team Lotus | Lotus | 109 | Mugen Honda | ZA5C V10 3.5 | 26 | DNF | 02:06.759 | Spun off | 0 | F1 | |
| 4 | 1994 | HUN | 11 | Alessandro Zanardi | Team Lotus | Lotus | 109 | Mugen Honda | ZA5C V10 3.5 | 22 | 13 | 01:25.151 | 0 | F1 | ||
| 3 | 1994 | GER | 11 | Alessandro Zanardi | Team Lotus | Lotus | 109 | Mugen Honda | ZA5C V10 3.5 | 21 | DNF | Collision | 0 | F1 | ||
| 2 | 1994 | GBR | 11 | Alessandro Zanardi | Team Lotus | Lotus | 109 | Mugen Honda | ZA5C V10 3.5 | 19 | DNF | 01:34.266 | Engine | 0 | F1 | |
| 1 | 1994 | FRA | 11 | Alessandro Zanardi | Team Lotus | Lotus | 109 | Mugen Honda | ZA5C V10 3.5 | 23 | DNF | 01:23.558 | Fire | 0 | F1 |
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1994 | AUS | 12 | - | Team Lotus | Lotus | 109 | Mugen Honda | ZA5C V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
| 5 | 1994 | JPN | 12 | Alessandro Zanardi | Team Lotus | Lotus | 109 | Mugen Honda | ZA6C V10 3.5 | 17 | 13 | 02:04.371 | 0 | F1 | ||
| 4 | 1994 | EUR | 11 | Éric Bernard | Team Lotus | Lotus | 109 | Mugen Honda | ZA6C V10 3.5 | 22 | 18 | 01:29.147 | 0 | F1 | ||
| 3 | 1994 | POR | 12 | Johnny Herbert | Team Lotus | Lotus | 109 | Mugen Honda | ZA6C V10 3.5 | 20 | 11 | 01:24.748 | 0 | F1 | ||
| 2 | 1994 | ITA | 12 | Johnny Herbert | Team Lotus | Lotus | 109 | Mugen Honda | ZA6C V10 3.5 | 0 | SBS | Collision 1st start | 0 | F1 | ||
| 1 | 1994 | GER | 12 | - | Team Lotus | Lotus | 109 | Mugen Honda | ZA5C V10 3.5 | 0 | S | Spare car | 0 | F1 |
Sponsors: Loctite, Hitachi, Komatsu, Tommy Hilfiger, Shionogi, Miller, Mobil
TRANSMISSION
Gearbox: Lotus/Xtrac six-speed transverse semi-automatic
Driveshafts: Lotus
Clutch: AP
CHASSIS
Front suspension: double wishbones, pushrod, inboard concentric spring/dampers
Rear suspension: double wishbones, pushrod, inboard concentric spring/dampers
Suspension dampers: Lotus/Penske
Wheel diameter: front: 13 in. rear: 13 in.
Wheel rim widths: front: 11.5 in. rear: 13.7 in.
Tyres: Goodyear
Brake pads: Hitco or Carbone Industrie
Brake discs: Hitco or Carbone Industrie
Brake calipers: AP or Brembo
Steering: Lotus/Jack Knight
Radiators: Lotus/Secan
Fuel tanks: Lotus/ATL
Battery: Panasonic
Instruments: Cranfield/Mugen Honda
DIMENSIONS
Wheelbase: 117.9 in./2995 mm
Track: front: 64.9 in./1650 mm rear: 62.9 in./1650 mm
Gearbox weight: 121.2 lb/55 kg (with rear suspension)
Chassis weight (tub): 88.1 lb/40 kg
Formula weight: 1135.3 lb/515 kg
Fuel capacity: 43.99 gallons/200 litres
ENGINE
Type: Mugen Honda ZA5C/ZA6C
No. of cylinders: V10 (72°)
Sparking plugs: NGK
Electronics: Mugen Honda