Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Pierre de Caters |
| Country | Belgium |
| Place of Birth | Berchem, Antwerp |
| Date of Birth | 25/12/1875 |
| Date of Death | 26/03/1944 |
| First Race | Grand Prix de l’A.C.F. 27/06/1906 |
| Last Race | Circuit des Ardennes 27/07/1907 |
| Best Qualifying | 3rd – Circuit des Ardennes 27/07/1907 |
| First Win | Circuit des Ardennes 27/07/1907 |
| Last Win | Circuit des Ardennes 27/07/1907 |
| First Podium | Circuit des Ardennes 27/07/1907 |
| Last Podium | Circuit des Ardennes 27/07/1907 |
| 1st | 1 Time |
| DNF | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1906 | Itala | Alessandro Cagno | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Maurice Fabry | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 1907 | Mercedes | Camille Jenatzy | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pre Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Pierre de Caters |
| Country | Belgium |
| Place of Birth | Berchem, Antwerp |
| Date of Birth | 25/12/1875 |
| Date of Death | 26/03/1944 |
| First Race | Circuit des Ardennes 31/07/1902 |
| Last Race | Circuit des Ardennes 07/08/1905 |
| Best Qualifying | 7th – Gordon Bennett Cup 17/06/1904 |
| Best Result | 3rd – Gordon Bennett Cup 17/06/1904 |
| First Podium | Gordon Bennett Cup 17/06/1904 |
| Last Podium | Gordon Bennett Cup 17/06/1904 |
Snoeck-Bolide (1900), Mors (1902), Mercedes (1903-1905)
| 3rd | 1 Time |
| 6th | 1 Time |
| 7th | 1 Time |
| DNF | 2 Times |
| DNA | 2 Times |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | Snoeck-Bolide | Camille Jenatzy | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Léon Lefebvre | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1902 | Mors | Augières (Georges Auger) | 46 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Durand | 46 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Fernand Gabriel | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| William K. Vanderbilt Jr. | 46 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 1903 | Mercedes | Camille Jenatzy | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Foxhall Keene | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Walter de Jochems | 45 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1904 | Mercedes | Camille Jenatzy | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Herrmann Braun | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| John Warden | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Wilhelm Werner | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 1905 | Mercedes | Alexander Burton | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Camille Jenatzy | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
| Herrmann Braun | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Otto Hieronimus | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Wilhelm Werner | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1905 |
Mercedes |
Mercedes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 |
| 1904 |
Mercedes |
Mercedes | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0.00 |
| 1903 |
Mercedes |
Mercedes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 |
| 1902 |
Mors |
Mors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 1900 |
Snoeck-Bolide |
Snoeck-Bolide | 0 | 0 | 0 |