| Races | 11 | 
| Race Starts | 10 | 
| Drivers' Titles | 0 | 
| Constructors' Titles | 0 | 
| Victories | 3 | 
| Poles | 6 | 
| Fastest Laps | 2 | 
| Podiums | 6 | 
| Points | 48 | 
| Laps | 852 | 
| Laps Led | 268 | 
| One/two finishes | 0 | 
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1981 | BEL | 15 | Alain Prost | Equipe Renault Elf | Renault | RE30 | Renault | EF1 V6T 1.5 | 0 | T | Practice | 0 | F1 | 

| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1981 | AUT | 16 | - | Equipe Renault Elf | Renault | RE30 | Renault | EF1 V6T 1.5 | 0 | S | Spare car | 0 | F1 | ||
| 5 | 1981 | GER | 16 | - | Equipe Renault Elf | Renault | RE30 | Renault | EF1 V6T 1.5 | 0 | S | Spare car | 0 | F1 | ||
| 4 | 1981 | GBR | 15 | Alain Prost | Equipe Renault Elf | Renault | RE30 | Renault | EF1 V6T 1.5 | 0 | T | Practice | 0 | F1 | ||
| 3 | 1981 | FRA | 16 | René Arnoux | Equipe Renault Elf | Renault | RE30 | Renault | EF1 V6T 1.5 | 0 | T | Practice | 0 | F1 | ||
| 2 | 1981 | MON | 16 | René Arnoux | Equipe Renault Elf | Renault | RE30 | Renault | EF1 V6T 1.5 | 0 | T | Practice | 0 | F1 | ||
| 1 | 1981 | BEL | 16 | René Arnoux | Equipe Renault Elf | Renault | RE30 | Renault | EF1 V6T 1.5 | 0 | DNQ | DNQ | 0 | F1 | 


| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1981 | CPL | 15 | - | Equipe Renault Elf | Renault | RE30 | Renault | EF1 V6T 1.5 | 0 | S | Spare car | 0 | F1 | ||
| 9 | 1981 | CAN | 15 | - | Equipe Renault Elf | Renault | RE30 | Renault | EF1 V6T 1.5 | 0 | S | Spare car | 0 | F1 | ||
| 8 | 1981 | ITA | 15 | - | Equipe Renault Elf | Renault | RE30 | Renault | EF1 V6T 1.5 | 0 | S | Spare car | 0 | F1 | ||
| 7 | 1981 | NED | 15 | - | Equipe Renault Elf | Renault | RE30 | Renault | EF1 V6T 1.5 | 0 | S | Spare car | 0 | F1 | ||
| 6 | 1981 | AUT | 15 | Alain Prost | Equipe Renault Elf | Renault | RE30 | Renault | EF1 V6T 1.5 | 2 | DNF | 01:38.410 | 25 | Suspension | 0 | F1 | 
| 5 | 1981 | GER | 15 | Alain Prost | Equipe Renault Elf | Renault | RE30 | Renault | EF1 V6T 1.5 | 1 | 2 | 01:53.510 | 20 | 6 | F1 | |
| 4 | 1981 | GBR | 15 | Alain Prost | Equipe Renault Elf | Renault | RE30 | Renault | EF1 V6T 1.5 | 2 | DNF | 01:15.190 | 16 | Engine | 0 | F1 | 
| 3 | 1981 | FRA | 15 | Alain Prost | Equipe Renault Elf | Renault | RE30 | Renault | EF1 V6T 1.5 | 3 | 1 | 01:09.140 | 22 | 9 | F1 | |
| 2 | 1981 | ESP | 15 | Alain Prost | Equipe Renault Elf | Renault | RE30 | Renault | EF1 V6T 1.5 | 5 | DNF | 01:18.810 | Accident | 0 | F1 | |
| 1 | 1981 | MON | 15 | Alain Prost | Equipe Renault Elf | Renault | RE30 | Renault | EF1 V6T 1.5 | 9 | DNF | 01:29.900 | Engine | 0 | F1 | 

| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1981 | CAN | 16 | René Arnoux | Equipe Renault Elf | Renault | RE30 | Renault | EF1 V6T 1.5 | 8 | DNF | Accident | 0 | F1 | ||
| 7 | 1981 | ITA | 16 | René Arnoux | Equipe Renault Elf | Renault | RE30 | Renault | EF1 V6T 1.5 | 1 | DNF | 01:37.886 | Accident | 0 | F1 | |
| 6 | 1981 | NED | 16 | René Arnoux | Equipe Renault Elf | Renault | RE30 | Renault | EF1 V6T 1.5 | 2 | DNF | 01:22.820 | Accident | 0 | F1 | |
| 5 | 1981 | AUT | 16 | René Arnoux | Equipe Renault Elf | Renault | RE30 | Renault | EF1 V6T 1.5 | 1 | 2 | 01:38.240 | 12 | 6 | F1 | |
| 4 | 1981 | GER | 16 | René Arnoux | Equipe Renault Elf | Renault | RE30 | Renault | EF1 V6T 1.5 | 2 | 13 | 01:56.200 | 0 | F1 | ||
| 3 | 1981 | GBR | 16 | René Arnoux | Equipe Renault Elf | Renault | RE30 | Renault | EF1 V6T 1.5 | 1 | 9 | 01:15.060 | 44 | Engine | 0 | F1 | 
| 2 | 1981 | FRA | 16 | René Arnoux | Equipe Renault Elf | Renault | RE30 | Renault | EF1 V6T 1.5 | 1 | 4 | 01:09.320 | 3 | F1 | ||
| 1 | 1981 | ESP | 16 | René Arnoux | Equipe Renault Elf | Renault | RE30 | Renault | EF1 V6T 1.5 | 17 | 9 | 01:19.560 | 0 | F1 | 

| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1982 | MON | 15 | Alain Prost | Equipe Renault Elf | Renault | RE30B | Renault | EF1 V6T 1.5 | 4 | 7 | 01:26.618 | 59 | Accident | 0 | F1 | 
| 5 | 1982 | RSA | 15 | Alain Prost | Equipe Renault Elf | Renault | RE30B | Renault | EF1 V6T 1.5 | 0 | T | Practice | 0 | F1 | ||
| 4 | 1981 | CPL | 15 | Alain Prost | Equipe Renault Elf | Renault | RE30 | Renault | EF1 V6T 1.5 | 5 | 2 | 01:21.249 | 6 | F1 | ||
| 3 | 1981 | CAN | 15 | Alain Prost | Equipe Renault Elf | Renault | RE30 | Renault | EF1 V6T 1.5 | 4 | DNF | 01:51.197 | 6 | Accident | 0 | F1 | 
| 2 | 1981 | ITA | 15 | Alain Prost | Equipe Renault Elf | Renault | RE30 | Renault | EF1 V6T 1.5 | 3 | 1 | 01:37.702 | 52 | 9 | F1 | |
| 1 | 1981 | NED | 15 | Alain Prost | Equipe Renault Elf | Renault | RE30 | Renault | EF1 V6T 1.5 | 1 | 1 | 01:22.060 | 71 | 9 | F1 | 

| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 1982 | CPL | 16 | René Arnoux | Equipe Renault Elf | Renault | RE30B | Renault | EF1 V6T 1.5 | 2 | DNF | 01:21.543 | 13 | Engine | 0 | F1 | 
| 13 | 1982 | ITA | 16 | René Arnoux | Equipe Renault Elf | Renault | RE30B | Renault | EF1 V6T 1.5 | 6 | 1 | 01:33.619 | 52 | 9 | F1 | |
| 12 | 1982 | FRA | 15 | - | Equipe Renault Elf | Renault | RE30B | Renault | EF1 V6T 1.5 | 0 | S | Spare car | 0 | F1 | ||
| 11 | 1982 | GBR | 15 | - | Equipe Renault Elf | Renault | RE30B | Renault | EF1 V6T 1.5 | 0 | S | Spare car | 0 | F1 | ||
| 10 | 1982 | NED | 15 | Alain Prost | Equipe Renault Elf | Renault | RE30B | Renault | EF1 V6T 1.5 | 0 | T | Practice | 0 | F1 | ||
| 9 | 1982 | CAN | 16 | René Arnoux | Equipe Renault Elf | Renault | RE30B | Renault | EF1 V6T 1.5 | 0 | T | Practice | 0 | F1 | ||
| 8 | 1982 | DET | 15 | - | Equipe Renault Elf | Renault | RE30B | Renault | EF1 V6T 1.5 | 0 | S | Spare car | 0 | F1 | ||
| 7 | 1982 | MON | 15 | Alain Prost | Equipe Renault Elf | Renault | RE30B | Renault | EF1 V6T 1.5 | 0 | T | Practice | 0 | F1 | ||
| 6 | 1982 | BEL | 15 | Alain Prost | Equipe Renault Elf | Renault | RE30B | Renault | EF1 V6T 1.5 | 0 | T | Practice | 0 | F1 | ||
| 5 | 1982 | SMR | 15 | Alain Prost | Equipe Renault Elf | Renault | RE30B | Renault | EF1 V6T 1.5 | 2 | DNF | 01:37.734 | Engine | 0 | F1 | |
| 16 | René Arnoux | Equipe Renault Elf | Renault | RE30B | Renault | EF1 V6T 1.5 | 0 | T | Practice | 0 | F1 | |||||
| 4 | 1982 | USW | 15 | - | Equipe Renault Elf | Renault | RE30B | Renault | EF1 V6T 1.5 | 0 | S | Spare car | 0 | F1 | ||
| 3 | 1982 | BRA | 15 | - | Equipe Renault Elf | Renault | RE30B | Renault | EF1 V6T 1.5 | 0 | S | Spare car | 0 | F1 | ||
| 2 | 1982 | RSA | 16 | René Arnoux | Equipe Renault Elf | Renault | RE30B | Renault | EF1 V6T 1.5 | 1 | 3 | 01:09.763 | 40 | 4 | F1 | |
| 1 | 1981 | CPL | 16 | René Arnoux | Equipe Renault Elf | Renault | RE30 | Renault | EF1 V6T 1.5 | 19 | DNF | 01:23.473 | Engine | 0 | F1 | 
Sponsors: Elf
TRANSMISSION
Gearbox: Renault type 30/Hewland
Driveshafts: Renault
Clutch: AP
CHASSIS
Front suspension: Top rocker arms, lower wishbones, inboard springs
Rear suspension: Top rocker arms, lower wishbones, inboard springs
Suspension dampers: De Carbon
Wheel diameter: front: 13 in. rear: 13 in.
Wheel rim widths: front: 240 mm rear: 16.5 in.
Tyres: Michelin
Brakes: AP
Brake pads: Ferodo
Steering: Renault
Radiator: Secan
Fuel tank: Superflexit
Battery: Marelli
Instruments: Contactless/Poinsot
DIMENSIONS
Wheelbase: 107.5 in./2730 mm
Track: front: 68.5 in./1740 mm rear: 64.1 in./1630 mm
Gearbox weight: 95 lb/43 kg
Chassis weight (tub): 99 lb/45 kg
Formula weight: 1334 lb/605 kg
Fuel capacity: 49.5 gal./225 litres
Fuel consumption: 4.2-5.6 mpg – 50-62 litres/100 km
ENGINE
Type: Renault EF1 Turbo
No. of cylinders: V6
Bore and stroke: 86 mm x 42.8 mm
Capacity: 1492 cc
Compression ratio: 6.8:1
Maximum power: 540 bhp
Maximum rpm: 11,500
Pistons and rings: Mahle/Goetze
Bearings: Glyco
Fuel and Oil: Elf
Sparking plugs: Champion
Fuel injection: Bosch/Kugelfischer
Ignition system: Magneti Marelli
Turbochargers: 2 x KKK
Weight (less intercooler): 397 lb/180 kg