Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Tony Hegbourne |
| Country | Great Britain |
| Date of Birth | 24/07/1931 |
| Date of Death | 01/07/1965 |
| First Race | Aintree 200 18/04/1964 |
| Last Race | Aintree 200 18/04/1964 |
| Best Qualifying | 16th – Aintree 200 18/04/1964 |
| Best Result | 18th – Aintree 200 18/04/1964 |
| Races | 1 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Laps | 39 |
| Laps Led | 0 |
Cooper (1964)
| DNF | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | Cooper | Bruce McLaren | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jo Bonnier | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| John Taylor | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Mario Araujo de Cabral | 18 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Mike Beckwith | 18 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Phil Hill | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 |
Cooper |
Ford Cosworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0.00 |