StatisticsGPs12345
| Races | 16 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 5 |
| Laps | 1309 |
| One/two finishes | 0 |
| Year | Race | Nr | Driver | Team | CH | Engine | Spec | Tyre | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 1996 | JPN | 18 | Ukyo Katayama | Tyrrell Yamaha | 5 | Yamaha | OX11A V10 3.0 | Goodyear | 14 | DNF | 01:47.518 | Engine | 0 | F1 | |
| 19 | - | Tyrrell Yamaha | 4 | Yamaha | OX11A V10 3.0 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
| 19 | Mika Salo | Tyrrell Yamaha | 2 | Yamaha | OX11A V10 3.0 | Goodyear | 15 | DNF | 01:49.372 | Engine | 0 | F1 | ||||
| 15 | 1996 | POR | 18 | Ukyo Katayama | Tyrrell Yamaha | 5 | Yamaha | OX11A V10 3.0 | Goodyear | 14 | 12 | 01:26.447 | 0 | F1 | ||
| 19 | Mika Salo | Tyrrell Yamaha | 2 | Yamaha | OX11A V10 3.0 | Goodyear | 13 | 11 | 01:26.199 | 0 | F1 | |||||
| 19 | - | Tyrrell Yamaha | 4 | Yamaha | OX11A V10 3.0 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
| 14 | 1996 | ITA | 18 | Ukyo Katayama | Tyrrell Yamaha | 5 | Yamaha | OX11A V10 3.0 | Goodyear | 16 | 10 | 01:28.980 | 0 | F1 | ||
| 19 | Mika Salo | Tyrrell Yamaha | 4 | Yamaha | OX11A V10 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
| 19 | Mika Salo | Tyrrell Yamaha | 2 | Yamaha | OX11A V10 3.0 | Goodyear | 17 | DNF | 01:29.418 | Engine | 0 | F1 | ||||
| 13 | 1996 | BEL | 18 | Ukyo Katayama | Tyrrell Yamaha | 5 | Yamaha | OX11A V10 3.0 | Goodyear | 17 | 8 | 01:57.149 | 0 | F1 | ||
| 19 | - | Tyrrell Yamaha | 4 | Yamaha | OX11A V10 3.0 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
| 19 | Mika Salo | Tyrrell Yamaha | 2 | Yamaha | OX11A V10 3.0 | Goodyear | 13 | 7 | 01:55.854 | 0 | F1 | |||||
| 12 | 1996 | HUN | 18 | - | Tyrrell Yamaha | 2 | Yamaha | OX11A V10 3.0 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
| 18 | Ukyo Katayama | Tyrrell Yamaha | 5 | Yamaha | OX11A V10 3.0 | Goodyear | 14 | 7 | 01:24.400 | 0 | F1 | |||||
| 19 | Mika Salo | Tyrrell Yamaha | 4 | Yamaha | OX11A V10 3.0 | Goodyear | 16 | DNF | Accident | 0 | F1 | |||||
| 11 | 1996 | GER | 18 | Ukyo Katayama | Tyrrell Yamaha | 5 | Yamaha | OX11A V10 3.0 | Goodyear | 16 | DNF | 01:50.569 | Accident | 0 | F1 | |
| 19 | Mika Salo | Tyrrell Yamaha | 4 | Yamaha | OX11A V10 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
| 19 | Mika Salo | Tyrrell Yamaha | 2 | Yamaha | OX11A V10 3.0 | Goodyear | 15 | 9 | 01:50.553 | 0 | F1 | |||||
| 10 | 1996 | GBR | 18 | Ukyo Katayama | Tyrrell Yamaha | 5 | Yamaha | OX11A V10 3.0 | Goodyear | 12 | DNF | 01:32.699 | Engine | 0 | F1 | |
| 18 | - | Tyrrell Yamaha | 2 | Yamaha | OX11A V10 3.0 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
| 19 | Mika Salo | Tyrrell Yamaha | 4 | Yamaha | OX11A V10 3.0 | Goodyear | 14 | 7 | 01:31.765 | 0 | F1 | |||||
| 9 | 1996 | FRA | 18 | - | Tyrrell Yamaha | 2 | Yamaha | OX11A V10 3.0 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
| 18 | Ukyo Katayama | Tyrrell Yamaha | 5 | Yamaha | OX11A V10 3.0 | Goodyear | 14 | DNF | 01:20.989 | Engine | 0 | F1 | ||||
| 19 | Mika Salo | Tyrrell Yamaha | 4 | Yamaha | OX11A V10 3.0 | Goodyear | 13 | 10 | 01:20.710 | 0 | F1 | |||||
| 8 | 1996 | CAN | 18 | Ukyo Katayama | Tyrrell Yamaha | 1 | Yamaha | OX11A V10 3.0 | Goodyear | 17 | DNF | 01:25.769 | Accident | 0 | F1 | |
| 19 | Mika Salo | Tyrrell Yamaha | 2 | Yamaha | OX11A V10 3.0 | Goodyear | 14 | DNF | 01:23.648 | Engine | 0 | F1 | ||||
| 19 | Mika Salo | Tyrrell Yamaha | 4 | Yamaha | OX11A V10 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
| 7 | 1996 | ESP | 18 | Ukyo Katayama | Tyrrell Yamaha | 1 | Yamaha | OX11A V10 3.0 | Goodyear | 16 | DNF | 01:55.116 | Electrics | 0 | F1 | |
| 19 | Mika Salo | Tyrrell Yamaha | 4 | Yamaha | OX11A V10 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
| 19 | Mika Salo | Tyrrell Yamaha | 2 | Yamaha | OX11A V10 3.0 | Goodyear | 12 | DSQ | 01:51.734 | Disqualified | 0 | F1 | ||||
| 6 | 1996 | MON | 18 | Ukyo Katayama | Tyrrell Yamaha | 1 | Yamaha | OX11A V10 3.0 | Goodyear | 15 | DNF | 01:55.722 | Throttle/accident | 0 | F1 | |
| 19 | Mika Salo | Tyrrell Yamaha | 4 | Yamaha | OX11A V10 3.0 | Goodyear | 11 | 5 | 01:26.461 | Accident | 2 | F1 | ||||
| 19 | Mika Salo | Tyrrell Yamaha | 2 | Yamaha | OX11A V10 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
| 5 | 1996 | SMR | 18 | Ukyo Katayama | Tyrrell Yamaha | 1 | Yamaha | OX11A V10 3.0 | Goodyear | 16 | DNF | 01:30.772 | Transmission | 0 | F1 | |
| 18 | Ukyo Katayama | Tyrrell Yamaha | 2 | Yamaha | OX11A V10 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
| 19 | Mika Salo | Tyrrell Yamaha | 4 | Yamaha | OX11A V10 3.0 | Goodyear | 8 | DNF | 01:29.997 | Engine | 0 | F1 | ||||
| 4 | 1996 | EUR | 18 | Ukyo Katayama | Tyrrell Yamaha | 1 | Yamaha | OX11A V10 3.0 | Goodyear | 16 | DSQ | 01:22.602 | Disqualified | 0 | F1 | |
| 18 | Ukyo Katayama | Tyrrell Yamaha | 2 | Yamaha | OX11A V10 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
| 19 | Mika Salo | Tyrrell Yamaha | 4 | Yamaha | OX11A V10 3.0 | Goodyear | 14 | DSQ | 01:22.791 | Disqualified | 0 | F1 | ||||
| 3 | 1996 | ARG | 18 | - | Tyrrell Yamaha | 2 | Yamaha | OX11A V10 3.0 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
| 18 | Ukyo Katayama | Tyrrell Yamaha | 1 | Yamaha | OX11A V10 3.0 | Goodyear | 13 | DNF | 01:31.396 | Transmission | 0 | F1 | ||||
| 19 | Mika Salo | Tyrrell Yamaha | 3 | Yamaha | OX11A V10 3.0 | Goodyear | 16 | DNF | 01:31.930 | Electronics | 0 | F1 | ||||
| 2 | 1996 | BRA | 18 | - | Tyrrell Yamaha | 2 | Yamaha | OX11A V10 3.0 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
| 18 | Ukyo Katayama | Tyrrell Yamaha | 1 | Yamaha | OX11A V10 3.0 | Goodyear | 16 | 9 | 01:22.722 | 0 | F1 | |||||
| 19 | Mika Salo | Tyrrell Yamaha | 3 | Yamaha | OX11A V10 3.0 | Goodyear | 11 | 5 | 01:22.483 | 2 | F1 | |||||
| 1 | 1996 | AUS | 18 | Ukyo Katayama | Tyrrell Yamaha | 1 | Yamaha | OX11A V10 3.0 | Goodyear | 15 | 11 | 01:36.377 | 0 | F1 | ||
| 19 | Mika Salo | Tyrrell Yamaha | 2 | Yamaha | OX11A V10 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | |||||
| 19 | Mika Salo | Tyrrell Yamaha | 3 | Yamaha | OX11A V10 3.0 | Goodyear | 10 | 6 | 01:35.280 | 1 | F1 |

| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1996 | CAN | 18 | Ukyo Katayama | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 17 | DNF | 01:25.769 | Accident | 0 | F1 | |
| 7 | 1996 | ESP | 18 | Ukyo Katayama | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 16 | DNF | 01:55.116 | Electrics | 0 | F1 | |
| 6 | 1996 | MON | 18 | Ukyo Katayama | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 15 | DNF | 01:55.722 | Throttle/accident | 0 | F1 | |
| 5 | 1996 | SMR | 18 | Ukyo Katayama | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 16 | DNF | 01:30.772 | Transmission | 0 | F1 | |
| 4 | 1996 | EUR | 18 | Ukyo Katayama | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 16 | DSQ | 01:22.602 | Disqualified | 0 | F1 | |
| 3 | 1996 | ARG | 18 | Ukyo Katayama | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 13 | DNF | 01:31.396 | Transmission | 0 | F1 | |
| 2 | 1996 | BRA | 18 | Ukyo Katayama | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 16 | 9 | 01:22.722 | 0 | F1 | ||
| 1 | 1996 | AUS | 18 | Ukyo Katayama | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 15 | 11 | 01:36.377 | 0 | F1 |

| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 1996 | JPN | 19 | Mika Salo | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 15 | DNF | 01:49.372 | Engine | 0 | F1 | |
| 15 | 1996 | POR | 19 | Mika Salo | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 13 | 11 | 01:26.199 | 0 | F1 | ||
| 14 | 1996 | ITA | 19 | Mika Salo | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 17 | DNF | 01:29.418 | Engine | 0 | F1 | |
| 13 | 1996 | BEL | 19 | Mika Salo | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 13 | 7 | 01:55.854 | 0 | F1 | ||
| 12 | 1996 | HUN | 18 | - | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 11 | 1996 | GER | 19 | Mika Salo | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 15 | 9 | 01:50.553 | 0 | F1 | ||
| 10 | 1996 | GBR | 18 | - | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 9 | 1996 | FRA | 18 | - | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 8 | 1996 | CAN | 19 | Mika Salo | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 14 | DNF | 01:23.648 | Engine | 0 | F1 | |
| 7 | 1996 | ESP | 19 | Mika Salo | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 12 | DSQ | 01:51.734 | Disqualified | 0 | F1 | |
| 6 | 1996 | MON | 19 | Mika Salo | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 0 | T | Practice | 0 | F1 | ||
| 5 | 1996 | SMR | 18 | Ukyo Katayama | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 0 | T | Practice | 0 | F1 | ||
| 4 | 1996 | EUR | 18 | Ukyo Katayama | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 0 | T | Practice | 0 | F1 | ||
| 3 | 1996 | ARG | 18 | - | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 2 | 1996 | BRA | 18 | - | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 1 | 1996 | AUS | 19 | Mika Salo | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 0 | T | Practice | 0 | F1 |

| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1996 | ARG | 19 | Mika Salo | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 16 | DNF | 01:31.930 | Electronics | 0 | F1 | |
| 2 | 1996 | BRA | 19 | Mika Salo | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 11 | 5 | 01:22.483 | 2 | F1 | ||
| 1 | 1996 | AUS | 19 | Mika Salo | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 10 | 6 | 01:35.280 | 1 | F1 |

| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 1996 | JPN | 19 | - | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 12 | 1996 | POR | 19 | - | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 11 | 1996 | ITA | 19 | Mika Salo | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 0 | T | Practice | 0 | F1 | ||
| 10 | 1996 | BEL | 19 | - | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 9 | 1996 | HUN | 19 | Mika Salo | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 16 | DNF | Accident | 0 | F1 | ||
| 8 | 1996 | GER | 19 | Mika Salo | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 0 | T | Practice | 0 | F1 | ||
| 7 | 1996 | GBR | 19 | Mika Salo | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 14 | 7 | 01:31.765 | 0 | F1 | ||
| 6 | 1996 | FRA | 19 | Mika Salo | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 13 | 10 | 01:20.710 | 0 | F1 | ||
| 5 | 1996 | CAN | 19 | Mika Salo | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 0 | T | Practice | 0 | F1 | ||
| 4 | 1996 | ESP | 19 | Mika Salo | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 0 | T | Practice | 0 | F1 | ||
| 3 | 1996 | MON | 19 | Mika Salo | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 11 | 5 | 01:26.461 | Accident | 2 | F1 | |
| 2 | 1996 | SMR | 19 | Mika Salo | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 8 | DNF | 01:29.997 | Engine | 0 | F1 | |
| 1 | 1996 | EUR | 19 | Mika Salo | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 14 | DSQ | 01:22.791 | Disqualified | 0 | F1 |


| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1996 | JPN | 18 | Ukyo Katayama | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 14 | DNF | 01:47.518 | Engine | 0 | F1 | |
| 7 | 1996 | POR | 18 | Ukyo Katayama | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 14 | 12 | 01:26.447 | 0 | F1 | ||
| 6 | 1996 | ITA | 18 | Ukyo Katayama | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 16 | 10 | 01:28.980 | 0 | F1 | ||
| 5 | 1996 | BEL | 18 | Ukyo Katayama | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 17 | 8 | 01:57.149 | 0 | F1 | ||
| 4 | 1996 | HUN | 18 | Ukyo Katayama | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 14 | 7 | 01:24.400 | 0 | F1 | ||
| 3 | 1996 | GER | 18 | Ukyo Katayama | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 16 | DNF | 01:50.569 | Accident | 0 | F1 | |
| 2 | 1996 | GBR | 18 | Ukyo Katayama | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 12 | DNF | 01:32.699 | Engine | 0 | F1 | |
| 1 | 1996 | FRA | 18 | Ukyo Katayama | Tyrrell Yamaha | Tyrrell | 024 | Yamaha | OX11A V10 3.0 | 14 | DNF | 01:20.989 | Engine | 0 | F1 |