Skip to content
flyinglap
  • Formula 1
  • Extra Championship
  • Grand Prix
  • Other Series
  • Ranking
  • Cars
  • GPs
  • GPs Pre 1950
  • About
Menu

United States Grand Prix West

Event HistoryDrivers RankingTeams Ranking

Year Official Name Circuit Date Winning Driver Team Laps Time Formula
1983 Toyota Grand Prix of Long Beach 1983 Long Beach March 27 Great Britain John Watson
Great Britain McLaren 75
01:53:34.889 F1
1982 1982 Toyota Grand Prix of Long Beach Long Beach April 4 Austria Niki Lauda
Great Britain McLaren 75
01:58:25.318 F1
1981 1981 Toyota Grand Prix of Long Beach Long Beach March 15 Australia Alan Jones
Great Britain Williams 80
01:50:41.330 F1
1980 1980 Toyota Grand Prix of Long Beach Long Beach March 30 Brazil Nelson Piquet
Great Britain Brabham 80
01:50:18.550 F1
1979 1979 Lubri Lon Long Beach Grand Prix Long Beach April 8 Canada Gilles Villeneuve
Italy Ferrari 80
01:50:25.400 F1
1978 1978 Long Beach Grand Prix Long Beach April 2 Argentina Carlos Reutemann
Italy Ferrari 80
01:52:01.301 F1
1977 1977 Long Beach Grand Prix Long Beach April 3 United States Mario Andretti
Great Britain Lotus 80
01:51:35.470 F1
1976 1976 United States Grand Prix West Long Beach March 28 Switzerland Clay Regazzoni
Italy Ferrari 80
01:53:18.471 F1

Driver Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 Austria Niki Lauda 6 1 3 0 4 1 3 7.3 7.8 27
2 United States Mario Andretti 7 1 1 0 2 0 0 8.9 9.9 21
3 Argentina Carlos Reutemann 6 1 1 0 2 1 0 4.5 13.2 15
4 Brazil Nelson Piquet 5 1 0 1 2 1 1 8.6 9.0 13
5 Australia Alan Jones 7 1 0 1 2 0 2 10.0 9.3 13
6 Great Britain John Watson 8 1 0 0 1 0 0 14.4 11.9 13
7 Switzerland Clay Regazzoni 5 1 0 0 1 1 1 14.4 10.2 9
8 Canada Gilles Villeneuve 5 1 0 0 1 1 1 5.0 12.6 9
9 South Africa Jody Scheckter 5 0 1 1 2 0 0 8.6 7.2 12
10 Italy Riccardo Patrese 6 0 1 1 2 1 0 9.3 9.2 11
11 Finland Keke Rosberg 4 0 1 0 1 0 0 12.3 13.0 6
12 France Patrick Depailler 5 0 0 2 2 0 0 6.6 6.2 13
13 Brazil Emerson Fittipaldi 5 0 0 1 1 0 0 15.6 8.2 7
14 France René Arnoux 4 0 0 1 1 0 0 6.8 10.8 4
15 France Jacques Laffite 8 0 0 0 0 0 0 10.0 11.3 8
16 Italy Michele Alboreto 2 0 0 0 0 0 0 9.5 6.5 3
17 Sweden Ronnie Peterson 3 0 0 0 0 0 0 7.3 8.7 3
18 Switzerland Marc Surer 2 0 0 0 0 0 0 17.5 7.0 2
19 United States Eddie Cheever 4 0 0 0 0 0 0 13.8 12.0 2
20 Italy Elio de Angelis 5 0 0 0 0 0 0 14.8 14.4 2
21 Germany Jochen Mass 6 0 0 0 0 0 0 16.0 10.8 2
22 France Jean-Pierre Jarier 8 0 0 0 0 0 0 10.5 12.1 2
23 Venezuela Johnny Cecotto 1 0 0 0 0 0 0 17.0 6.0 1
24 France Patrick Tambay 4 0 0 0 0 1 0 12.0 16.0 1
25 France Didier Pironi 5 0 0 0 0 0 0 13.6 13.2 1
26 Italy Beppe Gabbiani 1 0 0 0 0 0 0 24.0 18.0 0
27 Brazil Chico Serra 1 0 0 0 0 0 0 18.0 7.0 0
28 Great Britain Derek Warwick 1 0 0 0 0 0 0 6.0 25.0 0
29 Brazil Carlos Pace 1 0 0 0 0 0 0 13.0 9.0 0
30 United States Danny Sullivan 1 0 0 0 0 0 0 9.0 8.0 0
31 Brazil Alex Ribeiro 1 0 0 0 0 0 0 22.0 19.0 0
32 Austria Hans Binder 1 0 0 0 0 0 0 19.0 11.0 0
33 Great Britain Tom Pryce 1 0 0 0 0 0 0 5.0 14.0 0
34 Germany Rolf Stommelen 1 0 0 0 0 0 0 18.0 9.0 0
35 Argentina Ricardo Zunino 1 0 0 0 0 0 0 18.0 24.0 0
36 Italy Mauro Baldi 1 0 0 0 0 0 0 21.0 21.0 0
37 United States Brett Lunger 1 0 0 0 0 0 0 21.0 21.0 0
38 New Zealand Chris Amon 1 0 0 0 0 0 0 17.0 8.0 0
39 Italy Renzo Zorzi 1 0 0 0 0 0 0 20.0 18.0 0
40 Sweden Slim Borgudd 1 0 0 0 0 0 0 24.0 10.0 0
41 Germany Manfred Winkelhock 2 0 0 0 0 0 0 24.5 26.0 0
42 Colombia Roberto Guerrero 2 0 0 0 0 0 0 18.5 16.5 0
43 Sweden Gunnar Nilsson 2 0 0 0 0 0 0 18.0 14.0 0
44 Mexico Hector Rebaque 2 0 0 0 0 0 0 19.0 11.5 0
45 Brazil Raul Boesel 2 0 0 0 0 0 0 24.5 8.0 0
46 France Jean-Pierre Jabouille 2 0 0 0 0 0 0 12.0 12.5 0
47 Chile Eliseo Salazar 2 0 0 0 0 0 0 25.5 24.5 0
48 Great Britain Brian Henton 2 0 0 0 0 0 0 19.0 12.0 0
49 Italy Arturo Merzario 2 0 0 0 0 0 0 21.5 19.5 0
50 Netherlands Jan Lammers 3 0 0 0 0 0 0 13.0 17.7 0
51 Italy Vittorio Brambilla 3 0 0 0 0 0 0 12.0 18.0 0
52 Italy Andrea de Cesaris 3 0 0 0 0 1 0 14.0 17.7 0
53 Great Britain Nigel Mansell 3 0 0 0 0 0 0 12.3 12.7 0
54 Ireland Derek Daly 3 0 0 0 0 0 0 20.0 13.0 0
55 Germany Hans-Joachim Stuck 3 0 0 0 0 0 0 18.7 15.0 0
56 France Alain Prost 3 0 0 0 0 0 0 8.7 18.3 0
57 Great Britain James Hunt 4 0 0 0 0 0 0 6.5 16.8 0
58 Italy Bruno Giacomelli 4 0 0 0 0 0 0 8.5 17.5 0

Team Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 Italy Ferrari 8 3 3 1 5 5 3 4.9 9.6 51
2 Great Britain McLaren 8 2 1 0 2 0 2 14.6 11.6 30
3 Great Britain Williams 7 1 2 1 3 0 2 7.2 10.0 28
4 Great Britain Lotus 8 1 1 0 2 0 0 11.6 12.1 23
5 Great Britain Brabham 8 1 0 2 3 1 1 10.6 13.4 17
6 Great Britain Arrows 6 0 1 0 1 1 0 12.3 10.0 9
7 Great Britain Tyrrell 8 0 0 2 2 0 0 11.9 8.9 17
8 Brazil Fittipaldi 7 0 0 1 1 0 0 16.8 9.4 7
9 Great Britain Wolf 3 0 0 1 1 0 0 7.0 12.7 4
10 France Ligier 8 0 0 0 0 0 0 11.4 11.2 8
11 Italy Alfa Romeo 4 0 0 0 0 1 0 8.8 15.0 3
12 Hong Kong Theodore 4 0 0 0 0 0 0 18.5 12.3 2
13 United States Penske 2 0 0 0 0 0 0 9.0 9.0 1
14 Great Britain RAM March 1 0 0 0 0 0 0 25.0 24.0 0
15 United States Parnelli 1 0 0 0 0 0 0 15.0 15.0 0
16 Great Britain Toleman 2 0 0 0 0 0 0 10.0 22.5 0
17 Italy Merzario 2 0 0 0 0 0 0 21.5 19.5 0
18 Great Britain Surtees 3 0 0 0 0 0 0 16.5 14.5 0
19 Italy Osella 4 0 0 0 0 0 0 17.7 17.7 0
20 Great Britain March 4 0 0 0 0 0 0 17.1 14.0 0
21 Great Britain Shadow 5 0 0 0 0 0 0 14.3 12.4 0
22 France Renault 6 0 0 0 0 0 0 10.0 14.8 0
23 Germany ATS 6 0 0 0 0 0 0 19.5 19.9 0
24 Great Britain Ensign 7 0 0 0 0 0 0 19.2 11.5 0

  • Post category:Grand Prix History
Tags: United States Grand Prix West

Read more articles

Long Beach
375th GP – United States West 1983

ON THIS DAY

  • Olivier Panis born in 1966.
  • Lance Macklin born in 1919.
  • Olivier Grouillard born in 1958.
  • Marcus Ericsson born in 1990.
  • Giampiero Biscaldi born in 1937.
  • Frank Le Gallais born in 1911.
  • Carlo Pedrazzini born in 1909.
  • Olle Grönkvist born in 1897.
  • Edgar de Morawitz died in 1945.
  • Savora (Eugène Roux) died in 1978.
  • Stirling Moss won the Gran Premio d’Italia 1956.
  • Michael Schumacher won the Belgian Grand Prix 2001.
  • Jenson Button won the Belgian Grand Prix 2012.
  • Juan Manuel Fangio won the Gran Premio di Bari 1951.
  • Lewis Hamilton won the Gran Premio d’Italia 2018.
  • Carlo Felice Trossi won the Circuito di Biella 1934.

CATEGORIES

ARCHIVE

NEXT RACE

Close Menu