MediaEntrantsGridGrand Prix

| Nr | Driver | Team | Car | Engine | Tyre |
|---|---|---|---|---|---|
| 2 | Archie Scott Brown |
Connaught Engineering | Connaught B [B7] |
Alta GP L4 2.5 | - |
| 4 | Bill Morice |
W. F. Morice | Cooper T23 Mk II [CB-11-53] |
Bristol BS L6 2.0 | - |
| 5 | Leslie Hunt |
R. A. Searles | Cooper T23 Mk II |
Aston Martin L4 2.0 | - |
| 10 | Roy Salvadori |
Gilby Engineering Co. | Maserati 250F [2507/56] |
Maserati 250F1 L6 2.5 | - |
| 21 | Horace Gould |
Gould´s Garage, Bristol | Maserati 250F [2514] |
Maserati 250F1 L6 2.5 | - |
| 37 | Jack Brabham |
J. A. Brabham | Maserati 250F [2504/09] |
Maserati 250F1 L6 2.5 | - |
| Pos | Nr | Driver | Car | Engine | Tyre | Time | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Roy Salvadori |
Maserati 250F [2507/56] |
Maserati 250F1 L6 2.5 | - | 0 |
|
| 2 | 2 | Archie Scott Brown |
Connaught B [B7] |
Alta GP L4 2.5 | - | 0 |
|
| 3 | 21 | Horace Gould |
Maserati 250F [2514] |
Maserati 250F1 L6 2.5 | - | 0 |
|
| 4 | 37 | Jack Brabham |
Maserati 250F [2504/09] |
Maserati 250F1 L6 2.5 | - | 0 |
|
| 5 | 4 | Bill Morice |
Cooper T23 Mk II [CB-11-53] |
Bristol BS L6 2.0 | - | 0 |
|
| 6 | 5 | Leslie Hunt |
Cooper T23 Mk II |
Aston Martin L4 2.0 | - | 0 |
| Official Name | I Vanwall Trophy Race Meeting |
|---|---|
| Circuit | Snetterton |
| Date | July 22 |
| Pole | Roy Salvadori |
| Fastest Lap | Archie Scott Brown 01:41.400 |
| Podium | 1st Roy Salvadori, 2nd Horace Gould, 3rd Jack Brabham |
| Prev race | Aintree 100 June 23 |
| Next race | Grand Prix de Caen August 26 |
| P | N | Driver | Team | Car | Engine | Tyre | Time | Laps | FL | Gr | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Roy Salvadori |
Gilby Engineering Co. | Maserati 250F [2507/56] |
Maserati 250F1 L6 2.5 | - | 00:26:24.800 | 15 |
1 |
0 |
|
| 2 | 21 | Horace Gould |
Gould´s Garage, Bristol | Maserati 250F [2514] |
Maserati 250F1 L6 2.5 | - | 00:27:32.200 | 15 |
3 |
0 |
|
| 3 | 37 | Jack Brabham |
J. A. Brabham | Maserati 250F [2504/09] |
Maserati 250F1 L6 2.5 | - | +1 lap | 14 |
4 |
0 |
|
| 4 | 4 | Bill Morice |
W. F. Morice | Cooper T23 Mk II [CB-11-53] |
Bristol BS L6 2.0 | - | +2 laps | 13 |
5 |
0 |
|
| 5 | 5 | Leslie Hunt |
R. A. Searles | Cooper T23 Mk II |
Aston Martin L4 2.0 | - | +4 laps | 11 |
6 |
0 |
|
| DNF | 2 | Archie Scott Brown |
Connaught Engineering | Connaught B [B7] |
Alta GP L4 2.5 | - | Oil line | 6 |
01:41.400 |
2 |
0 |