Races | 16 |
Drivers' Titles | 0 |
Constructors' Titles | 0 |
Victories | 4 |
Poles | 3 |
Fastest Laps | 4 |
Podiums | 6 |
Points | 71 |
Laps | 1459 |
Laps Led | 372 |
One/two finishes | 1 |

Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1985 | DET | 6 | - | Canon Williams Honda Team | Williams | FW10 | Honda | RA163E V6T 1.5 | 0 | S | Spare car | 0 | F1 | ||
5 | 1985 | CAN | 6 | Keke Rosberg | Canon Williams Honda Team | Williams | FW10 | Honda | RA163E V6T 1.5 | 0 | T | Practice | 0 | F1 | ||
4 | 1985 | MON | 6 | Keke Rosberg | Canon Williams Honda Team | Williams | FW10 | Honda | RA163E V6T 1.5 | 0 | T | Practice | 0 | F1 | ||
3 | 1985 | SMR | 6 | Keke Rosberg | Canon Williams Honda Team | Williams | FW10 | Honda | RA163E V6T 1.5 | 0 | T | Practice | 0 | F1 | ||
2 | 1985 | POR | 6 | Keke Rosberg | Canon Williams Honda Team | Williams | FW10 | Honda | RA163E V6T 1.5 | 3 | DNF | 01:45.717 | Spun off | 0 | F1 | |
1 | 1985 | BRA | 6 | Keke Rosberg | Canon Williams Honda Team | Williams | FW10 | Honda | RA163E V6T 1.5 | 2 | DNF | 01:38.678 | 9 | Turbo | 0 | F1 |


Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1985 | DET | 5 | Nigel Mansell | Canon Williams Honda Team | Williams | FW10 | Honda | RA163E V6T 1.5 | 2 | DNF | 01:48.241 | Accident | 0 | F1 | |
5 | 1985 | CAN | 5 | Nigel Mansell | Canon Williams Honda Team | Williams | FW10 | Honda | RA163E V6T 1.5 | 16 | 6 | 01:29.331 | 1 | F1 | ||
4 | 1985 | MON | 5 | Nigel Mansell | Canon Williams Honda Team | Williams | FW10 | Honda | RA163E V6T 1.5 | 2 | 7 | 01:24.673 | 0 | F1 | ||
3 | 1985 | SMR | 5 | Nigel Mansell | Canon Williams Honda Team | Williams | FW10 | Honda | RA163E V6T 1.5 | 7 | 5 | 01:33.891 | 2 | F1 | ||
2 | 1985 | POR | 5 | Nigel Mansell | Canon Williams Honda Team | Williams | FW10 | Honda | RA163E V6T 1.5 | 9 | 5 | 01:46.697 | 2 | F1 | ||
1 | 1985 | BRA | 5 | Nigel Mansell | Canon Williams Honda Team | Williams | FW10 | Honda | RA163E V6T 1.5 | 5 | DNF | 01:39.996 | Exhaust/Accident damage | 0 | F1 |

Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1985 | GER | 6 | Keke Rosberg | Canon Williams Honda Team | Williams | FW10 | Honda | RA163E V6T 1.5 | 4 | 12 | 01:23.481 | 33 | Brakes | 0 | F1 |
4 | 1985 | GBR | 6 | Keke Rosberg | Canon Williams Honda Team | Williams | FW10 | Honda | RA163E V6T 1.5 | 0 | T | Practice | 0 | F1 | ||
3 | 1985 | FRA | 6 | Keke Rosberg | Canon Williams Honda Team | Williams | FW10 | Honda | RA163E V6T 1.5 | 1 | 2 | 01:39.914 | 10 | 6 | F1 | |
2 | 1985 | DET | 6 | Keke Rosberg | Canon Williams Honda Team | Williams | FW10 | Honda | RA163E V6T 1.5 | 5 | 1 | 01:47.311 | 56 | 9 | F1 | |
1 | 1985 | CAN | 6 | Keke Rosberg | Canon Williams Honda Team | Williams | FW10 | Honda | RA163E V6T 1.5 | 8 | 4 | 01:27.611 | 3 | F1 |
Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1985 | FRA | 5 | Nigel Mansell | Canon Williams Honda Team | Williams | FW10 | Honda | RA163E V6T 1.5 | 0 | DNS | Practice accident | 0 | F1 |

Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1985 | AUS | 6 | Keke Rosberg | Canon Williams Honda Team | Williams | FW10 | Honda | RA163E V6T 1.5 | 3 | 1 | 01:23.758 | 71 | 9 | F1 | |
6 | 1985 | RSA | 6 | Keke Rosberg | Canon Williams Honda Team | Williams | FW10 | Honda | RA163E V6T 1.5 | 3 | 2 | 01:08.149 | 1 | 6 | F1 | |
5 | 1985 | EUR | 6 | Keke Rosberg | Canon Williams Honda Team | Williams | FW10 | Honda | RA163E V6T 1.5 | 4 | 3 | 01:12.022 | 4 | F1 | ||
4 | 1985 | BEL | 6 | Keke Rosberg | Canon Williams Honda Team | Williams | FW10 | Honda | RA163E V6T 1.5 | 10 | 4 | 02:03.363 | 3 | F1 | ||
3 | 1985 | ITA | 6 | Keke Rosberg | Canon Williams Honda Team | Williams | FW10 | Honda | RA163E V6T 1.5 | 2 | DNF | 01:28.421 | 32 | Engine | 0 | F1 |
2 | 1985 | NED | 6 | Keke Rosberg | Canon Williams Honda Team | Williams | FW10 | Honda | RA163E V6T 1.5 | 2 | DNF | 01:18.369 | 19 | Engine | 0 | F1 |
1 | 1985 | AUT | 6 | Keke Rosberg | Canon Williams Honda Team | Williams | FW10 | Honda | RA163E V6T 1.5 | 4 | DNF | 01:31.667 | Engine | 0 | F1 |
Sponsors: Canon, Mobil, ICI, Denim
TRANSMISSION
Gearbox: Williams/Hewland six-speed
Driveshafts: Williams
Clutch: AP
CHASSIS
Front suspension: double wishbone, pushrod operated, inboard spring damper
Rear suspension: Lower wishbone, rocker operated inboard spring damper OR Double wishbone, pullrod operated inboard spring damper
Suspension dampers: Penske
Wheel diameter: front: 13 in. rear: 13 in.
Wheel rim widths: front: 12 in. rear: 16.3 in.
Tyres: Goodyear
Brakes: SEP
Brake pads: SEP
Steering: Williams rack & pinion
Radiators: Llanelli/Secan
Fuel tank: ATL
Battery: RS components
Instruments: VDO/Honda
DIMENSIONS
Wheelbase: 110 in./2794 mm
Track: front: 71 in./1803 mm rear: 64 in./1626 mm
Formula weight: 1191 lb/540 kg
Fuel capacity: 48.3 gal./220 litres
ENGINE
Type: Honda RA163-E Turbo
No. of cylinders: V6 (80°)
Capacity: 1500 cc
Maximum rpm: 11,000
Block material: cast iron
Piston and rings: Honda
Bearings: Honda
Fuel Injection: Honda/PGM-FI
Ignition system: Honda
Fuel and Oil: Mobil
Sparking plugs: NGK
Turbochargers: 2 x IHI