MediaEntrantsGridGrand PrixStandings

| Official Name | XIV. Grosser Preis von Deutschland | 
|---|---|
| Circuit | Nürburgring | 
| Date | July 29 | 
| Pole | Alberto Ascari 09:55.800 | 
| Fastest Lap | Juan Manuel Fangio 09:55.800 | 
| Podium | 1st Alberto Ascari (11) , 2nd Juan Manuel Fangio (8) , 3rd José Froilán González (1) | 
| GP Number | 13 | 
| Round | 6 | 
| Weather | Sunny | 
| Prev race | British Grand Prix July 14 | 
| Next race | Gran Premio d’Italia September 16 | 
| P | N | Driver | Team | Car | Engine | Tyre | Time | Laps | FL | Led | Gr | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 |  Alberto Ascari | Scuderia Ferrari |  Ferrari 375 [GP/50/2] | Ferrari 375 V12 4.5 | Englebert | 03:23:03.300 | 20 | 11 | 1 | 8 | |
| 2 | 75 |  Juan Manuel Fangio | Alfa Romeo SpA |  Alfa Romeo 159 [113] | Alfa Romeo 159/M L8C 1.5 | Pirelli | 03:23:33.800 | 20 | 09:55.800 | 8 | 3 | 7 | 
| 3 | 74 |  José Froilán González | Scuderia Ferrari |  Ferrari 375 [003] | Ferrari 375 V12 4.5 | Englebert | 03:27:42.300 | 20 | 1 | 2 | 4 | |
| 4 | 72 |  Luigi Villoresi | Scuderia Ferrari |  Ferrari 375 [006] | Ferrari 375 V12 4.5 | Englebert | 03:28:53.500 | 20 | 0 | 5 | 3 | |
| 5 | 73 |  Piero Taruffi | Scuderia Ferrari |  Ferrari 375 [005] | Ferrari 375 V12 4.5 | Englebert | 03:30:52.400 | 20 | 0 | 6 | 2 | |
| 6 | 91 |  Rudolf Fischer | Ecurie Espadon |  Ferrari 212 [110] | Ferrari 212 V12 2.6 | Pirelli | +1 lap | 19 | 0 | 8 | 0 | |
| 7 | 82 |  Robert Manzon | Équipe Gordini |  Simca Gordini T15 [11GC] | Gordini T16C L4C 1.5 | Englebert | +1 lap | 19 | 0 | 9 | 0 | |
| 8 | 84 |  Louis Rosier | Écurie (Louis) Rosier |  Talbot-Lago T26C-DA [110053] | Talbot 23 CV L6 4.5 | Dunlop | +1 lap | 19 | 10:44.500 | 0 | 15 | 0 | 
| 9 | 90 |  Pierre Levegh | P. Levegh |  Talbot-Lago T26C [110005] | Talbot 23 CV L6 4.5 | Dunlop | +2 laps | 18 | 11:24.700 | 0 | 19 | 0 | 
| 10 | 93 |  Jacques Swaters | Ecurie Belgique |  Talbot-Lago T26C [110006] | Talbot 23 CV L6 4.5 | Englebert | +2 laps | 18 | 11:21.300 | 0 | 22 | 0 | 
| 11 | 94 |  Johnny Claes | Écurie Belge |  Talbot-Lago T26C-DA [110052] | Talbot 23 CV L6 4.5 | Englebert | +3 laps | 17 | 10:18.400 | 0 | 18 | 0 | 
| DNF | 87 |  Yves Giraud-Cabantous | Yves Giraud-Cabantous |  Talbot-Lago T26C [110009] | Talbot 23 CV L6 4.5 | Dunlop | Accident | 17 | 10:43.900 | 0 | 11 | 0 | 
| DNF | 81 |  Maurice Trintignant | Équipe Gordini |  Simca Gordini T15 [14GC] | Gordini T16C L4C 1.5 | Englebert | Engine | 13 | 0 | 14 | 0 | |
| DNF | 77 |  Felice Bonetto | Alfa Romeo SpA |  Alfa Romeo 159 [111] | Alfa Romeo 159/M L8C 1.5 | Pirelli | Magneto | 12 | 0 | 10 | 0 | |
| DNF | 88 |  Duncan Hamilton | J. D. Hamilton |  Talbot-Lago T26C [110011] | Talbot 23 CV L6 4.5 | Dunlop | Oil pressure | 12 | 11:29.700 | 0 | 20 | 0 | 
| DNF | 78 |  Paul Pietsch | Alfa Romeo SpA |  Alfa Romeo 159 [116] | Alfa Romeo 159/M L8C 1.5 | Pirelli | Accident | 11 | 0 | 7 | 0 | |
| DNF | 83 |  André Simon | Équipe Gordini |  Simca Gordini T15 [12GC] | Gordini T16C L4C 1.5 | Englebert | Engine | 11 | 0 | 12 | 0 | |
| DNF | 76 |  Giuseppe Farina | Alfa Romeo SpA |  Alfa Romeo 159 [118] | Alfa Romeo 159/M L8C 1.5 | Pirelli | Overheating | 8 | 0 | 4 | 0 | |
| DNF | 86 |  Philippe Étancelin | Philippe Étancelin |  Talbot-Lago T26C-DA [110054] | Talbot 23 CV L6 4.5 | Dunlop | Gearbox | 4 | 10:58.700 | 0 | 21 | 0 | 
| DNF | 85 |  Louis Chiron | Écurie (Louis) Rosier |  Talbot-Lago T26C [110001] | Talbot 23 CV L6 4.5 | Dunlop | Ignition | 3 | 11:56.600 | 0 | 13 | 0 | 
| DNF | 92 |  Toni Branca | Anton Branca |  Maserati 4CLT/48 [1606] | Maserati 4CL L4C 1.5 | Pirelli | Engine | 3 | 0 | 17 | 0 | |
| DNF | 79 |  Emmanuel de Graffenried | Enrico Platé |  Maserati 4CLT/48 [1601] | Maserati 4CL L4C 1.5 | Pirelli | Engine | 2 | 0 | 16 | 0 | |
| DNS | 80 |  Paul Pietsch | Enrico Platé |  Maserati 4CLT/48 [1598] | Maserati 4CL L4C 1.5 | Pirelli | Other car | 0 | 0 | 0 | ||
| DNS | 89 |  David Murray | D. Murray |  Maserati 4CLT/48 [1593] | Maserati 4CL L4C 1.5 | Dunlop | Practice accident | 0 | 0 | 23 | 0 | |
| DNA | 95 |  Prince Bira | Ecurie Royale Siam |  Maserati 4CLT/48 [1607] | Osca 4500 V12 4.5 | Pirelli | Not present | 0 | 0 | 0 | ||
| DNA | 96 |  Erik Lundgren | Erik Lundgren |  EL-Ford Special | Ford V8 3.6 | Dunlop | Not present | 0 | 0 | 0 | ||
| DNA | 97 |  Chico Landi | Francisco Landi |  Maserati 4CLT/48 | Maserati 4CL L4C 1.5 | Pirelli | Not present | 0 | 0 | 0 | ||
| T | R |  Felice Bonetto | Alfa Romeo SpA |  Alfa Romeo 159 [117] | Alfa Romeo 159/M L8C 1.5 | Pirelli | Practice | 0 | 0 | 0 | 
