MediaEntrantsPractice 1Practice 2GridGrand PrixStandings
| Nr | Driver | Team | Car | Engine | Tyre |
|---|---|---|---|---|---|
| 1 | Graham Hill |
Motor Racing Developments | Brabham BT33 [3] |
Ford Cosworth DFV V8 3.0 | Goodyear |
| 2 | Carlos Reutemann |
Motor Racing Developments | Brabham BT34 [1] |
Ford Cosworth DFV V8 3.0 | Goodyear |
| 3 | Howden Ganley |
Marlboro BRM | BRM P160B [04] |
BRM P142 Mk II V12 3.0 | Firestone |
| 4 | Reine Wisell |
Marlboro BRM | BRM P153 [03] |
BRM P142 V12 3.0 | Firestone |
| 5 | Peter Gethin |
Marlboro BRM | BRM P160B [03] |
BRM P142 Mk II V12 3.0 | Firestone |
| 6 | Alex Soler-Roig |
España Marlboro BRM | BRM P160B [05] |
BRM P142 Mk II V12 3.0 | Firestone |
| 7 | Helmut Marko |
Austria Marlboro BRM | BRM P153 [06] |
BRM P142 V12 3.0 | Firestone |
| 8 | Jacky Ickx |
Ferrari SpA SEFAC | Ferrari 312B2-72 [006] |
Ferrari 001/1 F12 3.0 | Firestone |
| 9 | Clay Regazzoni |
Ferrari SpA SEFAC | Ferrari 312B2-72 [005] |
Ferrari 001/1 F12 3.0 | Firestone |
| 10 | Mario Andretti |
Ferrari SpA SEFAC | Ferrari 312B2-72 [007] |
Ferrari 001/1 F12 3.0 | Firestone |
| 11 | Emerson Fittipaldi |
John Player Team Lotus | Lotus 72D [R5] |
Ford Cosworth DFV V8 3.0 | Firestone |
| 12 | Dave Walker |
John Player Team Lotus | Lotus 72D [R6] |
Ford Cosworth DFV V8 3.0 | Firestone |
| 14 | Ronnie Peterson |
STP-March | March 721 [1] |
Ford Cosworth DFV V8 3.0 | Goodyear |
| 15 | Niki Lauda |
STP-March | March 721 [2] |
Ford Cosworth DFV V8 3.0 | Goodyear |
| 16 | Chris Amon |
Equipe Matra | Matra MS120C [06] |
Matra MS71 V12 3.0 | Goodyear |
| 17 | Denny Hulme |
Team Yardley McLaren | McLaren M19A [2] |
Ford Cosworth DFV V8 3.0 | Goodyear |
| 18 | Peter Revson |
Team Yardley McLaren | McLaren M19A [1] |
Ford Cosworth DFV V8 3.0 | Goodyear |
| 19 | Tim Schenken |
Brooke Bond Oxo Rob Walker Team Surtees | Surtees TS9B [006] |
Ford Cosworth DFV V8 3.0 | Firestone |
| 20 | Andrea de Adamich |
Ceramica Pagnossin Team Surtees | Surtees TS9B [004] |
Ford Cosworth DFV V8 3.0 | Firestone |
| 21 | Jackie Stewart |
Elf Team Tyrrell | Tyrrell – [003] |
Ford Cosworth DFV V8 3.0 | Goodyear |
| 22 | François Cevert |
Elf Team Tyrrell | Tyrrell – [002] |
Ford Cosworth DFV V8 3.0 | Goodyear |
| 23 | Henri Pescarolo |
Team Williams Motul | March 721 [3] |
Ford Cosworth DFV V8 3.0 | Goodyear |
| Official Name | Gran Premio de la Republica Argentina 1972 |
|---|---|
| Circuit | Buenos Aires |
| Date | January 23 |
| Pole | Carlos Reutemann 01:12.460 |
| Fastest Lap | Jackie Stewart 01:13.660 |
| Podium | 1st Jackie Stewart (95) , 2nd Denny Hulme, 3rd Jacky Ickx |
| GP Number | 209 |
| Round | 1 |
| Weather | Sunny |
| Prev race | Grand Prix of the United States October 3 |
| Next race | Grand Prix of South Africa March 4 |
| P | N | Driver | Team | Car | Engine | Tyre | Time | Laps | FL | Led | Gr | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Jackie Stewart |
Elf Team Tyrrell | Tyrrell – [003] |
Ford Cosworth DFV V8 3.0 | Goodyear | 01:57:58.820 | 95 | 01:13.660 | 95 | 2 | 9 | |
| 2 | 17 | Denny Hulme |
Team Yardley McLaren | McLaren M19A [2] |
Ford Cosworth DFV V8 3.0 | Goodyear | 01:58:24.780 | 95 | 0 | 4 | 6 | ||
| 3 | 8 | Jacky Ickx |
Ferrari SpA SEFAC | Ferrari 312B2-72 [006] |
Ferrari 001/1 F12 3.0 | Firestone | 01:58:58.210 | 95 | 0 | 8 | 4 | ||
| 4 | 9 | Clay Regazzoni |
Ferrari SpA SEFAC | Ferrari 312B2-72 [005] |
Ferrari 001/1 F12 3.0 | Firestone | 01:59:05.540 | 95 | 0 | 6 | 3 | ||
| 5 | 19 | Tim Schenken |
Brooke Bond Oxo Rob Walker Team Surtees | Surtees TS9B [006] |
Ford Cosworth DFV V8 3.0 | Firestone | 01:59:07.930 | 95 | 0 | 11 | 2 | ||
| 6 | 14 | Ronnie Peterson |
STP-March | March 721 [1] |
Ford Cosworth DFV V8 3.0 | Goodyear | +1 lap | 94 | 0 | 10 | 1 | ||
| 7 | 2 | Carlos Reutemann |
Motor Racing Developments | Brabham BT34 [1] |
Ford Cosworth DFV V8 3.0 | Goodyear | +2 laps | 93 | 0 | 1 | 0 | ||
| 8 | 23 | Henri Pescarolo |
Team Williams Motul | March 721 [3] |
Ford Cosworth DFV V8 3.0 | Goodyear | +2 laps | 93 | 0 | 15 | 0 | ||
| 9 | 3 | Howden Ganley |
Marlboro BRM | BRM P160B [04] |
BRM P142 Mk II V12 3.0 | Firestone | +2 laps | 93 | 0 | 13 | 0 | ||
| 10 | 7 | Helmut Marko |
Austria Marlboro BRM | BRM P153 [06] |
BRM P142 V12 3.0 | Firestone | +2 laps | 93 | 0 | 19 | 0 | ||
| 11 | 15 | Niki Lauda |
STP-March | March 721 [2] |
Ford Cosworth DFV V8 3.0 | Goodyear | +2 laps | 93 | 0 | 22 | 0 | ||
| DNF | 11 | Emerson Fittipaldi |
John Player Team Lotus | Lotus 72D [R5] |
Ford Cosworth DFV V8 3.0 | Firestone | Suspension | 61 | 0 | 5 | 0 | ||
| DNF | 22 | François Cevert |
Elf Team Tyrrell | Tyrrell – [002] |
Ford Cosworth DFV V8 3.0 | Goodyear | Gearbox | 59 | 0 | 17 | 0 | ||
| DNF | 4 | Reine Wisell |
Marlboro BRM | BRM P153 [03] |
BRM P142 V12 3.0 | Firestone | Water leak | 59 | 0 | 7 | 0 | ||
| DNF | 18 | Peter Revson |
Team Yardley McLaren | McLaren M19A [1] |
Ford Cosworth DFV V8 3.0 | Goodyear | Engine | 49 | 0 | 3 | 0 | ||
| DNF | 10 | Mario Andretti |
Ferrari SpA SEFAC | Ferrari 312B2-72 [007] |
Ferrari 001/1 F12 3.0 | Firestone | Engine | 20 | 0 | 9 | 0 | ||
| DNF | 20 | Andrea de Adamich |
Ceramica Pagnossin Team Surtees | Surtees TS9B [004] |
Ford Cosworth DFV V8 3.0 | Firestone | Fuel system | 11 | 0 | 14 | 0 | ||
| DNF | 1 | Graham Hill |
Motor Racing Developments | Brabham BT33 [3] |
Ford Cosworth DFV V8 3.0 | Goodyear | Fuel pump | 11 | 0 | 16 | 0 | ||
| DSQ | 12 | Dave Walker |
John Player Team Lotus | Lotus 72D [R6] |
Ford Cosworth DFV V8 3.0 | Firestone | Disqualified | 8 | 0 | 20 | 0 | ||
| DNF | 5 | Peter Gethin |
Marlboro BRM | BRM P160B [03] |
BRM P142 Mk II V12 3.0 | Firestone | Oil leak | 1 | 0 | 18 | 0 | ||
| DNF | 6 | Alex Soler-Roig |
España Marlboro BRM | BRM P160B [05] |
BRM P142 Mk II V12 3.0 | Firestone | Accident | 1 | 0 | 21 | 0 | ||
| DNS | 16 | Chris Amon |
Equipe Matra | Matra MS120C [06] |
Matra MS71 V12 3.0 | Goodyear | Gearbox | 0 | 0 | 12 | 0 | ||
| Amon had gearbox problems on the warm-up lap and didn’t start. Walker received outside help and was disqualified. | |||||||||||||
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Jackie Stewart |
Tyrrell |
9 |
| 2 | Denny Hulme |
McLaren |
6 |
| 3 | Jacky Ickx |
Ferrari |
4 |
| 4 | Clay Regazzoni |
Ferrari |
3 |
| 5 | Tim Schenken |
Surtees |
2 |
| 6 | Ronnie Peterson |
March |
1 |
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Tyrrell Ford Cosworth |
9 |
| 2 | McLaren Ford Cosworth |
6 |
| 3 | Ferrari |
4 |
| 4 | Surtees Ford Cosworth |
2 |
| 5 | March Ford Cosworth |
1 |














