Skip to content
flyinglap
  • Formula 1
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Tyres
    • Circuits
    • Nationalities
  • Extra Championship
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Grand Prix
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Voiturette
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Pre Grand Prix
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Other Series
    • South African F1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Tasman Series
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • British Formula 1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Aurora AFX F1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Shellsport Group 8
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Ice Racing
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Cyclecar
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • Ranking
    • The Champions
    • Drivers Ranking
      • Races
      • Race Starts
      • Wins
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points
      • Laps
      • Laps Led
      • World Titles
    • Teams Ranking
      • Races
      • Race Starts
      • Wins
      • Races in Podium
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points
      • Points (Drivers)
      • Laps
      • Laps Led
      • One/Two Finishes
      • Drivers Titles
      • Constructors Titles
    • Engines Ranking
      • Race Starts
      • Wins
      • Races in Podium
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points (Drivers)
      • Points (Constructors)
      • Laps
      • Laps Led
      • Constructors Titles
    • Tyres Ranking
      • Race Starts
      • Wins
      • Pole Positions
      • Fastest Laps
      • Podiums
    • Nationalities Ranking
      • Driver Race Starts
      • Driver Wins
      • Driver Poles
      • Driver Fastest Laps
      • Driver Podiums
      • Team Race Starts
      • Team Wins
      • Team Poles
      • Team Fastest Laps
      • Team Podiums
  • About
  • Toggle website search
Menu Close
  • Formula 1
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Tyres
    • Circuits
    • Nationalities
  • Extra Championship
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Grand Prix
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Voiturette
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Pre Grand Prix
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Other Series
    • South African F1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Tasman Series
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • British Formula 1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Aurora AFX F1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Shellsport Group 8
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Ice Racing
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Cyclecar
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • Ranking
    • The Champions
    • Drivers Ranking
      • Races
      • Race Starts
      • Wins
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points
      • Laps
      • Laps Led
      • World Titles
    • Teams Ranking
      • Races
      • Race Starts
      • Wins
      • Races in Podium
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points
      • Points (Drivers)
      • Laps
      • Laps Led
      • One/Two Finishes
      • Drivers Titles
      • Constructors Titles
    • Engines Ranking
      • Race Starts
      • Wins
      • Races in Podium
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points (Drivers)
      • Points (Constructors)
      • Laps
      • Laps Led
      • Constructors Titles
    • Tyres Ranking
      • Race Starts
      • Wins
      • Pole Positions
      • Fastest Laps
      • Podiums
    • Nationalities Ranking
      • Driver Race Starts
      • Driver Wins
      • Driver Poles
      • Driver Fastest Laps
      • Driver Podiums
      • Team Race Starts
      • Team Wins
      • Team Poles
      • Team Fastest Laps
      • Team Podiums
  • About
  • Toggle website search

737th GP – Monaco 2005

MediaEntrantsPractice 1Practice 2Practice 3Practice 4QualifyingGrand PrixStandings

FORMULA 1 GRAND PRIX DE MONACO 2005

Embed from Getty Images

Nr Driver Team Car Engine Tyre Obs
1 Germany Michael Schumacher Scuderia Ferrari Marlboro Italy Ferrari F2005 [245] Ferrari 055 V10 3.0 Bridgestone
2 Brazil Rubens Barrichello Scuderia Ferrari Marlboro Italy Ferrari F2005 [246] Ferrari 055 V10 3.0 Bridgestone
3 Great Britain Jenson Button Lucky Strike BAR Honda Great Britain BAR 007 Honda RA005E V10 3.0 Michelin
4 Japan Takuma Sato Lucky Strike BAR Honda Great Britain BAR 007 Honda RA005E V10 3.0 Michelin
5 Spain Fernando Alonso Mild Seven Renault F1 Team France Renault R25 [04] Renault RS25 V10 3.0 Michelin
6 Italy Giancarlo Fisichella Mild Seven Renault F1 Team France Renault R25 [06] Renault RS25 V10 3.0 Michelin
7 Australia Mark Webber BMW WilliamsF1 Team Great Britain Williams FW27 [05] BMW P84/5 V10 3.0 Michelin
8 Germany Nick Heidfeld BMW WilliamsF1 Team Great Britain Williams FW27 [06] BMW P84/5 V10 3.0 Michelin
9 Finland Kimi Räikkönen West McLaren Mercedes Great Britain McLaren MP4-20 [04] Mercedes FO110R V10 3.0 Michelin
10 Colombia Juan Pablo Montoya West McLaren Mercedes Great Britain McLaren MP4-20 [05] Mercedes FO110R V10 3.0 Michelin
11 Canada Jacques Villeneuve Sauber Petronas Switzerland Sauber C24 [04] Petronas 05A V10 3.0 Michelin
12 Brazil Felipe Massa Sauber Petronas Switzerland Sauber C24 [06] Petronas 05A V10 3.0 Michelin
14 Great Britain David Coulthard Red Bull Racing Austria Red Bull Racing RB1 [3] Cosworth TJ2005 V10 3.0 Michelin
15 Italy Vitantonio Liuzzi Red Bull Racing Austria Red Bull Racing RB1 [1] Cosworth TJ2005 V10 3.0 Michelin
16 Italy Jarno Trulli Panasonic Toyota Racing Japan Toyota TF105 [02] Toyota RVX-05 V10 3.0 Michelin
17 Germany Ralf Schumacher Panasonic Toyota Racing Japan Toyota TF105 [04] Toyota RVX-05 V10 3.0 Michelin
18 Portugal Tiago Monteiro Jordan Grand Prix Ireland Jordan EJ15 [03] Toyota RVX-05 V10 3.0 Bridgestone
19 India Narain Karthikeyan Jordan Grand Prix Ireland Jordan EJ15 [02] Toyota RVX-05 V10 3.0 Bridgestone
20 Austria Patrick Friesacher Minardi F1 Team Italy Minardi PS05 [02] Cosworth TJ2005 V10 3.0 Bridgestone
21 Netherlands Christijan Albers Minardi F1 Team Italy Minardi PS05 [01] Cosworth TJ2005 V10 3.0 Bridgestone
35 Austria Alexander Wurz West McLaren Mercedes Great Britain McLaren MP4-20 [03] Mercedes FO110R V10 3.0 Michelin 3rd
37 Austria Christian Klien Red Bull Racing Austria Red Bull Racing RB1 [2] Cosworth TJ2005 V10 3.0 Michelin 3rd
38 Brazil Ricardo Zonta Panasonic Toyota Racing Japan Toyota TF105 [05] Toyota RVX-05 V10 3.0 Michelin 3rd
39 Netherlands Robert Doornbos Jordan Grand Prix Ireland Jordan EJ15 [01] Toyota RVX-05 V10 3.0 Bridgestone 3rd
Wurz, Klien, Zonta e Doornbos entered as 3rd drivers, only participate in the Free Practice session on Friday.

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps Obs
1 10 Colombia Juan Pablo Montoya Great Britain McLaren MP4-20 [05] Mercedes FO110R V10 3.0 Michelin 01:17.152 14
2 5 Spain Fernando Alonso France Renault R25 [04] Renault RS25 V10 3.0 Michelin 01:17.301 14
3 37 Austria Christian Klien Austria Red Bull Racing RB1 [2] Cosworth TJ2005 V10 3.0 Michelin 01:17.511 21 3rd
4 1 Germany Michael Schumacher Italy Ferrari F2005 [245] Ferrari 055 V10 3.0 Bridgestone 01:17.640 16
5 6 Italy Giancarlo Fisichella France Renault R25 [06] Renault RS25 V10 3.0 Michelin 01:17.869 19
6 35 Austria Alexander Wurz Great Britain McLaren MP4-20 [03] Mercedes FO110R V10 3.0 Michelin 01:18.059 26 3rd
7 7 Australia Mark Webber Great Britain Williams FW27 [05] BMW P84/5 V10 3.0 Michelin 01:18.244 18
8 17 Germany Ralf Schumacher Japan Toyota TF105 [04] Toyota RVX-05 V10 3.0 Michelin 01:18.482 14
9 14 Great Britain David Coulthard Austria Red Bull Racing RB1 [3] Cosworth TJ2005 V10 3.0 Michelin 01:18.669 15
10 2 Brazil Rubens Barrichello Italy Ferrari F2005 [246] Ferrari 055 V10 3.0 Bridgestone 01:18.838 16
11 8 Germany Nick Heidfeld Great Britain Williams FW27 [06] BMW P84/5 V10 3.0 Michelin 01:18.859 17
12 9 Finland Kimi Räikkönen Great Britain McLaren MP4-20 [04] Mercedes FO110R V10 3.0 Michelin 01:19.055 16
13 16 Italy Jarno Trulli Japan Toyota TF105 [02] Toyota RVX-05 V10 3.0 Michelin 01:19.255 13
14 11 Canada Jacques Villeneuve Switzerland Sauber C24 [04] Petronas 05A V10 3.0 Michelin 01:19.755 20
15 15 Italy Vitantonio Liuzzi Austria Red Bull Racing RB1 [1] Cosworth TJ2005 V10 3.0 Michelin 01:19.844 21
16 12 Brazil Felipe Massa Switzerland Sauber C24 [06] Petronas 05A V10 3.0 Michelin 01:20.180 15
17 38 Brazil Ricardo Zonta Japan Toyota TF105 [05] Toyota RVX-05 V10 3.0 Michelin 01:20.979 21 3rd
18 39 Netherlands Robert Doornbos Ireland Jordan EJ15 [01] Toyota RVX-05 V10 3.0 Bridgestone 01:21.511 28 3rd
19 20 Austria Patrick Friesacher Italy Minardi PS05 [02] Cosworth TJ2005 V10 3.0 Bridgestone 01:21.968 17
20 18 Portugal Tiago Monteiro Ireland Jordan EJ15 [03] Toyota RVX-05 V10 3.0 Bridgestone 01:22.388 25
21 19 India Narain Karthikeyan Ireland Jordan EJ15 [02] Toyota RVX-05 V10 3.0 Bridgestone 01:23.521 20
22 21 Netherlands Christijan Albers Italy Minardi PS05 [01] Cosworth TJ2005 V10 3.0 Bridgestone 01:25.664 17

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps Obs
1 5 Spain Fernando Alonso France Renault R25 [04] Renault RS25 V10 3.0 Michelin 01:15.835 27
2 35 Austria Alexander Wurz Great Britain McLaren MP4-20 [03] Mercedes FO110R V10 3.0 Michelin 01:15.912 24 3rd
3 14 Great Britain David Coulthard Austria Red Bull Racing RB1 [3] Cosworth TJ2005 V10 3.0 Michelin 01:16.184 21
4 6 Italy Giancarlo Fisichella France Renault R25 [06] Renault RS25 V10 3.0 Michelin 01:16.519 32
5 10 Colombia Juan Pablo Montoya Great Britain McLaren MP4-20 [05] Mercedes FO110R V10 3.0 Michelin 01:16.534 21
6 9 Finland Kimi Räikkönen Great Britain McLaren MP4-20 [04] Mercedes FO110R V10 3.0 Michelin 01:16.558 26
7 15 Italy Vitantonio Liuzzi Austria Red Bull Racing RB1 [1] Cosworth TJ2005 V10 3.0 Michelin 01:16.640 27
8 12 Brazil Felipe Massa Switzerland Sauber C24 [06] Petronas 05A V10 3.0 Michelin 01:16.914 19
9 17 Germany Ralf Schumacher Japan Toyota TF105 [04] Toyota RVX-05 V10 3.0 Michelin 01:16.917 24
10 38 Brazil Ricardo Zonta Japan Toyota TF105 [05] Toyota RVX-05 V10 3.0 Michelin 01:17.046 35 3rd
11 1 Germany Michael Schumacher Italy Ferrari F2005 [245] Ferrari 055 V10 3.0 Bridgestone 01:17.170 11
12 7 Australia Mark Webber Great Britain Williams FW27 [05] BMW P84/5 V10 3.0 Michelin 01:17.422 30
13 16 Italy Jarno Trulli Japan Toyota TF105 [02] Toyota RVX-05 V10 3.0 Michelin 01:17.487 28
14 11 Canada Jacques Villeneuve Switzerland Sauber C24 [04] Petronas 05A V10 3.0 Michelin 01:17.506 27
15 2 Brazil Rubens Barrichello Italy Ferrari F2005 [246] Ferrari 055 V10 3.0 Bridgestone 01:17.663 25
16 8 Germany Nick Heidfeld Great Britain Williams FW27 [06] BMW P84/5 V10 3.0 Michelin 01:17.667 29
17 37 Austria Christian Klien Austria Red Bull Racing RB1 [2] Cosworth TJ2005 V10 3.0 Michelin 01:18.815 23 3rd
18 39 Netherlands Robert Doornbos Ireland Jordan EJ15 [01] Toyota RVX-05 V10 3.0 Bridgestone 01:19.526 26 3rd
19 20 Austria Patrick Friesacher Italy Minardi PS05 [02] Cosworth TJ2005 V10 3.0 Bridgestone 01:19.587 26
20 18 Portugal Tiago Monteiro Ireland Jordan EJ15 [03] Toyota RVX-05 V10 3.0 Bridgestone 01:20.284 31
21 19 India Narain Karthikeyan Ireland Jordan EJ15 [02] Toyota RVX-05 V10 3.0 Bridgestone 01:21.879 12
22 21 Netherlands Christijan Albers Italy Minardi PS05 [01] Cosworth TJ2005 V10 3.0 Bridgestone 01:22.162 15

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 10 Colombia Juan Pablo Montoya Great Britain McLaren MP4-20 [05] Mercedes FO110R V10 3.0 Michelin 01:16.197 16
2 6 Italy Giancarlo Fisichella France Renault R25 [06] Renault RS25 V10 3.0 Michelin 01:16.403 12
3 17 Germany Ralf Schumacher Japan Toyota TF105 [04] Toyota RVX-05 V10 3.0 Michelin 01:16.508 16
4 5 Spain Fernando Alonso France Renault R25 [04] Renault RS25 V10 3.0 Michelin 01:16.513 12
5 1 Germany Michael Schumacher Italy Ferrari F2005 [245] Ferrari 055 V10 3.0 Bridgestone 01:16.803 14
6 9 Finland Kimi Räikkönen Great Britain McLaren MP4-20 [04] Mercedes FO110R V10 3.0 Michelin 01:16.875 15
7 8 Germany Nick Heidfeld Great Britain Williams FW27 [06] BMW P84/5 V10 3.0 Michelin 01:16.935 12
8 14 Great Britain David Coulthard Austria Red Bull Racing RB1 [3] Cosworth TJ2005 V10 3.0 Michelin 01:17.180 13
9 2 Brazil Rubens Barrichello Italy Ferrari F2005 [246] Ferrari 055 V10 3.0 Bridgestone 01:17.475 12
10 7 Australia Mark Webber Great Britain Williams FW27 [05] BMW P84/5 V10 3.0 Michelin 01:18.065 8
11 16 Italy Jarno Trulli Japan Toyota TF105 [02] Toyota RVX-05 V10 3.0 Michelin 01:18.215 12
12 15 Italy Vitantonio Liuzzi Austria Red Bull Racing RB1 [1] Cosworth TJ2005 V10 3.0 Michelin 01:18.259 15
13 11 Canada Jacques Villeneuve Switzerland Sauber C24 [04] Petronas 05A V10 3.0 Michelin 01:18.640 9
14 20 Austria Patrick Friesacher Italy Minardi PS05 [02] Cosworth TJ2005 V10 3.0 Bridgestone 01:19.271 13
15 18 Portugal Tiago Monteiro Ireland Jordan EJ15 [03] Toyota RVX-05 V10 3.0 Bridgestone 01:20.215 15
16 19 India Narain Karthikeyan Ireland Jordan EJ15 [02] Toyota RVX-05 V10 3.0 Bridgestone 01:20.348 18
17 21 Netherlands Christijan Albers Italy Minardi PS05 [01] Cosworth TJ2005 V10 3.0 Bridgestone 01:21.563 18
18 12 Brazil Felipe Massa Switzerland Sauber C24 [02] Petronas 05A V10 3.0 Michelin 1

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 6 Italy Giancarlo Fisichella France Renault R25 [06] Renault RS25 V10 3.0 Michelin 01:13.988 18
2 5 Spain Fernando Alonso France Renault R25 [04] Renault RS25 V10 3.0 Michelin 01:14.047 14
3 9 Finland Kimi Räikkönen Great Britain McLaren MP4-20 [04] Mercedes FO110R V10 3.0 Michelin 01:14.258 10
4 16 Italy Jarno Trulli Japan Toyota TF105 [02] Toyota RVX-05 V10 3.0 Michelin 01:14.322 11
5 7 Australia Mark Webber Great Britain Williams FW27 [05] BMW P84/5 V10 3.0 Michelin 01:14.418 10
6 17 Germany Ralf Schumacher Japan Toyota TF105 [04] Toyota RVX-05 V10 3.0 Michelin 01:14.459 10
7 10 Colombia Juan Pablo Montoya Great Britain McLaren MP4-20 [05] Mercedes FO110R V10 3.0 Michelin 01:14.543 7
8 14 Great Britain David Coulthard Austria Red Bull Racing RB1 [3] Cosworth TJ2005 V10 3.0 Michelin 01:14.582 16
9 1 Germany Michael Schumacher Italy Ferrari F2005 [245] Ferrari 055 V10 3.0 Bridgestone 01:14.961 14
10 15 Italy Vitantonio Liuzzi Austria Red Bull Racing RB1 [1] Cosworth TJ2005 V10 3.0 Michelin 01:14.998 16
11 8 Germany Nick Heidfeld Great Britain Williams FW27 [06] BMW P84/5 V10 3.0 Michelin 01:15.196 10
12 2 Brazil Rubens Barrichello Italy Ferrari F2005 [246] Ferrari 055 V10 3.0 Bridgestone 01:15.637 8
13 12 Brazil Felipe Massa Switzerland Sauber C24 [02] Petronas 05A V10 3.0 Michelin 01:16.123 17
14 11 Canada Jacques Villeneuve Switzerland Sauber C24 [04] Petronas 05A V10 3.0 Michelin 01:16.148 10
15 20 Austria Patrick Friesacher Italy Minardi PS05 [02] Cosworth TJ2005 V10 3.0 Bridgestone 01:18.506 12
16 18 Portugal Tiago Monteiro Ireland Jordan EJ15 [03] Toyota RVX-05 V10 3.0 Bridgestone 01:19.034 7
17 19 India Narain Karthikeyan Ireland Jordan EJ15 [02] Toyota RVX-05 V10 3.0 Bridgestone 01:19.606 10
18 21 Netherlands Christijan Albers Italy Minardi PS05 [01] Cosworth TJ2005 V10 3.0 Bridgestone 01:19.700 10

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Q1 Q2 Q Laps
1 9 Finland Kimi Räikkönen Great Britain McLaren MP4-20 [04] Mercedes FO110R V10 3.0 Michelin 01:13.644 01:16.679 02:30.323 6
2 5 Spain Fernando Alonso France Renault R25 [04] Renault RS25 V10 3.0 Michelin 01:14.125 01:16.281 02:30.406 6
3 7 Australia Mark Webber Great Britain Williams FW27 [05] BMW P84/5 V10 3.0 Michelin 01:14.584 01:17.072 02:31.656 6
4 6 Italy Giancarlo Fisichella France Renault R25 [06] Renault RS25 V10 3.0 Michelin 01:14.783 01:17.317 02:32.100 6
5 16 Italy Jarno Trulli Japan Toyota TF105 [02] Toyota RVX-05 V10 3.0 Michelin 01:15.189 01:17.401 02:32.590 6
6 8 Germany Nick Heidfeld Great Britain Williams FW27 [06] BMW P84/5 V10 3.0 Michelin 01:15.128 01:17.755 02:32.883 6
7 14 Great Britain David Coulthard Austria Red Bull Racing RB1 [3] Cosworth TJ2005 V10 3.0 Michelin 01:15.329 01:18.538 02:33.867 6
8 1 Germany Michael Schumacher Italy Ferrari F2005 [245] Ferrari 055 V10 3.0 Bridgestone 01:16.186 01:18.550 02:34.736 6
9 11 Canada Jacques Villeneuve Switzerland Sauber C24 [04] Petronas 05A V10 3.0 Michelin 01:15.921 01:19.015 02:34.936 6
10 2 Brazil Rubens Barrichello Italy Ferrari F2005 [246] Ferrari 055 V10 3.0 Bridgestone 01:16.142 01:18.841 02:34.983 6
11 12 Brazil Felipe Massa Switzerland Sauber C24 [02] Petronas 05A V10 3.0 Michelin 01:16.218 01:18.902 02:35.120 6
12 15 Italy Vitantonio Liuzzi Austria Red Bull Racing RB1 [1] Cosworth TJ2005 V10 3.0 Michelin 01:16.817 01:20.335 02:37.152 6
13 20 Austria Patrick Friesacher Italy Minardi PS05 [02] Cosworth TJ2005 V10 3.0 Bridgestone 01:18.574 01:22.236 02:40.810 6
14 21 Netherlands Christijan Albers Italy Minardi PS05 [01] Cosworth TJ2005 V10 3.0 Bridgestone 01:19.229 01:22.977 02:42.206 6
15 18 Portugal Tiago Monteiro Ireland Jordan EJ15 [03] Toyota RVX-05 V10 3.0 Bridgestone 01:19.408 01:23.670 02:43.078 6
16 19 India Narain Karthikeyan Ireland Jordan EJ15 [02] Toyota RVX-05 V10 3.0 Bridgestone 01:19.474 01:23.968 02:43.442 6
17 17 Germany Ralf Schumacher Japan Toyota TF105 [04] Toyota RVX-05 V10 3.0 Michelin 3
18 10 Colombia Juan Pablo Montoya Great Britain McLaren MP4-20 [05] Mercedes FO110R V10 3.0 Michelin 01:14.858 01:14.858 3
Ralf Schumacher had a 0.5s time-penalty for using non-conforming tyres in free practice. Montoya’s time of 1:14.858 deleted as punishment for role in earlier practice accident. Karthikeyan and Ralf Schumacher were penalised 10 places on the grid for an engine change.

Embed from Getty Images

Embed from Getty Images

Official Name Formula 1 Grand Prix de Monaco 2005
Circuit Monte Carlo
Date May 22
Pole Kimi Räikkönen 02:30.323
Fastest Lap Michael Schumacher 01:15.842
Podium 1st Kimi Räikkönen (78) , 2nd Nick Heidfeld, 3rd Mark Webber
GP Number 737
Round 6
Weather Sunny
Prev race Gran Premio de España May 8
Next race Grand Prix of Europe May 29

Embed from Getty Images

P N Driver Team Car Engine Tyre Cat Time Laps FL Led Gr Pts
1 9 Finland Kimi Räikkönen West McLaren Mercedes Great Britain McLaren MP4-20 [04] Mercedes FO110R V10 3.0 Michelin 01:45:15.556 78 01:15.921 78 1 10
2 8 Germany Nick Heidfeld BMW WilliamsF1 Team Great Britain Williams FW27 [04] BMW P84/5 V10 3.0 Michelin 01:45:29.433 78 01:17.159 0 6 8
3 7 Australia Mark Webber BMW WilliamsF1 Team Great Britain Williams FW27 [05] BMW P84/5 V10 3.0 Michelin 01:45:34.040 78 01:16.971 0 3 6
4 5 Spain Fernando Alonso Mild Seven Renault F1 Team France Renault R25 [04] Renault RS25 V10 3.0 Michelin 01:45:52.043 78 01:16.600 0 2 5
5 10 Colombia Juan Pablo Montoya West McLaren Mercedes Great Britain McLaren MP4-20 [05] Mercedes FO110R V10 3.0 Michelin 01:45:52.203 78 01:17.403 0 16 4
6 17 Germany Ralf Schumacher Panasonic Toyota Racing Japan Toyota TF105 [03] Toyota RVX-05 V10 3.0 Michelin 01:45:52.673 78 01:17.070 0 18 3
7 1 Germany Michael Schumacher Scuderia Ferrari Marlboro Italy Ferrari F2005 [245] Ferrari 055 V10 3.0 Bridgestone 01:45:52.779 78 01:15.842 0 8 2
8 2 Brazil Rubens Barrichello Scuderia Ferrari Marlboro Italy Ferrari F2005 [246] Ferrari 055 V10 3.0 Bridgestone 01:45:53.126 78 01:16.916 0 10 1
9 12 Brazil Felipe Massa Sauber Petronas Switzerland Sauber C24 [02] Petronas 05A V10 3.0 Michelin +1 lap 77 01:17.799 0 11 0
10 16 Italy Jarno Trulli Panasonic Toyota Racing Japan Toyota TF105 [02] Toyota RVX-05 V10 3.0 Michelin +1 lap 77 01:16.812 0 5 0
11 11 Canada Jacques Villeneuve Sauber Petronas Switzerland Sauber C24 [04] Petronas 05A V10 3.0 Michelin +1 lap 77 01:17.482 0 9 0
12 6 Italy Giancarlo Fisichella Mild Seven Renault F1 Team France Renault R25 [06] Renault RS25 V10 3.0 Michelin +1 lap 77 01:16.776 0 4 0
13 18 Portugal Tiago Monteiro Jordan Grand Prix Ireland Jordan EJ15 [03] Toyota RVX-05 V10 3.0 Bridgestone +3 laps 75 01:20.747 0 15 0
14 21 Netherlands Christijan Albers Minardi F1 Team Italy Minardi PS05 [01] Cosworth TJ2005 V10 3.0 Bridgestone +5 laps 73 01:20.237 0 14 0
DNF 15 Italy Vitantonio Liuzzi Red Bull Racing Austria Red Bull Racing RB1 [1] Cosworth TJ2005 V10 3.0 Michelin Accident 59 01:18.030 0 12 0
DNF 20 Austria Patrick Friesacher Minardi F1 Team Italy Minardi PS05 [02] Cosworth TJ2005 V10 3.0 Bridgestone Accident 29 01:19.037 0 13 0
DNF 14 Great Britain David Coulthard Red Bull Racing Austria Red Bull Racing RB1 [3] Cosworth TJ2005 V10 3.0 Michelin Accident 23 01:17.693 0 7 0
DNF 19 India Narain Karthikeyan Jordan Grand Prix Ireland Jordan EJ15 [02] Toyota RVX-05 V10 3.0 Bridgestone Hydraulics 18 01:22.019 0 17 0
EXC 3 Great Britain Jenson Button Lucky Strike BAR Honda Great Britain BAR 007 Honda RA005E V10 3.0 Michelin Suspended 0 0 0
EXC 4 Japan Takuma Sato Lucky Strike BAR Honda Great Britain BAR 007 Honda RA005E V10 3.0 Michelin Suspended 0 0 0
T 8 Germany Nick Heidfeld BMW WilliamsF1 Team Great Britain Williams FW27 [06] BMW P84/5 V10 3.0 Michelin Practice 0 0 0
T 12 Brazil Felipe Massa Sauber Petronas Switzerland Sauber C24 [06] Petronas 05A V10 3.0 Michelin Practice accident 0 0 0
T 17 Germany Ralf Schumacher Panasonic Toyota Racing Japan Toyota TF105 [04] Toyota RVX-05 V10 3.0 Michelin Practice accident 0 0 0
T 35 Austria Alexander Wurz West McLaren Mercedes Great Britain McLaren MP4-20 [03] Mercedes FO110R V10 3.0 Michelin 3rd Practice 0 0 0
T 37 Austria Christian Klien Red Bull Racing Austria Red Bull Racing RB1 [2] Cosworth TJ2005 V10 3.0 Michelin 3rd Practice 0 0 0
T 38 Brazil Ricardo Zonta Panasonic Toyota Racing Japan Toyota TF105 [05] Toyota RVX-05 V10 3.0 Michelin 3rd Practice 0 0 0
T 39 Netherlands Robert Doornbos Jordan Grand Prix Ireland Jordan EJ15 [01] Toyota RVX-05 V10 3.0 Bridgestone 3rd Practice 0 0 0
S 1 - – Scuderia Ferrari Marlboro Italy Ferrari F2005 [243] Ferrari 055 V10 3.0 Bridgestone Spare car 0 0 0
S 5 - – Mild Seven Renault F1 Team France Renault R25 [02] Renault RS25 V10 3.0 Michelin Spare car 0 0 0
S 10 - – West McLaren Mercedes Great Britain McLaren MP4-20 [03] Mercedes FO110R V10 3.0 Michelin Spare car 0 0 0
S 14 - – Red Bull Racing Austria Red Bull Racing RB1 [2] Cosworth TJ2005 V10 3.0 Michelin Spare car 0 0 0
S 16 - – Panasonic Toyota Racing Japan Toyota TF105 [05] Toyota RVX-05 V10 3.0 Michelin Spare car 0 0 0
S 18 - – Jordan Grand Prix Ireland Jordan EJ15 [01] Toyota RVX-05 V10 3.0 Bridgestone Spare car 0 0 0
S 20 - – Minardi F1 Team Italy Minardi PS05 [03] Cosworth TJ2005 V10 3.0 Bridgestone Spare car 0 0 0
S 9 - – West McLaren Mercedes Great Britain McLaren MP4-20 [06] Mercedes FO110R V10 3.0 Michelin Spare monocoque 0 0 0
FIA has suspended the BAR team for breaking technical regulations following the discovery of an additional tank during the San Marino GP.

Embed from Getty Images

Formula 1 2005 World Championship
Pos Driver Team Pts
1 Spain Fernando Alonso France Renault 49
2 Finland Kimi Räikkönen Great Britain McLaren 27
3 Italy Jarno Trulli Japan Toyota 26
4 Australia Mark Webber Great Britain Williams 18
5 Germany Nick Heidfeld Great Britain Williams 17
6 Germany Ralf Schumacher Japan Toyota 17
7 Italy Giancarlo Fisichella France Renault 14
8 Colombia Juan Pablo Montoya Great Britain McLaren 14
9 Germany Michael Schumacher Italy Ferrari 12
10 Great Britain David Coulthard Austria Red Bull Racing 10
11 Brazil Rubens Barrichello Italy Ferrari 9
12 Austria Alexander Wurz Great Britain McLaren 6
13 Canada Jacques Villeneuve Switzerland Sauber 5
14 Spain Pedro de la Rosa Great Britain McLaren 4
15 Austria Christian Klien Austria Red Bull Racing 3
16 Brazil Felipe Massa Switzerland Sauber 2
17 Italy Vitantonio Liuzzi Austria Red Bull Racing 1

Embed from Getty Images

Formula 1 2005 World Championship
Pos Constructor Pts
1 France Renault 63
2 Great Britain McLaren Mercedes 51
3 Japan Toyota 43
4 Great Britain Williams BMW 35
5 Italy Ferrari 21
6 Austria Red Bull Racing Cosworth 14
7 Switzerland Sauber Petronas 7
  • Post category:2000s / GPs
