MediaEntrantsPractice 1Practice 2Practice 3GridGrand PrixStandings
| Nr | Driver | Team | Car | Engine | Tyre |
|---|---|---|---|---|---|
| 1 | Jackie Stewart |
Tyrrell Racing Organisation | March 701 [4-2] |
Ford Cosworth DFV V8 3.0 | Dunlop |
| 2 | François Cevert |
Tyrrell Racing Organisation | March 701 [7] |
Ford Cosworth DFV V8 3.0 | Dunlop |
| 3 | Jackie Stewart |
Tyrrell Racing Organisation | Tyrrell – [001] |
Ford Cosworth DFV V8 3.0 | Dunlop |
| 4 | John Surtees |
Team Surtees | Surtees TS7 [001] |
Ford Cosworth DFV V8 3.0 | Firestone |
| 5 | Denny Hulme |
Bruce McLaren Motor Racing | McLaren M14A [2] |
Ford Cosworth DFV V8 3.0 | Goodyear |
| 6 | Peter Gethin |
Bruce McLaren Motor Racing | McLaren M14A [‘1’] |
Ford Cosworth DFV V8 3.0 | Goodyear |
| 8 | Andrea de Adamich |
Bruce McLaren Motor Racing | McLaren M14D [1] |
Alfa Romeo T33/3 V8 3.0 | Goodyear |
| 9 | Graham Hill |
Brooke Bond Oxo Racing with Rob Walker | Lotus 72C [R4] |
Ford Cosworth DFV V8 3.0 | Firestone |
| 10 | Tim Schenken |
Frank Williams (Racing Cars) | De Tomaso 505-38 [3] |
Ford Cosworth DFV V8 3.0 | Dunlop |
| 11 | Jack Brabham |
Motor Racing Developments | Brabham BT33 [2] |
Ford Cosworth DFV V8 3.0 | Goodyear |
| 12 | Rolf Stommelen |
Auto Motor und Sport | Brabham BT33 [3] |
Ford Cosworth DFV V8 3.0 | Goodyear |
| 14 | Pedro Rodríguez |
Yardley Team BRM | BRM P153 [05] |
BRM P142 V12 3.0 | Dunlop |
| 15 | Jackie Oliver |
Yardley Team BRM | BRM P153 [04] |
BRM P142 V12 3.0 | Dunlop |
| 16 | George Eaton |
Yardley Team BRM | BRM P153 [03] |
BRM P142 V12 3.0 | Dunlop |
| 17 | Pedro Rodríguez |
Yardley Team BRM | BRM P153 [06] |
BRM P142 V12 3.0 | Dunlop |
| 18 | Jacky Ickx |
Ferrari SpA SEFAC | Ferrari 312B/70 [001] |
Ferrari 001 F12 3.0 | Firestone |
| 19 | Clay Regazzoni |
Ferrari SpA SEFAC | Ferrari 312B/70 [004] |
Ferrari 001 F12 3.0 | Firestone |
| 20 | Chris Amon |
March Engineering | March 701 [1-2] |
Ford Cosworth DFV V8 3.0 | Firestone |
| 21 | Jo Siffert |
March Engineering | March 701 [5-2] |
Ford Cosworth DFV V8 3.0 | Firestone |
| 23 | Jean-Pierre Beltoise |
Equipe Matra Elf | Matra MS120 [03] |
Matra MS12 V12 3.0 | Goodyear |
| 24 | Henri Pescarolo |
Equipe Matra Elf | Matra MS120 [02] |
Matra MS12 V12 3.0 | Goodyear |
| 25 | Jean-Pierre Beltoise |
Equipe Matra Elf | Matra MS120 [01] |
Matra MS12 V12 3.0 | Goodyear |
| 26 | Ronnie Peterson |
Colin Crabbe Racing | March 701 [8] |
Ford Cosworth DFV V8 3.0 | Goodyear |
| Official Name | Player’s Grand Prix of Canada 1970 |
|---|---|
| Circuit | St Jovite |
| Date | September 20 |
| Pole | Jackie Stewart 01:31.500 |
| Fastest Lap | Clay Regazzoni 01:32.200 |
| Podium | 1st Jacky Ickx (59) , 2nd Clay Regazzoni, 3rd Chris Amon |
| GP Number | 195 |
| Round | 11 |
| Weather | Sunny |
| Prev race | Gran Premio d’Italia September 6 |
| Next race | Grand Prix of the United States October 4 |
| P | N | Driver | Team | Car | Engine | Tyre | Time | Laps | FL | Led | Gr | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Jacky Ickx |
Ferrari SpA SEFAC | Ferrari 312B/70 [001] |
Ferrari 001 F12 3.0 | Firestone | 02:21:18.400 | 90 | 01:32.500 | 59 | 2 | 9 |
| 2 | 19 | Clay Regazzoni |
Ferrari SpA SEFAC | Ferrari 312B/70 [004] |
Ferrari 001 F12 3.0 | Firestone | 02:21:33.200 | 90 | 01:32.200 | 0 | 3 | 6 |
| 3 | 20 | Chris Amon |
March Engineering | March 701 [1-2] |
Ford Cosworth DFV V8 3.0 | Firestone | 02:22:16.300 | 90 | 01:33.200 | 0 | 6 | 4 |
| 4 | 14 | Pedro Rodríguez |
Yardley Team BRM | BRM P153 [05] |
BRM P142 V12 3.0 | Dunlop | +1 lap | 89 | 01:33.200 | 0 | 7 | 3 |
| 5 | 4 | John Surtees |
Team Surtees | Surtees TS7 [001] |
Ford Cosworth DFV V8 3.0 | Firestone | +1 lap | 89 | 01:33.600 | 0 | 5 | 2 |
| 6 | 6 | Peter Gethin |
Bruce McLaren Motor Racing | McLaren M14A [‘1’] |
Ford Cosworth DFV V8 3.0 | Goodyear | +2 laps | 88 | 01:34.400 | 0 | 11 | 1 |
| 7 | 24 | Henri Pescarolo |
Equipe Matra Elf | Matra MS120 [02] |
Matra MS12 V12 3.0 | Goodyear | +3 laps | 87 | 01:35.800 | 0 | 8 | 0 |
| 8 | 23 | Jean-Pierre Beltoise |
Equipe Matra Elf | Matra MS120 [03] |
Matra MS12 V12 3.0 | Goodyear | Clutch | 85 | 01:34.100 | 0 | 13 | 0 |
| 9 | 2 | François Cevert |
Tyrrell Racing Organisation | March 701 [7] |
Ford Cosworth DFV V8 3.0 | Dunlop | +5 laps | 85 | 01:32.800 | 0 | 4 | 0 |
| 10 | 16 | George Eaton |
Yardley Team BRM | BRM P153 [03] |
BRM P142 V12 3.0 | Dunlop | +5 laps | 85 | 01:35.400 | 0 | 9 | 0 |
| NC | 10 | Tim Schenken |
Frank Williams (Racing Cars) | De Tomaso 505-38 [3] |
Ford Cosworth DFV V8 3.0 | Dunlop | Not classified | 79 | 01:35.600 | 0 | 17 | 0 |
| NC | 9 | Graham Hill |
Brooke Bond Oxo Racing with Rob Walker | Lotus 72C [R4] |
Ford Cosworth DFV V8 3.0 | Firestone | Not classified | 77 | 01:34.600 | 0 | 20 | 0 |
| DNF | 8 | Andrea de Adamich |
Bruce McLaren Motor Racing | McLaren M14D [1] |
Alfa Romeo T33/3 V8 3.0 | Goodyear | Oil pressure | 69 | 01:34.800 | 0 | 12 | 0 |
| NC | 26 | Ronnie Peterson |
Colin Crabbe Racing | March 701 [8] |
Ford Cosworth DFV V8 3.0 | Goodyear | Not classified | 65 | 01:34.800 | 0 | 16 | 0 |
| DNF | 5 | Denny Hulme |
Bruce McLaren Motor Racing | McLaren M14A [2] |
Ford Cosworth DFV V8 3.0 | Goodyear | Engine | 58 | 01:34.300 | 0 | 15 | 0 |
| DNF | 11 | Jack Brabham |
Motor Racing Developments | Brabham BT33 [2] |
Ford Cosworth DFV V8 3.0 | Goodyear | Oil leak | 57 | 01:35.300 | 0 | 19 | 0 |
| NC | 15 | Jackie Oliver |
Yardley Team BRM | BRM P153 [01] |
BRM P142 V12 3.0 | Dunlop | Not classified | 52 | 01:33.900 | 0 | 10 | 0 |
| DNF | 3 | Jackie Stewart |
Tyrrell Racing Organisation | Tyrrell – [001] |
Ford Cosworth DFV V8 3.0 | Dunlop | Axle | 31 | 01:33.100 | 31 | 1 | 0 |
| DNF | 12 | Rolf Stommelen |
Auto Motor und Sport | Brabham BT33 [3] |
Ford Cosworth DFV V8 3.0 | Goodyear | Handling | 22 | 01:39.700 | 0 | 18 | 0 |
| DNF | 21 | Jo Siffert |
March Engineering | March 701 [5-2] |
Ford Cosworth DFV V8 3.0 | Firestone | Engine | 21 | 01:35.600 | 0 | 14 | 0 |
| DNS | 1 | Jackie Stewart |
Tyrrell Racing Organisation | March 701 [4-2] |
Ford Cosworth DFV V8 3.0 | Dunlop | Other car | 0 | 0 | 0 | ||
| DNS | 17 | Pedro Rodríguez |
Yardley Team BRM | BRM P153 [06] |
BRM P142 V12 3.0 | Dunlop | Other car | 0 | 0 | 0 | ||
| DNS | 25 | Jean-Pierre Beltoise |
Equipe Matra Elf | Matra MS120 [01] |
Matra MS12 V12 3.0 | Goodyear | Other car | 0 | 0 | 0 | ||
| T | 12 | Jack Brabham |
Auto Motor und Sport | Brabham BT33 [3] |
Ford Cosworth DFV V8 3.0 | Goodyear | Practice | 0 | 0 | 0 | ||
| T | 17 | Jackie Oliver |
Yardley Team BRM | BRM P153 [06] |
BRM P142 V12 3.0 | Dunlop | Practice | 0 | 0 | 0 | ||
| S | 22 | – |
March Engineering | March 701 [6] |
Ford Cosworth DFV V8 3.0 | Firestone | Spare car | 0 | 0 | 0 |
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Jochen Rindt |
Lotus |
45 |
| 2 | Jacky Ickx |
Ferrari |
28 |
| 3 | Clay Regazzoni |
Ferrari |
27 |
| 4 | Jack Brabham |
Brabham |
25 |
| 5 | Jackie Stewart |
March |
25 |
Tyrrell |
|||
| 6 | Denny Hulme |
McLaren |
23 |
| 7 | Chris Amon |
March |
18 |
| 8 | Pedro Rodríguez |
BRM |
16 |
| 9 | Jean-Pierre Beltoise |
Matra |
14 |
| 10 | Rolf Stommelen |
Brabham |
10 |
| 11 | Henri Pescarolo |
Matra |
8 |
| 12 | Graham Hill |
Lotus |
7 |
| 13 | Bruce McLaren |
McLaren |
6 |
| 14 | Mario Andretti |
March |
4 |
| 15 | Ignazio Giunti |
Ferrari |
3 |
| 16 | Emerson Fittipaldi |
Lotus |
3 |
| 17 | John Surtees |
McLaren |
3 |
Surtees |
|||
| 18 | John Miles |
Lotus |
2 |
| 19 | Johnny Servoz-Gavin |
March |
2 |
| 20 | Jackie Oliver |
BRM |
2 |
| 21 | Dan Gurney |
McLaren |
1 |
| 22 | François Cevert |
March |
1 |
| 23 | Peter Gethin |
McLaren |
1 |
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Lotus Ford Cosworth |
50 |
| 2 | Ferrari |
43 |
| 3 | March Ford Cosworth |
43 |
| 4 | Brabham Ford Cosworth |
35 |
| 5 | McLaren Ford Cosworth |
31 |
| 6 | Matra |
21 |
| 7 | BRM |
16 |
| 8 | Surtees Ford Cosworth |
2 |















