MediaEntrantsPractice 1Practice 2GridGrand PrixStandings
| Nr | Driver | Team | Car | Engine | Tyre |
|---|---|---|---|---|---|
| 1 | Jackie Stewart |
Tyrrell Racing Organisation | Tyrrell – [001] |
Ford Cosworth DFV V8 3.0 | Dunlop |
| 2 | François Cevert |
Tyrrell Racing Organisation | March 701 [7] |
Ford Cosworth DFV V8 3.0 | Dunlop |
| 3 | Jacky Ickx |
Ferrari SpA SEFAC | Ferrari 312B/70 [001] |
Ferrari 001 F12 3.0 | Firestone |
| 4 | Clay Regazzoni |
Ferrari SpA SEFAC | Ferrari 312B/70 [004] |
Ferrari 001 F12 3.0 | Firestone |
| 6 | Jean-Pierre Beltoise |
Equipe Matra Elf | Matra MS120 [03] |
Matra MS12 V12 3.0 | Goodyear |
| 7 | Henri Pescarolo |
Equipe Matra Elf | Matra MS120 [02] |
Matra MS12 V12 3.0 | Goodyear |
| 8 | Denny Hulme |
Bruce McLaren Motor Racing | McLaren M14A [2] |
Ford Cosworth DFV V8 3.0 | Goodyear |
| 9 | Peter Gethin |
Bruce McLaren Motor Racing | McLaren M14A [‘1’] |
Ford Cosworth DFV V8 3.0 | Goodyear |
| 10 | Andrea de Adamich |
Bruce McLaren Motor Racing | McLaren M14D [1] |
Alfa Romeo T33/3 V8 3.0 | Goodyear |
| 11 | Jo Siffert |
March Engineering | March 701 [5-2] |
Ford Cosworth DFV V8 3.0 | Firestone |
| 12 | Chris Amon |
March Engineering | March 701 [1-2] |
Ford Cosworth DFV V8 3.0 | Firestone |
| 14 | Graham Hill |
Brooke Bond Oxo Racing with Rob Walker | Lotus 72C [R4] |
Ford Cosworth DFV V8 3.0 | Firestone |
| 15 | Jack Brabham |
Motor Racing Developments | Brabham BT33 [2] |
Ford Cosworth DFV V8 3.0 | Goodyear |
| 16 | Rolf Stommelen |
Auto Motor und Sport | Brabham BT33 [3] |
Ford Cosworth DFV V8 3.0 | Goodyear |
| 17 | John Surtees |
Team Surtees | Surtees TS7 [001] |
Ford Cosworth DFV V8 3.0 | Firestone |
| 18 | Derek Bell |
Team Surtees | Surtees TS7 [002] |
Ford Cosworth DFV V8 3.0 | Firestone |
| 19 | Pedro Rodríguez |
Yardley Team BRM | BRM P153 [05] |
BRM P142 V12 3.0 | Dunlop |
| 20 | Jackie Oliver |
Yardley Team BRM | BRM P153 [06] |
BRM P142 V12 3.0 | Dunlop |
| 21 | George Eaton |
Yardley Team BRM | BRM P153 [03] |
BRM P142 V12 3.0 | Dunlop |
| 22 | Silvio Moser |
Silvio Moser Racing Team | Bellasi F1 70 [F1-1-70] |
Ford Cosworth DFV V8 3.0 | Goodyear |
| 23 | Reine Wisell |
Gold Leaf Team Lotus | Lotus 72C [R3] |
Ford Cosworth DFV V8 3.0 | Firestone |
| 24 | Emerson Fittipaldi |
Gold Leaf Team Lotus | Lotus 72C [R5] |
Ford Cosworth DFV V8 3.0 | Firestone |
| 27 | Jo Bonnier |
Ecurie Bonnier | McLaren M7C [1] |
Ford Cosworth DFV V8 3.0 | Goodyear |
| 28 | Pete Lovely |
Pete Lovely Volkswagen Inc. | Lotus 49B [R11] |
Ford Cosworth DFV V8 3.0 | Firestone |
| 29 | Ronnie Peterson |
Colin Crabbe Racing | March 701 [8] |
Ford Cosworth DFV V8 3.0 | Goodyear |
| 30 | Tim Schenken |
Frank Williams (Racing Cars) | De Tomaso 505-38 [3] |
Ford Cosworth DFV V8 3.0 | Dunlop |
| 31 | Gus Hutchison |
Champlin Racing | Brabham BT26A [3] |
Ford Cosworth DFV V8 3.0 | Goodyear |
| 32 | Peter Westbury |
Yardley Team BRM | BRM P153 [04] |
BRM P142 V12 3.0 | Dunlop |
| 33 | Jackie Stewart |
Tyrrell Racing Organisation | March 701 [4-2] |
Ford Cosworth DFV V8 3.0 | Dunlop |
| Official Name | 1970 Grand Prix of the United States |
|---|---|
| Circuit | Watkins Glen |
| Date | October 4 |
| Pole | Jacky Ickx 01:03.070 |
| Fastest Lap | Jacky Ickx 01:02.740 |
| Podium | 1st Emerson Fittipaldi (8) , 2nd Pedro Rodríguez (18) , 3rd Reine Wisell |
| GP Number | 196 |
| Round | 12 |
| Weather | Sunny |
| Prev race | Grand Prix of Canada September 20 |
| Next race | Gran Premio de Mexico October 25 |
| P | N | Driver | Team | Car | Engine | Tyre | Time | Laps | FL | Led | Gr | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Emerson Fittipaldi |
Gold Leaf Team Lotus | Lotus 72C [R5] |
Ford Cosworth DFV V8 3.0 | Firestone | 01:57:32.790 | 108 | 01:03.500 | 8 | 3 | 9 |
| 2 | 19 | Pedro Rodríguez |
Yardley Team BRM | BRM P153 [05] |
BRM P142 V12 3.0 | Dunlop | 01:58:09.180 | 108 | 01:03.660 | 18 | 4 | 6 |
| 3 | 23 | Reine Wisell |
Gold Leaf Team Lotus | Lotus 72C [R3] |
Ford Cosworth DFV V8 3.0 | Firestone | 01:58:17.960 | 108 | 01:03.750 | 0 | 9 | 4 |
| 4 | 3 | Jacky Ickx |
Ferrari SpA SEFAC | Ferrari 312B/70 [001] |
Ferrari 001 F12 3.0 | Firestone | +1 lap | 107 | 01:02.740 | 0 | 1 | 3 |
| 5 | 12 | Chris Amon |
March Engineering | March 701 [1-2] |
Ford Cosworth DFV V8 3.0 | Firestone | +1 lap | 107 | 01:03.970 | 0 | 5 | 2 |
| 6 | 18 | Derek Bell |
Team Surtees | Surtees TS7 [002] |
Ford Cosworth DFV V8 3.0 | Firestone | +1 lap | 107 | 01:04.500 | 0 | 13 | 1 |
| 7 | 8 | Denny Hulme |
Bruce McLaren Motor Racing | McLaren M14A [2] |
Ford Cosworth DFV V8 3.0 | Goodyear | +2 laps | 106 | 01:04.870 | 0 | 11 | 0 |
| 8 | 7 | Henri Pescarolo |
Equipe Matra Elf | Matra MS120 [02] |
Matra MS12 V12 3.0 | Goodyear | +3 laps | 105 | 01:05.500 | 0 | 12 | 0 |
| 9 | 11 | Jo Siffert |
March Engineering | March 701 [5-2] |
Ford Cosworth DFV V8 3.0 | Firestone | +3 laps | 105 | 01:05.280 | 0 | 23 | 0 |
| 10 | 15 | Jack Brabham |
Motor Racing Developments | Brabham BT33 [2] |
Ford Cosworth DFV V8 3.0 | Goodyear | +3 laps | 105 | 01:05.210 | 0 | 16 | 0 |
| 11 | 29 | Ronnie Peterson |
Colin Crabbe Racing | March 701 [8] |
Ford Cosworth DFV V8 3.0 | Goodyear | +4 laps | 104 | 01:05.180 | 0 | 15 | 0 |
| 12 | 16 | Rolf Stommelen |
Auto Motor und Sport | Brabham BT33 [3] |
Ford Cosworth DFV V8 3.0 | Goodyear | +4 laps | 104 | 01:05.420 | 0 | 19 | 0 |
| 13 | 4 | Clay Regazzoni |
Ferrari SpA SEFAC | Ferrari 312B/70 [004] |
Ferrari 001 F12 3.0 | Firestone | +7 laps | 101 | 01:02.840 | 0 | 6 | 0 |
| 14 | 9 | Peter Gethin |
Bruce McLaren Motor Racing | McLaren M14A [‘1’] |
Ford Cosworth DFV V8 3.0 | Goodyear | +8 laps | 100 | 01:06.530 | 0 | 21 | 0 |
| DNF | 1 | Jackie Stewart |
Tyrrell Racing Organisation | Tyrrell – [001] |
Ford Cosworth DFV V8 3.0 | Dunlop | Oil leak | 82 | 01:03.340 | 82 | 2 | 0 |
| DNF | 14 | Graham Hill |
Brooke Bond Oxo Racing with Rob Walker | Lotus 72C [R4] |
Ford Cosworth DFV V8 3.0 | Firestone | Clutch | 72 | 01:05.190 | 0 | 10 | 0 |
| DNF | 2 | François Cevert |
Tyrrell Racing Organisation | March 701 [7] |
Ford Cosworth DFV V8 3.0 | Dunlop | Wheel | 62 | 01:04.590 | 0 | 17 | 0 |
| DNF | 30 | Tim Schenken |
Frank Williams (Racing Cars) | De Tomaso 505-38 [3] |
Ford Cosworth DFV V8 3.0 | Dunlop | Suspension | 61 | 01:05.740 | 0 | 20 | 0 |
| DNF | 27 | Jo Bonnier |
Ecurie Bonnier | McLaren M7C [1] |
Ford Cosworth DFV V8 3.0 | Goodyear | Water hose | 50 | 01:09.890 | 0 | 24 | 0 |
| DNF | 6 | Jean-Pierre Beltoise |
Equipe Matra Elf | Matra MS120 [03] |
Matra MS12 V12 3.0 | Goodyear | Handling | 27 | 01:06.590 | 0 | 18 | 0 |
| DNF | 31 | Gus Hutchison |
Champlin Racing | Brabham BT26A [3] |
Ford Cosworth DFV V8 3.0 | Goodyear | Fuel leak | 21 | 01:09.290 | 0 | 22 | 0 |
| DNF | 20 | Jackie Oliver |
Yardley Team BRM | BRM P153 [06] |
BRM P142 V12 3.0 | Dunlop | Engine | 14 | 01:05.120 | 0 | 7 | 0 |
| DNF | 21 | George Eaton |
Yardley Team BRM | BRM P153 [03] |
BRM P142 V12 3.0 | Dunlop | Engine | 10 | 01:07.440 | 0 | 14 | 0 |
| DNF | 17 | John Surtees |
Team Surtees | Surtees TS7 [001] |
Ford Cosworth DFV V8 3.0 | Firestone | Engine | 6 | 01:07.590 | 0 | 8 | 0 |
| DNS | 33 | Jackie Stewart |
Tyrrell Racing Organisation | March 701 [4-2] |
Ford Cosworth DFV V8 3.0 | Dunlop | Other car | 0 | 0 | 0 | ||
| DNQ | 32 | Peter Westbury |
Yardley Team BRM | BRM P153 [04] |
BRM P142 V12 3.0 | Dunlop | DNQ | 0 | 0 | 0 | ||
| DNQ | 28 | Pete Lovely |
Pete Lovely Volkswagen Inc. | Lotus 49B [R11] |
Ford Cosworth DFV V8 3.0 | Firestone | DNQ | 0 | 0 | 0 | ||
| DNQ | 10 | Andrea de Adamich |
Bruce McLaren Motor Racing | McLaren M14D [1] |
Alfa Romeo T33/3 V8 3.0 | Goodyear | DNQ | 0 | 0 | 0 | ||
| T | 34 | Jean-Pierre Beltoise |
Equipe Matra Elf | Matra MS120 [01] |
Matra MS12 V12 3.0 | Goodyear | Practice | 0 | 0 | 0 | ||
| S | 35 | – |
March Engineering | March 701 [6] |
Ford Cosworth DFV V8 3.0 | Firestone | Spare car | 0 | 0 | 0 | ||
| DNA | 22 | Silvio Moser |
Silvio Moser Racing Team | Bellasi F1 70 [F1-1-70] |
Ford Cosworth DFV V8 3.0 | Goodyear | DNA | 0 | 0 | 0 |
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Jochen Rindt |
Lotus |
45 |
| 2 | Jacky Ickx |
Ferrari |
31 |
| 3 | Clay Regazzoni |
Ferrari |
27 |
| 4 | Jack Brabham |
Brabham |
25 |
| 5 | Jackie Stewart |
March |
25 |
Tyrrell |
|||
| 6 | Denny Hulme |
McLaren |
23 |
| 7 | Pedro Rodríguez |
BRM |
22 |
| 8 | Chris Amon |
March |
20 |
| 9 | Jean-Pierre Beltoise |
Matra |
14 |
| 10 | Emerson Fittipaldi |
Lotus |
12 |
| 11 | Rolf Stommelen |
Brabham |
10 |
| 12 | Henri Pescarolo |
Matra |
8 |
| 13 | Graham Hill |
Lotus |
7 |
| 14 | Bruce McLaren |
McLaren |
6 |
| 15 | Mario Andretti |
March |
4 |
| 16 | Reine Wisell |
Lotus |
4 |
| 17 | Ignazio Giunti |
Ferrari |
3 |
| 18 | John Surtees |
McLaren |
3 |
Surtees |
|||
| 19 | John Miles |
Lotus |
2 |
| 20 | Johnny Servoz-Gavin |
March |
2 |
| 21 | Jackie Oliver |
BRM |
2 |
| 22 | Dan Gurney |
McLaren |
1 |
| 23 | François Cevert |
March |
1 |
| 24 | Peter Gethin |
McLaren |
1 |
| 25 | Derek Bell |
Brabham |
1 |
Surtees |
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Lotus Ford Cosworth |
59 |
| 2 | Ferrari |
46 |
| 3 | March Ford Cosworth |
45 |
| 4 | Brabham Ford Cosworth |
35 |
| 5 | McLaren Ford Cosworth |
31 |
| 6 | BRM |
22 |
| 7 | Matra |
21 |
| 8 | Surtees Ford Cosworth |
3 |















