MediaEntrantsPractice 1Practice 2Practice 3GridGrand PrixStandings

| Official Name | XXXIII Grand Prix van Europa/25e. GP van Nederland |
|---|---|
| Circuit | Zandvoort |
| Date | August 29 |
| Pole | Ronnie Peterson 01:21.310 |
| Fastest Lap | Clay Regazzoni 01:22.590 |
| Podium | 1st James Hunt (64) , 2nd Clay Regazzoni, 3rd Mario Andretti |
| GP Number | 276 |
| Round | 12 |
| Weather | Overcast |
| Prev race | Grosser Preis von Österreich August 15 |
| Next race | Gran Premio d’Italia September 12 |
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 61 |
| 2 | James Hunt | McLaren | 47 |
| 3 | Jody Scheckter | Tyrrell | 38 |
| 4 | Patrick Depailler | Tyrrell | 26 |
| 5 | Clay Regazzoni | Ferrari | 22 |
| 6 | John Watson | Penske | 19 |
| 7 | Jacques Laffite | Ligier | 16 |
| 8 | Jochen Mass | McLaren | 14 |
| 9 | Gunnar Nilsson | Lotus | 10 |
| 10 | Tom Pryce | Shadow | 10 |
| 11 | Mario Andretti | Parnelli | 9 |
Lotus | |||
| 12 | Carlos Pace | Brabham | 7 |
| 13 | Hans-Joachim Stuck | March | 6 |
| 14 | Alan Jones | Surtees | 4 |
| 15 | Carlos Reutemann | Brabham | 3 |
| 16 | Emerson Fittipaldi | Fittipaldi | 3 |
| 17 | Chris Amon | Ensign | 2 |
| 18 | Rolf Stommelen | Hesketh | 1 |
Brabham | |||
| 19 | Ronnie Peterson | March | 1 |
Lotus | |||
| 20 | Vittorio Brambilla | March | 1 |
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Ferrari |
70 |
| 2 | McLaren Ford Cosworth |
52 (53) |
| 3 | Tyrrell Ford Cosworth |
51 |
| 4 | Penske Ford Cosworth |
19 |
| 5 | Ligier Matra |
16 |
| 6 | Lotus Ford Cosworth |
16 |
| 7 | Shadow Ford Cosworth |
10 |
| 8 | Brabham Alfa Romeo |
9 |
| 9 | March Ford Cosworth |
8 |
| 10 | Surtees Ford Cosworth |
4 |
| 11 | Fittipaldi Ford Cosworth |
3 |
| 12 | Ensign Ford Cosworth |
2 |
| 13 | Parnelli Ford Cosworth |
1 |