MediaEntrantsPractice 1Practice 2Practice 3GridGrand PrixStandings
Pos | Nr | Driver | Car | Engine | Tyre | Time | Laps |
---|---|---|---|---|---|---|---|
1 | 15 | ![]() |
![]() |
Renault EF1 V6T 1.5 | Michelin | 01:47.613 | 0 |
2 | 19 | ![]() |
![]() |
Ford Cosworth DFV V8 3.0 | Goodyear | 01:48.339 | 0 |
3 | 28 | ![]() |
![]() |
Ford Cosworth DFV V8 3.0 | Goodyear | 01:51.871 | 0 |
4 | 24 | ![]() |
![]() |
Ford Cosworth DFV V8 3.0 | Goodyear | 01:54.468 | 0 |
5 | 21 | ![]() |
![]() |
Ferrari 015 F12 3.0 | Goodyear | 01:54.624 | 0 |
6 | 18 | ![]() |
![]() |
Ford Cosworth DFV V8 3.0 | Goodyear | 01:58.077 | 0 |
7 | 12 | ![]() |
![]() |
Ferrari 015 F12 3.0 | Goodyear | 01:59.568 | 0 |
8 | 26 | ![]() |
![]() |
Matra MS76 V12 3.0 | Goodyear | 02:19.271 | 0 |
Official Name | Labatt’s Grand Prix of Canada 1977 |
---|---|
Circuit | Mosport Park |
Date | October 9 |
Pole | Mario Andretti 01:11.385 |
Fastest Lap | Mario Andretti 01:13.299 |
Podium | 1st Jody Scheckter (3) , 2nd Patrick Depailler, 3rd Jochen Mass |
GP Number | 296 |
Round | 16 |
Weather | Cloudy |
Prev race | Grand Prix of the United States October 2 |
Next race | Japanese Grand Prix October 23 |
Pos | Driver | Team | Pts |
---|---|---|---|
1 | ![]() |
Ferrari | 72 |
2 | ![]() |
Wolf | 55 |
3 | ![]() |
Lotus | 47 |
4 | ![]() |
Ferrari | 36 |
5 | ![]() |
McLaren | 31 |
6 | ![]() |
McLaren | 25 |
7 | ![]() |
Lotus | 20 |
8 | ![]() |
Shadow | 19 |
9 | ![]() |
Ligier | 16 |
10 | ![]() |
Tyrrell | 16 |
11 | ![]() |
Brabham | 12 |
12 | ![]() |
Fittipaldi | 11 |
13 | ![]() |
Brabham | 9 |
14 | ![]() |
Tyrrell | 7 |
15 | ![]() |
Brabham | 6 |
16 | ![]() |
Surtees | 6 |
17 | ![]() |
Ensign | 5 |
18 | ![]() |
Ensign | 5 |
19 | ![]() |
Shadow | 1 |
20 | ![]() |
Penske | 1 |
Pos | Constructor | Pts |
---|---|---|
1 | ![]() |
89 (91) |
2 | ![]() |
62 |
3 | ![]() |
55 |
4 | ![]() |
51 |
5 | ![]() |
27 |
6 | ![]() |
23 |
7 | ![]() |
20 |
8 | ![]() |
16 |
9 | ![]() |
11 |
10 | ![]() |
10 |
11 | ![]() |
6 |
12 | ![]() |
1 |