| Name | Talbot | 
| Country |  France | 
| Races | 1 | 
| Race Starts | 0 | 
| Victories | 0 | 
| Poles | 0 | 
| Fastest Laps | 0 | 
| Podiums | 0 | 
| Laps | 0 | 
| One/two finishes | 0 | 
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | 
|---|---|---|---|---|---|---|---|---|---|
|  Dan Margulies | 0 | 0 | 
105 (1951)
Talbot (1951)
Dan Margulies (1951)
| DNS | 1 Time | 
| Year | Driver | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 |  Dan Margulies | Talbot | 0 | 0 | 
| Name | Talbot | 
| Country |  France | 
| First Race | Grand Prix de Provence 08/03/1925 | 
| Last Race | Grande Prêmio do Rio de Janeiro 07/06/1936 | 
| First Pole | RAC Grand Prix 07/08/1926 | 
| Last Pole | RAC Grand Prix 07/08/1926 | 
| First Win | Grand Prix de Provence 08/03/1925 | 
| Last Win | Circuito del Mugello 09/06/1929 | 
| First Podium | Grand Prix de Provence 08/03/1925 | 
| Last Podium | Gran Premio di Tripoli 23/03/1930 | 
| Races | 59 | 
| Race Starts | 45 | 
| Victories | 11 | 
| Poles | 1 | 
| Fastest Laps | 8 | 
| Podiums | 23 | 
| Races in Podium | 15 | 
| Laps | 2495 | 
| Laps Led | 24 | 
| One/two finishes | 5 | 
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | 
|---|---|---|---|---|---|---|---|---|---|
|  Luigi Arcangeli | 11 | 1 | 1 | 0 | 2 | 0 | 1 | 109 | 0 | 
|  Emilio Materassi | 7 | 2 | 1 | 2 | 5 | 0 | 0 | 90 | 0 | 
|  Albert Divo | 6 | 2 | 1 | 0 | 3 | 1 | 1 | 209 | 10 | 
|  Jules Moriceau | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 155 | 0 | 
|  Henry Segrave | 6 | 3 | 1 | 1 | 5 | 0 | 4 | 496 | 8 | 
|  Clemente Biondetti | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 41 | 0 | 
|  Gastone Brilli-Peri | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 47 | 4 | 
|  Antonio Brivio | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 
|  Amedeo Ruggeri | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 0 | 
|  Hugo Urban-Emmrich | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 
|  Brian Lewis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 
|  Carlo Di Vecchio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 
|  Gerolamo Ferrari | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 
|  Renato Balestrero | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 
|  Carlo Rosti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 
|  Mario Moradei | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 
|  Tazio Nuvolari | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 24 | 0 | 
|  W Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 
|  Caberto Conelli | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 300 | 0 | 
|  George Duller | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 300 | 0 | 
|  Kaye Don | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 
|  Pasquale Ermini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Giuseppe Morandi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 
|  Charlotte Versigny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 
|  Albino Pratesi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
|  Jean Chassagne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 
|  Macedardy (Georges Hardy) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 
|  Edmond Bourlier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 
|  Bustros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Letterio Cucinotta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 
|  Louis Wagner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 
|  Luigi Castelbarco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 
|  Carlo Pintacuda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 
|  Roland Hebeler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Franco Comotti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 
|  Eck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jack Field | 0 | 0 | |||||||
|  Emilio Romano | 0 | 0 | |||||||
|  J. H. Osborn | 0 | 0 | |||||||
|  Gabriel Lascaut | 0 | 0 | |||||||
|  Alistair Miller | 0 | 0 | |||||||
|  Malcolm Campbell | 0 | 0 | 
S/C (1925-1926), GPLB (1926-1927), 3 VC Supersport (1926), (1927), (1931-1932, 1934-1936, 1938), 700 (1928-1933), 70 (1928), 105 (1931-1932), 90 (1932)
Automobiles Talbot (1925-1927), H. Urban-Emmrich (1926), (1932), Inga Industriegesellschaft (1926), Louis Coatelen (1926), Captain M. Campbell (1926), Sir M. Campbell (1926), A. Huntley Walker (1926), A. Miller (1926), Eck (1927), Bustros (1927), Mme C. Versigny (1927), J. H. Osborn (1927), Scuderia Materassi (1928-1931), A. Brivio (1928), L. Castelbarco (1929), (1931), E. Romano (1930), P. Ermini (1931), C. Di Vecchio (1931), - (1931), A. Ruggeri (1931), R. Balestrero (1931), G. Ferrari (1931), A. W. Fox (1931-1932), J. Field (1932), R. Hebeler (1932), M. Moradei (1932-1933), L. Cucinotta (1933-1934), A. Pratesi (1933), G. Lascaut (1935), G. Hardy (1936), (1938)
| 1st | 11 Times | 
| 2nd | 7 Times | 
| 3rd | 5 Times | 
| 4th | 9 Times | 
| 5th | 1 Time | 
| 7th | 1 Time | 
| 8th | 2 Times | 
| 10th | 1 Time | 
| 12th | 1 Time | 
| 13th | 1 Time | 
| 14th | 2 Times | 
| 16th | 1 Time | 
| 18th | 1 Time | 
| DNF | 39 Times | 
| DNQF | 8 Times | 
| DNSF | 3 Times | 
| DNA | 32 Times | 
| DNQ | 1 Time | 
| DNS | 7 Times |