Skip to content
flyinglap
  • Formula 1
  • Extra Championship
  • Grand Prix
  • Other Series
  • Ranking
  • Cars
  • GPs
  • GPs Pre 1950
  • About
Menu

Hungarian Grand Prix

Event HistoryDrivers RankingTeams Ranking

Year Official Name Circuit Date Winning Driver Team Laps Time Formula
2024 Formula 1 Hungarian Grand Prix 2024 Hungaroring July 21 Australia Oscar Piastri
Great Britain McLaren 70
01:38:01.989 F1
2023 Formula 1 Qatar Airways Hungarian Grand Prix 2023 Hungaroring July 23 Netherlands Max Verstappen
Austria Red Bull Racing 70
01:38:08.634 F1
2022 Formula 1 Aramco Magyar Nagydíj 2022 Hungaroring July 31 Netherlands Max Verstappen
Austria Red Bull Racing 70
01:39:35.912 F1
2021 Formula 1 Rolex Magyar Nagydíj 2021 Hungaroring August 1 France Esteban Ocon
France Alpine 70
02:04:43.199 F1
2020 Formula 1 Aramco Magyar Nagydíj 2020 Hungaroring July 19 Great Britain Lewis Hamilton
Germany Mercedes 70
01:36:12.473 F1
2019 Formula 1 Rolex Magyar Nagydíj 2019 Hungaroring August 4 Great Britain Lewis Hamilton
Germany Mercedes 70
01:35:03.796 F1
2018 Formula 1 Rolex Magyar Nagydíj 2018 Hungaroring July 29 Great Britain Lewis Hamilton
Germany Mercedes 70
01:37:16.427 F1
2017 Formula 1 Pirelli Magyar Nagydíj 2017 Hungaroring July 30 Germany Sebastian Vettel
Italy Ferrari 70
01:39:46.713 F1
2016 Formula 1 Magyar Nagydíj 2016 Hungaroring July 24 Great Britain Lewis Hamilton
Germany Mercedes 70
01:40:30.115 F1
2015 Formula 1 Pirelli Magyar Nagydíj 2015 Hungaroring July 26 Germany Sebastian Vettel
Italy Ferrari 69
01:46:09.985 F1
2014 Formula 1 Pirelli Magyar Nagydíj 2014 Hungaroring July 27 Australia Daniel Ricciardo
Austria Red Bull Racing 70
01:53:05.058 F1
2013 Formula 1 Magyar Nagydíj 2013 Hungaroring July 28 Great Britain Lewis Hamilton
Germany Mercedes 70
01:42:29.445 F1
2012 Formula 1 Eni Magyar Nagydi 2012 Hungaroring July 29 Great Britain Lewis Hamilton
Great Britain McLaren 69
01:41:05.503 F1
2011 Formula 1 Eni Magyar Nagydíj 2011 Hungaroring July 31 Great Britain Jenson Button
Great Britain McLaren 70
01:46:42.337 F1
2010 Formula 1 Eni Magyar Nagydíj 2010 Hungaroring August 1 Australia Mark Webber
Austria Red Bull Racing 70
01:41:05.571 F1
2009 Formula 1 ING Magyar Nagydíj 2009 Hungaroring July 26 Great Britain Lewis Hamilton
Great Britain McLaren 70
01:38:23.876 F1
2008 Formula 1 ING Magyar Nagydíj 2008 Hungaroring August 3 Finland Heikki Kovalainen
Great Britain McLaren 70
01:37:27.067 F1
2007 Formula 1 Magyar Nagydíj 2007 Hungaroring August 5 Great Britain Lewis Hamilton
Great Britain McLaren 70
01:35:52.991 F1
2006 Formula 1 Magyar Nagydíj 2006 Hungaroring August 6 Great Britain Jenson Button
Japan Honda 70
01:52:20.941 F1
2005 Formula 1 Marlboro Magyar Nagydíj 2005 Hungaroring July 31 Finland Kimi Räikkönen
Great Britain McLaren 70
01:37:25.552 F1
2004 Formula 1 Marlboro Magyar Nagydíj 2004 Hungaroring August 15 Germany Michael Schumacher
Italy Ferrari 70
01:35:26.131 F1
2003 Marlboro Magyar Nagydíj 2003 Hungaroring August 24 Spain Fernando Alonso
France Renault 70
01:39:01.460 F1
2002 Marlboro Magyar Nagydíj 2002 Hungaroring August 18 Brazil Rubens Barrichello
Italy Ferrari 77
01:41:49.001 F1
2001 Marlboro Magyar Nagydíj 2001 Hungaroring August 19 Germany Michael Schumacher
Italy Ferrari 77
01:41:49.675 F1
2000 Marlboro Magyar Nagydíj 2000 Hungaroring August 13 Finland Mika Häkkinen
Great Britain McLaren 77
01:45:33.869 F1
1999 Marlboro Magyar Nagydíj 1999 Hungaroring August 15 Finland Mika Häkkinen
Great Britain McLaren 77
01:46:23.536 F1
1998 Marlboro Magyar Nagydíj 1998 Hungaroring August 16 Germany Michael Schumacher
Italy Ferrari 77
01:45:25.550 F1
1997 Marlboro Magyar Nagydíj 1997 Hungaroring August 10 Canada Jacques Villeneuve
Great Britain Williams 77
01:45:47.149 F1
1996 Marlboro Magyar Nagydíj 1996 Hungaroring August 11 Canada Jacques Villeneuve
Great Britain Williams 77
01:46:21.134 F1
1995 Marlboro Magyar Nagydíj 1995 Hungaroring August 13 Great Britain Damon Hill
Great Britain Williams 77
01:46:25.721 F1
1994 Marlboro Magyar Nagydíj 1994 Hungaroring August 14 Germany Michael Schumacher
Italy Benetton 77
01:48:00.185 F1
1993 Marlboro Magyar Nagydíj 1993 Hungaroring August 15 Great Britain Damon Hill
Great Britain Williams 77
01:47:39.098 F1
1992 Marlboro Magyar Nagydíj 1992 Hungaroring August 16 Brazil Ayrton Senna
Great Britain McLaren 77
01:46:19.216 F1
1991 Marlboro Magyar Nagydíj 1991 Hungaroring August 11 Brazil Ayrton Senna
Great Britain McLaren 77
01:49:12.796 F1
1990 1990 Hungarian Grand Prix Hungaroring August 12 Belgium Thierry Boutsen
Great Britain Williams 77
01:49:30.597 F1
1989 Pop 84 Grosser Preis von Ungarn 1989 Hungaroring August 13 Great Britain Nigel Mansell
Italy Ferrari 77
01:49:38.650 F1
1988 Pop 84 Magyar Nagydíj 1988 Hungaroring August 7 Brazil Ayrton Senna
Great Britain McLaren 76
01:57:47.081 F1
1987 Ungarischer Grand Prix 1987 Hungaroring August 9 Brazil Nelson Piquet
Great Britain Williams 76
01:59:26.793 F1
1986 Magyar Nagydíj 1986 Hungaroring August 10 Brazil Nelson Piquet
Great Britain Williams 76
02:00:34.508 F1
1936 I Magyar Nagydíj Nepliget Park June 21 Italy Tazio Nuvolari
Italy Alfa Romeo 50
02:14:03.460 GP

Driver Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 Great Britain Lewis Hamilton 18 8 2 2 12 9 2 3.5 3.4 286
2 Germany Michael Schumacher 17 4 3 0 7 7 4 4.8 8.2 65
3 Brazil Ayrton Senna 8 3 4 0 7 3 0 2.8 4.4 53
4 Great Britain Damon Hill 8 2 3 0 5 1 2 5.6 3.6 42
5 Germany Sebastian Vettel 16 2 2 3 7 3 2 5.8 7.1 170
6 Netherlands Max Verstappen 10 2 2 0 4 1 2 5.1 5.3 132
7 Canada Jacques Villeneuve 9 2 0 1 3 0 0 10.0 11.1 24
8 Brazil Nelson Piquet 6 2 0 1 3 0 2 9.2 6.8 23
9 Great Britain Jenson Button 17 2 0 0 2 0 0 10.2 10.0 66
10 Finland Mika Häkkinen 9 2 0 0 2 2 2 7.7 8.8 29
11 Finland Kimi Räikkönen 19 1 6 2 9 1 4 8.0 6.7 135
12 Spain Fernando Alonso 21 1 2 2 5 2 1 7.3 7.1 143
13 Great Britain Nigel Mansell 7 1 2 1 4 1 2 4.1 7.7 25
14 Brazil Rubens Barrichello 19 1 2 0 3 1 0 9.8 11.3 36
15 Australia Daniel Ricciardo 14 1 0 2 3 0 2 10.7 10.7 71
16 Belgium Thierry Boutsen 8 1 0 2 3 1 0 11.0 9.3 20
17 Australia Mark Webber 12 1 0 1 2 0 2 8.6 8.3 62
18 Australia Oscar Piastri 2 1 0 0 1 0 0 3.0 3.0 35
19 France Esteban Ocon 7 1 0 0 1 0 0 12.3 11.9 29
20 Finland Heikki Kovalainen 6 1 0 0 1 0 0 12.5 11.0 15
21 Great Britain David Coulthard 15 0 3 2 5 0 1 7.3 8.1 36
22 Great Britain Lando Norris 6 0 2 0 2 1 0 4.8 8.2 44
23 Italy Riccardo Patrese 8 0 1 1 2 2 1 5.1 9.0 16
24 France Alain Prost 7 0 1 1 2 1 2 4.6 12.6 13
25 Germany Nico Rosberg 11 0 1 0 1 2 1 6.8 10.6 44
26 Russia Daniil Kvyat 6 0 1 0 1 0 0 12.5 11.7 18
27 Spain Pedro de la Rosa 7 0 1 0 1 0 0 14.1 12.3 14
28 Germany Timo Glock 5 0 1 0 1 0 0 15.6 12.4 11
29 Austria Gerhard Berger 12 0 0 3 3 0 0 5.7 9.7 18
30 Finland Valtteri Bottas 12 0 0 2 2 0 0 6.1 11.2 50
31 Germany Ralf Schumacher 10 0 0 2 2 0 0 6.9 5.4 28
32 Germany Nick Heidfeld 11 0 0 2 2 0 0 11.7 10.3 16
33 Spain Carlos Sainz Jr 10 0 0 1 1 0 0 8.1 7.6 63
34 Mexico Sergio Pérez 14 0 0 1 1 0 0 11.6 11.4 43
35 Great Britain George Russell 6 0 0 1 1 1 1 13.3 9.8 32
36 France Romain Grosjean 9 0 0 1 1 0 0 10.1 12.9 30
37 Colombia Juan Pablo Montoya 5 0 0 1 1 0 1 5.0 8.6 11
38 Great Britain Johnny Herbert 9 0 0 1 1 0 0 14.0 13.6 7
39 France Jean Alesi 13 0 0 1 1 0 0 9.3 13.7 6
40 Netherlands Jos Verstappen 7 0 0 1 1 0 0 17.6 12.1 4
41 Great Britain Eddie Irvine 9 0 0 1 1 0 0 7.8 14.8 4
42 Monaco Charles Leclerc 7 0 0 0 0 0 0 6.9 10.1 38
43 Brazil Felipe Massa 13 0 0 0 0 0 2 8.8 10.7 38
44 France Pierre Gasly 7 0 0 0 0 0 1 11.7 12.7 27
45 Canada Lance Stroll 8 0 0 0 0 0 0 13.3 12.9 14
46 Thailand Alexander Albon 5 0 0 0 0 0 0 14.2 11.4 11
47 Russia Vitaly Petrov 3 0 0 0 0 0 0 13.0 12.0 10
48 Japan Yuki Tsunoda 4 0 0 0 0 0 0 14.8 12.3 10
49 Italy Jarno Trulli 15 0 0 0 0 0 0 10.5 11.3 10
50 Germany Nico Hülkenberg 11 0 0 0 0 0 0 10.7 13.3 9
51 Germany Heinz-Harald Frentzen 9 0 0 0 0 0 1 9.6 10.7 8
52 Great Britain Martin Brundle 9 0 0 0 0 0 0 12.0 11.3 8
53 Denmark Kevin Magnussen 9 0 0 0 0 0 0 15.7 13.1 7
54 Brazil Bruno Senna 2 0 0 0 0 0 0 15.5 12.0 6
55 Canada Nicholas Latifi 3 0 0 0 0 0 0 17.3 14.7 6
56 Great Britain Paul di Resta 4 0 0 0 0 0 0 15.0 13.8 6
57 Great Britain Derek Warwick 6 0 0 0 0 0 0 11.5 9.7 6
58 Poland Robert Kubica 6 0 0 0 0 0 0 10.8 13.3 5
59 Switzerland Sébastien Buemi 3 0 0 0 0 0 0 16.0 12.0 4
60 Japan Takuma Sato 5 0 0 0 0 0 0 13.0 10.4 4
61 France Olivier Panis 9 0 0 0 0 0 0 12.2 10.6 4
62 Brazil Nelson Piquet Jr 2 0 0 0 0 0 0 12.0 9.0 3
63 Sweden Stefan Johansson 4 0 0 0 0 0 0 15.8 16.0 3
64 Brazil Antônio Pizzonia 1 0 0 0 0 0 0 6.0 7.0 2
65 Great Britain Johnny Dumfries 1 0 0 0 0 0 0 8.0 5.0 2
66 France Jean-Eric Vergne 3 0 0 0 0 0 0 12.7 12.3 2
67 United States Eddie Cheever 3 0 0 0 0 0 0 13.7 9.7 2
68 Great Britain Mark Blundell 4 0 0 0 0 0 0 14.0 11.8 2
69 Japan Kamui Kobayashi 4 0 0 0 0 0 0 17.0 14.0 2
70 Brazil Maurício Gugelmin 5 0 0 0 0 0 0 14.4 11.0 2
71 Italy Ivan Capelli 6 0 0 0 0 0 0 11.8 14.7 2
72 Italy Giancarlo Fisichella 13 0 0 0 0 0 0 10.5 13.7 2
73 Japan Shinji Nakano 2 0 0 0 0 0 0 17.5 10.5 1
74 Austria Karl Wendlinger 2 0 0 0 0 0 0 20.0 13.0 1
75 Belgium Stoffel Vandoorne 2 0 0 0 0 0 0 11.5 14.0 1
76 France Éric Bernard 3 0 0 0 0 0 0 17.0 13.0 1
77 Spain Jaime Alguersuari 3 0 0 0 0 0 0 17.3 16.3 1
78 Venezuela Pastor Maldonado 5 0 0 0 0 0 0 14.8 13.2 1
79 Sweden Marcus Ericsson 5 0 0 0 0 0 0 18.4 16.6 1
80 Netherlands Giedo van der Garde 1 0 0 0 0 0 0 20.0 14.0 0
81 France Paul Belmondo 1 0 0 0 0 0 0 17.0 9.0 0
82 Indonesia Rio Haryanto 1 0 0 0 0 0 0 21.0 21.0 0
83 Monaco Olivier Beretta 1 0 0 0 0 0 0 25.0 9.0 0
84 Russia Nikita Mazepin 1 0 0 0 0 0 0 19.0 15.0 0
85 Italy Gianmaria Bruni 1 0 0 0 0 0 0 19.0 14.0 0
86 Brazil Ricardo Rosset 1 0 0 0 0 0 0 18.0 8.0 0
87 France Yannick Dalmas 1 0 0 0 0 0 0 17.0 9.0 0
88 Belgium Jérôme d’Ambrosio 1 0 0 0 0 0 0 24.0 19.0 0
89 Great Britain Will Stevens 1 0 0 0 0 0 0 20.0 16.0 0
90 United States Michael Andretti 1 0 0 0 0 0 0 11.0 25.0 0
91 Great Britain Justin Wilson 1 0 0 0 0 0 0 12.0 15.0 0
92 Finland Keke Rosberg 1 0 0 0 0 0 0 5.0 15.0 0
93 Brazil Cristiano da Matta 1 0 0 0 0 0 0 15.0 11.0 0
94 Italy Paolo Barilla 1 0 0 0 0 0 0 23.0 15.0 0
95 Argentina Esteban Tuero 1 0 0 0 0 0 0 21.0 21.0 0
96 France Jean-Christophe Boullion 1 0 0 0 0 0 0 19.0 10.0 0
97 Great Britain Martin Donnelly 1 0 0 0 0 0 0 18.0 7.0 0
98 Canada Allen Berg 1 0 0 0 0 0 0 26.0 26.0 0
99 New Zealand Brendon Hartley 1 0 0 0 0 0 0 8.0 11.0 0
100 Netherlands Robert Doornbos 1 0 0 0 0 0 0 19.0 18.0 0

Team Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 Great Britain McLaren 39 12 9 4 20 9 6 6.2 8.2 393
2 Italy Ferrari 39 7 11 8 21 8 9 5.8 8.0 462
3 Great Britain Williams 39 7 5 6 14 6 9 8.8 9.7 200
4 Germany Mercedes 15 5 3 5 10 9 4 5.7 7.1 334
5 Austria Red Bull Racing 20 4 4 6 11 3 8 6.7 7.2 381
6 Italy Benetton 16 1 1 4 5 1 1 8.5 11.2 40
7 France Renault 15 1 0 1 2 2 0 10.1 11.8 43
8 France Alpine 4 1 0 0 1 0 0 11.8 12.4 43
9 Japan Honda 3 1 0 0 1 0 0 13.5 12.0 15
10 Great Britain Lotus 15 0 4 1 4 1 0 14.6 11.7 85
11 Japan Toyota 8 0 1 1 2 0 0 10.1 9.4 31
12 Great Britain Arrows 11 0 1 0 1 0 0 16.3 13.0 9
13 Switzerland BMW Sauber 5 0 0 2 2 0 0 11.2 8.3 25
14 Switzerland Sauber 22 0 0 1 1 0 0 13.5 13.6 10
15 Italy Toro Rosso 14 0 0 0 0 0 0 13.6 13.2 38
16 Italy AlphaTauri 4 0 0 0 0 0 1 14.3 12.8 19
17 Great Britain Racing Point 2 0 0 0 0 0 0 10.3 9.8 18
18 India Force India 11 0 0 0 0 0 0 13.5 15.0 13
19 Great Britain BAR 7 0 0 0 0 0 0 11.5 12.0 12
20 Ireland Jordan 15 0 0 0 0 0 1 13.0 12.2 12
21 United States Haas 9 0 0 0 0 0 0 14.1 13.9 8
22 Italy Alfa Romeo 5 0 0 0 0 0 0 12.5 14.1 7
23 France Ligier 11 0 0 0 0 0 0 16.0 13.0 6
24 Great Britain Aston Martin 4 0 0 0 0 0 0 11.4 11.9 5
25 Great Britain Jaguar 5 0 0 0 0 0 0 12.5 13.5 3
26 Great Britain Footwork 6 0 0 0 0 0 0 14.8 14.4 3
27 Great Britain Tyrrell 13 0 0 0 0 0 0 15.8 13.8 3
28 Italy Racing Bulls 1 0 0 0 0 0 0 9.5 10.5 2
29 Great Britain Brawn 1 0 0 0 0 0 0 10.0 8.5 2
30 Great Britain Stewart 3 0 0 0 0 0 0 12.8 14.5 2
31 Great Britain March 4 0 0 0 0 0 0 13.9 16.0 2
32 Great Britain Brabham 6 0 0 0 0 0 0 15.4 16.3 2
33 Great Britain Leyton House 2 0 0 0 0 0 0 13.8 11.0 1
34 France Prost 5 0 0 0 0 0 0 15.9 13.9 1
35 Great Britain Lola 7 0 0 0 0 0 0 18.3 15.8 1
36 Great Britain Manor 1 0 0 0 0 0 0 20.5 20.0 0
37 Russia Midland 1 0 0 0 0 0 0 19.0 9.5 0
38 Italy Lambo 1 0 0 0 0 0 0 24.0 16.0 0
39 Netherlands Spyker 1 0 0 0 0 0 0 21.5 19.5 0
40 Great Britain Simtek 1 0 0 0 0 0 0 24.5 17.0 0
41 France Venturi 1 0 0 0 0 0 0 17.5 16.0 0
42 France Larrousse 2 0 0 0 0 0 0 20.8 9.8 0
43 Italy Forti 2 0 0 0 0 0 0 22.0 21.0 0
44 Great Britain Onyx 2 0 0 0 0 0 0 22.5 18.0 0
45 Great Britain Virgin 2 0 0 0 0 0 0 20.8 17.5 0
46 Great Britain Pacific 2 0 0 0 0 0 0 23.0 17.5 0
47 Italy Fondmetal 2 0 0 0 0 0 0 15.0 23.5 0
48 Japan Super Aguri 2 0 0 0 0 0 0 18.5 17.5 0
49 Germany Rial 2 0 0 0 0 0 0 18.0 19.0 0
50 Spain HRT 3 0 0 0 0 0 0 22.7 19.8 0

  • Post category:Grand Prix History
Tags: Grosser Preis von Ungarn, Hungarian Grand Prix, Magyar Nagydíj, Ungarischer Grand Prix

Read more articles

Hungaroring
1114th GP – Hungary 2024

ON THIS DAY

  • Gene Force born in 1916.
  • Riccardo Paletti born in 1958.
  • Keith Andrews born in 1920.
  • Marco Micangeli born in 1951.
  • Andrew Fletcher born in 1939.
  • José Froilán González died in 2013.
  • Giulio Cabianca died in 1961.
  • James Hunt died in 1993.
  • Rex Woodgate died in 2021.
  • Francesco Sirignano died in 1998.
  • Nigel Mansell won the Grand Prix du Canada 1986.
  • Michael Schumacher won the Grand Prix du Canada 1997.
  • Michael Schumacher won the Grand Prix du Canada 2003.
  • Tony Brooks won the Grand Prix de Belgique 1958.
  • Dave Charlton won the Brandkop Winter Trophy 1974.
  • Bob Gerard won the British Empire Trophy 1950.
  • Reg Parnell won the Gransden Lodge Trophy 1946.
  • Louis Chiron won the Grand Prix de Lyon 1930.

CATEGORIES

ARCHIVE

NEXT RACE

Close Menu