Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Bill Cummings |
| Country | United States |
| Place of Birth | Indianapolis |
| Date of Birth | 11/11/1906 |
| Date of Death | 08/02/1939 |
| First Race | Vanderbilt Cup 12/10/1936 |
| Last Race | Vanderbilt Cup 05/07/1937 |
| Best Qualifying | 18th – Vanderbilt Cup 05/07/1937 |
| Best Result | 7th – (2 times) |
| Races | 2 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Laps | 165 |
| Laps Led | 0 |
Miller (1936-1937)
| 7th | 2 Times |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | Miller | Billy DeVore | 7 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Billy Winn | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Bob Swanson | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Chet Gardner | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Deacon Litz | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Frank Beeder | 7 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Frank Brisko | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Frank Wearne | 7 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Henry Banks | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Mauri Rose | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Milt Marion | 7 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Phil Red Shafer | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Shorty Cantlon | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Tony Wilman | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1937 | Miller | Frank Wearne | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jimmy Snyder | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Milt Marion | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Shorty Cantlon | 7 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 |
Miller |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0.00 |
| 1936 |
Miller |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0.00 |