Skip to content
flyinglap
  • Formula 1
  • Extra Championship
  • Grand Prix
  • Voiturette
  • Pre Grand Prix
  • Other Series
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • Ranking
  • About
  • Toggle website search
Menu Close
  • Formula 1
  • Extra Championship
  • Grand Prix
  • Voiturette
  • Pre Grand Prix
  • Other Series
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • Ranking
  • About
  • Toggle website search

725th GP – Germany 2004

MediaEntrantsPractice 1Practice 2Practice 3Practice 4QualifyingGrand PrixStandings

FORMULA 1 GROSSER MOBIL 1 PREIS VON DEUTSCHLAND 2004

Embed from Getty Images

Nr Driver Team Car Engine Tyre Obs
1 Germany Michael Schumacher Scuderia Ferrari Marlboro Italy Ferrari F2004 [239] Ferrari 053 V10 3.0 Bridgestone
2 Brazil Rubens Barrichello Scuderia Ferrari Marlboro Italy Ferrari F2004 [240] Ferrari 053 V10 3.0 Bridgestone
3 Colombia Juan Pablo Montoya BMW WilliamsF1 Team Great Britain Williams FW26 [07] BMW P84 V10 3.0 Michelin
4 Brazil Antônio Pizzonia BMW WilliamsF1 Team Great Britain Williams FW26 [06] BMW P84 V10 3.0 Michelin
5 Great Britain David Coulthard West McLaren Mercedes Great Britain McLaren MP4-19B [03] Mercedes FO110Q V10 3.0 Michelin
6 Finland Kimi Räikkönen West McLaren Mercedes Great Britain McLaren MP4-19B [01] Mercedes FO110Q V10 3.0 Michelin
7 Italy Jarno Trulli Mild Seven Renault F1 Team France Renault R24 [04] Renault RS24 V10 3.0 Michelin
8 Spain Fernando Alonso Mild Seven Renault F1 Team France Renault R24 [02] Renault RS24 V10 3.0 Michelin
9 Great Britain Jenson Button Lucky Strike BAR Honda Great Britain BAR 006 [05] Honda RA004E V10 3.0 Michelin
10 Japan Takuma Sato Lucky Strike BAR Honda Great Britain BAR 006 [03] Honda RA004E V10 3.0 Michelin
11 Italy Giancarlo Fisichella Sauber Petronas Switzerland Sauber C23 [04] Petronas 04A V10 3.0 Bridgestone
12 Brazil Felipe Massa Sauber Petronas Switzerland Sauber C23 [01] Petronas 04A V10 3.0 Bridgestone
14 Australia Mark Webber Jaguar Racing Great Britain Jaguar R5 [05] Cosworth CR-6 V10 3.0 Michelin
15 Austria Christian Klien Jaguar Racing Great Britain Jaguar R5 [01] Cosworth CR-6 V10 3.0 Michelin
16 Brazil Cristiano da Matta Panasonic Toyota Racing Japan Toyota TF104B [10B] Toyota RVX-04 V10 3.0 Michelin
17 France Olivier Panis Panasonic Toyota Racing Japan Toyota TF104B [09B] Toyota RVX-04 V10 3.0 Michelin
18 Germany Nick Heidfeld Jordan Ford Ireland Jordan EJ14 [03] Ford Cosworth RS2 V10 3.0 Bridgestone
19 Italy Giorgio Pantano Jordan Ford Ireland Jordan EJ14 [02] Ford Cosworth RS2 V10 3.0 Bridgestone
20 Italy Gianmaria Bruni Minardi Cosworth Italy Minardi PS04B [02] Cosworth CR-3L V10 3.0 Bridgestone
21 Hungary Zsolt Baumgartner Minardi Cosworth Italy Minardi PS04B [01] Cosworth CR-3L V10 3.0 Bridgestone
35 Great Britain Anthony Davidson Lucky Strike BAR Honda Great Britain BAR 006 [02] Honda RA004E V10 3.0 Michelin 3rd
37 Sweden Björn Wirdheim Jaguar Racing Great Britain Jaguar R5 [02] Cosworth CR-6 V10 3.0 Michelin 3rd
38 Brazil Ricardo Zonta Panasonic Toyota Racing Japan Toyota TF104 [03] Toyota RVX-04 V10 3.0 Michelin 3rd
39 Germany Timo Glock Jordan Ford Ireland Jordan EJ14 [01] Ford Cosworth RS2 V10 3.0 Bridgestone 3rd
40 Belgium Bas Leinders Minardi Cosworth Italy Minardi PS04B [03] Cosworth CR-3L V10 3.0 Bridgestone 3rd
Davidson, Wirdheim, Zonta, Glock and Leinders entered as 3rd drivers, only participate in the Free Practice session on Friday.

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps Obs
1 35 Great Britain Anthony Davidson Great Britain BAR 006 [02] Honda RA004E V10 3.0 Michelin 01:15.756 32 3rd
2 1 Germany Michael Schumacher Italy Ferrari F2004 [239] Ferrari 053 V10 3.0 Bridgestone 01:15.864 11
3 6 Finland Kimi Räikkönen Great Britain McLaren MP4-19B [01] Mercedes FO110Q V10 3.0 Michelin 01:16.318 8
4 38 Brazil Ricardo Zonta Japan Toyota TF104 [03] Toyota RVX-04 V10 3.0 Michelin 01:16.340 36 3rd
5 11 Italy Giancarlo Fisichella Switzerland Sauber C23 [04] Petronas 04A V10 3.0 Bridgestone 01:16.451 11
6 17 France Olivier Panis Japan Toyota TF104B [09B] Toyota RVX-04 V10 3.0 Michelin 01:16.484 20
7 2 Brazil Rubens Barrichello Italy Ferrari F2004 [240] Ferrari 053 V10 3.0 Bridgestone 01:16.493 16
8 9 Great Britain Jenson Button Great Britain BAR 006 [05] Honda RA004E V10 3.0 Michelin 01:16.544 12
9 3 Colombia Juan Pablo Montoya Great Britain Williams FW26 [07] BMW P84 V10 3.0 Michelin 01:16.795 14
10 4 Brazil Antônio Pizzonia Great Britain Williams FW26 [06] BMW P84 V10 3.0 Michelin 01:16.845 14
11 5 Great Britain David Coulthard Great Britain McLaren MP4-19B [03] Mercedes FO110Q V10 3.0 Michelin 01:16.916 8
12 16 Brazil Cristiano da Matta Japan Toyota TF104B [10B] Toyota RVX-04 V10 3.0 Michelin 01:17.111 21
13 8 Spain Fernando Alonso France Renault R24 [02] Renault RS24 V10 3.0 Michelin 01:17.142 11
14 12 Brazil Felipe Massa Switzerland Sauber C23 [01] Petronas 04A V10 3.0 Bridgestone 01:17.361 18
15 7 Italy Jarno Trulli France Renault R24 [04] Renault RS24 V10 3.0 Michelin 01:17.487 14
16 10 Japan Takuma Sato Great Britain BAR 006 [03] Honda RA004E V10 3.0 Michelin 01:17.526 14
17 37 Sweden Björn Wirdheim Great Britain Jaguar R5 [02] Cosworth CR-6 V10 3.0 Michelin 01:17.714 20 3rd
18 18 Germany Nick Heidfeld Ireland Jordan EJ14 [03] Ford Cosworth RS2 V10 3.0 Bridgestone 01:18.257 15
19 39 Germany Timo Glock Ireland Jordan EJ14 [01] Ford Cosworth RS2 V10 3.0 Bridgestone 01:18.768 17 3rd
20 15 Austria Christian Klien Great Britain Jaguar R5 [01] Cosworth CR-6 V10 3.0 Michelin 01:18.810 9
21 20 Italy Gianmaria Bruni Italy Minardi PS04B [02] Cosworth CR-3L V10 3.0 Bridgestone 01:19.088 17
22 40 Belgium Bas Leinders Italy Minardi PS04B [03] Cosworth CR-3L V10 3.0 Bridgestone 01:19.270 14 3rd
23 21 Hungary Zsolt Baumgartner Italy Minardi PS04B [01] Cosworth CR-3L V10 3.0 Bridgestone 01:19.959 13
24 19 Italy Giorgio Pantano Ireland Jordan EJ14 [02] Ford Cosworth RS2 V10 3.0 Bridgestone 01:20.029 17
25 14 Australia Mark Webber Great Britain Jaguar R5 [05] Cosworth CR-6 V10 3.0 Michelin 1

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps Obs
1 1 Germany Michael Schumacher Italy Ferrari F2004 [239] Ferrari 053 V10 3.0 Bridgestone 01:15.001 27
2 6 Finland Kimi Räikkönen Great Britain McLaren MP4-19B [01] Mercedes FO110Q V10 3.0 Michelin 01:15.045 18
3 3 Colombia Juan Pablo Montoya Great Britain Williams FW26 [07] BMW P84 V10 3.0 Michelin 01:15.167 25
4 9 Great Britain Jenson Button Great Britain BAR 006 [05] Honda RA004E V10 3.0 Michelin 01:15.379 23
5 4 Brazil Antônio Pizzonia Great Britain Williams FW26 [06] BMW P84 V10 3.0 Michelin 01:15.470 25
6 35 Great Britain Anthony Davidson Great Britain BAR 006 [02] Honda RA004E V10 3.0 Michelin 01:15.576 33 3rd
7 10 Japan Takuma Sato Great Britain BAR 006 [03] Honda RA004E V10 3.0 Michelin 01:15.657 21
8 8 Spain Fernando Alonso France Renault R24 [02] Renault RS24 V10 3.0 Michelin 01:15.677 30
9 2 Brazil Rubens Barrichello Italy Ferrari F2004 [240] Ferrari 053 V10 3.0 Bridgestone 01:15.738 19
10 38 Brazil Ricardo Zonta Japan Toyota TF104 [03] Toyota RVX-04 V10 3.0 Michelin 01:16.200 38 3rd
11 5 Great Britain David Coulthard Great Britain McLaren MP4-19B [03] Mercedes FO110Q V10 3.0 Michelin 01:16.265 18
12 37 Sweden Björn Wirdheim Great Britain Jaguar R5 [02] Cosworth CR-6 V10 3.0 Michelin 01:16.342 28 3rd
13 14 Australia Mark Webber Great Britain Jaguar R5 [05] Cosworth CR-6 V10 3.0 Michelin 01:16.514 27
14 7 Italy Jarno Trulli France Renault R24 [04] Renault RS24 V10 3.0 Michelin 01:16.660 32
15 15 Austria Christian Klien Great Britain Jaguar R5 [01] Cosworth CR-6 V10 3.0 Michelin 01:16.854 31
16 12 Brazil Felipe Massa Switzerland Sauber C23 [01] Petronas 04A V10 3.0 Bridgestone 01:16.865 30
17 11 Italy Giancarlo Fisichella Switzerland Sauber C23 [04] Petronas 04A V10 3.0 Bridgestone 01:17.026 26
18 16 Brazil Cristiano da Matta Japan Toyota TF104B [10B] Toyota RVX-04 V10 3.0 Michelin 01:17.300 26
19 17 France Olivier Panis Japan Toyota TF104B [09B] Toyota RVX-04 V10 3.0 Michelin 01:17.419 23
20 39 Germany Timo Glock Ireland Jordan EJ14 [01] Ford Cosworth RS2 V10 3.0 Bridgestone 01:17.724 25 3rd
21 19 Italy Giorgio Pantano Ireland Jordan EJ14 [02] Ford Cosworth RS2 V10 3.0 Bridgestone 01:17.869 24
22 21 Hungary Zsolt Baumgartner Italy Minardi PS04B [01] Cosworth CR-3L V10 3.0 Bridgestone 01:18.098 21
23 40 Belgium Bas Leinders Italy Minardi PS04B [03] Cosworth CR-3L V10 3.0 Bridgestone 01:18.224 17 3rd
24 18 Germany Nick Heidfeld Ireland Jordan EJ14 [03] Ford Cosworth RS2 V10 3.0 Bridgestone 01:18.243 23
25 20 Italy Gianmaria Bruni Italy Minardi PS04B [02] Cosworth CR-3L V10 3.0 Bridgestone 01:18.309 25

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 1 Germany Michael Schumacher Italy Ferrari F2004 [239] Ferrari 053 V10 3.0 Bridgestone 01:15.066 11
2 3 Colombia Juan Pablo Montoya Great Britain Williams FW26 [06] BMW P84 V10 3.0 Michelin 01:15.277 5
3 2 Brazil Rubens Barrichello Italy Ferrari F2004 [240] Ferrari 053 V10 3.0 Bridgestone 01:15.354 10
4 6 Finland Kimi Räikkönen Great Britain McLaren MP4-19B [01] Mercedes FO110Q V10 3.0 Michelin 01:15.626 6
5 9 Great Britain Jenson Button Great Britain BAR 006 [05] Honda RA004E V10 3.0 Michelin 01:15.839 10
6 17 France Olivier Panis Japan Toyota TF104B [09B] Toyota RVX-04 V10 3.0 Michelin 01:15.882 7
7 5 Great Britain David Coulthard Great Britain McLaren MP4-19B [03] Mercedes FO110Q V10 3.0 Michelin 01:15.919 7
8 4 Brazil Antônio Pizzonia Great Britain Williams FW26 [07] BMW P84 V10 3.0 Michelin 01:16.151 12
9 11 Italy Giancarlo Fisichella Switzerland Sauber C23 [04] Petronas 04A V10 3.0 Bridgestone 01:16.232 9
10 7 Italy Jarno Trulli France Renault R24 [04] Renault RS24 V10 3.0 Michelin 01:16.334 5
11 16 Brazil Cristiano da Matta Japan Toyota TF104B [10B] Toyota RVX-04 V10 3.0 Michelin 01:16.457 8
12 8 Spain Fernando Alonso France Renault R24 [02] Renault RS24 V10 3.0 Michelin 01:16.462 5
13 12 Brazil Felipe Massa Switzerland Sauber C23 [01] Petronas 04A V10 3.0 Bridgestone 01:16.532 8
14 15 Austria Christian Klien Great Britain Jaguar R5 [01] Cosworth CR-6 V10 3.0 Michelin 01:16.650 5
15 14 Australia Mark Webber Great Britain Jaguar R5 [05] Cosworth CR-6 V10 3.0 Michelin 01:16.961 7
16 18 Germany Nick Heidfeld Ireland Jordan EJ14 [03] Ford Cosworth RS2 V10 3.0 Bridgestone 01:17.369 10
17 20 Italy Gianmaria Bruni Italy Minardi PS04B [02] Cosworth CR-3L V10 3.0 Bridgestone 01:18.198 11
18 19 Italy Giorgio Pantano Ireland Jordan EJ14 [02] Ford Cosworth RS2 V10 3.0 Bridgestone 01:18.914 4
19 21 Hungary Zsolt Baumgartner Italy Minardi PS04B [01] Cosworth CR-3L V10 3.0 Bridgestone 01:21.288 9
20 10 Japan Takuma Sato Great Britain BAR 006 [03] Honda RA004E V10 3.0 Michelin 4

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 9 Great Britain Jenson Button Great Britain BAR 006 [05] Honda RA004E V10 3.0 Michelin 01:13.676 15
2 3 Colombia Juan Pablo Montoya Great Britain Williams FW26 [06] BMW P84 V10 3.0 Michelin 01:13.976 11
3 5 Great Britain David Coulthard Great Britain McLaren MP4-19B [03] Mercedes FO110Q V10 3.0 Michelin 01:14.064 11
4 6 Finland Kimi Räikkönen Great Britain McLaren MP4-19B [01] Mercedes FO110Q V10 3.0 Michelin 01:14.100 14
5 8 Spain Fernando Alonso France Renault R24 [02] Renault RS24 V10 3.0 Michelin 01:14.320 12
6 2 Brazil Rubens Barrichello Italy Ferrari F2004 [240] Ferrari 053 V10 3.0 Bridgestone 01:14.393 12
7 1 Germany Michael Schumacher Italy Ferrari F2004 [239] Ferrari 053 V10 3.0 Bridgestone 01:14.459 14
8 7 Italy Jarno Trulli France Renault R24 [04] Renault RS24 V10 3.0 Michelin 01:14.468 15
9 4 Brazil Antônio Pizzonia Great Britain Williams FW26 [07] BMW P84 V10 3.0 Michelin 01:14.766 10
10 16 Brazil Cristiano da Matta Japan Toyota TF104B [10B] Toyota RVX-04 V10 3.0 Michelin 01:14.791 19
11 17 France Olivier Panis Japan Toyota TF104B [09B] Toyota RVX-04 V10 3.0 Michelin 01:14.953 16
12 14 Australia Mark Webber Great Britain Jaguar R5 [05] Cosworth CR-6 V10 3.0 Michelin 01:15.000 25
13 15 Austria Christian Klien Great Britain Jaguar R5 [01] Cosworth CR-6 V10 3.0 Michelin 01:15.481 20
14 11 Italy Giancarlo Fisichella Switzerland Sauber C23 [04] Petronas 04A V10 3.0 Bridgestone 01:15.572 10
15 12 Brazil Felipe Massa Switzerland Sauber C23 [01] Petronas 04A V10 3.0 Bridgestone 01:15.588 10
16 18 Germany Nick Heidfeld Ireland Jordan EJ14 [03] Ford Cosworth RS2 V10 3.0 Bridgestone 01:16.832 16
17 20 Italy Gianmaria Bruni Italy Minardi PS04B [02] Cosworth CR-3L V10 3.0 Bridgestone 01:18.227 13
18 21 Hungary Zsolt Baumgartner Italy Minardi PS04B [01] Cosworth CR-3L V10 3.0 Bridgestone 01:18.691 15

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Q1 Q Laps
1 1 Germany Michael Schumacher Italy Ferrari F2004 [239] Ferrari 053 V10 3.0 Bridgestone 01:14.042 01:13.306 6
2 3 Colombia Juan Pablo Montoya Great Britain Williams FW26 [06] BMW P84 V10 3.0 Michelin 01:13.391 01:13.668 6
3 9 Great Britain Jenson Button Great Britain BAR 006 [05] Honda RA004E V10 3.0 Michelin 01:13.535 01:13.674 6
4 6 Finland Kimi Räikkönen Great Britain McLaren MP4-19B [01] Mercedes FO110Q V10 3.0 Michelin 01:13.842 01:13.690 6
5 5 Great Britain David Coulthard Great Britain McLaren MP4-19B [03] Mercedes FO110Q V10 3.0 Michelin 01:13.640 01:13.821 6
6 8 Spain Fernando Alonso France Renault R24 [02] Renault RS24 V10 3.0 Michelin 01:13.582 01:13.874 6
7 7 Italy Jarno Trulli France Renault R24 [04] Renault RS24 V10 3.0 Michelin 01:13.737 01:14.134 6
8 2 Brazil Rubens Barrichello Italy Ferrari F2004 [240] Ferrari 053 V10 3.0 Bridgestone 01:14.111 01:14.278 6
9 10 Japan Takuma Sato Great Britain BAR 006 [03] Honda RA004E V10 3.0 Michelin 01:14.465 01:14.287 6
10 17 France Olivier Panis Japan Toyota TF104B [09B] Toyota RVX-04 V10 3.0 Michelin 01:13.641 01:14.368 6
11 4 Brazil Antônio Pizzonia Great Britain Williams FW26 [07] BMW P84 V10 3.0 Michelin 01:13.422 01:14.556 6
12 14 Australia Mark Webber Great Britain Jaguar R5 [05] Cosworth CR-6 V10 3.0 Michelin 01:15.093 01:14.802 6
13 15 Austria Christian Klien Great Britain Jaguar R5 [01] Cosworth CR-6 V10 3.0 Michelin 01:15.090 01:15.011 6
14 11 Italy Giancarlo Fisichella Switzerland Sauber C23 [04] Petronas 04A V10 3.0 Bridgestone 01:13.914 01:15.395 6
15 16 Brazil Cristiano da Matta Japan Toyota TF104B [10B] Toyota RVX-04 V10 3.0 Michelin 01:15.119 01:15.454 6
16 12 Brazil Felipe Massa Switzerland Sauber C23 [01] Petronas 04A V10 3.0 Bridgestone 01:13.899 01:15.616 6
17 19 Italy Giorgio Pantano Ireland Jordan EJ14 [02] Ford Cosworth RS2 V10 3.0 Bridgestone 01:16.167 01:16.192 6
18 18 Germany Nick Heidfeld Ireland Jordan EJ14 [03] Ford Cosworth RS2 V10 3.0 Bridgestone 01:16.538 01:16.310 6
19 20 Italy Gianmaria Bruni Italy Minardi PS04B [02] Cosworth CR-3L V10 3.0 Bridgestone 01:17.283 01:18.055 6
20 21 Hungary Zsolt Baumgartner Italy Minardi PS04B [01] Cosworth CR-3L V10 3.0 Bridgestone 01:17.515 01:18.400 6
Button penalised 10 grid places for an engine change.

Embed from Getty Images

Embed from Getty Images

Official Name Formula 1 Grosser Mobil 1 Preis von Deutschland 2004
Circuit Hockenheim
Date July 25
Pole Michael Schumacher 01:13.306
Fastest Lap Kimi Räikkönen 01:13.780
Podium 1st Michael Schumacher (53) , 2nd Jenson Button (11) , 3rd Fernando Alonso (1)
GP Number 725
Round 12
Weather Sunny
Prev race British Grand Prix July 11
Next race Magyar Nagydíj August 15

Embed from Getty Images

P N Driver Team Car Engine Tyre Cat Time Laps FL Led Gr Pts
1 1 Germany Michael Schumacher Scuderia Ferrari Marlboro Italy Ferrari F2004 [239] Ferrari 053 V10 3.0 Bridgestone 01:23:54.848 66 01:13.783 53 1 10
2 9 Great Britain Jenson Button Lucky Strike BAR Honda Great Britain BAR 006 [05] Honda RA004E V10 3.0 Michelin 01:24:03.236 66 01:14.117 11 13 8
3 8 Spain Fernando Alonso Mild Seven Renault F1 Team France Renault R24 [02] Renault RS24 V10 3.0 Michelin 01:24:11.199 66 01:14.265 1 5 6
4 5 Great Britain David Coulthard West McLaren Mercedes Great Britain McLaren MP4-19B [03] Mercedes FO110Q V10 3.0 Michelin 01:24:14.079 66 01:14.558 0 4 5
5 3 Colombia Juan Pablo Montoya BMW WilliamsF1 Team Great Britain Williams FW26 [06] BMW P84 V10 3.0 Michelin 01:24:17.903 66 01:14.446 0 2 4
6 14 Australia Mark Webber Jaguar Racing Great Britain Jaguar R5 [05] Cosworth CR-6 V10 3.0 Michelin 01:24:35.956 66 01:14.883 0 11 3
7 4 Brazil Antônio Pizzonia BMW WilliamsF1 Team Great Britain Williams FW26 [07] BMW P84 V10 3.0 Michelin 01:24:36.804 66 01:14.586 0 10 2
8 10 Japan Takuma Sato Lucky Strike BAR Honda Great Britain BAR 006 [03] Honda RA004E V10 3.0 Michelin 01:24:41.690 66 01:14.585 0 8 1
9 11 Italy Giancarlo Fisichella Sauber Petronas Switzerland Sauber C23 [04] Petronas 04A V10 3.0 Bridgestone 01:25:01.950 66 01:15.635 0 14 0
10 15 Austria Christian Klien Jaguar Racing Great Britain Jaguar R5 [01] Cosworth CR-6 V10 3.0 Michelin 01:25:03.426 66 01:15.045 0 12 0
11 7 Italy Jarno Trulli Mild Seven Renault F1 Team France Renault R24 [04] Renault RS24 V10 3.0 Michelin 01:25:05.106 66 01:14.386 0 6 0
12 2 Brazil Rubens Barrichello Scuderia Ferrari Marlboro Italy Ferrari F2004 [240] Ferrari 053 V10 3.0 Bridgestone 01:25:08.100 66 01:14.963 0 7 0
13 12 Brazil Felipe Massa Sauber Petronas Switzerland Sauber C23 [01] Petronas 04A V10 3.0 Bridgestone +1 lap 65 01:16.248 0 16 0
14 17 France Olivier Panis Panasonic Toyota Racing Japan Toyota TF104B [09B] Toyota RVX-04 V10 3.0 Michelin +1 lap 65 01:14.247 0 9 0
15 19 Italy Giorgio Pantano Jordan Ford Ireland Jordan EJ14 [02] Ford Cosworth RS2 V10 3.0 Bridgestone +3 laps 63 01:16.058 0 17 0
16 21 Hungary Zsolt Baumgartner Minardi Cosworth Italy Minardi PS04B [01] Cosworth CR-3L V10 3.0 Bridgestone +4 laps 62 01:18.760 0 20 0
17 20 Italy Gianmaria Bruni Minardi Cosworth Italy Minardi PS04B [02] Cosworth CR-3L V10 3.0 Bridgestone +4 laps 62 01:18.372 0 19 0
DNF 18 Germany Nick Heidfeld Jordan Ford Ireland Jordan EJ14 [03] Ford Cosworth RS2 V10 3.0 Bridgestone Handling 42 01:16.903 0 18 0
DNF 16 Brazil Cristiano da Matta Panasonic Toyota Racing Japan Toyota TF104B [10B] Toyota RVX-04 V10 3.0 Michelin Puncture/accident 38 01:15.145 0 15 0
DNF 6 Finland Kimi Räikkönen West McLaren Mercedes Great Britain McLaren MP4-19B [01] Mercedes FO110Q V10 3.0 Michelin Wing/accident 13 01:13.780 1 3 0
T 35 Great Britain Anthony Davidson Lucky Strike BAR Honda Great Britain BAR 006 [02] Honda RA004E V10 3.0 Michelin 3rd Practice 0 0 0
T 37 Sweden Björn Wirdheim Jaguar Racing Great Britain Jaguar R5 [02] Cosworth CR-6 V10 3.0 Michelin 3rd Practice 0 0 0
T 38 Brazil Ricardo Zonta Panasonic Toyota Racing Japan Toyota TF104 [03] Toyota RVX-04 V10 3.0 Michelin 3rd Practice 0 0 0
T 39 Germany Timo Glock Jordan Ford Ireland Jordan EJ14 [01] Ford Cosworth RS2 V10 3.0 Bridgestone 3rd Practice 0 0 0
T 40 Belgium Bas Leinders Minardi Cosworth Italy Minardi PS04B [03] Cosworth CR-3L V10 3.0 Bridgestone 3rd Practice 0 0 0
T 3 Colombia Juan Pablo Montoya BMW WilliamsF1 Team Great Britain Williams FW26 [07] BMW P84 V10 3.0 Michelin Practice 0 0 0
T 4 Brazil Antônio Pizzonia BMW WilliamsF1 Team Great Britain Williams FW26 [06] BMW P84 V10 3.0 Michelin Practice 0 0 0
S 1 - – Scuderia Ferrari Marlboro Italy Ferrari F2004 [236] Ferrari 053 V10 3.0 Bridgestone Spare car 0 0 0
S 3 - – BMW WilliamsF1 Team Great Britain Williams FW26 [05] BMW P84 V10 3.0 Michelin Spare car 0 0 0
S 6 - – West McLaren Mercedes Great Britain McLaren MP4-19B [02] Mercedes FO110Q V10 3.0 Michelin Spare car 0 0 0
S 7 - – Mild Seven Renault F1 Team France Renault R24 [03] Renault RS24 V10 3.0 Michelin Spare car 0 0 0
S 9 - – Lucky Strike BAR Honda Great Britain BAR 006 [02] Honda RA004E V10 3.0 Michelin Spare car 0 0 0
S 12 - – Sauber Petronas Switzerland Sauber C23 [02] Petronas 04A V10 3.0 Bridgestone Spare car 0 0 0
S 14 - – Jaguar Racing Great Britain Jaguar R5 [02] Cosworth CR-6 V10 3.0 Michelin Spare car 0 0 0
S 16 - – Panasonic Toyota Racing Japan Toyota TF104 [03] Toyota RVX-04 V10 3.0 Michelin Spare car 0 0 0
S 18 - – Jordan Ford Ireland Jordan EJ14 [01] Ford Cosworth RS2 V10 3.0 Bridgestone Spare car 0 0 0
S 20 - – Minardi Cosworth Italy Minardi PS04B [03] Cosworth CR-3L V10 3.0 Bridgestone Spare car 0 0 0
Race reduced by one lap due to cancellation of the first starting procedure.

Embed from Getty Images

Embed from Getty Images

Formula 1 2004 World Championship
Pos Driver Team Pts
1 Germany Michael Schumacher Italy Ferrari 110
2 Brazil Rubens Barrichello Italy Ferrari 74
3 Great Britain Jenson Button Great Britain BAR 61
4 Italy Jarno Trulli France Renault 46
5 Spain Fernando Alonso France Renault 39
6 Colombia Juan Pablo Montoya Great Britain Williams 33
7 Great Britain David Coulthard Great Britain McLaren 19
8 Finland Kimi Räikkönen Great Britain McLaren 18
9 Japan Takuma Sato Great Britain BAR 15
10 Italy Giancarlo Fisichella Switzerland Sauber 13
11 Germany Ralf Schumacher Great Britain Williams 12
12 Australia Mark Webber Great Britain Jaguar 7
13 Brazil Felipe Massa Switzerland Sauber 5
14 France Olivier Panis Japan Toyota 5
15 Brazil Cristiano da Matta Japan Toyota 3
16 Germany Nick Heidfeld Ireland Jordan 3
17 Germany Timo Glock Ireland Jordan 2
18 Brazil Antônio Pizzonia Great Britain Williams 2
19 Hungary Zsolt Baumgartner Italy Minardi 1
Formula 1 2004 World Championship
Pos Constructor Pts
1 Italy Ferrari 184
2 France Renault 85
3 Great Britain BAR Honda 76
4 Great Britain Williams BMW 47
5 Great Britain McLaren Mercedes 37
6 Switzerland Sauber Petronas 18
7 Japan Toyota 8
8 Great Britain Jaguar Cosworth 7
9 Ireland Jordan Ford Cosworth 5
10 Italy Minardi Cosworth 1
  • Post category:2000s / GPs
Tags: 55th season, Bridgestone, Ferrari, Ferrari F2004, Grosser Preis von Deutschland, Hockenheim, Michael Schumacher, Scuderia Ferrari Marlboro

Read more articles

Previous Post724th GP – Great Britain 2004
Next PostToyota TF104B

ON THIS DAY

  • Denny Hulme born in 1936.
  • Frank Mundy born in 1918.
  • Jeremy Rossiter born in 1950.
  • Per Näs born in 1897.
  • Andrés de Vizcaya born in 1903.
  • Charles Druck born in 1900.
  • Al Herman died in 1960.
  • Franco Rol died in 1977.
  • Geki (Giacomo Russo) died in 1967.
  • Leon Walger died in 2016.
  • Attilio Marinoni died in 1940.
  • Charles Montier died in 1952.
  • Harold Van Gorder died in 1934.
  • Homer Ormsby died in 1926.
  • Cliff Bergere died in 1980.
  • Harry Butcher died in 1942.
  • Phil Hill won the Grand Prix de Belgique 1961.
  • Juan Manuel Fangio won the Grand Prix de Belgique 1950.
  • Thierry Boutsen won the Grand Prix du Canada 1989.
  • Michael Schumacher won the Grand Prix du Canada 2000.
  • Dan Gurney won the Grand Prix de Belgique 1967.

CATEGORIES

ARCHIVE

NEXT RACE

account android arrow-alt-circle-down arrow-alt-circle-left arrow-alt-circle-right arrow-alt-circle-up arrow-down arrow-left arrow-right arrow-up author bars behance blogger bluesky buffer caret-down caret-left caret-right caret-square-down caret-square-left caret-square-right caret-square-up caret-up cart-menu-1 cart-menu-2 cart-menu-3 cart-menu-4 categories chevron-down chevron-left chevron-right chevron-up clock close comments cookies copyright coupon-discount date-modified date-published discord double-arrows-down double-arrows-left double-arrows-right double-arrows-up dribbble envelope-open envelope eye facebook fax flickr foursquare github gmail google-drive grid-view hashtag hollow-ring homepage instagram ios level-down-alt level-up-alt line link linkedin list-view login logout long-arrow-alt-down long-arrow-alt-left long-arrow-alt-right long-arrow-alt-up mastodonmedium messenger mobile-menu mobile phone pinterest place qq quote-left quote-right quotes reading-time-hourglass reading-time-stopwatch reddit rss scroll-to-top search shazam shopping-bag shopping-cart side-panel-opening-2-left side-panel-opening-2-right side-panel-opening-left side-panel-opening-right skype slack small-arrow-down small-arrow-left small-arrow-right small-arrow-up sms snapchat soundcloud spinner spotify stackoverflow sync telegram threadstiktok times-circle tinder trello tripadvisor tumblr twitch twitter viber vimeo vine vkontakte website wechat whatsapp windows wishlist xing yelp youtube zoom