Skip to content
flyinglap
  • Formula 1
  • Grand Prix
  • Pre Grand Prix
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search
Menu Close
  • Formula 1
  • Grand Prix
  • Pre Grand Prix
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search

637th GP – France 1999

MediaEntrantsPractice 1Practice 2QualifyingWarm-upGrand PrixStandings

MOBIL 1 GRAND PRIX DE FRANCE 1999

Embed from Getty Images

Nr Driver Team Car Engine Tyre
1 Finland Mika Häkkinen West McLaren Mercedes Great Britain McLaren MP4/14 [5] Mercedes FO110H V10 3.0 Bridgestone
2 Great Britain David Coulthard West McLaren Mercedes Great Britain McLaren MP4/14 [6] Mercedes FO110H V10 3.0 Bridgestone
3 Germany Michael Schumacher Scuderia Ferrari Marlboro Italy Ferrari F399 [193] Ferrari 048 V10 3.0 Bridgestone
4 Great Britain Eddie Irvine Scuderia Ferrari Marlboro Italy Ferrari F399 [191] Ferrari 048 V10 3.0 Bridgestone
5 Italy Alessandro Zanardi Winfield Williams Great Britain Williams FW21 [5] Supertec FB01 V10 3.0 Bridgestone
6 Germany Ralf Schumacher Winfield Williams Great Britain Williams FW21 [3] Supertec FB01 V10 3.0 Bridgestone
7 Great Britain Damon Hill Benson & Hedges Jordan Ireland Jordan 199 [4] Mugen Honda MF-301HD V10 3.0 Bridgestone
8 Germany Heinz-Harald Frentzen Benson & Hedges Jordan Ireland Jordan 199 [5] Mugen Honda MF-301HD V10 3.0 Bridgestone
9 Italy Giancarlo Fisichella Mild Seven Benetton Playlife Italy Benetton B199 [3] Playlife FB01 V10 3.0 Bridgestone
10 Austria Alexander Wurz Mild Seven Benetton Playlife Italy Benetton B199 [5] Playlife FB01 V10 3.0 Bridgestone
11 France Jean Alesi Red Bull Sauber Petronas Switzerland Sauber C18 [6] Petronas SPE-03A V10 3.0 Bridgestone
12 Brazil Pedro Diniz Red Bull Sauber Petronas Switzerland Sauber C18 [5] Petronas SPE-03A V10 3.0 Bridgestone
14 Spain Pedro de la Rosa Arrows Great Britain Arrows A20 [4] Arrows T2-F1 V10 3.0 Bridgestone
15 Japan Toranosuke Takagi Arrows Great Britain Arrows A20 [2] Arrows T2-F1 V10 3.0 Bridgestone
16 Brazil Rubens Barrichello Stewart Ford Great Britain Stewart SF3 [4] Ford Cosworth CR-1 V10 3.0 Bridgestone
17 Great Britain Johnny Herbert Stewart Ford Great Britain Stewart SF3 [5] Ford Cosworth CR-1 V10 3.0 Bridgestone
18 France Olivier Panis Gauloises Prost Peugeot France Prost AP02 [5] Peugeot A18 V10 3.0 Bridgestone
19 Italy Jarno Trulli Gauloises Prost Peugeot France Prost AP02 [7] Peugeot A18 V10 3.0 Bridgestone
20 Italy Luca Badoer Fondmetal Minardi Ford Italy Minardi M01 [1] Ford Cosworth VJM1 Zetec-R V10 3.0 Bridgestone
21 Spain Marc Gené Fondmetal Minardi Ford Italy Minardi M01 [4] Ford Cosworth VJM1 Zetec-R V10 3.0 Bridgestone
22 Canada Jacques Villeneuve British American Racing Great Britain BAR PR01 [7] Supertec FB01 V10 3.0 Bridgestone
23 Brazil Ricardo Zonta British American Racing Great Britain BAR PR01 [6] Supertec FB01 V10 3.0 Bridgestone

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 3 Germany Michael Schumacher Italy Ferrari F399 [193] Ferrari 048 V10 3.0 Bridgestone 01:17.912 9
2 4 Great Britain Eddie Irvine Italy Ferrari F399 [191] Ferrari 048 V10 3.0 Bridgestone 01:18.199 10
3 1 Finland Mika Häkkinen Great Britain McLaren MP4/14 [5] Mercedes FO110H V10 3.0 Bridgestone 01:18.251 18
4 2 Great Britain David Coulthard Great Britain McLaren MP4/14 [6] Mercedes FO110H V10 3.0 Bridgestone 01:18.468 21
5 5 Italy Alessandro Zanardi Great Britain Williams FW21 [5] Supertec FB01 V10 3.0 Bridgestone 01:18.746 35
6 8 Germany Heinz-Harald Frentzen Ireland Jordan 199 [5] Mugen Honda MF-301HD V10 3.0 Bridgestone 01:18.779 31
7 11 France Jean Alesi Switzerland Sauber C18 [6] Petronas SPE-03A V10 3.0 Bridgestone 01:18.908 13
8 16 Brazil Rubens Barrichello Great Britain Stewart SF3 [4] Ford Cosworth CR-1 V10 3.0 Bridgestone 01:18.950 20
9 6 Germany Ralf Schumacher Great Britain Williams FW21 [3] Supertec FB01 V10 3.0 Bridgestone 01:19.069 15
10 17 Great Britain Johnny Herbert Great Britain Stewart SF3 [5] Ford Cosworth CR-1 V10 3.0 Bridgestone 01:19.266 24
11 10 Austria Alexander Wurz Italy Benetton B199 [5] Playlife FB01 V10 3.0 Bridgestone 01:19.491 22
12 7 Great Britain Damon Hill Ireland Jordan 199 [4] Mugen Honda MF-301HD V10 3.0 Bridgestone 01:19.591 26
13 9 Italy Giancarlo Fisichella Italy Benetton B199 [3] Playlife FB01 V10 3.0 Bridgestone 01:19.651 34
14 22 Canada Jacques Villeneuve Great Britain BAR PR01 [7] Supertec FB01 V10 3.0 Bridgestone 01:20.002 40
15 19 Italy Jarno Trulli France Prost AP02 [7] Peugeot A18 V10 3.0 Bridgestone 01:20.121 39
16 18 France Olivier Panis France Prost AP02 [5] Peugeot A18 V10 3.0 Bridgestone 01:20.285 34
17 12 Brazil Pedro Diniz Switzerland Sauber C18 [5] Petronas SPE-03A V10 3.0 Bridgestone 01:20.528 24
18 14 Spain Pedro de la Rosa Great Britain Arrows A20 [4] Arrows T2-F1 V10 3.0 Bridgestone 01:20.655 38
19 23 Brazil Ricardo Zonta Great Britain BAR PR01 [6] Supertec FB01 V10 3.0 Bridgestone 01:20.681 22
20 15 Japan Toranosuke Takagi Great Britain Arrows A20 [2] Arrows T2-F1 V10 3.0 Bridgestone 01:21.418 26
21 20 Italy Luca Badoer Italy Minardi M01 [1] Ford Cosworth VJM1 Zetec-R V10 3.0 Bridgestone 01:21.506 33
22 21 Spain Marc Gené Italy Minardi M01 [4] Ford Cosworth VJM1 Zetec-R V10 3.0 Bridgestone 01:21.928 44

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 16 Brazil Rubens Barrichello Great Britain Stewart SF3 [4] Ford Cosworth CR-1 V10 3.0 Bridgestone 01:17.232 18
2 2 Great Britain David Coulthard Great Britain McLaren MP4/14 [6] Mercedes FO110H V10 3.0 Bridgestone 01:17.283 21
3 1 Finland Mika Häkkinen Great Britain McLaren MP4/14 [5] Mercedes FO110H V10 3.0 Bridgestone 01:17.386 21
4 6 Germany Ralf Schumacher Great Britain Williams FW21 [3] Supertec FB01 V10 3.0 Bridgestone 01:17.496 14
5 4 Great Britain Eddie Irvine Italy Ferrari F399 [191] Ferrari 048 V10 3.0 Bridgestone 01:17.520 19
6 3 Germany Michael Schumacher Italy Ferrari F399 [193] Ferrari 048 V10 3.0 Bridgestone 01:17.698 20
7 8 Germany Heinz-Harald Frentzen Ireland Jordan 199 [5] Mugen Honda MF-301HD V10 3.0 Bridgestone 01:18.030 23
8 7 Great Britain Damon Hill Ireland Jordan 199 [4] Mugen Honda MF-301HD V10 3.0 Bridgestone 01:18.170 20
9 5 Italy Alessandro Zanardi Great Britain Williams FW21 [5] Supertec FB01 V10 3.0 Bridgestone 01:18.255 27
10 23 Brazil Ricardo Zonta Great Britain BAR PR01 [6] Supertec FB01 V10 3.0 Bridgestone 01:18.484 22
11 17 Great Britain Johnny Herbert Great Britain Stewart SF3 [5] Ford Cosworth CR-1 V10 3.0 Bridgestone 01:18.516 13
12 11 France Jean Alesi Switzerland Sauber C18 [6] Petronas SPE-03A V10 3.0 Bridgestone 01:18.595 15
13 9 Italy Giancarlo Fisichella Italy Benetton B199 [3] Playlife FB01 V10 3.0 Bridgestone 01:18.671 20
14 22 Canada Jacques Villeneuve Great Britain BAR PR01 [7] Supertec FB01 V10 3.0 Bridgestone 01:18.777 20
15 15 Japan Toranosuke Takagi Great Britain Arrows A20 [2] Arrows T2-F1 V10 3.0 Bridgestone 01:18.887 19
16 19 Italy Jarno Trulli France Prost AP02 [7] Peugeot A18 V10 3.0 Bridgestone 01:19.075 24
17 12 Brazil Pedro Diniz Switzerland Sauber C18 [5] Petronas SPE-03A V10 3.0 Bridgestone 01:19.171 27
18 14 Spain Pedro de la Rosa Great Britain Arrows A20 [4] Arrows T2-F1 V10 3.0 Bridgestone 01:19.214 19
19 10 Austria Alexander Wurz Italy Benetton B199 [5] Playlife FB01 V10 3.0 Bridgestone 01:19.375 16
20 18 France Olivier Panis France Prost AP02 [5] Peugeot A18 V10 3.0 Bridgestone 01:19.403 22
21 20 Italy Luca Badoer Italy Minardi M01 [1] Ford Cosworth VJM1 Zetec-R V10 3.0 Bridgestone 01:20.388 20
22 21 Spain Marc Gené Italy Minardi M01 [4] Ford Cosworth VJM1 Zetec-R V10 3.0 Bridgestone 01:20.681 29

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 16 Brazil Rubens Barrichello Great Britain Stewart SF3 [4] Ford Cosworth CR-1 V10 3.0 Bridgestone 01:38.441 5
2 11 France Jean Alesi Switzerland Sauber C18 [6] Petronas SPE-03A V10 3.0 Bridgestone 01:38.881 6
3 18 France Olivier Panis France Prost AP02 [5] Peugeot A18 V10 3.0 Bridgestone 01:40.400 5
4 2 Great Britain David Coulthard Great Britain McLaren MP4/14 [6] Mercedes FO110H V10 3.0 Bridgestone 01:40.403 11
5 8 Germany Heinz-Harald Frentzen Ireland Jordan 199 [5] Mugen Honda MF-301HD V10 3.0 Bridgestone 01:40.690 10
6 3 Germany Michael Schumacher Italy Ferrari F399 [193] Ferrari 048 V10 3.0 Bridgestone 01:41.127 10
7 9 Italy Giancarlo Fisichella Italy Benetton B199 [3] Playlife FB01 V10 3.0 Bridgestone 01:41.825 9
8 19 Italy Jarno Trulli France Prost AP02 [7] Peugeot A18 V10 3.0 Bridgestone 01:42.096 8
9 17 Great Britain Johnny Herbert Great Britain Stewart SF3 [5] Ford Cosworth CR-1 V10 3.0 Bridgestone 01:42.199 7
10 23 Brazil Ricardo Zonta Great Britain BAR PR01 [6] Supertec FB01 V10 3.0 Bridgestone 01:42.228 9
11 12 Brazil Pedro Diniz Switzerland Sauber C18 [5] Petronas SPE-03A V10 3.0 Bridgestone 01:42.942 8
12 22 Canada Jacques Villeneuve Great Britain BAR PR01 [7] Supertec FB01 V10 3.0 Bridgestone 01:43.748 10
13 10 Austria Alexander Wurz Italy Benetton B199 [5] Playlife FB01 V10 3.0 Bridgestone 01:44.319 10
14 1 Finland Mika Häkkinen Great Britain McLaren MP4/14 [5] Mercedes FO110H V10 3.0 Bridgestone 01:44.368 8
15 5 Italy Alessandro Zanardi Great Britain Williams FW21 [2] Supertec FB01 V10 3.0 Bridgestone 01:44.912 11
16 6 Germany Ralf Schumacher Great Britain Williams FW21 [3] Supertec FB01 V10 3.0 Bridgestone 01:45.189 9
17 4 Great Britain Eddie Irvine Italy Ferrari F399 [191] Ferrari 048 V10 3.0 Bridgestone 01:45.218 7
DNQ 7 Great Britain Damon Hill Ireland Jordan 199 [6] Mugen Honda MF-301HD V10 3.0 Bridgestone 01:45.334 10
DNQ 21 Spain Marc Gené Italy Minardi M01 [4] Ford Cosworth VJM1 Zetec-R V10 3.0 Bridgestone 01:46.324 10
DNQ 20 Italy Luca Badoer Italy Minardi M01 [1] Ford Cosworth VJM1 Zetec-R V10 3.0 Bridgestone 01:46.784 8
DNQ 14 Spain Pedro de la Rosa Great Britain Arrows A20 [4] Arrows T2-F1 V10 3.0 Bridgestone 01:48.215 9
DNQ 15 Japan Toranosuke Takagi Great Britain Arrows A20 [2] Arrows T2-F1 V10 3.0 Bridgestone 01:48.322 10
Hill, Gené, Badoer, de la Rosa e Takagi failed to set a time within 107% of pole lap time and did not qualify, but race at stewards’ discretion

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 2 Great Britain David Coulthard Great Britain McLaren MP4/14 [6] Mercedes FO110H V10 3.0 Bridgestone 01:32.091 13
2 4 Great Britain Eddie Irvine Italy Ferrari F399 [191] Ferrari 048 V10 3.0 Bridgestone 01:32.111 15
3 3 Germany Michael Schumacher Italy Ferrari F399 [193] Ferrari 048 V10 3.0 Bridgestone 01:32.449 12
4 8 Germany Heinz-Harald Frentzen Ireland Jordan 199 [5] Mugen Honda MF-301HD V10 3.0 Bridgestone 01:32.621 16
5 6 Germany Ralf Schumacher Great Britain Williams FW21 [3] Supertec FB01 V10 3.0 Bridgestone 01:33.465 12
6 1 Finland Mika Häkkinen Great Britain McLaren MP4/14 [5] Mercedes FO110H V10 3.0 Bridgestone 01:33.613 11
7 18 France Olivier Panis France Prost AP02 [5] Peugeot A18 V10 3.0 Bridgestone 01:34.003 13
8 11 France Jean Alesi Switzerland Sauber C18 [6] Petronas SPE-03A V10 3.0 Bridgestone 01:34.022 12
9 16 Brazil Rubens Barrichello Great Britain Stewart SF3 [4] Ford Cosworth CR-1 V10 3.0 Bridgestone 01:34.355 13
10 19 Italy Jarno Trulli France Prost AP02 [7] Peugeot A18 V10 3.0 Bridgestone 01:34.478 14
11 9 Italy Giancarlo Fisichella Italy Benetton B199 [3] Playlife FB01 V10 3.0 Bridgestone 01:34.892 12
12 17 Great Britain Johnny Herbert Great Britain Stewart SF3 [5] Ford Cosworth CR-1 V10 3.0 Bridgestone 01:34.924 11
13 22 Canada Jacques Villeneuve Great Britain BAR PR01 [7] Supertec FB01 V10 3.0 Bridgestone 01:34.951 12
14 10 Austria Alexander Wurz Italy Benetton B199 [5] Playlife FB01 V10 3.0 Bridgestone 01:35.099 13
15 7 Great Britain Damon Hill Ireland Jordan 199 [4] Mugen Honda MF-301HD V10 3.0 Bridgestone 01:35.484 12
16 12 Brazil Pedro Diniz Switzerland Sauber C18 [5] Petronas SPE-03A V10 3.0 Bridgestone 01:35.611 13
17 15 Japan Toranosuke Takagi Great Britain Arrows A20 [2] Arrows T2-F1 V10 3.0 Bridgestone 01:36.830 11
18 5 Italy Alessandro Zanardi Great Britain Williams FW21 [5] Supertec FB01 V10 3.0 Bridgestone 01:37.288 14
19 23 Brazil Ricardo Zonta Great Britain BAR PR01 [6] Supertec FB01 V10 3.0 Bridgestone 01:37.415 12
20 20 Italy Luca Badoer Italy Minardi M01 [1] Ford Cosworth VJM1 Zetec-R V10 3.0 Bridgestone 01:38.415 13
21 14 Spain Pedro de la Rosa Great Britain Arrows A20 [4] Arrows T2-F1 V10 3.0 Bridgestone 01:38.636 10
22 21 Spain Marc Gené Italy Minardi M01 [4] Ford Cosworth VJM1 Zetec-R V10 3.0 Bridgestone 01:38.824 12

Embed from Getty Images

Official Name Mobil 1 Grand Prix de France 1999
Circuit Magny-Cours
Date June 27
Pole Rubens Barrichello 01:38.441
Fastest Lap David Coulthard 01:19.227
Podium 1st Heinz-Harald Frentzen (7) , 2nd Mika Häkkinen (6) , 3rd Rubens Barrichello (44)
GP Number 637
Round 7
Weather Rain
Prev race Grand Prix du Canada June 13
Next race British Grand Prix July 11

Embed from Getty Images

P N Driver Team Car Engine Tyre Time Laps FL Led Gr Pts
1 8 Germany Heinz-Harald Frentzen Benson & Hedges Jordan Ireland Jordan 199 [5] Mugen Honda MF-301HD V10 3.0 Bridgestone 01:58:24.343 72 01:20.994 7 5 10
2 1 Finland Mika Häkkinen West McLaren Mercedes Great Britain McLaren MP4/14 [5] Mercedes FO110H V10 3.0 Bridgestone 01:58:35.435 72 01:19.758 6 14 6
3 16 Brazil Rubens Barrichello Stewart Ford Great Britain Stewart SF3 [4] Ford Cosworth CR-1 V10 3.0 Bridgestone 01:59:07.775 72 01:20.878 44 1 4
4 6 Germany Ralf Schumacher Winfield Williams Great Britain Williams FW21 [3] Supertec FB01 V10 3.0 Bridgestone 01:59:09.818 72 01:20.313 0 16 3
5 3 Germany Michael Schumacher Scuderia Ferrari Marlboro Italy Ferrari F399 [193] Ferrari 048 V10 3.0 Bridgestone 01:59:12.224 72 01:21.014 11 6 2
6 4 Great Britain Eddie Irvine Scuderia Ferrari Marlboro Italy Ferrari F399 [191] Ferrari 048 V10 3.0 Bridgestone 01:59:13.244 72 01:20.328 0 17 1
7 19 Italy Jarno Trulli Gauloises Prost Peugeot France Prost AP02 [7] Peugeot A18 V10 3.0 Bridgestone 01:59:22.114 72 01:21.330 0 8 0
8 18 France Olivier Panis Gauloises Prost Peugeot France Prost AP02 [5] Peugeot A18 V10 3.0 Bridgestone 01:59:22.874 72 01:21.403 0 3 0
9 23 Brazil Ricardo Zonta British American Racing Great Britain BAR PR01 [6] Supertec FB01 V10 3.0 Bridgestone 01:59:53.107 72 01:20.881 0 10 0
10 20 Italy Luca Badoer Fondmetal Minardi Ford Italy Minardi M01 [1] Ford Cosworth VJM1 Zetec-R V10 3.0 Bridgestone +1 lap 71 01:22.900 0 20 0
11 14 Spain Pedro de la Rosa Arrows Great Britain Arrows A20 [4] Arrows T2-F1 V10 3.0 Bridgestone +1 lap 71 01:22.535 0 21 0
DSQ 15 Japan Toranosuke Takagi Arrows Great Britain Arrows A20 [2] Arrows T2-F1 V10 3.0 Bridgestone Illegal tyres 71 01:22.664 0 22 0
DNF 9 Italy Giancarlo Fisichella Mild Seven Benetton Playlife Italy Benetton B199 [3] Playlife FB01 V10 3.0 Bridgestone Spun off 42 01:21.423 0 7 0
DNF 7 Great Britain Damon Hill Benson & Hedges Jordan Ireland Jordan 199 [4] Mugen Honda MF-301HD V10 3.0 Bridgestone Engine 31 01:22.021 0 18 0
DNF 5 Italy Alessandro Zanardi Winfield Williams Great Britain Williams FW21 [5] Supertec FB01 V10 3.0 Bridgestone Engine 26 01:21.983 0 15 0
DNF 22 Canada Jacques Villeneuve British American Racing Great Britain BAR PR01 [7] Supertec FB01 V10 3.0 Bridgestone Spun off 25 01:21.461 0 12 0
DNF 10 Austria Alexander Wurz Mild Seven Benetton Playlife Italy Benetton B199 [5] Playlife FB01 V10 3.0 Bridgestone Spun off 25 01:21.409 0 13 0
DNF 21 Spain Marc Gené Fondmetal Minardi Ford Italy Minardi M01 [4] Ford Cosworth VJM1 Zetec-R V10 3.0 Bridgestone Spun off 25 01:22.844 0 19 0
DNF 11 France Jean Alesi Red Bull Sauber Petronas Switzerland Sauber C18 [6] Petronas SPE-03A V10 3.0 Bridgestone Spun off 24 01:20.848 0 2 0
DNF 2 Great Britain David Coulthard West McLaren Mercedes Great Britain McLaren MP4/14 [6] Mercedes FO110H V10 3.0 Bridgestone Alternator 9 01:19.227 4 4 0
DNF 12 Brazil Pedro Diniz Red Bull Sauber Petronas Switzerland Sauber C18 [5] Petronas SPE-03A V10 3.0 Bridgestone Transmission 6 01:22.629 0 11 0
DNF 17 Great Britain Johnny Herbert Stewart Ford Great Britain Stewart SF3 [5] Ford Cosworth CR-1 V10 3.0 Bridgestone Gearbox 4 01:25.608 0 9 0
T 5 Italy Alessandro Zanardi Winfield Williams Great Britain Williams FW21 [2] Supertec FB01 V10 3.0 Bridgestone Practice 0 0 0
T 7 Great Britain Damon Hill Benson & Hedges Jordan Ireland Jordan 199 [6] Mugen Honda MF-301HD V10 3.0 Bridgestone Practice 0 0 0
S 1 - – West McLaren Mercedes Great Britain McLaren MP4/14 [2] Mercedes FO110H V10 3.0 Bridgestone Spare car 0 0 0
S 1 - – West McLaren Mercedes Great Britain McLaren MP4/14 [4] Mercedes FO110H V10 3.0 Bridgestone Spare monocoque 0 0 0
S 3 - – Scuderia Ferrari Marlboro Italy Ferrari F399 [192] Ferrari 048 V10 3.0 Bridgestone Spare car 0 0 0
S 3 - – Scuderia Ferrari Marlboro Italy Ferrari F399 [190] Ferrari 048 V10 3.0 Bridgestone Spare monocoque 0 0 0
S 5 - – Winfield Williams Great Britain Williams FW21 [1] Supertec FB01 V10 3.0 Bridgestone Spare monocoque 0 0 0
S 7 - – Benson & Hedges Jordan Ireland Jordan 199 [3] Mugen Honda MF-301HD V10 3.0 Bridgestone Spare monocoque 0 0 0
S 9 - – Mild Seven Benetton Playlife Italy Benetton B199 [2] Playlife FB01 V10 3.0 Bridgestone Spare car 0 0 0
S 11 - – Red Bull Sauber Petronas Switzerland Sauber C18 [4] Petronas SPE-03A V10 3.0 Bridgestone Spare car 0 0 0
S 14 - – Arrows Great Britain Arrows A20 [5] Arrows T2-F1 V10 3.0 Bridgestone Spare car 0 0 0
S 14 - – Arrows Great Britain Arrows A20 [7] Arrows T2-F1 V10 3.0 Bridgestone Spare monocoque 0 0 0
S 16 - – Stewart Ford Great Britain Stewart SF3 [3] Ford Cosworth CR-1 V10 3.0 Bridgestone Spare car 0 0 0
S 16 - – Stewart Ford Great Britain Stewart SF3 [2] Ford Cosworth CR-1 V10 3.0 Bridgestone Spare monocoque 0 0 0
S 18 - – Gauloises Prost Peugeot France Prost AP02 [3] Peugeot A18 V10 3.0 Bridgestone Spare car 0 0 0
S 18 - – Gauloises Prost Peugeot France Prost AP02 [2] Peugeot A18 V10 3.0 Bridgestone Spare monocoque 0 0 0
S 20 - – Fondmetal Minardi Ford Italy Minardi M01 [3] Ford Cosworth VJM1 Zetec-R V10 3.0 Bridgestone Spare car 0 0 0
S 20 - – Fondmetal Minardi Ford Italy Minardi M01 [2] Ford Cosworth VJM1 Zetec-R V10 3.0 Bridgestone Spare monocoque 0 0 0
S 22 - – British American Racing Great Britain BAR PR01 [5] Supertec FB01 V10 3.0 Bridgestone Spare car 0 0 0
S 22 - – British American Racing Great Britain BAR PR01 [4] Supertec FB01 V10 3.0 Bridgestone Spare monocoque 0 0 0
Takagi was disqualified for using tyres intended for his teammate.

Embed from Getty Images

Formula 1 1999 World Championship
Pos Driver Team Pts
1 Finland Mika Häkkinen Great Britain McLaren 40
2 Germany Michael Schumacher Italy Ferrari 32
3 Great Britain Eddie Irvine Italy Ferrari 26
4 Germany Heinz-Harald Frentzen Ireland Jordan 23
5 Germany Ralf Schumacher Great Britain Williams 15
6 Italy Giancarlo Fisichella Italy Benetton 13
7 Great Britain David Coulthard Great Britain McLaren 12
8 Brazil Rubens Barrichello Great Britain Stewart 10
9 Great Britain Damon Hill Ireland Jordan 3
10 Great Britain Johnny Herbert Great Britain Stewart 2
11 Spain Pedro de la Rosa Great Britain Arrows 1
12 France Olivier Panis France Prost 1
13 France Jean Alesi Switzerland Sauber 1
14 Austria Alexander Wurz Italy Benetton 1
15 Italy Jarno Trulli France Prost 1
16 Brazil Pedro Diniz Switzerland Sauber 1

Embed from Getty Images

Formula 1 1999 World Championship
Pos Constructor Pts
1 Italy Ferrari 58
2 Great Britain McLaren Mercedes 52
3 Ireland Jordan Mugen Honda 26
4 Great Britain Williams Supertec 15
5 Italy Benetton Playlife 14
6 Great Britain Stewart Ford Cosworth 12
7 France Prost Peugeot 2
8 Switzerland Sauber Petronas 2
9 Great Britain Arrows 1
  • Post category:90s / GPs
Tags: 50th season, Benson and Hedges Jordan, Bridgestone, Grand Prix de France, Heinz-Harald Frentzen, Jordan, Jordan 199, Magny-Cours, Mugen Honda

Read more articles

Previous Post636th GP – Canada 1999
Next Post638th GP – Great Britain 1999

ON THIS DAY

  • Adrián Campos born in 1960.
  • Myron Fohr born in 1912.
  • Harry Herkuleyns born in 1888.
  • Charles Brunet born in 1895.
  • Louis Devaud born in 1893.
  • Roger Vuillemenot born in 1897.
  • Bob Sweikert died in 1956.
  • Paul England died in 2014.
  • Helmer Carlsson died in 2005.
  • Jean Clairac died in 1957.
  • Christian Werner died in 1932.
  • Joe Dawson died in 1946.
  • Ed Madden died in 1940.
  • Barney McKenna died in 1974.
  • Johnny Sawyer died in 1989.
  • Terry Curley died in 1986.
  • Nelson Piquet won the Grand Prix du Canada 1984.
  • Lewis Hamilton won the United States Grand Prix 2007.
  • Niki Lauda won the Grand Prix of Sweden 1978.
  • Jim Clark won the Grand Prix de Belgique 1962.
  • Giuseppe Farina won the Grand Prix de Belgique 1951.

CATEGORIES

ARCHIVE

NEXT RACE

account android arrow-alt-circle-down arrow-alt-circle-left arrow-alt-circle-right arrow-alt-circle-up arrow-down arrow-left arrow-right arrow-up author bars behance blogger bluesky buffer caret-down caret-left caret-right caret-square-down caret-square-left caret-square-right caret-square-up caret-up cart-menu-1 cart-menu-2 cart-menu-3 cart-menu-4 categories chevron-down chevron-left chevron-right chevron-up clock close comments cookies copyright coupon-discount date-modified date-published discord double-arrows-down double-arrows-left double-arrows-right double-arrows-up dribbble envelope-open envelope eye facebook fax flickr foursquare github gmail google-drive grid-view hashtag hollow-ring homepage instagram ios level-down-alt level-up-alt line link linkedin list-view login logout long-arrow-alt-down long-arrow-alt-left long-arrow-alt-right long-arrow-alt-up mastodonmedium messenger mobile-menu mobile phone pinterest place qq quote-left quote-right quotes reading-time-hourglass reading-time-stopwatch reddit rss scroll-to-top search shazam shopping-bag shopping-cart side-panel-opening-2-left side-panel-opening-2-right side-panel-opening-left side-panel-opening-right skype slack small-arrow-down small-arrow-left small-arrow-right small-arrow-up sms snapchat soundcloud spinner spotify stackoverflow sync telegram threadstiktok times-circle tinder trello tripadvisor tumblr twitch twitter viber vimeo vine vkontakte website wechat whatsapp windows wishlist xing yelp youtube zoom