SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Joie Chitwood |
| Country | United States |
| Place of Birth | Denison, Texas |
| Date of Birth | 14/04/1912 |
| Date of Death | 03/01/1988 |
| First Race | Indianapolis 500 30/05/1950 |
| Last Race | Indianapolis 500 30/05/1950 |
| Best Qualifying | 9th - Indianapolis 500 30/05/1950 |
| Best Result | 5th - Indianapolis 500 30/05/1950 |
| Races | 1 |
| Drivers' Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 1 |
| Average Points | 1.00 |
| Laps | 82 |
| Laps Led | 0 |
Kurtis Kraft (1950)
| 5th | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Kurtis Kraft | Bill Cantrell | 5 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bob Gregg | 5 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Cecil Green | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Chet Miller | 5 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Duke Dinsmore | 5 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Duke Nalon | 5 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Emil Andres | 5 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Fred Agabashian | 5 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Hal Cole | 5 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jack McGrath | 5 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jerry Hoyt | 5 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jimmy Jackson | 5 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Joe James | 5 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Joel Thorne | 5 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnnie Parsons | 5 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Johnny Mantz | 5 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnny McDowell | 5 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Kenny Eaton | 5 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Marvin Burke | 5 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Norm Houser | 5 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Pat Flaherty | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Potsy Goacher | 5 | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Sam Hanks | 5 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Ted Duncan | 5 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Tony Bettenhausen | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Walt Faulkner | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 |
Kurtis Kraft |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 1 | 1.00 |