F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
| Name | Joel Thorne |
| Country | United States |
| Place of Birth | Burbank |
| Date of Birth | 16/10/1914 |
| Date of Death | 17/10/1955 |
| Races | 2 |
| Race Starts | 0 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 0 |
| Average Points | |
| Laps | 0 |
| Laps Led | 0 |
Kurtis Kraft (1950), Adams (1951)
| DNQ | 2 Times |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Kurtis Kraft | Bill Cantrell | 43 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Gregg | 43 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cecil Green | 43 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Chet Miller | 43 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Duke Dinsmore | 43 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Duke Nalon | 43 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emil Andres | 43 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Agabashian | 43 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Hal Cole | 43 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack McGrath | 43 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jerry Hoyt | 43 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jimmy Jackson | 43 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Joe James | 43 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnnie Parsons | 43 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Johnny Mantz | 43 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny McDowell | 43 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Joie Chitwood | 43 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Kenny Eaton | 43 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marvin Burke | 43 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norm Houser | 43 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Flaherty | 43 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Potsy Goacher | 43 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Hanks | 43 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Ted Duncan | 43 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Bettenhausen | 43 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Walt Faulkner | 43 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| 1951 | Adams | Jackie Holmes | 69 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 |
Adams |
Sparks | 0 | 0 | 0 | ||||||||
| 1950 |
Kurtis Kraft |
Sparks | 0 | 0 | 0 |
| 1950 | 1951 |
|---|---|
| 97th | 116th |
Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Joel Thorne |
| Country | United States |
| Place of Birth | Burbank |
| Date of Birth | 16/10/1914 |
| Date of Death | 17/10/1955 |
| First Race | Vanderbilt Cup 12/10/1936 |
| Last Race | Vanderbilt Cup 05/07/1937 |
| Best Qualifying | 15th – Vanderbilt Cup 05/07/1937 |
| Best Result | 6th – Vanderbilt Cup 05/07/1937 |
Sparks (1936), Alfa Romeo (1937)
| 6th | 1 Time |
| DNF | 1 Time |
| DNA | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | Alfa Romeo | Attilio Marinoni | 33 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Carlo Felice Trossi | 33 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eugen Bjørnstad | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Giovanni Minozzi | 33 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Giuseppe Farina | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Hans Rüesch | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Kenneth Evans | 33 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Raymond Sommer | 33 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Renato Balestrero | 33 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Rex Mays | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Tazio Nuvolari | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | ||
| Vern Orenduff | 6 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Vittorio Belmondo | 33 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 |
Alfa Romeo |
Alfa Romeo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0.00 |
| 1936 |
Sparks |
Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0.00 |