SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | George Fonder |
| Country | United States |
| Place of Birth | Elmhurst, Pennsylvania |
| Date of Birth | 22/06/1917 |
| Date of Death | 14/06/1958 |
| First Race | Indianapolis 500 30/05/1952 |
| Last Race | Indianapolis 500 31/05/1954 |
| Best Qualifying | 13th - Indianapolis 500 30/05/1952 |
| Best Result | 15th - Indianapolis 500 30/05/1952 |
| Races | 5 |
| Race Starts | 2 |
| Drivers' Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 0 |
| Average Points | 0.00 |
| Laps | 279 |
| Laps Led | 0 |
Deidt (1950-1951), Schroeder (1951), (1954), Silnes-Sherman (1952-1953), Kurtis Kraft (1954), Silnes (1954)
| 15th | 1 Time |
| 19th | 1 Time |
| 31st | 1 Time |
| DNQ | 6 Times |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Deidt | Bill Holland | 41 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mauri Rose | 41 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Tony Bettenhausen | 41 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 1951 | Deidt | Duane Carter | 39 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mack Hellings | 39 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Mauri Rose | 39 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Tony Bettenhausen | 39 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Schroeder | Bobby Ball | 53 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Duke Dinsmore | 53 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| 1954 | Kurtis Kraft | Al Herman | 42 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Linden | 31 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
| Art Cross | 42 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Bill Holland | 42 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Homeier | 42 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Bill Vukovich | 42 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Billy DeVore | 42 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bob Scott | 31 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Bob Sweikert | 42 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Cliff Griffith | 42 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Oakes | 42 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Duane Carter | 42 | 4 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
| Duke Nalon | 42 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ed Elisian | 42 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eddie Russo | 42 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eddie Sachs | 42 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ernie McCoy | 42 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Fred Agabashian | 42 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Gene Hartley | 42 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| George Tichenor | 42 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack McGrath | 42 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Jerry Hoyt | 42 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
| Jim Rathmann | 42 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
| Jimmy Davies | 42 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Jimmy Daywalt | 42 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jimmy Jackson | 42 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Joe Sostilio | 42 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnnie Parsons | 42 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
| Johnnie Tolan | 42 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Larry Crockett | 42 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Lee Wallard | 42 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manny Ayulo | 42 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Marshall Teague | 42 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Mike Nazaruk | 42 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Pat Flaherty | 42 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Pat O’Connor | 42 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Paul Russo | 42 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Sam Hanks | 42 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
| Tony Bettenhausen | 42 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
| Troy Ruttman | 42 | 4 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Schroeder | Andy Linden | 31 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Bob Scott | 31 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Frank Mundy | 31 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Len Duncan | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Silnes | Chuck Weyant | 19 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Frank Armi | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 |
Kurtis Kraft Schroeder Silnes |
Offenhauser Offenhauser Offenhauser |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0.00 |
| 1952 |
Silnes-Sherman |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 0 | 0 | 0.00 |
| 1953 |
Silnes-Sherman |
Offenhauser | 0 | 0 | 0 | ||||||||
| 1951 |
Deidt Schroeder |
Sparks Offenhauser |
0 | 0 | 0 | ||||||||
| 1950 |
Deidt |
Sparks | 0 | 0 | 0 |